Organiser: Morgan Burgess (Nottingham) | Senior League | Novice League | Indoor Champs | Outdoor Champs
Pos | University | TBC | Aggregate | Points | |||
---|---|---|---|---|---|---|---|
1 | Birmingham | - | tbc | - | 0 | - | 0 |
1 | Cambridge | - | tbc | - | 0 | - | 0 |
1 | De Montfort | - | tbc | - | 0 | - | 0 |
1 | Derby | - | tbc | - | 0 | - | 0 |
1 | Loughborough | - | tbc | - | 0 | - | 0 |
1 | Nottingham | - | tbc | - | 0 | - | 0 |
1 | Nottingham Trent | - | tbc | - | 0 | - | 0 |
1 | Oxford | - | tbc | - | 0 | - | 0 |
1 | Warwick | - | tbc | - | 0 | - | 0 |
Pos | University | TBC | Aggregate | Points | |||
---|---|---|---|---|---|---|---|
1 | Coventry | - | tbc | - | 0 | - | 0 |
1 | Leicester | - | tbc | - | 0 | - | 0 |
1 | Lincoln | - | tbc | - | 0 | - | 0 |
1 | Northampton | - | tbc | - | 0 | - | 0 |
Pos | University | TBC | Aggregate | Points | |||
---|---|---|---|---|---|---|---|
1 | Birmingham | - | tbc | - | 0 | - | 0 |
1 | Cambridge | - | tbc | - | 0 | - | 0 |
1 | De Montfort | - | tbc | - | 0 | - | 0 |
1 | Derby | - | tbc | - | 0 | - | 0 |
1 | Loughborough | - | tbc | - | 0 | - | 0 |
1 | Nottingham | - | tbc | - | 0 | - | 0 |
1 | Nottingham Trent | - | tbc | - | 0 | - | 0 |
1 | Oxford | - | tbc | - | 0 | - | 0 |
1 | Warwick | - | tbc | - | 0 | - | 0 |
Pos | University | TBC | Aggregate | Points | |||
---|---|---|---|---|---|---|---|
1 | Coventry | - | tbc | - | 0 | - | 0 |
1 | Leicester | - | tbc | - | 0 | - | 0 |
1 | Lincoln | - | tbc | - | 0 | - | 0 |
1 | Northampton | - | tbc | - | 0 | - | 0 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Written and updated by Stewart Barclay 26/Oct/20