Pos | University | Played | Aggregate | ||
---|---|---|---|---|---|
1 | Dublin IT | - | 6 | - | 14601 |
2 | UC Dublin | - | 6 | - | 14322 |
3 | Limerick | - | 6 | - | 13830 |
4 | NUI Galway | - | 6 | - | 13805 |
5 | Dublin City | - | 6 | - | 13054 |
6 | Galway-Mayo IT | - | 6 | - | 12306 |
7 | Carlow IT | - | 6 | - | 10739 |
8 | NUI Maynooth | - | 6 | - | 8806 |
9 | Dundalk IT | - | 6 | - | 6862 |
Dublin City 18/Nov/06 |
UC Dublin | 2477 | Amine Ali (N) 549, Mikhail Sogrin 528, John Reck 490, James Sunderland (N) 477, Michael Greiner 433 |
Dublin IT | 2431 | Harry Lyster (C) 533, Niall Doyle 507, David Kenfick 483, Mairead Cuthbert 459, Barry Brophy 449 | |
Limerick | 2301 | Sarah Deegan (C) 512, Thomas Sheppard 482, Alan Jeffs 479, Paul Collins 438, Roy Sugars (BB) 390 | |
NUI Galway | 2198 | Macdara Glynn (C) 550, Niamh Bhreathnach (BB) 508, Olly Grant 448, Joe Gill (BB) 418, Karen Kelly 274 | |
Dublin City | 2188 | Michael Corroon (N) 454, Ciara Costelloe 449, Suzanne O'Hare 431, Brian O'Moore 431, Eoin Costelloe (N) 423 | |
Galway-Mayo | 2166 | James Donnellan 520, Liam Martin (N) 492, Alex Hark (N) 435, Padraig Kelly 360, Vachn Gill (C) 359 | |
Maynooth | 2028 | Robert Clarke 484, Maeve Reidy 465, Darragh Conway (N) 442, Jerome Counihan 428, George Griffin (N) 209 | |
Carlow | 1645 | Gavin Dunne 542, Ronan Wall (N) 398, Gary Treacy 377, Leighvi Keenan (N) 328, --- | |
Dundalk | 516 | Paul O'Connor (N) 516, ---, ---, ---, --- | |
Maynooth 09/Dec/06 |
Dublin IT | 2519 | Harry Lyster (C) 539, Niall Doyle 524, David Kenfick 508, David Coleman 492, Peter Coleman (N) 456 |
Limerick | 2433 | Sarah Deegan (C) 519, Thomas Sheppard 507, Paul Collins 493, Alan Jeffs 472, Teresa Rourke (N) 442 | |
UC Dublin | 2362 | Mikhail Sogrin 507, John Reck 495, Amine Ali 476, Lee Biddulph (BB) 445, Domhnail Leahy 439 | |
Maynooth | 2263 | Jerome Counihan 517, Maeve Reidy 508, Robert Clarke 490, Darragh Conway 380, Peter Myler (N) 368 | |
NUI Galway | 2217 | Macdara Glynn (C) 552, Niamh Bhreathnach (BB) 508, Joe Gill (BB) 452, Olly Grant 366, Victor Conroy (BB) 339 | |
Carlow IT | 2143 | Gavin Dunne 541, Ronan Wall (N) 476, Gary Treacy 424, Orla Mitchell (N) 419, John Whelan (BB) 283 | |
Dublin City | 2126 | Shane Jordan (N) 449, Ciara Costelloe 430, Suzanne O'Hare 430, Michael Corroon 428, John Doyle 389 | |
Galway-Mayo | 1758 | Padraig Kelly 388, Alex Hark 352, Therese Collins 348, Connel Muldoon (N) 339, Thomas Barrett (N) 331 | |
Dundalk IT | DNS | --- | |
Carlow 17/Feb/07 |
Dublin IT | 2495 | Harry Lyster (C) 543, Niall Doyle 530, David Coleman 509, David Kennefick 474, Barry Brophy 439 |
UC Dublin | 2413 | Amin Ali 532, Mikhail Sogrin 505, John Reck 467, Michael Maerlein 464, Kevin Roche (BB) 445 | |
Limerick | 2359 | Sarah Deegan (C) 541, Paul Collins 489, Thomas Sheppard 471, Alan Jeffs 464, Roy Sugars (BB) 394 | |
NUI Galway | 2346 | Macdara Glynn (C) 554, Niamh Bhreathnach (BB) 530, Olly Grant 450, Rory Arnott (BB) 411, Joe Gill (B) 401 | |
Dublin City | 2090 | Ciara Costelloe 453, Brian O'Moore 431, Shane Jordan 413, Suzanne O'Hare 403, Eoin Costelloe 390 | |
Galway-Mayo | 2057 | James Donnellan 464, Liam Martin 458, Sebastian Heinrich (N) 394, Padraig Kelly 378, Vachn Gill (C) 363 | |
NUI Maynooth | 1681 | Robert Clarke 485, Maeve Reidy 473, Jerome Counihan 455, David Auwarter (N) 268, --- | |
Carlow IT | 1680 | Gavin Dunne 524, Ronan Wall 393, Philippe Pringuet 385, Gary Treacy 378, --- | |
Dundalk IT | 1435 | Paul Connolly 453, Jean-Baptiste Landy (N) 365, Barry Englishbe (N) 261, Kevan Qu (N) 208, Davina Drujon (N) 148 | |
Galway-Mayo 03/Mar/07 |
Dublin IT | 2386 | Harry Lyster (C) 527, Niall Doyle 502, David Coleman 488, Tom Breen (N) 450, Peter Coleman 419 |
Limerick | 2274 | Sarah Deegan (C) 543, Alan Jeffs 465, Paul Collins 434, Roy Sugars (BB) 427, David Ryan (N) 405 | |
UC Dublin | 2271 | Mikhail Sogrin 497, Amin Ali 480, John Reck 445, Domhnail Leahy 425, Michael Maerlein 424 | |
Dublin City | 2254 | Shane Jordan 473, Brian O'Moore 469, Ciara Costelloe 458, Suzanne O'Hare 452, Chris Lennon (N) 402 | |
NUI Galway | 2213 | Macdara Glynn (C) 521, Niamh Bhreathnach (BB) 520, Olly Grant 467, Rory Arnott (BB) 378, Sarah Naughton 327 | |
Galway-Mayo | 2140 | James Donnellan 496, Sebastian Heinrich (N) 492, Thomas Barrett (N) 423, Padraig Kelly 373, Therese Collins 356 | |
Carlow | 2119 | Gavin Dunne 544, Philippe Pringuet 433, Ronan Wall 401, James Egan (N) 386, Orla Mitchell 355 | |
NUI Maynooth | 1385 | Jerome Counihan 515, Maeve Reidy 487, Darragh Conway 383, ---, --- | |
Dundalk | 1214 | Paul Connolly 444, Barry Englishbe (N) 304, Max Krickl (N) 235, Davina Drujon (N) 231, --- | |
NUI Galway 25/Mar/07 |
NUI Galway | 2449 | Macdara Glynn (C) 564, Niamh Bhreathnach (BB) 537, Joe Gill 461, Aengus O'Conghaile (N) 446, Olly Grant 441 |
UC Dublin | 2418 | Amin Ali 514, Mikhail Sogrin 501, John Reck 474, Shane Keaveney (N) 471, Kevin Roche (BB) 458 | |
Dublin IT | 2329 | Niall Doyle 523, David Coleman 498, Barry Brophy 462, Harry Lyster 424, Karl Delaney (BB) 422 | |
Limerick | 2165 | Alan Jeffs 476, Thomas Sheppard 470, Paul Collins 469, Roy Sugars (BB) 376, Teresa O'Rourke 374 | |
Galway-Mayo | 2107 | James Donnellan 505, Jason Campbell (BB) 446, Padraig Kelly 420, Alex Hark (BB) 397, Vachn Gill (F C) 339 | |
Dublin City | 2076 | Brian O'Moore 457, Shane Jordan 446, Suzanne O'Hare 444, Greg Jackson (N) 391, Eoin Costelloe 338 | |
Dundalk IT | 1651 | Jean-Baptiste Landy (N) 394, Barry Englishbe (N) 388, Max Krickl (N) 337, Michele Reporte 280, Conor Burke (N) 252 | |
Carlow IT | 1057 | Philippe Pringuet 423, Ronan Wall 399, James Egan (N) 235, ---, --- | |
NUI Maynooth | 951 | Jerome Counihan 481, Maeve Reidy 464, ---, ---, --- | |
Limerick 31/Mar/07 |
Dublin IT | 2441 | Niall Doyle 518, Harry Lyster 501, David Kennefick 482, David Coleman 476, Mairead Cuthbert 464 |
NUI Galway | 2382 | Macdara Glynn (C) 558, Niamh Bhreathnach (BB) 541, Joe Gill 475, Sarah Naughton 439, Aengus O'Conghaile 369 | |
UC Dublin | 2381 | Amin Ali 502, Kevin Roche (BB) 490, Mikhail Sogrin 489, John Reck 458, Gerard Casey 442 | |
Dublin City | 2320 | Brian O'Moore 489, Shane Jordan 489, Suzanne O'Hare 466, Ciara Costelloe 459, Greg Jackson (N) 417 | |
Limerick | 2298 | Sarah Deegan (C) 539, Thomas Sheppard 508, Philip Murphy (BB) 422, Roy Sugars (BB) 417, Paul Collins 412 | |
Carlow | 2095 | Gavin Dunne 532, Philippe Pringuet 442, Ronan Wall 400, Orla Mitchell 382, Gary Treacy 339 | |
Galway-Mayo | 2078 | Padraig Kelly 434, Jason Campbell (BB) 420, Alex Hark (BB) 413, Martin McDaid (N) 411, Thomas Barrett 400 | |
Dundalk | 2046 | Paul Connolly 502, Jean-Baptiste Landy (N) 420, Barry Englishbe (N) 401, Davina Drujon 386, Conor Burke 337 | |
NUI Maynooth | 504 | Maeve Reidy 504, ---, ---, ---, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 08/Oct/09