Pos | University | Played | Aggregate | "Best 5" | ||
---|---|---|---|---|---|---|
1 | UC Dublin | - | 8 | - | 20444 | 12856 |
2 | NUI Galway | - | 8 | - | 20205 | 12816 |
3 | Limerick | - | 8 | - | 18533 | 12070 |
4 | Dublin IT | - | 8 | - | 18514 | 12043 |
5 | Galway-Mayo IT | - | 8 | - | 17878 | 11341 |
6 | Dublin City | - | 8 | - | 17038 | 11296 |
7 | Carlow IT | - | 8 | - | 14752 | 9933 |
8 | Dundalk IT | - | 5 | - | 8783 | 8783 |
9 | NUI Maynooth | - | 8 | - | 9256 | 7042 |
10 | RCSI | - | 4 | - | 4925 | 4925 |
11 | Dublin BS | - | 1 | - | 440 | 440 |
Dublin City 17/Nov/07 |
UC Dublin | 2537 | James Ryan 548, John Reck (C) 547, Amin Ali 501, Mikhail Sogrin 486, Shane Keaveney 455 |
NUI Galway | 2507 | Macdara Glynn (C) 543, Joe Gill 536, Niamh Bhreathnach (BB) 524, Victor Conroy (BB) 456, Olly Grant 448 | |
Dublin IT | 2318 | Harry Lyster (C) 562, Niall Doyle 513, Mairead Cuthbert 461, Neil Mackey (N) 438, Claire Michelle Daily (N) 344 | |
Galway-Mayo | 2307 | James Donnellan 519, Thomas Breen 503, Keith Hansbery (N) 463, Thomas Barrett 423 [corr.], Alex Hark (BB) 399 | |
Limerick | 2263 | Paul Collins 508, Alan Jeffs 503, Roy Thornburg (N) 470, Colin O'Shea (BB) 400, Niamh Quinn (N) 382 [corr.] | |
Dublin City | 2257 | Romaric Pascal (C) 547, Brian O'Moore 457, Michelle Peporte (N M) 430, Shane Jordan 412, Gary Creegan (N) 411 | |
Dundalk | 2096 | Paul Connolly 507, Ian McGrath (BB) 438, Daniel Maas (N) 400, Connor Coady (N) 393, Emma Newman (N) 358 [corr.] | |
Carlow | 1704 | Philippe Pringuet 445, Jonathan Girard-Yel (N) 373, Orla Mitchell 320, James Egan (N) 310, Ronan Wall 256 | |
Maynooth | 1511 | Jerome Counihan 462, Andrew Cosgrave Lyons (C) 446, Darragh Conway 401, Ciaran McDonnell 202, --- | |
Maynooth 01/Dec/07 |
UC Dublin | 2566 | John Reck (C) 549, James Ryan 549, Mikhail Sogrin 514, Amin Ali 481, Shane Keaveney 473 |
NUI Galway | 2496 | Macdara Glynn (C) 553, Niamh Bhreathnach (BB) 538, Joe Gill 529, Olly Grant 454, Victor Conroy (BB) 422 | |
Dublin IT | 2425 | Harry Lyster (C) 559, Mairead Cuthbert 501, David Coleman 491, Chris Williams 454, Niall Doyle 420 | |
Galway-Mayo | 2264 | James Donnellan 513, Thomas Breen 465, Thomas Barrett 443, Joe Hehir (N) 433, Simon Enright (BB) 410 | |
Carlow | 2054 | Gavin Dunne 489, Orla Mitchell 448, Philipe Pringuet 412, Jonathan Girard-Yel (N) 394, Ronan Wall 311 | |
Dublin City | 1975 | Brian O'Moore 433, Michele Peporte 421, Keith Cummins 415, Martin Coyne (N) 362, Brian Kilduff (BB) 344 | |
Limerick | 1904 | Paul Collins 503, Cian O'Sullivan 415, Rory Thornburgh 375, Paddy Nolan 316, Joe Kawalesci (N) 295 | |
Maynooth | 1800 | Robert Clarke (C) 558, Jerome Counihan 487, Darragh Conway 397, Gavin Walshe (N) 180, Ciaran McDonnell 178 | |
Dundalk | 1528 | Ian McGrath (BB) 466, Connor Coady (N) 446, Majella Connell 325, Justin Byrne 291, --- | |
NUI Galway 26/Jan/08 |
NUI Galway | 2598 | Macdara Glynn (C) 560, Niamh Bhreathnach (BB) 535, Joe Gill 523, Victor Conroy (BB) 499, Olly Grant 481 |
UC Dublin | 2552 | John Reck (C) 548, James Ryan 546, Amin Ali 501, Shane Keaveney 479, Mikhail Sogrin 478 | |
Dublin IT | 2298 | Harry Lyster (C) 566, Niall Doyle 507, David Coleman 468, Mairead Cuthbert 437, Tom Breen 320 | |
Limerick | 2296 | Alan Jeffs 515, Thomas Sheppard 502, Rory Thornburgh 472, Margaret Carey 426, Teresa O'Rourke 381 | |
Galway-Mayo | 2188 | Thomas Breen 495, Thomas Barrett 445, Gavin Duffy (BB) 439, Brian Gallagher (N) 423, Simon Enright (BB) 386 | |
Dublin City | 1880 | Shane Jordan 468, Michele Peporte 431, Martin Coyne (N) 363, Chris Lennon 331, Keith Cummins 287 | |
Dundalk | 1563 | Connor Coady 406, Ian McGrath (BB) 379, Meg Hughes (N) 279, Daniel Maas 278, Conor Burke (N) 221 | |
Carlow | 1444 | Philipe Pringuet 484, Jonathan Girard-Yel (N) 412, Ronan Wall 308, Patrick Graham (BB) 240, --- | |
NUI Maynooth | 549 | Andrew Cosgrave Lyons (C) 549, ---, ---, ---, --- | |
Dublin BS | 440 | Graham Carey 440, ---, ---, ---, --- | |
Carlow 09/Feb/08 |
UC Dublin | 2505 | James Ryan 547, John Reck (C) 535, Amin Ali 503, Mohd Zulhafiz Rahim (N) 465, Kevin Roche (BB) 455 |
NUI Galway | 2386 | Macdara Glynn (C) 563, Joe Gill 523, Victor Conroy (BB) 487, Brian Daly 421, Laura Crean 392 | |
Limerick | 2361 | Paul Collins 507, Alan Jeffs 490, Thomas Sheppard 476, Cian O'Sullivan 471, Teresa O'Rourke 417 | |
Dublin IT | 2327 | Harry Lyster (C) 560, Niall Doyle 522, David Kennefick 499, Tom Breen 373, Michael Elkins (BB) 373 | |
Galway-Mayo | 2199 | Thomas Breen 512, Thomas Barrett 450, Gavin Duffy (BB) 436, Simon Enright (BB) 403, Keith Hansberry 398 | |
Dublin City | 1887 | Michele Peporte 460, Martin Coyne (N) 407, Chris Lennon 369, Michael Corroon 349, Ashley Dooley Martyn (BB) 302 | |
Carlow | 1789 | Philippe Pringuet 484, Ronan Wall 368, Orla Mitchell 346, Jonathan Girard-Yel 313, Patrick Graham (BB) 278 | |
RCSI | 1687 | Reinold Goetz 438, Timothy Lepore (N) 373, Richard Collis (N) 354, Ania Stepczynski (N) 261, Amber Waits (N) 261 | |
Maynooth | 1417 | Andrew Cosgrave Lyons (C) 532, Jerome Counihan 452, Darragh Conway 433 | |
Dundalk | DNS | --- | |
UC Dublin 23/Feb/08 |
NUI Galway | 2604 | Macdara Glynn (C) 554, Joe Gill 554, Niamh Bhreathnach (BB) 547, Victor Conroy (BB) 487, Laura Crean 462 |
UC Dublin | 2567 | John Reck (C) 550, James Ryan 545, Amin Ali 499, Kamal Ghani (N) 491, Mikhail Sogrin 482 | |
Dublin IT | 2434 | Harry Lyster (C) 553, Niall Doyle 522, David Kennefick 496, Mairead Cuthbert 433, Charlotte McGuire (N) 430 | |
Limerick | 2393 | Paul Collins 494, Cian O'Sullivan 492, Alan Jeffs 489, Rory Thornburgh 479, Paddy Nolan 439 | |
Dublin City | 2309 | Shane Jordan 501, Michele Peporte 499, Brian O'Moore 457, Nathan Smithson (N) 441, Keith Cummins 411 | |
Galway-Mayo | 2200 | James Donnellan 496, Simon Enright (BB) 459, Thomas Barrett 427, Padraig Kelly 410, Brian Gallagher 408 [corr.] | |
Carlow | 1980 | Philippe Pringuet 491, Orla Mitchell 417, Ronan Wall 397, Patrick Graham (BB) 350, Zsuzsa Kantor (BB) 325 | |
Maynooth | 1273 | Andrew Cosgrave Lyons (C) 551, Jerome Counihan 513, Joshua Boland (N) 209, ---, --- | |
Dundalk | DNS | --- | |
Dundalk 01/Mar/08 |
UC Dublin | 2546 | James Ryan 558, John Reck (C) 547, Amin Ali 498, Kamal Ghani (BB) 482, Mikhail Sogrin 461 |
NUI Galway | 2534 | Macdara Glynn (C) 549, Joe Gill 548, Niamh Bhreathnach (BB) 526, Laura Crean 456, Olly Grant 455 | |
Limerick | 2460 | Paul Collins 506, Alan Jeffs 505, Cian O'Sullivan 496, Rory Thornburgh 482, Laura Tighe (N) 471 | |
Dublin City | 2233 | Shane Jordan 497, Michele Peporte 490, Brian O'Moore 474, Michael Corroon 405, Chris Lennon 367 | |
Dundalk | 2159 | Paul Connolly 484, Ian McGrath (BB) 450, Karen Dunne (C) 436, Meg Hughes (N) 414, Davina Drujon (N) 375 | |
Galway-Mayo | 2150 | Martin McDaid (BB) 473, Thomas Barrett 459, Brian Gallagher 423, Simon Enright (BB) 410, Gavin Duffy (BB) 385 | |
Carlow | 2058 | Philippe Pringuet 446, Orla Mitchell 423, Ronan Wall 422, Patrick Graham (BB) 396, Barry Sheils (N) 371 | |
Dublin IT | 1877 | Harry Lyster (C) 564, David Kennefick 517, Niall Doyle 473, Claire Michelle Daly (BB) 323, --- | |
RCSI | 866 | Reinold Goetz 470, Richard Collis (N) 396, ---, ---, --- | |
Maynooth | 743 | Andrew Cosgrave Lyons (C) 554, Ciaran McDonnell 189, ---, ---, --- | |
Galway-Mayo 08/Mar/08 |
UC Dublin | 2597 | John Reck (C) 553, James Ryan 545, Shane Keaveney 505, Mikhail Sogrin 499, Amin Ali 495 |
NUI Galway | 2569 | Joe Gill 556, Macdara Glynn (C) 551, Niamh Bhreathnach (BB) 523, Victor Conroy (BB) 476, Laura Crean 463 | |
Limerick | 2410 | Alan Jeffs 519, Paul Collins 495, Paddy Nolan 483, Rory Thornburgh 460, Cian O'Sullivan 453 | |
Dublin IT | 2296 | Harry Lyster (C) 562, Niall Doyle 499, David Kennefick 487, Charlotte McGuire 379, Claire Michelle Daly (N) 369 | |
Galway-Mayo | 2294 | James Donnellan 536, Thomas Breen 482, Brian Gallagher 429, Martin McDaid (BB) 425, Gavin Duffy (BB) 422 | |
Dublin City | 2260 | Michele Peporte 514, Shane Jordan 496, Keith Cummins 429, Brian O'Moore 428, Michael Corroon 393 | |
Carlow | 2052 | Philippe Pringuet 471, Orla Mitchell 404, Ronan Wall 400, Patrick Graham (BB) 398, Jonathan Girard-Yel 379 | |
Maynooth | 922 | Jerome Counihan 489, Darragh Conway 433, ---, ---, --- | |
RCSI | 862 | Reinold Goetz 455, Richard Collis (N) 407, ---, ---, --- | |
Limerick 29/Mar/08 |
UC Dublin | 2574 | James Ryan 555, John Reck (C) 546, Mikhail Sogrin 515, Amin Ali 496, Wildan Azhar 462 |
Dublin IT | 2539 | Harry Lyster (C) 566, Niall Doyle 549, Mairead Cuthbert 510, David Kennefick 497, Michael Elkins (BB) 417 | |
NUI Galway | 2511 | Macdara Glynn (C) 548, Niamh Bhreathnach (BB) 530, Joe Gill 516, Victor Conroy (BB) 476, Donal O'Flynn (N) 441 | |
Limerick | 2446 | Alan Jeffs 500, Thomas Sheppard 495, Rory Thornburgh 489, Paddy Nolan 484, Paul Collins 478 | |
Galway-Mayo | 2276 | James Donnellan 530, Martin McDaid (BB) 467, Simon Enright (BB) 440, Thomas Barrett 424, Padraig Kelly 415 | |
Dublin City | 2237 | Michele Peporte 488, Shane Jordan 484, Brian O'Moore 448, Michael Corroon 416, Keith Cummins 401 | |
Carlow | 1671 | Philippe Pringuet 485, Orla Mitchell 427, Ronan Wall 403, Patrick Graham (BB) 356, --- | |
RCSI | 1510 | Reinold Goetz 434, Zulfaqar O Thani (N) 399, Richard Collis 371, Mohd NZA Rahaman (N) 306, --- | |
Dundalk | 1437 | Paul Connolly 492, Ian McGrath (BB) 490, Karen Dunne (C) 455, ---, --- | |
NUI Maynooth | 1041 | Andrew Cosgrave Lyons (C) 548, Jerome Counihan 493, ---, ---, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 08/Oct/09