Pos | University | Played | Aggregate | ||
---|---|---|---|---|---|
1 | Dublin City | - | 6 | - | 14957 |
2 | Dublin IT | - | 6 | - | 14664 |
3 | NUI Galway | - | 6 | - | 14507 |
4 | Limerick | - | 6 | - | 13631 |
5 | UC Dublin | - | 6 | - | 13436 |
6 | Galway-Mayo IT | - | 6 | - | 12478 |
7 | Carlow IT | - | 6 | - | 10678 |
8 | RCSI | - | 6 | - | 10572 |
9 | Dundalk IT | - | 5 | - | 5890 |
10 | Limerick IT | - | 5 | - | 2440 |
11 | NUI Maynooth | - | 1 | - | 1707 |
Dublin City 15/Nov/08 |
Dublin IT | 2458 | John Smith (C) 542, Niall Doyle 528, David Kennefick 503, Mairead Cuthbert 453, Harry Lyster 432 |
Dublin City | 2454 | Brian O'Moore 513, Michael Corroon 496, Michele Peporte 494, Shane Jordan 486, Hugh Leggate (N) 465 | |
Galway-Mayo | 2295 | Tommy Breen 506, James Donnellan 476, Martin McDaid (BB) 465, Mark Collins (N) 428, Megan Ward (BB) 420 | |
Limerick | 2252 | Thomas Sheppard 470, Brian Donovan (N) 462, Denis Angland 453, Margaret Carey 443, Rory Thornburgh 424 | |
NUI Galway | 2245 | Joe Gill 536, Laura Crean 456, Donal O'Flynn 434, Brian Daly 422, Callan Creaven 397 | |
UC Dublin | 2115 | Amin Ali (C) 526, Shane Keaveney 415, Justin McCullagh (N) 407, Wildan Azhar 391, Syafiah Hanis (N) 376 | |
Carlow | 2004 | Gavin Dunne 498, Philippe Pringuet 452, Paul Byrne (N) 429, Ronan Wall 319, Patrick Graham (BB) 306 | |
RCSI | 1872 | Reinold Goetz 408, Zulfaqar Thani 393, Abdul Khan (N) 387, Mohd Rahaman (N) 356, Ammar Manas (N) 328 | |
Maynooth | 1707 | Andrew Cosgrave-Lyons (C) 560, Andrew Wilson (N) 385, Daragh Conway 365, Cirian Lowe (N) 256, Rob Gallagher (N) 141 | |
Dundalk | 1497 | Stephen Walsh (N) 361, Ian McGrath (BB) 301, Elen Holme (N) 298, Daniel Lambe (N) 271, Richard O'Neill (N) 266 | |
NUI Galway 24/Jan/09 |
NUI Galway | 2497 | Joe Gill 545, Michael Barrett (C) 516, Niamh Bhreathnach (BB) 489, Shane Murphy (N) 482, Brian Daly 465 |
UC Dublin | 2358 | Amin Ali (C) 557, James Ryan 513, Wildan Azhar 446, Shane Keavney 441, Mohd Zulhafiz Rahim 401 | |
Dublin IT | 2346 | Harry Lyster (C) 560, Niall Doyle 537, David Kennefick 500, Mairead Cuthbert 410, William O'Leary (BB) 339 | |
Dublin City | 2295 | Brian O'Moore 504, Shane Jordan 478, Michele Peporte 460, Colin Griffen (C) 433, Hugh Leggate 420 | |
Limerick | 2287 | Rory Thornburgh 516, Thomas Sheppard 488, Alan Jeffs 467, Denis Angland 425, Michael Curtin (N) 391 | |
Galway-Mayo | 2141 | Lorcan Crean (N) 487, Gavin Duffy (BB) 483, Megan Ward (BB) 423, Martin McDaid (BB) 402, Nicole Bartley (BB) 346 | |
Carlow | 1910 | Orla Mitchell 443, Philippe Pringuet 401, Ellia Bahvalov (N) 396, Ronan Wall 347, Padraig Howe (N) 323 | |
RCSI | 1195 | Reinold Goetz 449, Amazar Manas (N) 384, Zulfaqar Thani 362, ---, --- | |
Limerick IT | 450 | Phil Ryan 450, ---, ---, ---, --- | |
UC Dublin 21/Feb/09 |
Dublin IT | 2550 | Harry Lyster (C) 581, Niall Doyle 520, David Kennefick 512, Mairead Cuthbert 489, Charlotte Maguire 448 |
Dublin City | 2549 | Michael Corroon 530, Colin Griffin (C) 518, Shane Jordan 503, Austin Tobin (N) 500, Brian O'Moore 498 | |
NUI Galway | 2469 | Joe Gill 547, Niamh Bhreathnach (BB) 508, Michael Barrett (C) 508, Daniel Gallagher (N) 466, Victor Conroy (BB) 440 | |
UC Dublin | 2465 | Amin Ali (C) 552, James Ryan 515, Shane Keaveney 488, Ines Rauch (F N) 473, Wildan Azhar 437 | |
Limerick | 2397 | Thomas Sheppard 511, Alan Jeffs 504, Rory Thornburgh 491, Craig Tyner (BB) 458, Denis Angland 433 | |
RCSI | 2195 | Muhammed Dzubir (N) 507, Reinold Goetz 463, Ammar Manas (N) 455, Abdul Khan (N) 385, Mohd Rahaman (N) 385 | |
Galway-Mayo IT | 2166 | Lorcan Crean 466, Catherine Mulcahy (N) 453, Martin McDaid (BB) 441, Vachn Gill (F C) 408, Nicole Bartley (BB) 398 | |
Carlow IT | 1937 | Paul Byrne 434, Orla Mitchell 420, Ronan Wall 392, Ilia Bahvalov (N) 349, Padraig Howe (N) 342 | |
Dundalk IT | 1298 | Guo Xing Sheng (N) 399, Ian McGrath (BB) 349, Daniel Lambe (N) 348, Gefei Zhou (N) 202, --- | |
Limerick IT | 496 | Phil Ryan 496, ---, ---, ---, --- | |
Dundalk IT 07/Mar/09 |
Dublin City | 2502 | Shane Jordan 521, Colin Griffin (C) 521, Brian O'Moore 496, Michael Corroon 490, Michele Peporte 474 |
Dublin IT | 2444 | Harry Lyster (C) 558, Niall Doyle 523, David Kennefick 489, Mairead Cuthbert 454, Charlotte Maguire 420 | |
NUI Galway | 2439 | Joe Gill 542, Niamh Bhreathnach (BB) 507, Michael Barrett (C) 483, Brian Daly 467, Cathal Kelly (M N) 440 | |
Limerick | 2243 | Alan Jeffs 496, Rory Thornburgh 463, Michael Curtin (N) 458, Denis Angland 433, Craig Tyner (BB) 393 | |
UC Dublin | 2213 | Amin Ali (C) 551, Wildan Azhar 510, Shane Keaveney 444, Kamal Ghani 360, Mohd Rahim 348 | |
RCSI | 1949 | Muhammed Dzubir 422, Reinold Goetz 420, Mohd Rahaman (N) 402, Ammar Manas 356, Orla Nolan (N) 349 | |
Carlow | 1786 | Philippe Pringuet 467, Orla Mitchell 462, Ronan Wall 391, Patrick Graham (BB) 260, Padraig Howe (N) 206 | |
Galway-Mayo IT | 1420 | Martin McDaid (BB) 444, Vachn Gill (F C) 390, Megan Ward (BB) 373, Keith Hansberry 213, --- | |
Dundalk IT | 1056 | Daniel Lambe (N) 378, Ian McGrath (BB) 365, Guo Xing Sheng (N) 313, ---, --- | |
Limerick IT | 505 | Phil Ryan 505, ---, ---, ---, --- | |
Galway-Mayo IT 28/Mar/09 |
Dublin City | 2583 | Colin Griffin (C) 561, Shane Jordan 519, Michael Corroon 518, Brian O'Moore 498, Michele Peporte 487 |
NUI Galway | 2422 | Joe Gill 541, Enda Scanlon (N) 504, Niamh Bhreathnach (BB) 499, Victor Conroy (BB) 447, Donal O'Flynn 431 | |
Dublin IT | 2411 | Harry Lyster (C) 554, Niall Doyle 537, David Kennefick 525, Charlotte Maguire 464, Sean Patton 331 | |
Galway-Mayo IT | 2351 | Joe Duane (N) 498, Tommy Breen 482, Sarah Broukaert (N) 480, Lorcan Crean 450, Alan Branelly (BB) 441 | |
Limerick | 2163 | Rory Thornburgh 483, Denis Angland 459, Alan Jeffs 457, Brian Donovan 387, Michael Connolly (BB) 377 | |
UC Dublin | 1995 | James Ryan 539, Wildan Azhar 513, Shane Keaveney 497, Lisa Harrington (N) 439, --- | |
Carlow IT | 1398 | Philippe Pringuet 450, Padraig Howe (N) 364, Patrick Graham (BB) 297, Ronan Wall 287, --- | |
RCSI | 1352 | Muhammed Dzubir 458, Abdul Khan (N) 437, Mohd Rahaman 333, Orla Nolan (N) 124, --- | |
Dundalk IT | 1052 | Cailim Quinn (N) 399, Ian McGrath (BB) 359, Daniel Lambe (N) 294, ---, --- | |
Limerick IT | 494 | Phil Ryan 494, ---, ---, ---, --- | |
Limerick 04/Apr/09 |
Dublin City | 2574 | Colin Griffin (C) 546, Brian O'Moore 526, Shane Jordan 505, Michael Corroon 504, Michele Peporte 493 |
Dublin IT | 2455 | Harry Lyster (C) 566, David Kennefick 524, Niall Doyle 510, Mairead Cuthbert 473, Charlotte Maguire 382 | |
NUI Galway | 2435 | Joe Gill 521, Niamh Bhreathnach (BB) 500, Shane Murphy 484, Daniel Gallagher 468, Brian Daly 462 | |
UC Dublin | 2290 | James Ryan 559, Shane Keaveney 466, Wildan Azhar 455, Ines Rauch 426, Justin McCullagh 384 | |
Limerick | 2289 | Rory Thornburgh 492, Alan Jeffs 485, Denis Angland 483, Brian Donovan 437, Craig Tyner (BB) 392 | |
Galway-Mayo IT | 2105 | Lorcan Crean 483, Megan Ward (BB) 478, Nicole Bartley (BB) 420, Brian Gallagher 363, Martin McDaid (BB) 361 | |
RCSI | 2009 | Muhammed Dzubir 500, Reinold Goetz 419, Abdul Khan 397, Orla Nolan (N) 349, Mohd Rahaman 344 | |
Carlow IT | 1643 | Orla Mitchell 466, Philippe Pringuet 447, Patrick Graham (BB) 371, Padraig Howe (N) 359, --- | |
Dundalk IT | 987 | Guo Xing Sheng (N) 352, Ian McGrath (BB) 340, Daniel Lambe (N) 295, ---, --- | |
Limerick IT | 495 | Phil Ryan 495, ---, ---, ---, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 08/Oct/09