Pos | University | Played | Final Score | ||
---|---|---|---|---|---|
1 | Dublin City | - | 6 | - | 12264 |
2 | Limerick | - | 6 | - | 12159 |
3 | NUI Maynooth | - | 6 | - | 11891 |
4 | NUI Galway | - | 6 | - | 11756 |
5 | UC Dublin | - | 6 | - | 11708 |
6 | Dublin IT | - | 6 | - | 11695 |
7 | Dundalk IT | - | 6 | - | 10838 |
8 | UC Cork | - | 5 | - | 8123 |
9 | Galway-Mayo IT | - | 6 | - | 8092 |
10 | IT Carlow | - | 6 | - | 8391 |
11 | IT Tallaght | - | 6 | - | 6865 |
12 | RC Surgeons I | - | 5 | - | 5540 |
13 | Ulster | - | 4 | - | 5355 |
14 | Ballyfermot CFE | - | 6 | - | 3317 |
15 | GMITC | - | 6 | - | 2888 |
16 | Queens, Belfast | - | 2 | - | 925 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 01/May/19