Pos | University | Played | Final Score | ||
---|---|---|---|---|---|
1 | UC Dublin | - | 5 | - | 10076 |
2 | Dublin IT | - | 5 | - | 9813 |
3 | Limerick | - | 5 | - | 9769 |
4 | Maynooth | - | 5 | - | 9626 |
5 | Dublin City | - | 5 | - | 9507 |
6 | Dundalk IT | - | 5 | - | 9347 |
7 | NUI Galway | - | 5 | - | 9284 |
8 | Ulster | - | 5 | - | 8094 |
9 | UC Cork | - | 4 | - | 6012 |
10 | Galway-Mayo IT | - | 5 | - | 5710 |
11 | RC Surgeons I | - | 5 | - | 5406 |
12 | IT Carlow | - | 5 | - | 2470 |
13 | GMITC | - | 5 | - | 2161 |
14 | IT Tallaght | - | 1 | - | 419 |
Final Score is the Total Score subtracting the lowest individual match score.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 01/May/19