Pos | University | Total Score | Final Score | ||
---|---|---|---|---|---|
1 | Dundalk IT | - | 9946 | - | 8007 |
2 | Maynooth | - | 9212 | - | 7705 |
3 | Dublin IT | - | 9494 | - | 7701 |
4 | UC Dublin | - | 9540 | - | 7686 |
5 | NUI Galway | - | 8936 | - | 7275 |
6 | Dublin City | - | 8447 | - | 7000 |
7 | UC Cork | - | 6822 | - | 6822 |
8 | Galway-Mayo IT | - | 8148 | - | 6614 |
9 | Limerick | - | 7971 | - | 6525 |
10 | Ulster | - | 4118 | - | 4118 |
11 | DUAC | - | 3773 | - | 3773 |
12 | IT Tallaght | - | 2390 | - | 1989 |
13 | GMITC | - | 1592 | - | 1592 |
14 | RC Surgeons I | - | 1522 | - | 1522 |
15 | IT Carlow | - | 1427 | - | 1194 |
16 | NC Art & Design | - | 1037 | - | 1037 |
Final Score is the Total Score subtracting the lowest individual match score.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 01/May/19