Pos | University | Total Score | Final Score | ||
---|---|---|---|---|---|
1 | Maynooth | - | 10047 | - | 8101 |
2 | NUI Galway | - | 9744 | - | 7884 |
3 | Dundalk IT | - | 9770 | - | 7841 |
4 | UC Dublin | - | 9574 | - | 7728 |
5 | Dublin City | - | 8996 | - | 7328 |
6 | Limerick | - | 8731 | - | 7115 |
7 | UC Cork | - | 8707 | - | 7030 |
8 | Dublin IT | - | 8309 | - | 6729 |
9 | Galway-Mayo IT | - | 4975 | - | 4489 |
10 | IT Tallaght | - | 3653 | - | 3437 |
11 | NC Art & Design | - | 3396 | - | 3396 |
12 | Ulster | - | 2576 | - | 2576 |
13 | DUAC | - | 2494 | - | 2494 |
14 | Waterford IT | - | 2789 | - | 2240 |
15 | GMITC | - | 2013 | - | 1639 |
16 | RC Surgeons I | - | 1557 | - | 1557 |
17 | IT Carlow | - | 146 | - | 146 |
Final Score is the Total Score subtracting the lowest individual match score.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 03/May/19