Chair: TBC
Full results: ISAA website 2021/22 page
Pos | University | TBC | Total Score | Final Score | |||
---|---|---|---|---|---|---|---|
1 | NUI Galway | - | tbc | - | 10387 | - | 8396 |
2 | Trinity Coll. Dublin | - | tbc | - | 9659 | - | 7938 |
3 | UC Dublin | - | tbc | - | 9279 | - | 7480 |
4 | UC Cork | - | tbc | - | 8617 | - | 6969 |
5 | Dublin City | - | tbc | - | 8085 | - | 6586 |
6 | Ulster | - | tbc | - | 7755 | - | 6534 |
7 | Limerick | - | tbc | - | 7740 | - | 6426 |
8 | TU Dublin | - | tbc | - | 7012 | - | 5923 |
9 | Maynooth | - | tbc | - | 6281 | - | 5751 |
10 | IT Carlow | - | tbc | - | 3784 | - | 3784 |
11 | Galway-Mayo IT | - | tbc | - | 2781 | - | 2781 |
12 | Inst. Art Des Tech | - | tbc | - | 2117 | - | 2117 |
13 | Munster TU | - | tbc | - | 1570 | - | 1570 |
14 | RC Surgeons I | - | tbc | - | 1059 | - | 1059 |
15 | Dundalk IT | - | tbc | - | 1027 | - | 1027 |
16 | TU Dublin Tallaght | - | tbc | - | 390 | - | 390 |
* Final Score is the aggregate of the 4 best individual match scores out of the 5 possible matches.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 26/Apr/22