Organiser: Juliet Spedding (ex Liverpool) | Senior League | Novice League | Unsighted League | NUTC | Outdoor Champs
Pos | University | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheffield | - | 1st | - | 2209 | - | 20 | ||||
2 | Leeds | - | 2nd | - | 2182 | - | 19 | ||||
3 | York | - | 3rd | - | 2129 | - | 18 | ||||
4 | Central Lancashire | - | 4th | - | 2019 | - | 17 | ||||
5 | Manchester | - | 5th | - | 1942 | - | 16 | ||||
6 | Liverpool | - | 6th | - | 1843 | - | 15 | ||||
7 | Bradford | - | 7th | - | 1826 | - | 14 | ||||
8 | Newcastle | - | 8th | - | 1792 | - | 13 | ||||
9 | Keele | - | 9th | - | 1790 | - | 12 | ||||
10 | Huddersfield | - | 10th | - | 1770 | - | 11 | ||||
11 | Lancaster | - | 11th | - | 1751 | - | 10 | ||||
12 | Manchester Met. | - | 12th | - | 1717 | - | 9 | ||||
13 | Chester | - | 13th | - | 1640 | - | 8 | ||||
14 | Durham | - | 14th | - | 524 | - | 7 | ||||
15= | Northumbria | - | DNS | - | 0 | - | 0 | ||||
15= | Salford | - | DNS | - | 0 | - | 0 |
Huddersfield UCLan York Chester 29/Oct/23 18/19/Nov/23 |
Sheffield | 2209 | Jack Wells 557, Kateryna Andrusenko 557, Kian Eshraghi-Yazdi 550, Thomas Brown 545 |
Leeds | 2182 | Samson Wang 554, Kavina Keshav 545, Lara Guiet 542, Jake Patel 541 | |
York | 2129 | Kabeer Abdulhusein 562, Alexander Harrison 537, Jamie Smith 524, Emily Thompson 506 | |
UCLan | 2019 | Daniel Kilgallon (BB) 552, James Hill 535, Katarina Handlovicova (BB) 483, Oscar Preston 449 | |
Manchester | 1942 | Lia Seccombe 523, Wenze Jiang (BB) 515, Wing Yin Miriam Poon 474, Yuxin Wu 430 | |
Liverpool | 1843 | Danieal Cooper 551, Stephanie Gregory 486, Rachel Minness 458, Jack Yates (N) 348 | |
Bradford | 1826 | Afrae Negra 520, Sina Dabiri 459, Max Marchlik 446, Alexander Prins (BB) 401 | |
Newcastle | 1792 | Portia Kenny 513, Alfred Hodges 503, Jiehan Ying (N) 464, Xuejun Liu (N) 312 | |
Keele | 1790 | Lucy Hawkins 537, Erin Nelson 501, Thomas Chudley (BB) 380, Jacob Clark (BB) 372 | |
Huddersfield | 1770 | Mollie Bower 555, Freya Talbot 423, Carys Bezkorowajnyj 397, Lucy Richardson (BB) 395 | |
Lancaster | 1751 | Jesse Phillips 555, Kobe Pioquinto 530, Iam Tse Yuen 414, Shaheer Safdar 252 | |
MMU | 1717 | Nina Caulton 533, Charlie Diaper (BB) 439, Chris McGillivray (BB) 421, Ameerah Muhammad (BB) 324 | |
Chester | 1640 | Phill Davies 537, Alex Knight (BB) 399, Ilarija Baranova (BB) 397, Emrys Johnston (As) 307 | |
Durham | 524 | Jamie Suchodolski 524, ---, ---, --- |
Pos | University | Nov Ch | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | - | 1st | - | 1074 | - | 20 | |||||
2 | Sheffield | - | 2nd | - | 928 | - | 19 | |||||
3 | Liverpool | - | 3rd | - | 911 | - | 18 | |||||
4 | Central Lancashire | - | 4th | - | 378 | - | 17 | |||||
5 | Chester | - | 5th | - | 309 | - | 16 | |||||
6 | Keele | - | 6th | - | 277 | - | 15 | |||||
7 | York | - | 7th | - | 263 | - | 14 | |||||
8 | Huddersfield | - | 8th | - | 210 | - | 13 | |||||
9= | Bradford | - | DNS | - | 0 | - | 0 | |||||
9= | Durham | - | DNS | - | 0 | - | 0 | |||||
9= | Lancaster | - | DNS | - | 0 | - | 0 | |||||
9= | Leeds | - | DNS | - | 0 | - | 0 | |||||
9= | Manchester | - | DNS | - | 0 | - | 0 | |||||
9= | Manchester Met. | - | DNS | - | 0 | - | 0 | |||||
9= | Northumbria | - | DNS | - | 0 | - | 0 | |||||
9= | Salford | - | DNS | - | 0 | - | 0 |
Huddersfield UCLan York Chester 29/Oct/23 18/19/Nov/23 |
Newcastle | 1074 | Jiehan Ying 464, Xuejun Liu 312, Guangtong Liu 298 |
Sheffield | 928 | Will Luddington (BB) 321, Akarsh Rayu (BB) 304, Ece Goksu (BB) 303 | |
Liverpool | 911 | Jack Yates 348, Prannoy Saha (BB) 291, Chloe Stringwell 272 | |
UCLan | 378 | Simon Gordon (BB) 378, ---, --- | |
Chester | 309 | Sonali Pun (BB) 233, Ceri Martin (BB) 76, --- | |
Keele | 277 | Paul Tuczek (BB) 277, ---, --- | |
York | 263 | Helena Davis (BB) 263, ---, --- | |
Huddersfield | 210 | Sarah Williams (BB) 210, ---, --- | |
Bradford | DNS | ||
Durham | |||
Leeds | |||
Lancaster | |||
Manchester | |||
MMU |
Pos | University | Nov Ch | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Central Lancashire | - | 1st | - | 1439 | - | 20 | |||||
2 | York | - | 2nd | - | 1205 | - | 19 | |||||
3 | Manchester Met. | - | 3rd | - | 1184 | - | 18 | |||||
4 | Huddersfield | - | 4th | - | 1123 | - | 17 | |||||
5 | Keele | - | 5th | - | 1110 | - | 16 | |||||
6 | Chester | - | 6th | - | 1103 | - | 15 | |||||
7 | Sheffield | - | 7th | - | 1084 | - | 14 | |||||
8 | Leeds | - | 8th | - | 798 | - | 13 | |||||
9 | Manchester | - | 9th | - | 738 | - | 12 | |||||
10 | Bradford | - | 10th | - | 401 | - | 11 | |||||
11 | Liverpool | - | 11th | - | 392 | - | 10 | |||||
12 | Newcastle | - | 12th | - | 289 | - | 9 | |||||
13 | Lancaster | - | 13th | - | 209 | - | 8 | |||||
14= | Durham | - | DNS | - | 0 | - | 0 | |||||
14= | Northumbria | - | DNS | - | 0 | - | 0 | |||||
14= | Salford | - | DNS | - | 0 | - | 0 |
All barebow unless stated
Huddersfield UCLan York Chester 29/Oct/23 18/19/Nov/23 |
UCLan | 1439 | Daniel Kilgallon 552, Katarina Handlovicova 483, Emileigh Saint 404 |
York | 1205 | Floss Prior 423, Tom Bark 411, Sophie Williams 371 | |
MMU | 1184 | Charlie Diaper 439, Chris McGillivray 421, Ameerah Muhammad 324 | |
Huddersfield | 1123 | Lucy Richardson 395, Kyle Simmonds 387, Kai Davis 341 | |
Keele | 1110 | Thomas Chudley 380, Jacob Clark 372, Thomas Johnson 358 | |
Chester | 1103 | Alex Knight 399, Ilarija Baranova 397, Emrys Johnston (As) 307 | |
Sheffield | 1084 | Sam Whitehead 459, Will Luddington 321, Akarsh Rayu 304 | |
Leeds | 798 | Jessica Swinton (L) 321, Roxanne Ooi Pei Yu 297, Anqi Chen 180 | |
Manchester | 738 | Wenze Jiang 515, Francisco Beduschi 223, --- | |
Bradford | 401 | Alexander Prins 401, ---, --- | |
Liverpool | 392 | Prannoy Saha 291, Emilia Yates 101, --- | |
Newcastle | 289 | Greg Dawson 289, ---, --- | |
Lancaster | 209 | Sky Beardmore (L) 209, ---, --- | |
Durham | DNS |
Results ianseo link, held at Sheffield, 21/Oct/23
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 28/Nov/23