Organiser: Evie Smith (Huddersfield) | Senior League | Novice League | Unsighted League | NUTC | Outdoor Champs
| Pos | University | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangor | - | - | 0 | - | 0 | |||||
| 1 | Bradford | - | - | 0 | - | 0 | |||||
| 1 | Central Lancashire | - | - | 0 | - | 0 | |||||
| 1 | Chester | - | - | 0 | - | 0 | |||||
| 1 | Huddersfield | - | - | 0 | - | 0 | |||||
| 1 | Keele | - | - | 0 | - | 0 | |||||
| 1 | Lancaster | - | - | 0 | - | 0 | |||||
| 1 | Leeds | - | - | 0 | - | 0 | |||||
| 1 | Liverpool | - | - | 0 | - | 0 | |||||
| 1 | Manchester | - | - | 0 | - | 0 | |||||
| 1 | Manchester Met. | - | - | 0 | - | 0 | |||||
| 1 | Newcastle | - | - | 0 | - | 0 | |||||
| 1 | Northumbria | - | - | 0 | - | 0 | |||||
| 1 | Salford | - | - | 0 | - | 0 | |||||
| 1 | Sheffield | - | - | 0 | - | 0 | |||||
| 1 | York | - | - | 0 | - | 0 |
| Pos | University | 1st leg | Nov Ch | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangor | - | - | 0 | - | 0 | ||||||
| 1 | Bradford | - | - | 0 | - | 0 | ||||||
| 1 | Central Lancashire | - | - | 0 | - | 0 | ||||||
| 1 | Chester | - | - | 0 | - | 0 | ||||||
| 1 | Huddersfield | - | - | 0 | - | 0 | ||||||
| 1 | Keele | - | - | 0 | - | 0 | ||||||
| 1 | Lancaster | - | - | 0 | - | 0 | ||||||
| 1 | Leeds | - | - | 0 | - | 0 | ||||||
| 1 | Liverpool | - | - | 0 | - | 0 | ||||||
| 1 | Manchester | - | - | 0 | - | 0 | ||||||
| 1 | Manchester Met. | - | - | 0 | - | 0 | ||||||
| 1 | Newcastle | - | - | 0 | - | 0 | ||||||
| 1 | Northumbria | - | - | 0 | - | 0 | ||||||
| 1 | Salford | - | - | 0 | - | 0 | ||||||
| 1 | Sheffield | - | - | 0 | - | 0 | ||||||
| 1 | York | - | - | 0 | - | 0 |
| Pos | University | 1st leg | Nov Ch | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bangor | - | - | 0 | - | 0 | ||||||
| 1 | Bradford | - | - | 0 | - | 0 | ||||||
| 1 | Central Lancashire | - | - | 0 | - | 0 | ||||||
| 1 | Chester | - | - | 0 | - | 0 | ||||||
| 1 | Huddersfield | - | - | 0 | - | 0 | ||||||
| 1 | Keele | - | - | 0 | - | 0 | ||||||
| 1 | Lancaster | - | - | 0 | - | 0 | ||||||
| 1 | Leeds | - | - | 0 | - | 0 | ||||||
| 1 | Liverpool | - | - | 0 | - | 0 | ||||||
| 1 | Manchester | - | - | 0 | - | 0 | ||||||
| 1 | Manchester Met. | - | - | 0 | - | 0 | ||||||
| 1 | Newcastle | - | - | 0 | - | 0 | ||||||
| 1 | Northumbria | - | - | 0 | - | 0 | ||||||
| 1 | Salford | - | - | 0 | - | 0 | ||||||
| 1 | Sheffield | - | - | 0 | - | 0 | ||||||
| 1 | York | - | - | 0 | - | 0 |
All barebow unless stated
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 28/Oct/25