Organiser: Evie Smith (Huddersfield) | Senior League | Novice League | Unsighted League | NUTC | Outdoor Champs
| Pos | University | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lancaster | - | 1st | - | 2222 | - | 20 | ||||
| 2 | Keele | - | 2nd | - | 2172 | - | 19 | ||||
| 3 | Manchester | - | 3rd | - | 2171 | - | 18 | ||||
| 4 | Sheffield | - | 4th | - | 2126 | - | 17 | ||||
| 5 | Liverpool | - | 5th | - | 2096 | - | 16 | ||||
| 6 | Newcastle | - | 6th | - | 2075 | - | 15 | ||||
| 7 | Manchester Met. | - | 7th | - | 2067 | - | 14 | ||||
| 8 | Chester | - | 8th | - | 2043 | - | 13 | ||||
| 9 | York | - | 9th | - | 2010 | - | 12 | ||||
| 10 | Leeds | - | 10th | - | 1944 | - | 11 | ||||
| 11 | Bangor | - | 11th | - | 1870 | - | 10 | ||||
| 12 | Huddersfield | - | 12th | - | 1670 | - | 9 | ||||
| 13 | Salford | - | 13th | - | 1465 | - | 8 | ||||
| 14 | Durham | - | 14th | - | 1019 | - | 7 | ||||
| 15 | UCLan | - | 15th | - | 945 | - | 6 | ||||
| 16 | Sunderland | - | 16th | - | 887 | - | 5 | ||||
| 17 | Bradford | - | 17th | - | 731 | - | 0 | ||||
| 18 | Northumbria | - | DNS | - | 0 | - | 0 |
| Huddersfield York Liverpool Lancaster Oct/Nov/25 |
Lancaster | 2222 | |
| Keele | 2172 | ||
| Manchester | 2171 | ||
| Sheffield | 2126 | ||
| Liverpool | 2096 | ||
| Newcastle | 2075 | ||
| MMU | 2067 | ||
| Chester | 2043 | ||
| York | 2010 | ||
| Leeds | 1944 | ||
| Bangor | 1870 | ||
| Huddersfield | 1670 | ||
| Salford | 1465 | ||
| Durham | 1019 | ||
| UCLan | 945 | ||
| Sunderland | 887 | ||
| Bradford | 731 | ||
| Northumbria | DNS | ||
| Pos | University | 1st leg | Nov Ch | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Salford | - | 2nd | 1st | - | 2774 | - | 39 | ||||
| 2 | Liverpool | - | 1st | 8th | - | 2615 | - | 33 | ||||
| 3 | Sheffield | - | 4th | 5th | - | 2333 | - | 33 | ||||
| 4 | Lancaster | - | 3rd | 7th | - | 2441 | - | 32 | ||||
| 5 | Newcastle | - | 8th | 3rd | - | 1895 | - | 31 | ||||
| 6 | Huddersfield | - | 10th | 2nd | - | 1855 | - | 30 | ||||
| 7 | Manchester Met. | - | 7th | 9th | - | 1916 | - | 26 | ||||
| 8 | York | - | 6th | 10th | - | 1759 | - | 26 | ||||
| 9 | Manchester | - | 12th | 11th | - | 1231 | - | 19 | ||||
| 10 | Leeds | - | DNS | 4th | - | 1523 | - | 17 | ||||
| 11 | Chester | - | 5th | DNS | - | 825 | - | 16 | ||||
| 12 | Keele | - | DNS | 6th | - | 1493 | - | 15 | ||||
| 13 | Bangor | - | 11th | DNS | - | 281 | - | 10 | ||||
| 14 | UCLan | - | 13th | DNS | - | 211 | - | 8 | ||||
| 15 | Bradford | - | 9th | DNS | - | 312 | - | 0 | ||||
| 16 | Durham | - | DNS | DNS | - | 0 | - | 0 | ||||
| 16 | Northumbria | - | DNS | DNS | - | 0 | - | 0 | ||||
| 16 | Sunderland | - | DNS | DNS | - | 0 | - | 0 |
| Huddersfield York Liverpool Lancaster Oct/Nov/25 |
Liverpool | 1142 | |
| Salford | 1109 | ||
| Lancaster | 949 | ||
| Sheffield | 837 | ||
| Chester | 825 | ||
| York | 618 | ||
| MMU | 463 | ||
| Newcastle | 357 | ||
| Bradford | 312 | ||
| Huddersfield | 303 | ||
| Bangor | 281 | ||
| Manchester | 262 | ||
| UCLan | 211 | ||
| Durham | DNS | ||
| Keele | |||
| Leeds | |||
| Northumbria | |||
| Sunderland | |||
| Nov. Ch. Newcastle 13/Dec/25 |
Salford | 1665 | |
| Huddersfield | 1552 | ||
| Newcastle | 1538 | ||
| Leeds | 1523 | ||
| Sheffield | 1496 | ||
| Keele | 1493 | ||
| Lancaster | 1492 | ||
| Liverpool | 1473 | ||
| MMU | 1453 | ||
| York | 1141 | ||
| Manchester | 969 | ||
| Bangor | DNS | ||
| Bradford | |||
| Chester | |||
| Durham | |||
| Northumbria | |||
| Sunderland | |||
| UCLan |
| Pos | University | 1st leg | Nov Ch | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle | - | 2nd | 4th | - | 2564 | - | 36 | ||||
| 2 | Manchester Met. | - | 3rd | 5th | - | 2511 | - | 34 | ||||
| 3 | Liverpool | - | 1st | 7th | - | 2490 | - | 34 | ||||
| 4 | Sheffield | - | 7th | 3rd | - | 2369 | - | 32 | ||||
| 5 | Lancaster | - | 5th | 6th | - | 2454 | - | 31 | ||||
| 6 | Salford | - | 10th | 2nd | - | 2274 | - | 30 | ||||
| 7 | York | - | 4th | 9th | - | 2390 | - | 29 | ||||
| 8 | Keele | - | 6th | 8th | - | 2302 | - | 28 | ||||
| 9 | Huddersfield | - | 13th | 1st | - | 2134 | - | 28 | ||||
| 10 | Manchester | - | 9th | 10th | - | 1927 | - | 23 | ||||
| 11 | Leeds | - | 16th | 11th | - | 765 | - | 15 | ||||
| 12 | Chester | - | 8th | DNS | - | 1161 | - | 13 | ||||
| 13 | Bangor | - | 11th | DNS | - | 1084 | - | 10 | ||||
| 14 | Durham | - | 12th | DNS | - | 1019 | - | 9 | ||||
| 15 | UCLan | - | 14th | DNS | - | 639 | - | 7 | ||||
| 16 | Sunderland | - | 15th | DNS | - | 376 | - | 6 | ||||
| 17 | Bradford | - | DNS | DNS | - | 0 | - | 0 | ||||
| 17 | Northumbria | - | DNS | DNS | - | 0 | - | 0 |
All barebow unless stated
| Huddersfield York Liverpool Lancaster Oct/Nov/25 |
Liverpool | 1486 | |
| Newcastle | 1479 | ||
| MMU | 1474 | ||
| York | 1455 | ||
| Lancaster | 1426 | ||
| Keele | 1360 | ||
| Sheffield | 1217 | ||
| Chester | 1161 | ||
| Manchester | 1147 | ||
| Salford | 1109 | ||
| Bangor | 1084 | ||
| Durham | 1019 | ||
| Huddersfield | 955 | ||
| UCLan | 639 | ||
| Sunderland | 376 | ||
| Leeds | 343 | ||
| Bradford | DNS | ||
| Northumbria | |||
| Nov. Ch. Newcastle 13/Dec/25 |
Huddersfield | 1179 | |
| Salford | 1165 | ||
| Sheffield | 1152 | ||
| Newcastle | 1085 | ||
| MMU | 1037 | ||
| Lancaster | 1028 | ||
| Liverpool | 1004 | ||
| Keele | 942 | ||
| York | 935 | ||
| Manchester | 780 | ||
| Leeds | 422 | ||
| Bangor | DNS | ||
| Bradford | |||
| Chester | |||
| Durham | |||
| Northumbria | |||
| Sunderland | |||
| UCLan |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 28/Oct/25