Organiser: Stephen Fawcett (Southampton) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton | - | 1st | 1st | 1st | 1st | 1st | - | 11020 | - | 75 |
2 | London | - | 2nd | 3rd | 3rd | 2nd | 2nd | - | 10794 | - | 68 |
3 | Surrey | - | 3rd | 2nd | 2nd | 3rd | 3rd | - | 10758 | - | 67 |
4 | Kent | - | 4th | 4th | 4th | 4th | 4th | - | 10272 | - | 60 |
5 | Imperial | - | 6th | 5th | 5th | 6th | 5th | - | 9941 | - | 53 |
6 | Reading | - | 5th | 6th | 6th | 5th | 6th | - | 9729 | - | 52 |
7 | Essex | - | 7th | 8th | 7th | 9th | 10th | - | 9242 | - | 39 |
8 | Brunel | - | 10th | 9th | 8th | 7th | 7th | - | 8861 | - | 39 |
9 | Portsmouth | - | 8th | 10th | DNS | 8th | 8th | - | 7361 | - | 30 |
10 | Sussex | - | 11th | 7th | 9th | DNS | 9th | - | 6310 | - | 28 |
11 | Queen Mary | - | 9th | DNS | 10th | 10th | DNS | - | 4540 | - | 19 |
Southampton Kent Reading 23/24/Nov/13 |
Southampton | 2219 | David Williams 558, Andrew Howe 558, Nata Chavanich 558, John Bowes 545 |
London | 2143 | Sherman Ip 558, Margaux Mesle 551, Jessica Wilby 536, Benson Li 498 | |
Surrey | 2123 | Matt Sharpe 561, Amy Aichinger 544, Robert Cieslicki 536, Steph Gooch 482 | |
Kent | 2039 | Andrew Vo 546, Alannah Garnham 538, Rafael Veses Garcia 479, Tom Fielder 476 | |
Reading | 1986 | Stefan White 511, Harry Gill 507, Siobhan Boyle 496, Rebecca Smith 472 | |
Imperial | 1971 | Richard Yim 521, Tim Weenink 518, Ian Chan 517, Alice Porter (N) 415 | |
Essex | 1927 | Ben Cemlyn 532, Joshua Burton 502, Arran Constantine (BB) 473, Nasreen Toorabally 420 | |
Portsmouth | 1899 | Tim Fagg 502, Jonny Hawkins 485, Alex Bray 475, Dan Dimartino 437 | |
Queen Mary | 1863 | Victoria Saduikis 534, Naveed Azam 489, Albarra Ali 426, Ryley Ratnasingham 414 | |
Brunel | 1480 | Abigail Retuya 433, Daniel Sutch 385, Alastair James (N) 377, Atahan Tugra Kiltan 285 | |
Sussex | 949 | David Scholtz 438, Jessie Robbins (N) 310, Stephen Hemstrich-Johnson (BB) 201, --- | |
London Imperial Sussex Essex 8/9/Dec/13 |
Southampton | 2188 | Andrew Howe 566, Nata Chavanich 566, John Bowes 548, Alexandra Miller 508 |
Surrey | 2145 | Amelie Aichinger 563, Matt Sharpe 558, Robert Cieslicki 525, Steph Gooch 499 | |
London | 2131 | Sherman Ip 572, David Barnes 542, Graeme Stevens (N) 509, Arman Amini (N) 508 | |
Kent | 2050 | Alannah Garnham 555, Andrew Vo 531, Rafael Veses 490, Aimee Barker (N) 474 | |
Imperial | 1915 | Richard Yim 536, Ian Chan 504, James Hales 467, Alice Porter (N) 408 | |
Reading | 1845 | Stefan White 521, Sho Boyle 491, Mike Parkes 418, Olivia Cottam (N) 415 | |
Sussex | 1830 | Bryony Heath 510, Michael Sledge 491, Janna Phillip 464, Jack Diacono 365 | |
Essex | 1815 | Joshua Burton 502, Emile Douilhet 491, Arran Constantine (BB) 424, Claudia Sarjant (N) 398 | |
Brunel | 1690 | Abigail Retuya 442, Daniel Raineri 427, Daniel Sutch 414, In-Sun Tribe (N) 407 | |
Portsmouth | 1685 | Stoycho Valev (N) 478, John Stevenson (N) 424, Chris Dunlop (N) 392, Dan Dimartino 391 | |
Queen Mary | DNS | --- | |
Surrey Imperial London Sussex 22/23/Feb/14 |
Southampton | 2193 | Andrew Howe 573, David Williams 554, John Bowes 539, Stephen Fawcett 527 |
Surrey | 2183 | Amelie Aichinger 574, Matt Sharpe 569, Ken Inglis 528, Phil Daniel (N) 512 | |
London | 2182 | Sherman Ip 564, Margaux Mesle 553, Arman Amini (N) 545, David Barnes 520 | |
Kent | 2005 | Andrew Vo 550, Tom Fielder 496, Alex Duggan (N) 490, Mira Kostadinova (N) 469 | |
Imperial | 1998 | Richard Yim 547, Ian Chan 519, Alice Porter (N) 470, Milla Puolamaa (N) 462 | |
Reading | 1935 | Stefan White 506, Harry Gill 495, Matt Ives 474, Andrew Clark (N) 460 | |
Essex | 1912 | Ben Cemlyn 549, Joshua Burton 492, Kacper Radomski (N) 446, Huseyin Serkan (N) 425 | |
Brunel | 1850 | David Forster 550, Alastair James (N) 454, Daniel Raineri 435, Abigail Retuya 411 | |
Sussex | 1693 | Michael Sledge 442, Chris Effner 429 (BB N), Alejandro Gonzalez (N) 423, Gemma-Kirstie Noble 399 | |
Queen Mary | 934 | Victoria Sadukis 506, Minhajuddin Adeeb (N) 428, ---, --- | |
Portsmouth | DNS | --- | |
BUCS Telford 01/Mar/14 |
Southampton | 2241 | Andrew Howe 571, John Bowes 564, Matt Potticary 554, Dominic Collis 552 |
London | 2193 | Sherman Ip 561, Margaux Mesle 548, Arman Amini (N) 545, David Barnes 539 | |
Surrey | 2176 | Amelie Aichinger 575, Matt Sharpe 552, Robert Cieslicki 532, Steph Gooch 517 | |
Kent | 2070 | Alannah Garnham 544, Andrew Vo 542, Mark Fleming (N) 499, Tom Fielder 485 | |
Reading | 2006 | Harry Gill 523, Dan Cripps 515, Stefan White 502, Siobhan Boyle 466 | |
Imperial | 1990 | Tim Weenink 545, Richard Yim 534, Alice Porter (N) 461, Milla Puolamaa (N) 450 | |
Brunel | 1921 | David Forster 563, Abigail Retuya 476, In-Sun Tribe (N) 444, Alastair James (N) 438 | |
Portsmouth | 1914 | Tim Fagg 532, Jonny Hawkins 489, Dan Dimartino 453, Sam Sendell (BB) 440 | |
Essex | 1756 | Joshua Burton 480, Huseyin Serkan (N) 440, Saira Hussain 425, Arran Constantine (BB) 411 | |
Queen Mary | 1743 | Victoria Sadukis 533, Ryley Ratnasingham 454, Minhajuddin Adeeb (N) 398, Jessie Wong 358 | |
Sussex | DNS | --- | |
Southampton Imperial Surrey Reading 8/15/Mar/14 |
Southampton | 2179 | Andrew Howe 562, Matt Potticary 554, John Bowes 541, Stephen Fawcett 522 |
London | 2145 | Sherman Ip 552, Arman Amini (N) 542, David Barnes 534, Tuan-Anh Nguyen (N) 517 | |
Surrey | 2131 | Amelie Aichinger 570, Matt Sharpe 556, Robert Cieslicki 512, Phil Daniel (N) 493 | |
Kent | 2108 | Alannah Garnham 563, Andrew Vo 552, Tom Fielder 498, Alex Duggan (N) 495 | |
Imperial | 2067 | Ian Chan 537, Tim Weenink 523, Richard Yim 512, Will Smith (N) 495 | |
Reading | 1957 | Dan Cripps 519, Stefan White 495, Andrew Clark (N) 478, Sho Boyle 465 | |
Brunel | 1920 | David Forster 572, Abigail Retuya 476, Daniel Raineri 450, Daniel Sutch 422 | |
Portsmouth | 1863 | Jonny Hawkins 484, Tim Fagg 472, Stoycho Velev (BB N) 485, Dan Dimartino 449 | |
Sussex | 1838 | Chris Effner (N) 498, Alejandro Gonzalez (N) 467, David Scholtz 449, Gemma-Kirstie Noble 424 | |
Essex | 1832 | Joshua Burton 521, Huseyin Serkan (N) 452, Matthew Shepherd 442, Katie Bird (BB) 417 | |
Queen Mary | DNS | --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | London | - | 2nd | 1st | 1st | 1st | 1st | - | 7555 | - | 74 |
2 | Kent | - | 1st | 3rd | 3rd | 3rd | 3rd | - | 6929 | - | 67 |
3 | Southampton | - | 3rd | 2nd | 5th | 2nd | 2nd | - | 6807 | - | 66 |
4 | Imperial | - | 6th | 6th | 4th | 5th | 5th | - | 6302 | - | 54 |
5 | Surrey | - | 11th | 7th | 2nd | 4th | 4th | - | 5609 | - | 52 |
6 | Reading | - | 4th | 5th | 9th | 6th | 8th | - | 5541 | - | 48 |
7 | Portsmouth | - | 5th | 4th | DNS | 7th | 7th | - | 5004 | - | 41 |
8 | Essex | - | 7th | 9th | 7th | 8th | 10th | - | 5266 | - | 39 |
9 | Brunel | - | 8th | 8th | 8th | 9th | 9th | - | 4929 | - | 38 |
10 | Sussex | - | 10th | 10th | 6th | DNS | 6th | - | 3886 | - | 32 |
11 | Queen Mary | - | 9th | DNS | 10th | 10th | DNS | - | 1145 | - | 19 |
Southampton Kent Reading 23/24/Nov/13 |
Kent | 1376 | Alex Duggan 465, Aimee Barker, 456, Azahar Luk 455 |
London | 1363 | Arman Amini 485, William Yoong 474, Dominic Alcock 404 | |
Southampton | 1261 | James Clark 453, Sam Killgallon 405, Azaliya Ibraimova 403 | |
Reading | 1181 | Andrew Parnell 450, Olivia Cottam 373, Lewis Harvey 358 | |
Portsmouth | 1161 | Stoycho Velev 407, Nickolaus Rechnitzer 396, John Stevenson 358 | |
Imperial | 1072 | Alice Porter 415, Sam Winslow 368, Apit Hemakom 289 | |
Essex | 945 | Claudia Sargenti 410, Kacper Radomski 329, Andrew Till (BB) 206 | |
Brunel | 838 | Alastair James 377 [corr], Laurence Phillippson 250, Sune Johan Anderson (BB) 211 | |
Queen Mary | 319 | Minhajuddin Adeeb 319, ---, --- | |
Sussex | 310 | Jessie Robbins 310, ---, --- | |
Surrey | 294 | Neil Bateman 294, ---, --- | |
London Imperial Sussex Essex 8/9/Dec/13 |
London | 1499 | Graeme Stevens 509, Arman Amini 508, William Yoong 482 |
Southampton | 1362 | Sam Killgallon 503, James Clark 435, Jiahao Chen 424 | |
Kent | 1310 | Aimee Barker 474, Alex Duggan 431, Azahar Luk 405 | |
Portsmouth | 1294 | Stoycho Valev 478, John Stevenson 424, Chris Dunlop 392 | |
Reading | 1136 | Olivia Cottam 415, Georgina Cutts 366, Andrew Parnell 355 | |
Imperial | 1117 | Alice Porter 408, Will Smith 385, Rian Hendley 324 | |
Surrey | 1076 | Neil Bateman 426, Oscar Ives-Owen 364, Matt Warner 286 | |
Brunel | 1040 | In-Sun Tribe 407, Laurie Phillipson 328, Sune Johan Anderson (BB) 305 | |
Essex | 1024 | Claudia Sarjant 398, Nathan Chafer 330, Alexandra Neag (BB) 296 | |
Sussex | 1009 | Prithvi Ashar 361, Andrew Gow 349, Jessie Robbins 299 | |
Queen Mary | DNS | --- | |
Surrey Imperial London Sussex 22/23/Feb/14 |
London | 1546 | Arman Amini 545, Tuan-Anh Nguyen 508, Graeme Stevens 493 |
Surrey | 1455 | Phil Daniel 512, Neil Bateman 495, Matt Warner 448 | |
Kent | 1411 | Alex Duggan 490, Mira Kostadinova 469, Mark Fleming 452 | |
Imperial | 1387 | Alice Porter 470, Milla Puolamaa 462, Sam Winslow (BB) 455 | |
Southampton | 1292 | Sam Killgallon 479, Hasyim Yasim 414, Jiahao Chen 399 | |
Sussex | 1226 | Chris Effner (BB) 429, Alejandro Gonzalez 423, Andrew Gow 374 | |
Essex | 1201 | Kacper Radomski 446, Huseyin Serkan 425, Andrew Till 330 | |
Brunel | 1188 | Alastair James 454, In-Sun Tribe 403, Laurie Phillipson 331 | |
Reading | 916 | Andrew Clark 460, Amy Wood 293, Hanako Cooper 163 | |
Queen Mary | 428 | Minhajuddin Adeeb 428, ---, --- | |
Portsmouth | DNS | --- | |
BUCS Telford 01/Mar/14 |
London | 1573 | Arman Amini 545, Tuan-Anh Nguyen 527, Graeme Stevens 501 |
Southampton | 1459 | Jiahao Chen 491, Sam Killgallon 484, Azaliya Ibraimova 484 | |
Kent | 1416 | Mark Fleming 499, Alex Duggan 466, Mira Kostadinova 451 | |
Surrey | 1395 | Phil Daniel 516, Neil Bateman 441, Matt Warner 438 | |
Imperial | 1351 | Alice Porter 461, Milla Puolamaa 450, William Smith 440 | |
Reading | 1235 | Rebecca Smith 466, Andrew Clark 442, Amy Wood (BB) 327 | |
Portsmouth | 1232 | Nikolaus Rechnitzer (BB) 437, Stoycho Velev (BB) 435, Chris Dunlop 360 | |
Essex | 1202 | Huseyin Serkan 440, Alexandra Neag (BB) 381, Matthew Sheppard 381 | |
Brunel | 882 | In-Sun Tribe 444, Alastair James 438, --- | |
Queen Mary | 398 | Minhajuddin Adeeb 398, ---, --- | |
Sussex | DNS | --- | |
Southampton Imperial Surrey Reading 8/15/Mar/14 |
London | 1574 | Arman Amini 542, Tuan-Anh Nguyen 517, Graeme Stevens 515 |
Southampton | 1433 | James Clark 494, Azaliya Ibraimova 472, Jiahao Chen 467 | |
Kent | 1416 | Alex Duggan 495, Mark Fleming 479, Mira Kostadinova 439 | |
Surrey | 1389 | Phil Daniel 493, Neil Bateman 477, Matt Warner 419 | |
Imperial | 1375 | Will Smith 495, Andy Mei 444, Alice Porter 436 | |
Sussex | 1341 | Chris Effner 498, Alejandro Gonzalez 467, Prithvi Ashar 376 | |
Portsmouth | 1317 | Stoycho Velev (BB) 458, Nikolaus Rechnitzer (BB) 437, John Stevenson 422 | |
Reading | 1073 | Andrew Clark 478, Olivia Cottam 316, Amy Wood (BB) 279 | |
Brunel | 981 | Laurie Phillipson 426. In-Sun Tribe 384, Sune Johan Anderson (BB) 171 | |
Essex | 894 | Huseyin Serkan 452, Matthew Sheppard 442, --- | |
Queen Mary | DNS | --- |
Results in full [PDF 65kb]
Surrey 26/May/14 FITA 70/60 |
Surrey | 1st | Amelie Aichinger, Matt Sharpe, Ken Inglis |
Southampton | 2nd | Andrew Howe, Nata Chavanich, Stephen Fawcett | |
Reading | 3rd | Stefan White, Andrew Parnell, Andrew Clark (N) | |
all others | DNS | --- |
Surrey 26/May/14 FITA 60/50 |
Reading | 1st | Amy Wood, Katrina Williams, Estevao Fernandez de Souza |
Surrey | 2nd | Phil Daniel, Neil Bateman, --- | |
all others | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 10/Jun/14