Organiser: James Jackson (ex Sussex) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | BUCS Q | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Imperial | - | 3rd | 1st | 2nd | 3rd | - | 8594 | - | 55 |
2 | Southampton | - | 6th | 2nd | 1st | 2nd | - | 8517 | - | 53 |
3 | Surrey | - | 1st | 3rd | 3rd | 4th | - | 8506 | - | 53 |
4 | Anglia Ruskin | - | 5th | 4th | 5th | 5th | - | 7996 | - | 45 |
5 | East Anglia | - | 2nd | DNS | 4th | 1st | - | 6423 | - | 41 |
6 | Portsmouth | - | 8th | 5th | 10th | 7th | - | 7622 | - | 34 |
7 | Essex | - | 9th | 7th | 9th | 9th | - | 7533 | - | 30 |
8 | Brunel | - | 10th | 8th | 6th | 10th | - | 7515 | - | 30 |
9 | Sussex | - | 4th | 6th | 12th | 13th | - | 7483 | - | 29 |
10 | Reading | - | 7th | 11th | 11th | 8th | - | 7348 | - | 27 |
11 | Royal Holloway | - | 15th | 9th | 8th | 6th | - | 7008 | - | 26 |
12 | Birkbeck/London | - | 12th | 10th | 7th | 11th | - | 7089 | - | 24 |
13 | Queen Mary | - | 11th | 12th | 15th | 12th | - | 6916 | - | 14 |
14 | Kent | - | 13th | 13th | 14th | 14th | - | 6338 | - | 10 |
15 | Brighton | - | 14th | 14th | 13th | DNS | - | 3970 | - | 7 |
Kent Brunel Portsmouth ARU 18/19/Nov/23 |
Surrey | 2154 | Imogen Newby 568, Zeke Mckee 557, Simon Hake 533, Tom Underhill (BB) 496 |
UEA | 2152 | Kit-Lun Tong 564, Imogen Flitter 556, Thomas Rands 534, Oliver de Ferrars Green 498 | |
Imperial | 2117 | Lok Lau 546, Simeng Li 525, Matt Fields 524, Dilanka Deegala 522 | |
Sussex | 2051 | Vera Schieffer 541, Shaun Washer 513, Alina Bell 502, Hannah Eades 495 | |
ARU | 2014 | Charlotte Hempsell 550, Molly McCormick 541, Oliver Lett 469, Matthew Wang Grinnell 454 | |
Southampton | 2007 | Freddie Crosby 527, Alfred Bestford 507, Megan Hadley 491, Lucy Biddle 482 | |
Reading | 1919 | Daniel Burdett 518, Abigail Walton 488, Eliza Tully 486, Chad Barnes 427 | |
Portsmouth | 1907 | Joseph Hamilton 521, Rebecca Moore (BB) 467, Joshua Hazelton 464, Amy Hawkins 455 | |
Essex | 1848 | Michael Oxborough 499, Emma Smith 495, Jinseok Park 453, Joseph Wole-Abu 401 | |
Brunel | 1840 | Harjinder Obhi 509, Peter Reynolds 486, Ivan Chau (N) 430, Alexander Knight (N) 415 | |
QMU | 1836 | Nicole Forrester (BB) 468, Harry Bloomfield (BB) 462, Egor Vert 461, Richard Somovidis (BB) 445 | |
London | 1504 | Keenan Samway (N) 407, Levi Girard 402, Jershon Teodoro (N) 387, Shachula Han (N) 308 | |
Kent | 1501 | Tony Kwan Tat 442, Marc Saunders (BB) 402, Carys Herbert 391, Matthew Cross (BB) 266 | |
Brighton | 1278 | Alex Fraser (BB) 403, Hero Mania (BB) 389, Kennedy Sovine (BB) 286, Phoebe Warton (BB N) 200 | |
RHU | 1240 | Abigail Hunter-Blanco 500, Riana Karia (N) 283, Amad Chaudhari 242, Thomas Crean (N) 215 | |
Kent Reading Sussex Imperial 02/03/Dec/23 |
Imperial | 2175 | Yin Chan 571, Lok Lau 543, Mohammad Mughal 538, Dilanka Deegala 523 |
Southampton | 2120 | Min Seok Kim 568, Freddie Crosby 545, Liam Veness 519, Ryan Gunther-Leece (N) 488 | |
Surrey | 2098 | Zeke Mckee 557, Simon Hake 552, Tom Underhill (BB) 495, Francesca Blackwell 494 | |
ARU | 1893 | Charlotte Hempsell 559, Oliver Lett 514, Daniel Balaam-Smith (N) 456, Usman Ishtiaq 364 | |
Portsmouth | 1887 | Joseph Hamilton 542, Jessie Robbins 488, Adam Bulmer (BB N) 441, Sam Bogle (BB) 416 | |
Sussex | 1842 | Shaun Washer 503, Vera Schieffer 498, Niamh Starnes (BB) 428, Alison Ebbels (N) 413 | |
Essex | 1839 | Emma Smith 524, Fabien Coomber 514, Jinseok Park 436, Joseph Wole-Abu 365 | |
Brunel | 1792 | Peter Reynolds 531, Alexander Knight (N) 437, Ivan Chau (N) 417, Clinton Madende (BB N) 407 | |
RHU | 1782 | Luke Myers 503, Julianna Ostrovska 485, Zihying Huang (N) 414, Theo Loxton (BB) 380 | |
London | 1724 | Yun Choi 470, Jershon Teodoro (N) 445, Levi Girard 405, Daiyao Li (N) 404 | |
Reading | 1689 | Daniel Burdett 526, Eliza Tully 461, Chad Barnes 393, William James (BB) 309 | |
QMU | 1672 | Mikat Sikder Munni (BB) 479, Richard Somovidis (BB) 459, Salka Zohad (BB) 411, Artur Baran 323 | |
Kent | 1501 | Connor Wood (BB N) 397, San Yin (BB) 394, Kara Slaney-Parker 375, Sebastian Sharrocks 335 | |
Brighton | 995 | Alex Fraser (BB) 396, Hazel Lye 386, Diana Emilova (BB N) 213, --- | |
UEA | DNS | ||
Sussex Southampton Reading Portsmouth RHU 10/11/Feb/24 |
Southampton | 2181 | Min Seok Kim 561, Freddie Crosby 548, Alex Lunika 543, Megan Hadley 529 |
Imperial | 2096 | Lok Lau 549, Sheung To Toby Lam 534, Dilanka Deegala 521, Mohammad Mughal 492 | |
Surrey | 2084 | Imogen Newby 547, Simon Hake 545, Fin Hamp (N) 513, Alex Kirkpatrick 479 | |
UEA | 2053 | Imogen Flitter 569, Thomas Rands 563, Charlie Alcock (BB) 464, Adam Madejczyk (N) 457 | |
ARU | 2023 | Charlotte Hempsell 566, Molly McCormick 553, Matthew Wang Grinnell 486, Dhairya Shah 418 | |
Brunel | 1965 | Harjinder Obhi 527, Peter Reynolds 515, Clinton Madende (BB N) 468, Alexander Knight (N) 455 | |
London | 1958 | Jershon Teodoro (N) 520, Daiyao Li (N) 485, Keenan Samway (N) 483, Yun Choi 470 | |
RHU | 1932 | Luke Myers 539, Amy Smith 482, Aoife Melady Abraham (BB) 468, Julianna Ostrovska 443 | |
Essex | 1890 | Emma Smith 494, Michael Oxborough 480, Fabien Coomber 469, Jinseok Park 447 | |
Portsmouth | 1815 | Joseph Hamilton 532, Jessie Robbins 430, Jason Amos (BB) 427, Edward Lye (BB) 426 | |
Reading | 1784 | Daniel Burdett 529, Eliza Tully 518, Lucy Day (BB N) 394, Oscar Pratley Crighton 343 | |
Sussex | 1712 | Alison Ebbels (N) 456, Michael Asplin (BB) 429, Michael Dye (BB) 417, Niamh Starnes (BB) 410 | |
Brighton | 1697 | Alex Fraser (BB) 468, Hazel Lye 450, Eoin Doherty (N) 440, Jacob Dunn (N) 339 | |
Kent | 1651 | Tony Kwan Tat 444, Sebastian Sharrocks (N) 431, Kara Slaney-Parker 393, San Yin (BB) 383 | |
QMU | 1527 | Richard Somovidis (BB) 469, Arman Kaplan (BB) 373, Nurul Qistina Batrisyia (BB N) 347, Miranda Brunyee (BB N) 338 | |
BUCS Q MMU 17/Feb/24 Bristol 24/Feb/24 |
UEA | 2218 | Imogen Flitter 577, Kit-Lun Tong 569, Thomas Rands 552, Cathy Bowman (N) 520 |
Southampton | 2209 | Minseok Kim 564, Freddie Crosby 552, Alfred Bestford 552, Ryan Gunther-Leece (N) 541 | |
Imperial | 2206 | Yin Chan 575, Lok Lau 553, Alan Bannon 553, Toby Lam 525 | |
Surrey | 2170 | Imogen Newby 568, Simon Hake 557, Fin Hamp (N) 527, Alex Kirkpatrick 518 | |
ARU | 2066 | Charlotte Hempsall 566, Molly McCormick 521, Matthew Wang Grinell 509, Dan Balaam Smith (N) 470 | |
RHU | 2054 | Luke Myers 532, Julianna Ostrovska 514, Abigail Hunter-Blanco 506, Amy Smith 502 | |
Portsmouth | 2013 | Joseph Hamilton 545, Jessie Robbins 510, Joshua Hazelton 509, Camron Lam (N) 449 | |
Reading | 1956:240:43 | Eliza Tully 530, Daniel Burdett 504, Cal Semadeni 500, Oscar Pratley Crighton 422 | |
Essex | 1956:239:39 | Emma Smith 528, Fabien Coomber 481, Jinseok Park 478, Michael Oxborough 469 | |
Brunel | 1918 | Harjinder Obhi 541, Alex Knight (N) 491, Peter Reynolds 452, Ivan Chau (N) 434 | |
London | 1903 | Keenan Samway (N) 511, Jershon Teodoro (N) 507, Daiyao Li (N) 467, Yun Choi 418 | |
QMU | 1881 | Harry Bloomfield 482, Salman Halani (N) 473, Mikat Munni Sikder 469, Salka Zohad 457 | |
Sussex | 1878 | Vera Schieffer 509, Alina Bell 497, Alison Ebbels 439, Michael Dye 433 | |
Kent | 1685 | Carys Herbert 443, Tony Kwan Tat 426, Oscar Coleman 410, Connor Wood (N) 406 | |
Brighton | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | BUCS Q | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton | - | 4th | 1st | 3rd | 1st | - | 5391 | - | 55 |
2 | Surrey | - | 3rd | 4th | 2nd | 2nd | - | 5285 | - | 53 |
3 | Brunel | - | 1st | 2nd | 4th | 5th | - | 5117 | - | 52 |
4 | Birkbeck/London | - | 5th | 3rd | 1st | 4th | - | 5313 | - | 51 |
5 | Portsmouth | - | 2nd | 8th | 8th | 6th | - | 4326 | - | 40 |
6 | Essex | - | 7th | 6th | 6th | 8th | - | 4278 | - | 37 |
7 | East Anglia | - | 6th | DNS | 5th | 3rd | - | 3769 | - | 34 |
8 | Imperial | - | 9th | 5th | 11th | 7th | - | 4139 | - | 32 |
9 | Anglia Ruskin | - | 8th | 7th | 9th | 9th | - | 4046 | - | 31 |
10 | Royal Holloway | - | 11th | 11th | 10th | 10th | - | 3196 | - | 22 |
11 | Brighton | - | 10th | 14th | 7th | DNS | - | 1731 | - | 17 |
12 | Kent | - | 13th | 10th | 15th | 11th | - | 2648 | - | 15 |
13 | Sussex | - | DNS | 9th | 12th | 12th | - | 2475 | - | 15 |
14 | Reading | - | 12th | 12th | 13th | 14th | - | 2663 | - | 13 |
15 | Queen Mary | - | DNS | 13th | 14th | 13th | - | 1946 | - | 8 |
Kent Brunel Portsmouth ARU 18/19/Nov/23 |
Brunel | 1194 | Ivan Chau 430, Alexander Knight 415, Clinton Madende (BB) 349 |
Portsmouth | 1183 | Cameron Lam (BB) 416, Adam Bulmer (BB) 410, Tom Monkcom 357 | |
Surrey | 1181 | Nathan Richardson 418, Amelia Beney 394, Michael Page 369 | |
Southampton | 1140 | Ryan Gunther-Leece 457, Mariia Ignatieva 344, Ryan Green 339 | |
London | 1102 | Keenan Samway 407, Jershon Teodoro 387, Shachula Han 308 | |
UEA | 1018 | Adam Madejczyk (BB) 393, Jakob Schafranek (BB) 314, Harrison Mills (BB) 311 | |
Essex | 1004 | Oluwadamilare Uthman 375, Zefeng Xie 336, Jamie Asiamah 293 | |
ARU | 974 | Joewett Wong 348, Eva Stearn (BB) 327, Daniel Balaam-Smith 299 | |
Imperial | 928 | Joel Chu 335, Safiyya Ahmed 301, Jasmine Huang 292 | |
Brighton | 586 | Phoebe Warton (BB) 200, Steven Cooper (BB) 199, Jacob Dunn (BB) 187 | |
RHU | 498 | Riana Karia 283, Thomas Crean 215, --- | |
Reading | 455 | Jasper Pannell (BB) 320, Toria Curgenven (BB) 135, --- | |
Kent | 315 | Hasan Boran (BB) 168, Poppy Ansermoz (BB) 147, --- | |
QMU | DNS | ||
Sussex | |||
Kent Reading Sussex Imperial 02/03/Dec/23 |
Southampton | 1343 | Ryan Gunther-Leece 488, Mariia Ignatieva 447, Barnabas Kerr 408 |
Brunel | 1261 | Alexander Knight 437, Ivan Chau 417, Clinton Madende (BB) 407 | |
London | 1238 | Jershon Teodoro 445, Daiyao Li 404, Keenan Samway 389 | |
Surrey | 1176 | Fin Hamp 395, Michael Page 394, Amelia Beney 387 | |
Imperial | 1116 | Safiyya Ahmed 391, Jasmine Huang 375, Berat Yildizgorer 350 | |
Essex | 1068 | Yana Chaikovska 364, Oluwadamilare Uthman 354, Tamara Mlekus 350 | |
ARU | 1059 | Daniel Balaam-Smith 456, Iman Wardat (BB) 340, Ayishia Green 263 | |
Portsmouth | 1013 | Adam Bulmer (BB) 441, Gonzalo Castelo (BB) 357, Abhinandan Arivazhagan (BB) 215 | |
Sussex | 879 | Alison Ebbels 413, Dylan Edge (BB) 357, Esme Aeschlimann 109 | |
Kent | 841 | Connor Wood (BB) 397, Tyrese Simms-Trotman (BB) 268, Felicity Hopkins (BB) 176 | |
RHU | 820 | Zihying Huang 414, Riana Karia 249, Thomas Crean 157 | |
Reading | 786 | Jasper Pannell (BB) 280, Lucy Day (BB) 273, Toria Curgenven (BB) 233 | |
QMU | 436 | Athisha Sivabalan (BB) 257, Zayan Syed (BB) 179 | |
Brighton | 213 | Diana Emilova (BB) 213, ---, --- | |
UEA | DNS | ||
Sussex Southampton Reading Portsmouth RHU 10/11/Feb/24 |
London | 1488 | Jershon Teodoro 520, Daiyao Li 485, Keenan Samway 483 |
Surrey | 1415 | Fin Hamp 513, An Tempattrachok 453, Michael Page 449 | |
Southampton | 1391 | Ryan Gunther-Leece 518, Mariia Ignatieva 477, Natalee Downward 396 | |
Brunel | 1321 | Clinton Madende (BB) 468, Alexander Knight 455, Ivan Chau 398 | |
UEA | 1247 | Adam Madejczyk 457, Milo Durant Hoskins (BB) 405, Harrison Mills 385 | |
Essex | 992 | Yana Chaikovska 333, Oluwadamilare Uthman 331, Tamara Mlekus 328 | |
Brighton | 932 | Eoin Doherty 440, Jacob Dunn 339, Phoebe Warton (BB) 153 | |
Portsmouth | 836 | Ethan Prince (BB) 316, Gonzalo Castelo (BB) 278, Tom Monkcom 242 | |
ARU | 835 | Daniel Balaam-Smith 341, Alex Staples 322, Jessie Lee 172 | |
RHU | 813 | Zihying Huang 426, Riana Karia 387, --- | |
Imperial | 811 | Safiyya Ahmed 415, Berat Yildizgorer 396, --- | |
Sussex | 759 | Alison Ebbels 456, Dylan Edge (BB) 303, --- | |
Reading | 705 | Lucy Day (BB) 394, Toria Curgenven (BB) 311, --- | |
QMU | 685 | Nurul Qistina Batrisyia (BB) 347, Miranda Brunyee (BB) 338, --- | |
Kent | 431 | Sebastian Sharrocks 431, ---, --- | |
BUCS Q MMU 17/Feb/24 Bristol 24/Feb/24 |
Southampton | 1517 | Ryan Gunther-Leece 541, Mariia Ignatieva 495, Joshua Platt 481 |
Surrey | 1513 | Fin Hamp 527, Dawn Lau 501, Mike Page 485 | |
UEA | 1504 | Cathy Bowman 520, Adam Madejczyk 513, Charlotte Carter 471 | |
London | 1485 | Keenan Samway 511, Jershon Teodoro 507, Daiyao Li 467 | |
Brunel | 1341 | Alex Knight 491, Ivan Chau 434, Milly Young 416 | |
Portsmouth | 1294 | Camron Lam 449, Abhinandan Arivazhagan 437, Adam Bulmer 408 | |
Imperial | 1284 | Simon Ye 478, Joel Chu 442, Jasmine Huang 364 | |
Essex | 1214 | Yana Chaikovska 423, Oluwadamilare Taofikat 410, Tamara Mlekus 381 | |
ARU | 1178 | Dan Balaam Smith 470, Eva Stearn 356, Alex Staples 352 | |
RHU | 1065 | Zihying Huang 430, Riana Karia 353, Henry Edwards 282 | |
Kent | 1061 | Connor Wood 406, Tyrese Simms-Trotman 335, Poppy Ansermoz 320 | |
Sussex | 837 | Alison Ebbels 439, Dylan Edge 398, --- | |
QMU | 825 | Salman Halani 473, Rosie Das 352, --- | |
Reading | 717 | Lucy Day 418, Jasper Pannell 299, --- | |
Brighton | DNS |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 28/Feb/24