Organiser: Douglas Jardine (Edinburgh) | Senior League | Novice League | Indoor Champs | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 1st | 1st | - | 9013 | - | 40 |
2 | Napier | - | 3rd | 3rd | 2nd | 2nd | - | 8802 | - | 34 |
3 | Aberdeen | - | 2nd | 2nd | 3rd | 3rd | - | 8703 | - | 34 |
4 | Strathclyde | - | 5th | 4th | 4th | 4th | - | 8099 | - | 27 |
5 | St. Andrews | - | 4th | 5th | 6th | 6th | - | 7613 | - | 23 |
6 | Dundee | - | 6th | 6th | 5th | 5th | - | 7647 | - | 22 |
7 | Heriot-Watt | - | 7th | 7th | 7th | 7th | - | 6489 | - | 16 |
8 | Robert Gordons | - | DNS | DNS | 8th | 8th | - | 601 | - | 6 |
Edinburgh & Strathclyde 09/Nov/13 |
Edinburgh | 2241 | Fraser Keir 567, Ben Tseng 565, Roy Hotrabhvanon 563, Steven Wright 546 |
Aberdeen | 2227 | Veronique Heijnsbroek 568, Rebekah Tipping 565, Simon Garrett 564, Amy Bode 530 | |
Napier | 2222 | Piotr Wojtczuk 569, Graeme Black 559, Andrej Chrustaliov 549, Bethan Koller 545 | |
St Andrews | 2052 | Mabel Barclay 531, Stuart Charters 522, Mun Se Chang (F) 505, John Murray 494 | |
Strathclyde | 2031 | Johnny Li 547, Jun Qin 503, Bradley Hall 503, Jonathan Jacobs 496 | |
Dundee | 1994 | Charlotte Brown 533, Niall Millar (BB) 500, Autumn Wang (F N) 481, Aapo Asp 480 | |
Heriot-Watt | 1729 | Adam Knight 514, James Freel 485, Jarod Gorrel (BB) 381, Helmi Fraser (M BB N) 349 | |
Dundee & St Andrews 16/Nov/13 |
Edinburgh | 2250 | Ben Tseng 567, Fraser Keir 567, Roy Hotrabhvanon 562, Benjamin Arenas 554 |
Aberdeen | 2235:240:119 | Rebekah Tipping 583, Simon Garrett 561, Veronique Heijnsbroek 555, Amy Bode 536 | |
Napier | 2235:240:115 | Piotr Wojtczuk 575, Graeme Black 566, Andrej Chrustaliov 554, Fraser Bisset 540 | |
Strathclyde | 2076 | Jonathan Li 552, Bradley Hall 513, Shane Gaze 506, Jonathan Jacobs 505 | |
St Andrews | 1925 | John Murray 513, Mabel Barclay 498, Theodora Filipescu (N) 460, Jamie Smith 454 | |
Dundee | 1905 | Charlotte Brown 533, Niall Millar (BB) 494, Aapo Asp 448, Jake Brooks 429 | |
Heriot-Watt | 1717 | Adam Knight 522, Raymond Junor 428, Amy White 400, Robby Rudat (N) 367 | |
Heriot-Watt & Strathclyde 01/Feb/14 |
Edinburgh | 2259 | Douglas Jardine 582, Roy Hotrabhvanon 566, Fraser Keir 564, Benjamin Arenas 547 |
Napier | 2182 | Piotr Wojtczuk 564, Graeme Black 542, Andrej Chrustaliov 539, Bethan Koller 537 | |
Aberdeen | 2139 | Rebekah Tipping 553, Simon Garrett 550, Morag Douglas (BB) 523, Amy Bode 513 | |
Strathclyde | 1896 | Bradley Hall 510, Shane Gaze 500, Jonathan Jacobs 468, Laura Cruickshank 418 | |
Dundee | 1795 | Aapo Asp 491, Autumn Wang (F N) 474, Andrew Fraser (BB N) 435, Anika Matern 395 | |
St Andrews | 1712 | Mabel Barclay 521, John Murray 469, Callum Davies 396, Adryon Kozel (F) 326 | |
Heriot-Watt | 1577 | Adam Knight 521, Raymond Junior 388, Amy White 355, Alyssa Roff (BB N) 313 | |
RGU | 288 | Karyn Pollok (BB) 288, ---, ---, --- | |
Strathclyde & St Andrews 08/Feb/14 |
Edinburgh | 2263 | Fraser Keir 572, Roy Hotrabhvanon 570, Ben Tseng 567, Sophie Ruthven 554 |
Napier | 2163 | Andrej Chrustaliov 558, Piotr Wojtczuk 556, Fraser Bisset 528, Bethan Koller 521 | |
Aberdeen | 2102 | Rebekah Tipping 559, Simon Garrett 544, Amy Bode 537, Samantha Le Sommer 462 | |
Strathclyde | 2096 | Jonathan Li 550, Bradley Hall 540, Jonathan Jacobs 505, Shane Gaze 501 | |
Dundee | 1953 | Charlotte Brown 529, Niall Millar (BB) 510, Aapo Asp 497, Chris Horn (N) 417 | |
St Andrews | 1924 | Stuart Charters 535, Mabel Barclay 488, Faye Shillibeer (N) 486, Colin Casey 415 | |
Heriot-Watt | 1466 | Raymond Junior 459, James Freel 439, Jarrod Gorrell (BB) 316, DL Lim (BB N) 252 | |
RGU | 313 | Karyn Pollok (BB) 313, ---, ---, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 1st | 1st | - | 6060 | - | 40 |
2 | Napier | - | 2nd | 2nd | 2nd | 2nd | - | 5119 | - | 36 |
3 | Dundee | - | 3rd | 4th | 3rd | 5th | - | 4350 | - | 29 |
4 | Strathclyde | - | 4th | 6th | 4th | 3rd | - | 3924 | - | 27 |
5 | Aberdeen | - | 5th | 3rd | 7th | 6th | - | 3198 | - | 23 |
6 | St. Andrews | - | 7th | 5th | 6th | 4th | - | 3052 | - | 22 |
7 | Heriot-Watt | - | 6th | 7th | 5th | 7th | - | 2890 | - | 19 |
Edinburgh & Strathclyde 09/Nov/13 |
Edinburgh | 1455 | Marcus Wright 490, Bozhidara Ivanova 486, Janos Peters 479 |
Napier | 1272 | Angelos Stefani 428, Mechelle Diamond 424, Bastian Boschert 420 | |
Dundee | 1082 | Autumn Wang 481, Luke Wilson (BB) 307, Chris Horn (BB) 294 | |
Strathclyde | 965 | Adam Ramsey (BB) 402, Nathan Wilson 302, Elliot Iddon 261 | |
Aberdeen | 953 | Stephen Greenhalgh 379, Louise Clark 303, Thomas Elias-Jones 271 | |
Heriot-Watt | 942 | Helmi Fraser (M BB) 349, Maria De Lucas Alvarez (BB) 318, Cameron Bell (BB) 275 | |
St Andrews | 442 | Theodora Filipescu 204, Daniel Twist 145, Faye Shillibeer 93 | |
Dundee & St Andrews 16/Nov/13 |
Edinburgh | 1507 | Johanna Meyer 521, Emily Parker 496, Kat Meyer 490 |
Napier | 1282 | Mechelle Diamond 440, Bastian Boschert 437, Angelos Stefani 405 | |
Aberdeen | 1096 | Louise Clark 406, Stephen Greenhalgh 346, Thomas Elias-Jones 344 | |
Dundee | 1049 | Chris Horn (BB) 375, Gemma Macintosh 343, Vincent Gammaitani (BB) 341 | |
St Andrews | 993 | Theodora Filipescu 460, Faye Shillibeer 318, Lanita Gutieva 215 | |
Strathclyde | 724 | Adam Ramsay (BB) 431, Elliot Iddon 293, --- | |
Heriot-Watt | 702 | Robby Rudat 367, Mariela De Lucas Alvarez 335, --- | |
Heriot-Watt & Strathclyde 01/Feb/14 |
Edinburgh | 1536 | Johanna Meyer 525, Marcus Wright 516, Paddy Gray 495 |
Napier | 1293 | Mechelle Diamond 461, Angelos Stefani 436, Courtenay Mueller 396 | |
Dundee | 1236 | Autumn Wang 474, Andrew Fraser (BB) 435, Luke Wilson (BB) 327 | |
Strathclyde | 1045 | David Futcher 393, Stuart Taylor 360, Eillot Iddon 292 | |
Heriot-Watt | 781 | Alyssa Roff (BB) 313, Pei Li (M) 281, Deo Liang (M) 187 | |
St Andrews | 544 | Faye Shillibeer 321, Amanda Cowles 223, --- | |
Aberdeen | 408 | Stephen Greenhalgh 408, ---, --- | |
RGU | DNS | --- | |
Strathclyde & St Andrews 08/Feb/14 |
Edinburgh | 1562 | Dari Ognyanova 550, Marcus Wright 512, Roberto Soto 500 |
Napier | 1272 | Angelos Stefani 463, Courtenay Mueller 449, Annemique Moazed 360 | |
Strathclyde | 1190 | David Futcher 452, Adam Ramsay 396, Stuart Taylor 342 | |
St Andrews | 1073 | Faye Shillibeer 486, Teodora Filipescu 361, Alex Mullarky (F) 226 | |
Dundee | 983 | Chris Horn 417, Rose Douglas 371, Aimi Hamizah Kamarul 195 | |
Aberdeen | 741 | Louise Clark 441, Maria Armstrong 300, --- | |
Heriot-Watt | 465 | DL Lim (BB) 252, Carl Thompson (BB) 213, --- | |
RGU | DNS | --- |
Aberdeen 22/Feb/14 |
Edinburgh | 2254 | Ben Arenas 565, Fraser Keir 564, Douglas Jardine 564, Vlad Cecati 561 |
Aberdeen | 2214 | Rebekah Tipping 568, Simon Garrett 566, Veronique Heijnsbroek 543, Amy Bode 537 | |
Napier | 2160 | Graeme Black 558, Piotr Wojtczuk 549, Bethan Koller 540, Sarah Hazell 513 | |
Dundee | 2008 | Charlotte Brown 529, Aapo Asp 499, Niall Miller (BB) 496, Autumn Wang (F N) 484 | |
Strathclyde | 1998 | Jonathan Li 541, Bradley Hall 521, Jonathan Jacobs 476, David Futcher (N) 460 | |
St Andrews | 1957 | Stuart Charters 547, Mabel Barclay 522, Faye Shillibeer (N) 445, Callum Davies 443 | |
RGU | 1271 | Johan Kangasniemi 552, Eilidh Baxter 426, Karyn Pollok (BB) 293, --- | |
Heriot-Watt | DNS | --- |
Aberdeen 22/Feb/14 |
Edinburgh | 1612 | Marcus Wright 551, Johanna Meyer 538, Dari Ognyanova 523 |
Napier | 1391 | Mechelle Diamond 482, Chynna Johnson 471, Marta Orlowska 438 | |
Dundee | 1317 | Autumn Wang 484, Chris Horn (BB) 417, Gemma Mackintosh 416 | |
Aberdeen | 1216 | Jordan Wilson 451, Thimas Elias-Jones 417, Louise Clarke 348 | |
Strathclyde | 847 | David Futcher 460, Elliot Iddon 387, --- | |
St Andrews | 796 | Faye Shillibeer 445, Teodora Filipescu 351, --- | |
RGU | DNS | --- | |
Heriot-Watt | DNS | --- |
Edinburgh 26/Apr/14 St. G/Alb. |
Aberdeen | 3002 | Rebekah Tipping 788, Veronique Heijnsbroek 771, Simon Garrett 749, Amy Bode 694 |
Edinburgh | 2929 | Douglas Jardine 798, Fraser Keir 768, Roy Hotrabhvanon 704, Benjamin Arenas 659 | |
Strathclyde | 1747 | Bradley Hall 656, Jonathan Li 542, Shane Gaze 318, Jonathan Jacobs 231 | |
Napier | 1493 | Piotr Wojtczuk 708, Sarah Hazell 514, Andrew Smith (BB) 271, --- | |
RGU | 715 | Johan Kangasniemi 715, ---, ---, --- | |
Dundee | 94 | Kelvin Cheng (BB) 94, ---, ---, --- | |
Heriot-Watt | DNS | --- | |
St Andrews | DNS | --- |
Edinburgh 26/Apr/14 Alb./Wind. |
Edinburgh | 2269 | Marcus Wright 791, Janos Peters 756, Kat Meyer 722 |
Napier | 1632 | Courtenay Mueller 630, Chynna Johnson 584, Elena Bineva 418 | |
Aberdeen | 1418 | Jordan Wilson 557, Stephen Greenhalgh 503, Maria Armstrong 358 | |
Strathclyde | 221 | Stuart Taylor 221, ---, --- | |
Dundee | DNS | --- | |
RGU | |||
Heriot-Watt | |||
St Andrews |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 12/May/14