Organiser: Gabriella Saksono (Dundee) | Senior League | Novice League | Compound League | Indoor Champs | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strathclyde | - | 2nd | 1st | 1st | - | 5322 | - | 44 | ||
2 | Dundee | - | 1st | 2nd | 2nd | - | 5337 | - | 43 | ||
3 | Edinburgh | - | 3rd | 4th | 3rd | - | 5004 | - | 38 | ||
4 | St. Andrews | - | 4th | 3rd | 4th | - | 4944 | - | 37 | ||
5 | Heriot-Watt | - | 5th | 5th | 5th | - | 4804 | - | 33 | ||
6 | Aberdeen | - | 6th | 6th | 6th | - | 4592 | - | 30 | ||
7 | West of Scotland | - | 7th | 7th | 8th | - | 4081 | - | 26 | ||
8 | Abertay | - | 8th | 8th | 7th | - | 3612 | - | 25 | ||
9 | Napier | - | 9th | 9th | 9th | - | 1667 | - | 21 | ||
10 | Stirling | - | DNS | DNS | DNS | - | 0 | - | 0 |
Heriot-Watt 09/Nov/24 |
Dundee | 2169 | Alex Lai 576, Misha Pavlov 564, Jack Stockton 521, William Anderson (BB) 508 |
Strathclyde | 2127 | Grant McLellan 577, Benjamin Hamer 553, Samuel Chapman 541, Mickael Izharudin (N) 456 | |
Edinburgh | 2100 | Lucy Gibbons 550, Shaun Johnston 532, Chenxuan Zhang 531, Tianshu Fang (BB) 487 | |
St Andrews | 2088 | Liam Coote 547, Thomas Gymer 544, Kelsey Hunt 509, Sharon Pisani (BB) 488 | |
Heriot-Watt | 2001 | Xavier Mitault 509, Tyren Ng (N) 502, Andrew Clarke (BB) 498, Angus Huston 492 | |
Aberdeen | 1899 | Eleanor Walker 502, Mia Wolff 502, Mark Chagoury (BB) 487, Sam Topping 408 | |
UWS | 1684 | Freya Rennie (BB) 493, Victoria Otterson 478, Jonathan Kent (BB) 457, Emily Zenuwah (BB) 256 | |
Abertay | 1575 | Harvey Williams (BB) 417, Thalia Wilson (BB) 412, Kiera Mallory (BB N) 392, Benji Nixon (BB) 354 | |
Napier | 1181 | Artur Pacut 545, Patryk Torzecki (BB) 415, Rosie Reed (L) 221, --- | |
Stirling | DNS | ||
Aberdeen St Andrews 16/Nov/24 |
Strathclyde | 2168 | Benji Hamer 559, Grant McLellan 552, Samuel Chapman 551, Mickael Izharudin (N) 506 |
Dundee | 2145 | Misha Pavlov 575, Alex Lai 569, Jingnan Zhang 555, Lochlan Mooney (BB N) 446 | |
St Andrews | 1996 | Sharon Pisani (BB) 509, Kelsey Hunt 503, Lia Magalhaes 500, Daniil Guryev (BB) 484 | |
Edinburgh | 1991 | Shaun Johnston 555, Harry Rimmer (N) 497, David Choi 482, Ellen Bennett 457 | |
Heriot-Watt | 1971 | Angus Huston 520, Tyren Ng (N) 509, Andrew Clarke (BB) 484, Xavier Mitault 458 | |
Aberdeen | 1968 | Mia Wolff 529, Huang Cenguang 496, Mark Chagoury (BB) 479, Eleanor Walker 464 [corr.] | |
UWS | 1845 | Freya Rennie (BB) 505, Victoria Otterson 491, Jon Kent (BB) 485, Leah McGloin (BB N) 364 [corr.] | |
Abertay | 1463 | Thalia Wilson (BB) 438, Harvey Williams (BB) 394, Benji Nixon (BB) 363, Lewis Scrimgeour (BB N) 268 | |
Napier | 395 | Patryk Torzecki (BB) 395, ---, ---, --- | |
Stirling | DNS | ||
Dundee Strathclyde 30/Nov/24 ? |
Strathclyde | 1027 | Grant McLellan 274, Benji Hamer 268, Samuel Chapman 247, Mickael Izharudin (N) 238 |
Dundee | 1023 | Misha Pavlov 271, Alex Lai 269, Jingnan Zhang 245, Jack Stockton 238 | |
Edinburgh | 913 | Nan Bei 272, Aleksandra Piperkova 252, Selin Busoni 230, David Choi 159 | |
St Andrews | 860 | Liam Coote 242, Tom Gymer 215, Kelsey Hunt 209, Sharon Pisani (BB) 194 | |
Heriot-Watt | 832 | Tyren Ng (N) 233, Xavier Mitault 212, Krzysztof Bladocha 194, Andrew Clarke (BB) 193 | |
Aberdeen | 725 | Mia Wolff 221, Cenyang Huang 209, Mark Chagoury (BB) 179, Sam Topping 116 | |
Abertay | 574 | Thalia Wilson (BB) 182, Kiera Mallory (BB N) 170, Harvey Williams (BB) 112, Lewis Scrimgeour (BB N) 110 | |
UWS | 552 | Jon Kent (BB) 214, Victoria Otterson 153, Freya Rennie (BB) 131, Emily Zenuwah (BB) 54 | |
Napier | 91 | Patryk Torzecki (BB) 91, ---, ---, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heriot-Watt | - | 2nd | 1st | 2nd | - | 3093 | - | 43 | ||
2 | Strathclyde | - | 1st | 3rd | 1st | - | 3046 | - | 43 | ||
3 | St. Andrews | - | 4th | 5th | 4th | - | 2330 | - | 35 | ||
4 | Dundee | - | 5th | 4th | 5th | - | 2427 | - | 34 | ||
5 | Aberdeen | - | 6th | 6th | 6th | - | 1374 | - | 30 | ||
6 | Abertay | - | 7th | 8th | 3rd | - | 1003 | - | 30 | ||
7 | Edinburgh | - | 3rd | 2nd | DNS | - | 2392 | - | 27 | ||
8 | West of Scotland | - | 8th | 7th | 7th | - | 586 | - | 26 | ||
9 | Napier | - | DNS | DNS | DNS | - | 0 | - | 0 | ||
9 | Stirling | - | DNS | DNS | DNS | - | 0 | - | 0 |
Heriot-Watt 09/Nov/24 |
Strathclyde | 1217 | Mickael Izharudin 456, Haotian Yu 430, Liu Clara 331 |
Heriot-Watt | 1212 | Tyren Ng 502, Yan Min Chan (BB) 387, Charlie Campbell (BB) 323 | |
Edinburgh | 1125 | Saliha Patel 453, Laura Mazzoni (BB) 427, Jacob Sommerville 245 | |
St Andrews | 1100 | Adam Mullen 450, Bridey Simpson 329, Morgan Brown 321 | |
Dundee | 985 | Asher Brown (BB) 419, Cizzie McGuiness (BB) 391, Ione Laing (BB) 175 | |
Aberdeen | 647 | Katharyn Mitchell 289, Violet Iurato 182, Vatsal Tamta (BB) 176 | |
Abertay | 392 | Kiera Mallory (BB) 392, ---, --- | |
UWS | 73 | Stephen Harkness 73, ---, --- | |
Napier | DNS | ||
Stirling | DNS | ||
Aberdeen St Andrews 16/Nov/24 |
Heriot-Watt | 1317 | Tyren Ng 509, Yan Min Chan (BB) 421, Jakub Bilinski (BB) 387 |
Edinburgh | 1267 | Harry Rimmer 497, Lisa Mercer 391, Rebecca Whittaker 379 | |
Strathclyde | 1259 | Mickael Izharudin 506, Haotian Yu 436, Bartlomiej Jakiel (BB) 317 | |
Dundee | 1172 | Lochlan Mooney (BB) 446, Cizzie McGuinness (BB) 372, Asher Brown (BB) 354 | |
St Andrews | 913 | Adam Mullen 475, Iryna Herasymenko 226, Kiara De Vore 212 | |
Aberdeen | 508 | Irina Guliaeva (BB) 182, Violet Iurato 167, Sydney Atkins 159 | |
UWS | 473 | Leah McGloin (BB) 364, Stephen Harkness 109, --- | |
Abertay | 268 | Lewis Scrimgeour (BB) 268, ---, --- | |
Napier | DNS | ||
Stirling | DNS | ||
Dundee Strathclyde 30/Nov/24 ? |
Strathclyde | 570 | Mickael Izharudin 238, Clara Liu 179, Hoatian Yu 153 |
Heriot-Watt | 564 | Tyren Ng 233, Jakub Bilinski (BB) 170, Kelvina Lau 161 | |
Abertay | 343 | Kiera Mallory (BB) 170, Lewis Scrimgeour (BB) 110, Ciaran Davidson 63 | |
St Andrews | 317 | Fred Wilson (BB) 134, Edward Lowe 95, Faith Hurst (BB) 88 | |
Dundee | 270 | Alex Anderson (BB) 103, Asher Brown (BB) 84, Ione Laing (BB) 83 | |
Aberdeen | 219 | Vatsal Tamta (L) 101, Irina Guliaeva (BB) 62, Mantasha Tamheed (BB) 56 | |
UWS | 40 | Stephen Harkness 40, ---, --- | |
Edinburgh | DNS | ||
Napier | DNS | ||
Stirling | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 2nd | - | 2782 | - | 44 | ||
2 | Abertay | - | 2nd | 2nd | 3rd | - | 2634 | - | 41 | ||
3 | St. Andrews | - | 3rd | 3rd | 1st | - | 2195 | - | 41 | ||
4 | Napier | - | 4th | 4th | 4th | - | 1362 | - | 36 | ||
5 | West of Scotland | - | DNS | 5th | DNS | - | 541 | - | 11 |
Heriot-Watt 09/Nov/24 |
Edinburgh | 1078 | Kong Xiangkun 582, Ashley Chan (N) 496 |
Abertay | 1055 | Kitty Orr 534, Ellis White 521 | |
St Andrews | 1052 | John Hamilton 571, Alex Chun 481 | |
Napier | 537 | Amadeo Rasul 537, --- | |
Aberdeen St Andrews 16/Nov/24 |
Edinburgh | 1133 | Yixuan Ouyang 577, Diane-Livie Balota 556 |
Abertay | 1061 | Ellis White 538, Kitty Orr 523 | |
St Andrews | 567 | John Hamilton 567, --- | |
Napier | 556 | Amadeo Rasul 556, --- | |
UWS | 541 | Olivia Kendal 541, --- | |
Dundee Strathclyde 30/Nov/24 ? |
St Andrews | 576 | Josephine Stewart 292, John Hamilton 284 |
Edinburgh | 571 | Diane-Livie Balota 287, Fearne Heathcliffe 284 | |
Abertay | 518 | Ellis White 262, Kitty Orr 256 | |
Napier | 269 | Amadeo Rasul 269, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 05/Jan/25