Organiser: Sam Chapman (Strathclyde) | Senior League | Novice League | Compound League | Indoor Champs | Outdoor Champs
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dundee | - | 2nd | 1st | - | 4086 | - | 29 | |||
| 2 | Heriot-Watt | - | 4th | 2nd | - | 3987 | - | 26 | |||
| 3 | St. Andrews | - | 3rd | 4th | - | 3958 | - | 25 | |||
| 4 | Strathclyde | - | 5th | 3rd | - | 3906 | - | 24 | |||
| 5 | Abertay | - | 6th | 6th | - | 3252 | - | 20 | |||
| 6 | Stirling | - | 8th | 5th | - | 2899 | - | 19 | |||
| 7 | Aberdeen | - | 7th | 7th | - | 3009 | - | 18 | |||
| 8 | West of Scotland | - | 9th | 8th | - | 2307 | - | 15 | |||
| 9 | Edinburgh | - | 1st | DNS | - | 2186 | - | 15 | |||
| 10 | Napier | - | 10th | 9th | - | 1387 | - | 13 | |||
| 11 | Glasgow | - | 11th | 10th | - | 968 | - | 11 |
| Heriot-Watt 08/Nov/25 |
Edinburgh | 2186 | Selin Busoni 556, Jingang Zhang 554, Shaun Johnston 543, Jacob Sommerville 533 |
| Dundee | 2088 | Misha Pavlov 580, William Anderson (BB) 559, Jack Stockton 497, Shannon Hamilton 452 | |
| St Andrews | 2029 | Michaela Tesar 543, Edward Lowe 533, Sharon Pisani (BB) 496, Fred Wilson 457 | |
| Heriot-Watt | 1998 | Tyren Ng 525, Andrew Clarke (BB) 519, Krzystof Bladocha 487, Derek Warwick (N) 467 | |
| Strathclyde | 1960 | James O'Donnel 519, Kelsey Hunt 518, Ray Reynaldo 482, Rose Mouat (BB) 441 | |
| Abertay | 1659 | Lyra McKellar (BB) 498, Katherine Lamont (BB) 472, Oscar McCumiskey (BB N) 371, Benji Nixon (BB) 318 | |
| Aberdeen | 1658 | Mark Chargoury (BB) 463, Nova Lawson (BB) 406, Alex Adeyemi (L) 404, Sarah Edwards (BB) 385 | |
| Stirling | 1085 | Noah Hobbin 446, Justine Abbott 378, Steven Caldwell (N) 261, --- | |
| UWS | 973 | Stephen Harkness 327, Cassie Miller (BB N) 244, Emily Zenuwah (BB) 207, Ada Stefanek (BB N) 195 | |
| Napier | 717 | Max Shiffer 374, Noemi Favilli 343, ---, --- | |
| Glasgow | 474 | Lia Magalhaes 474, ---, ---, --- | |
| Aberdeen & St Andrews 15/Nov/25 |
Dundee | 1998 | Misha Pavlov 583, Lochlan Mooney (BB) 493, Jack Stockton 467, Asher Brown (BB) 455 |
| Heriot-Watt | 1989 | Tyren Ng 547, Andrew Clarke (BB) 517, Derek Warwick (N) 463, Abdalrahman Al-zandi (N) 462 | |
| Strathclyde | 1946 | Grant McLellan 570, Kelsey Hunt 501, Ho Hin Lee (BB N) 445, Rose Mouat (BB) 430 | |
| St Andrews | 1929 | Edward Lowe 539, Fred Wilson 490, Dan Barlow 483, Akhilesh Chandorkar (BB) 417 | |
| Stirling | 1814 | Kristen Ward 553, Noah Hobbin 456, Justine Abbott 420, liana Morse (N) 385 | |
| Abertay | 1593 | Lyra Mckellar (BB) 510, Tiegan Miller (BB N) 380, Benji Nixon (BB) 371, Oscar Mccumiskey (BB N) 332 | |
| Aberdeen | 1351 | Tusneel Das (BB) 429, Craig Adamson (N) 377, Irina Guliaeva (BB) 294, Robyn Ramsay (L N) 251 | |
| UWS | 1334 | Freya Rennie (BB) 455, Stephen Harkness 405, Emily Zenuwah (BB) 238, Cassie Miller (BB) 236 | |
| Napier | 670 | Max Schiffer 343, Noemi Favili 327, ---, --- | |
| Glasgow | 494 | Lia Magalhaes 494, ---, ---, --- | |
| Edinburgh | DNS |
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heriot-Watt | - | 1st | 1st | - | 2629 | - | 30 | |||
| 2 | Strathclyde | - | 4th | 2nd | - | 2095 | - | 26 | |||
| 3 | St. Andrews | - | 3rd | 4th | - | 2004 | - | 25 | |||
| 4 | Dundee | - | 5th | 3rd | - | 1619 | - | 24 | |||
| 5 | Abertay | - | 7th | 6th | - | 1292 | - | 19 | |||
| 6 | West of Scotland | - | 6th | 8th | - | 991 | - | 18 | |||
| 7 | Stirling | - | 8th | 7th | - | 714 | - | 17 | |||
| 8 | Edinburgh | - | 2nd | DNS | - | 1175 | - | 14 | |||
| 9 | Aberdeen | - | DNS | 5th | - | 873 | - | 11 | |||
| 10 | Glasgow | - | DNS | DNS | - | 0 | - | 0 | |||
| 10 | Napier | - | DNS | DNS | - | 0 | - | 0 |
| Heriot-Watt 08/Nov/25 |
Heriot-Watt | 1292 | Derek Warwick 467, Abdalrahman Al-zandi 429, Aidan Sharp 396 |
| Edinburgh | 1175 | Kyna Forbes 453, Maggie O'Donnell (BB) 387, Eric Wan 335 | |
| St Andrews | 1110 | Amber Kennedy 420, Rayyan Shamsi 364, Quinn Basford 326 | |
| Strathclyde | 983 | Ho Hin Lee (BB) 414, Alisa Kravchenko (BB) 303, Alexandria Swain (BB) 266 | |
| Dundee | 716 | Mars van der Vegt (BB) 378, Ashley Atkinson (BB) 338, --- | |
| UWS | 621 | Cassie Miller (BB) 244, Ada Stefanek (BB) 195, Joshua Williamson 182 | |
| Abertay | 580 | Oscar McCumiskey (BB) 371, Jack Friel (BB) 209, --- | |
| Stirling | 261 | Steven Caldwell 261, ---, --- | |
| Aberdeen | DNS | ||
| Glasgow | |||
| Napier | |||
| Aberdeen & St Andrews 15/Nov/25 |
Heriot-Watt | 1337 | Derek Warwick 463, Abdalrahman Al-zandi 462, Aidan Sharp 412 |
| Strathclyde | 1112 | Ho Hin Lee (BB) 445, Alisa Kravchenko (BB) 337, Harvey Moss (BB) 330 | |
| Dundee | 903 | Ashley Atkinson (BB) 435, Mars van der Vegt (BB) 346, Niko Young (BB) 122 | |
| St Andrews | 894 | Samuel Kowa! 310, Reagan Scott 301, Arran Ferguson 283 | |
| Aberdeen | 873 | Craig Adamson 377, Robyn Ramsay (L) 251, Aidan Macdonald 245 | |
| Abertay | 712 | Tiegan Miller (BB) 380, Oscar Mccumiskey (BB) 332, --- | |
| Stirling | 453 | liana Morse 385, Eva Moody 68, --- | |
| UWS | 370 | Joshua Williamson 206, Ada Stefanek (BB) 164, --- | |
| Edinburgh | DNS | ||
| Glasgow | |||
| Napier |
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Napier | - | 3rd | 3rd | - | 1103 | - | 26 | |||
| 2 | St. Andrews | - | 1st | DNS | - | 1123 | - | 15 | |||
| 3 | Robert Gordon's | - | DNS | 1st | - | 555 | - | 15 | |||
| 4 | Edinburgh | - | 2nd | DNS | - | 1115 | - | 14 | |||
| 5 | Abertay | - | DNS | 2nd | - | 555 | - | 14 |
| Heriot-Watt 08/Nov/25 |
St Andrews | 1123 | Bridey Simpson 563, Alex Chun 560 |
| Edinburgh | 1115 | Yixuan Ouyang 580, Alexander Zhan (N) 535 | |
| Napier | 550 | Amadeo Rasul 550, --- | |
| Aberdeen & St Andrews 15/Nov/25 |
RGU | 555:60:18 | Sam Gordon 555, --- |
| Abertay | 555:60:17 | Ellis White 555, --- | |
| Napier | 553 | Amadeo Rasul 553, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 25/Nov/25