Organiser: Matt Nowicki (ex Edinburgh) | Senior League | Novice League | Indoor Champs | Outdoor Champs
| Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh | - | 4 | - | 1st | 1st | 1st | 1st | - | 8846 | - | 40 |
| 2 | Napier | - | 4 | - | 2nd | 2nd | 2nd | 2nd | - | 8569 | - | 36 |
| 3 | Aberdeen | - | 4 | - | 3rd | 3rd | 3rd | 4th | - | 8355 | - | 31 |
| 4 | Strathclyde | - | 4 | - | 5th | 4th | 5th | 3rd | - | 8089 | - | 27 |
| 5 | Dundee | - | 4 | - | 4th | 5th | 4th | 5th | - | 7980 | - | 26 |
| 6 | Heriot-Watt | - | 4 | - | 7th | 6th | 7th | 6th | - | 7101 | - | 18 |
| 7 | St. Andrews | - | 4 | - | 6th | 7th | 6th | 7th | - | 6920 | - | 18 |
| Dundee & Strathclyde 05/Nov/11 |
Edinburgh | 2215 | Margaux Meslé 566, Douglas Jardine 562, Robbie Crick 555, Jenn Archibald 532 |
| Napier | 2118 | Piotr Wojtczuk 540, Ewan Gunn 529, Aurélien Charmier 525, Graeme Black 524 | |
| Aberdeen | 2083 | Johann Kangasniemi 555, Veronique Heijnsbroek 530, Simon Garrett 508, Ross Hendry 490 | |
| Dundee | 2006 | Aapo Asp 529, Charlotte Brown 514, Emily Winder 508, Vikas Hegde 455 | |
| Strathclyde | 1996 | Jamie Paton 554, Philip Tolland 492, Jonathan Li 482, Dominick Perrocco 468 | |
| St Andrews | 1880 | Stuart Charters 517, David Grant 496, Nick Holmes 475, Eugene Romanenkov (N) 392 | |
| Heriot-Watt | 1624 | Jack Corps 471, Alistair Grant 432, Bryan Deegan (N) 425, Jacqueline Morris (BB) 296 | |
| Edinburgh & Heriot-Watt 19/Nov/11 |
Edinburgh | 2216 | Margaux Meslé 560, Robbie Crick 558, Douglas Jardine 554, Jenn Archibald 544 |
| Napier | 2180 | Graeme Black 548, Aurélien Charmier 544, Ewan Gunn 544, Piotr Wojtczuk 544 | |
| Aberdeen | 2122 | Johan Kangasniemi 565, Veronique Heijnsbroek 534, Simon Garrett 533, Shiran Gunasekera 490 | |
| Strathclyde | 2072 | Jamie Paton 561, Dominick Perrocco 511, Phil Tolland 508, Jonathan Li 492 | |
| Dundee | 1997 | Emily Winder 539, Charlotte Brown 529, Aapo Asp 493, Matthew Falconer (N) 436 | |
| Heriot-Watt | 1961 | Yue Kang 516, Jack Corps 501, Jinhang Chen 475, Michael Percival 469 | |
| St Andrews | 1778 | Stuart Charters 517, Nick Holmes 447, Evgeny Romanenkov (N) 412, Beryl Mazel-Sanchez (N) 402 | |
| Edinburgh & Heriot-Watt 04/Feb/12 |
Edinburgh | 2187 | Lizzie Bell 552, Migle Petruskeviciute 548, Douglas Jardine 547, Robbie Crick 540 |
| Napier | 2113 | Piotr Wojtczuk 567, Niall Kinsella 525, Graeme Black 517, Ewan Gunn 504 | |
| Aberdeen | 2035 | Johan Kangasniemi 560, Simon Garrett 541, Shiran Gunasekera 500, Rebekah Tipping (N) 434 | |
| Dundee | 1963 | Emily Winder 518, Charlotte Brown 507, Aapo Asp 501, Flin Allen-Henderson (F N) 437 | |
| Strathclyde | 1894 | Jamie Paton 562, Jonathan Li 508, Dan Walsh (BB N) 448, Jonathan Jacobs (N) 376 | |
| St Andrews | 1738 | Stuart Charters 498, Nick Holmes 452, Christopher Mayr 445, Beryl Mazel-Sanchez (N) 343 | |
| Heriot-Watt | 1708 | Jack Corps 462, Bryan Deegan (N) 460, Xuan Peng (M) 395, Jacqueline Morris (BB) 391 | |
| Dundee & Strathclyde 11/Feb/12 |
Edinburgh | 2228 | Robbie Crick 565, Margaux Mesle 564, Migle Petruskeviciute 557, Stephanie Clason (N) 542 |
| Napier | 2158 | Piotr Wojtczuk 562, Graeme Black 541, Niall Kinsella 531, Jean Disset (M N) 524 | |
| Strathclyde | 2127 | Jamie Paton 567, Jonathan Li 539, Dominick Perrocco 521, Philip Tolland 500 | |
| Aberdeen | 2115 | Johan Kangasniemi 570, Aapo Lempinen 540, Simon Garrett 512, Veronique Heijnsbroek 493 | |
| Dundee | 2014 | Charlotte Brown 537, Aapo Asp 533, Emily Winder 525, Katie Larner (BB N) 419 | |
| Heriot-Watt | 1808 | Jack Corps 507, Bryan Deegan (N) 471, Jacqueline Morris (BB) 442, Niclas Westerberg (BB N) 388 | |
| St Andrews | 1524 | Stuart Charters 502, Christoph Mayr (BB) 397, Elizabeth Pearse (N) 316, Matthew Warke (BB) 309 |
| Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edinburgh | - | 4 | - | 1st | 1st | 1st | 1st | - | 5834 | - | 40 |
| 2 | Napier | - | 4 | - | 4th | 2nd | 2nd | 2nd | - | 5216 | - | 34 |
| 3 | Dundee | - | 4 | - | 3rd | 6th | 4th | 3rd | - | 4582 | - | 28 |
| 4 | Heriot-Watt | - | 4 | - | 7th | 3rd | 3rd | 4th | - | 4492 | - | 27 |
| 5 | Strathclyde | - | 4 | - | 5th | 4th | 5th | 5th | - | 4353 | - | 25 |
| 6 | St. Andrews | - | 4 | - | 2nd | 5th | 7th | 6th | - | 3190 | - | 24 |
| 7 | Aberdeen | - | 4 | - | 6th | 7th | 6th | 7th | - | 3023 | - | 18 |
| Dundee & Strathclyde 05/Nov/11 |
Edinburgh | 1284 | Andrew Rostron 467, Stephanie Clason 420, Ami Patrick 397 |
| St Andrews | 1156 | Eugene Romanenkov 392, Duncan Adam 383, Beryl Mazel-Sanchez 381 | |
| Dundee | 1139 | Matthew Falconer 426, Marilena Spanou 370, Niall Millar (BB) 343 | |
| Napier | 1099 | Jean Disset (M) 445, Anja Keicher 343, Jenny Heine 311 | |
| Strathclyde | 1070 | Jun Qin (M) 380, Jonathan Jacobs 357, Dan Walsh (BB) 333 | |
| Aberdeen | 1066 | David Morton 408, Rebekah Tipping 359, Kayla Russo (BB) 299 | |
| Heriot-Watt | 982 | Bryan Deegan 425, Nicolas Westerberg (BB) 279, Jarratt Gorrell (BB) 278 | |
| Edinburgh & Heriot-Watt 19/Nov/11 |
Edinburgh | 1418 | Ben Arenas 482, Andrew Rostron 477, Ami Patrick 459 |
| Napier | 1197 | Jean Disset (M) 503, Anton Weber 354, Anja Keicher 340 | |
| Heriot-Watt | 1166 | Brian Deegan 439, Xuan Peng (M) 376, Jarrod Gorrell (BB) 351 | |
| Strathclyde | 1139 | Jun Qin (M) 443, Jonathan Jacobs 388, Dan Walsh (BB) 308 | |
| St Andrews | 1131 | Evgeny Romanenkov 412, Beryl Mazel-Sanchez 402, Ludmila Sheytanova 317 | |
| Dundee | 1115 | Matthew Falconer 436, Katie Larner (BB) 340, Marliena Spanou 339 | |
| Aberdeen | 1068 | Jonathan Lappin 372, Becky Tipping 357, Michal Ivanic (BB) 339 | |
| Edinburgh & Heriot-Watt 04/Feb/12 |
Edinburgh | 1571 | Ben Arenas 537, Ami Patrick 519, Andrew Rostron 515 |
| Napier | 1415 | Anton Weber 487, Anja Keicher 474, Kat McManus 454 | |
| Heriot-Watt | 1126 | Bryan Deegan 460, Niclas Westerberg (BB) 343, Jarrod Correll (BB) 323 | |
| Dundee | 1086 | Flin Allen-Henderson (F) 437, Katie Larner (BB) 347, Jake Brooks 302 | |
| Strathclyde | 965 | Dan Walsh (BB) 448, Jonathan Jacobs 376, Megan Finney (BB) 141 | |
| Aberdeen | 434 | Rebekah Tipping 434, ---, --- | |
| St Andrews | 343 | Beryl Mazel-Sanchez 343, ---, --- | |
| Dundee & Strathclyde 11/Feb/12 |
Edinburgh | 1561 | Stephanie Clason 542, Ben Arenas 518, Ami Patrick 501 |
| Napier | 1505 | Jean Disset (M) 524, Anja Keicher 514, Perrine Laurenceau (F) 467 | |
| Dundee | 1242 | Katie Larner (BB) 419, Niall Millar (BB) 414, Matthew Falconer 409 | |
| Heriot-Watt | 1218 | Bryan Deegan 471, Niclas Westerberg (BB) 388, Jarrod Gorrell (BB) 359 | |
| Strathclyde | 1179 | Dan Walsh (BB) 431, Jun Qin (M) 402, Jonathan Jacobs 346 | |
| St Andrews | 560 | Elizabeth Pearse 316, Ludmila Sheytanova (BB) 244, --- | |
| Aberdeen | 455 | Rebekah Tipping 455, ---, --- |
Main
Home
Latest Article | Editorials
Calendar
Resources
Club Directory
Search this site
Regional Leagues
SUS | Tables
NEUAL | Tables
BUTTS | Tables
SWWU | Tables
SEAL | Tables
Other Fixtures
Irish IVL | Tables
National Comps.
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Features
Internationals
Interviews
Website Info
Written and updated by Stewart Barclay 14/Feb/12