Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 5 | - | 3 | 1 | 1 | 0 | 0 | - | 11056 | 17 |
2 | Bath | - | 5 | - | 1 | 3 | 1 | 0 | 0 | - | 11262 | 15 |
3 | Swansea UW | - | 5 | - | 1 | 1 | 3 | 0 | 0 | - | 10254 | 13 |
4 | Aberystwyth UW | - | 5 | - | 0 | 0 | 0 | 1 | 4 | - | 1587 | 1 |
Exeter 18/Nov/06 |
Exeter | 2130 | Andy Tan 562, Steven Wan 537, Ben Tucker 525, Lisa Rendell 506 |
Swansea | 1932 | Mark Baggott 522, Andrew Tappenden 497, Jack Murkin 492, Rachael Davey 421 | |
Bath | 1924 | Daniel Maskell 510, Yvonne Paulley 493, Holly Thomas 461, Ben Facey 460 | |
Aberystwyth | DNS | --- | |
Bath 04/Mar/07 FITA 25 |
Exeter | 1935 | Andy Tan 550, Jon Poole 484, Steven Wan 492, Anna Kurowski 409 |
Bath | 1855 | Chong Heng Ong 483, Nick Fisher 475, Anthony Harris 466, Holly Thomas 431 | |
Swansea | 1623 | Mark Baggott 448, Simon Moss 436, Ali Kirk 413, Rachael Davey 326 | |
Aberystwyth | DNS | --- | |
Leeds BUSA scores 17/Mar/07 |
Exeter | 2137 | Andy Tan 570, Robert Brown 551, Jonathon Poole 520, Anna Kurowski 496 |
Bath | 1958 | Anthony Harris 495, Nicholas Fisher 494, Thomas Curtis 485, Holly Thomas 484 | |
Swansea | 1859 | David Coker (N) 472, Ali Kirk 471, Mark Baggott 470, Jack Murkin 446 | |
Aberystwyth | 1587 | Alex Boyle 501, Eleanor Payne (BB) 384, Matthew Baker (BB) 365, Alex Leatherland 337 | |
Swansea 12/May/07 American |
Swansea | 2074 | Ian Hollands 618, Mark Baggott 545, Ali Kirk 509, Rachael Davey 402 |
Bath | 1814 | Anthony Harris 667, Daniel Maskell 607, Nicholas Fisher 540, --- | |
Exeter | 1620 | Duncan Rose 473, Anna Kurowski 438, Sam Fincham (N) 372, Chris Appleton (N) 337 | |
Aberystwyth | DNS | --- | |
Lilleshall NSC BUSA Scores 16/Jun/07 FITA/Metric I/II |
Bath | 3711 | Anthony Harris 1037, Umi Quinn (N) 934, Nicholas Fisher 931, Holly Thomas 809 |
Exeter | 3234 | Andy Tan 1159, Chris Appleton (N) 752, Anna Kurowski 667, Jonathan Poole 656 | |
Swansea | 2793 | Ian Hollands 822, Shaun Mudd (N) 796, Jack Murkin 698, Rachael Davey 477 | |
Aberystwyth | DNS | --- | |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 4 | - | 2 | 1 | 1 | 0 | 0 | - | 4717 | 13 |
2 | Bath | - | 4 | - | 2 | 0 | 2 | 0 | 0 | - | 3847 | 12 |
3 | Swansea UW | - | 4 | - | 0 | 3 | 1 | 0 | 0 | - | 4083 | 11 |
4 | Aberystwyth UW | - | 4 | - | 0 | 0 | 0 | 1 | 3 | - | 460 | 1 |
Exeter 18/Nov/06 |
Exeter | 1360 | Geoffrey Thomson 482, James Watson 456, Stephen Torske 422 |
Swansea | 890 | Craig May 309, Ali Kirk 291, David Coker 290 | |
Bath | 741 | Philip Curzon 283, Uvindu Perera 249, Sam Knight 209 | |
Aberystwyth | DNS | --- | |
Bath 04/Mar/07 FITA 25 |
Bath | 991 | Shukri Mohammed 376, Umi Quinn (F) 310, Jenny Blowers 305 |
Swansea | 984 | Craig May 355, Shaun Mudd 327, Dave Coker 302 | |
Exeter | 976 | Jeff Martin 370, Chris Appleton 335, Philly Sewell 271 | |
Aberystwyth | DNS | --- | |
Leeds BUSA scores 17/Mar/07 |
Bath | 1378 | Umi Quinn (F) 479, Shukri Mohammed 470, Sam Knight (BB) 429 |
Exeter | 1336 | Geoffrey Thomson 492, Jeff Martin 452, Philippa Sewell 392 | |
Swansea | 1169 | David Coker 472, Craig May 421, Skye Kent 276 | |
Aberystwyth | 460 | Claire Williamson (BB) 240, Kirsty Simpson (BB) 220, --- | |
Swansea 12/May/07 American |
Exeter | 1045 | Sam Fincham 372, Chris Appleton 337, Geoffrey Thomson 336 |
Swansea | 1040 | Shaun Mudd 484, Dave Coker 279, Elizabeth Walsh 277 | |
Bath | 737 | Shukri Mohammed 426, Sam Knight 311, --- | |
Aberystwyth | DNS | --- | |
Lilleshall NSC BUSA Scores 16/Jun/07 FITA/Metric I/II |
Not enough novices present to constitute a novice leg. |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09