Organiser: Eliott Rooke (Exeter) | Senior League | Novice League
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | 6th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 1st | 1st | 1st | 1st | 1st | 1st | - | 15329 | - | 60 |
2 | Swansea | - | 2nd | 2nd | 3rd | 2nd | 2nd | 3rd | - | 13561 | - | 52 |
3 | Exeter | - | 3rd | 3rd | 2nd | 3rd | 3rd | 2nd | - | 13422 | - | 50 |
4 | South Wales | - | 7th | 6th | 7th | 4th | 5th | 4th | - | 2314 | - | 33 |
5 | Aberystwyth | - | 5th | 5th | 5th | DNS | 4th | DNS | - | 5635 | - | 25 |
6 | Plymouth | - | 4th | 4th | 4th | DNS | DNS | DNS | - | 5879 | - | 21 |
7 | Cardiff | - | DNS | DNS | 6th | DNS | DNS | DNS | - | 1391 | - | 5 |
8 | Bristol | - | 6th | DNS | DNS | DNS | DNS | DNS | - | 836 | - | 5 |
Exeter 24/Nov/13 |
Bath | 2136 | Alex Hickson 584, Liam Man 549, Emer Montgomery (F) 511, Cansu Ozkam (F) 498 |
Swansea | 2109 | Dave Jenner 551, Tori Moore 544, Jakob Srsen 536, Eduardo Garcia Thomas (N) 478 | |
Exeter | 2091 | Gerda Pociunaite (F) 550, Will Tittle 529, Mark Ferguson (BB) 510, Maria Louca (BB) 502 | |
Plymouth | 2076 | Kayleigh Bunker 546, Mike Bend 530, Isabelle Patterson 505, Chris Butterfield 496 | |
Aberystwyth | 1884 | James Evans 505, Oli Glennister 503, Rebecca Callan (BB) 439, Edd Gough 437 | |
Bristol | 836 | Miranda Timmerman (BB) 513, David Hewett 323, ---, --- | |
South Wales | 392 | Emily Williams (L) 392, ---, ---, --- | |
Bath 15/Feb/14 Double Bray I |
Bath | 2000 | Alex Hickson 530*, Richard Cramp 514*, Jonathan Troop 486, Lizzy Rees 470* |
Swansea | 1936 | Dave Jenner 515, Guy Szablewski 496, Jakub Srsen 473, Tori Moore 452 | |
Exeter | 1864 | Gerda Pociunaite (F) 556, Will Tittle 463, Todd Burlington 438, Andrew Browne 407 | |
Plymouth | 1754 | Luke Weberstadt 495, Mike Bend 454, Kayleigh Bunker 406, Alex Donald 399 | |
Aberystwyth | 683 | Peter Storey 482, Jon Aldridge (BB) 201, ---, --- | |
South Wales | 240 | Emily Williams (L) 240, ---, ---, --- | |
Bristol | DNS | --- | |
BUCS Telford 01/Mar/14 |
Bath | 2198 | Alex Hickson 573, Elizabeth Rees (BB) 548, Richard Cramp 543, Jonathan Troop 534 |
Exeter | 2159 | Gerda Pociunaite 577, Chris Boulton 543, Will Tittle 541, Todd Burlington 498 | |
Swansea | 2128 | Dave Jenner 568, Jakub Srsen 535, Guy Szablewski 516, Alexander James (N) 509 | |
Plymouth | 2049 | Michael Bend 530, Luke Webersadt 527, Simon McNeilly 519, Alexander Donald 473 | |
Aberystwyth | 1942 | James Evans (N) 508, Peter Storey 488, Reuben Jackson (N) 474, Rebecca Callan (BB) 472 | |
Cardiff | 1391 | Pete Davison 512, Sarah Beattles 492, Catherine Askill 387, --- | |
South Wales | 493 | Emily Williams (BB) 493, ---, ---, --- | |
Bristol | DNS | --- | |
South Wales 22/Mar/14 FITA 18 |
Bath | 2053 | Alex Hickson 556, Jonathan Troop 508, Hugh Pierce (N) 502, Emer Montgomery 487 |
Swansea | 1976 | Jakub Srsen 509, Dave Jenner 498, Tori Moore 489, Guy Szablewski 480 | |
Exeter | 1801 | Gerda Pociunaite 532, Harry Duckworth (N) 431, Daniel Bull 419, Elizabeth Martin (N) 419 | |
South Wales | 486 | Emily Williams 486, ---, ---, --- | |
Aberystwyth | DNS | DNS | |
Bristol | |||
Cardiff | |||
Plymouth | |||
Swansea 30/Mar/14 St G/Alb/Wind |
Bath | 2839 | Alex Hickson 836, Emer Montgomery 710, Hugh Pearce (N) 680, Sophie Meering 613 |
Swansea | 2231 | Stacey Paramore (N) 596, Gavin Tsang (N) 577, Luke Ingham (N) 558, Tori Moore 500 | |
Exeter | 2122 | Kayleigh Sandercock (N) 602, James Castelow (N) 563, Todd Burlington 493, William Tittle 464 | |
Aberystwyth | 1126 | James Evans (N) 410, Peter Storey 332, Daniel Billett (N) 207, Reuben Parson 177 | |
South Wales | 328 | Emily Williams (L) 328, ---, ---, --- | |
Bristol | DNS | --- | |
Cardiff | DNS | --- | |
Plymouth | DNS | --- | |
Lilleshall 14/Jun/14 1440/Metric I/II |
Bath | 4103 | Alex Hickson 1210, Emer Montgomery 1033, Richard Cramp 956, Jonathan Troop 904 |
Exeter | 3385 | Todd Burlington 993, William Tittle 883, James Castelow (N) 784, Kayleigh Sandercock (N) 685 | |
Swansea | 3181 | Anastasia Paramore (N) 943, Gavin Tsang (N) 786, Ste Jones (BB) 729, Guy Szablewski 723 | |
South Wales | 375 | Emily Williams (L) 375, ---, ---, --- | |
Aberystwyth | DNS | DNS | |
Bristol | |||
Cardiff | |||
Plymouth |
* Scores taken (and doubled) from the Bray I qualifying round at BUTC, held the same day.
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | 6th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea | - | 1st | 2nd | 2nd | 2nd | 1st | 1st | - | 9715 | - | 57 |
2 | Bath | - | 2nd | 1st | 1st | 1st | 2nd | 3rd | - | 8823 | - | 56 |
3 | Exeter | - | 3rd | 5th | 3rd | 3rd | 3rd | 2nd | - | 8574 | - | 47 |
4 | Aberystwyth | - | 4th | 3rd | 4th | DNS | 4th | DNS | - | 4291 | - | 29 |
5 | Plymouth | - | DNS | 4th | 5th | DNS | DNS | DNS | - | 2278 | - | 13 |
6 | Bristol | - | DNS | DNS | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
6 | Cardiff | - | DNS | DNS | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
6 | South Wales | - | DNS | DNS | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
Exeter 24/Nov/13 |
Swansea | 1357 | Eduardo Garcia Thomas 478, Ayden Hill 458, Gavin Tsang 421 |
Bath | 1211 | Hugh Pierce 476, Ashay Alok 389, Alex Doyle 346 | |
Exeter | 1137 | Harry Duckworth 417, Alessia Santoro 383, Kayleigh Sandercock 373 | |
Aberystwyth | 932 | Ian McMahon 423, Arto Vaisanen (BB) 269, Chris Daniel 240 | |
Bristol | DNS | --- | |
Plymouth | DNS | --- | |
South Wales | DNS | --- | |
Bath 15/Feb/14 Portsmouth |
Bath | 1472 | Hugh Pearce 524, Ashay Alok 493, Mark Buckingham (BB) 455 |
Swansea | 1459 | Alex James 506, Luke Ingham 477, Stanislav Volejnicek (BB) 476 | |
Aberystwyth | 1389 | James Evans 521, Ian McMahon 440, Reuben Jackson 428 | |
Plymouth | 1184 | Joe Butler 454, Sarah Botting 400, Abi Hocking 330 | |
Exeter | 1033 | Harrison Coomber 396, Liam Bowler 320, Kayleigh Sandercock 317 | |
South Wales | DNS | --- | |
Bristol | DNS | --- | |
BUCS Telford 01/Mar/14 |
Bath | 1513 | Hugh Pearce 533, Ashay Alok 505, Mark Buckingham (BB) 475 |
Swansea | 1509 | Alexander James 509, Luke Inham 500, Eduardo Garcia Thomas 500 | |
Exeter | 1429 | Harry Duckworth 493, Elizabeth Martin 484, Kirby Prowting (F) 452 | |
Aberystwyth | 1353 | James Evans 508, Reuben Jackson 474, Daniel Billett (BB) 371 | |
Plymouth | 1094 | Sarah Botting 452, Richard Astill (BB) 372, Abigail Hocking 270 | |
Cardiff | DNS | --- | |
South Wales | DNS | --- | |
Bristol | DNS | --- | |
South Wales 22/Mar/14 FITA 18 |
Bath | 1396 | Hugh Pierce 502, Ashay Alok 488, Mark Buckingham (BB) 406 |
Swansea | 1314 | Gaving Tsang 466, Alex James 430, Luke Ingham 418 | |
Exeter | 1247 | Harry Duckworth 431, Elizabeth Martin 419, Kayleigh Sanderock 397 | |
South Wales | DNS | DNS | |
Aberystwyth | |||
Bristol | |||
Cardiff | |||
Plymouth | |||
Swansea 30/Mar/14 Albion/Windsor |
Swansea | 1731 | Stacey Paramore 596, Gavin Tsang 577, Luke Ingham 558 |
Bath | 1609 | Hugh Pearce 680, Jorge Madrigal Salas (BB) 474, Mark Buckingham (BB) 455 | |
Exeter | 1605 | Kayleigh Sandercock 602, James Castelow 563, Elizabeth Martin 440 | |
Aberystwyth | 617 | James Evans 410, Daniel Billet (BB) 207, --- | |
South Wales | DNS | DNS | |
Bristol | |||
Cardiff | |||
Plymouth | |||
Lilleshall 14/Jun/14 1440/Metric I/II |
Swansea | 2345 | Anastasia Paramore 943, Gavin Tsang 786, Mathew Griffiths 616 |
Exeter | 2123 | James Castelow 784, Kayleigh Sandercock 685, Elizabeth Martin 654 | |
Bath | 1622 | Jorge Alberto Salas (BB) 737, Emma Thatcher (BB) 484, Mark Buckingham (BB) 401 | |
South Wales | DNS | DNS | |
Aberystwyth | |||
Bristol | |||
Cardiff | |||
Plymouth |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 24/Jun/14