Organiser: Alex Williams (Bristol) | Senior League | Novice League | Compound League
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | - | 1st | 1st | - | 4164 | - | 20 | |||||||
2 | Bath | - | 2nd | 3rd | - | 3997 | - | 17 | |||||||
3 | Exeter | - | 3rd | 2nd | - | 3947 | - | 17 | |||||||
4 | Aberystwyth | - | 4th | 4th | - | 3450 | - | 14 | |||||||
5 | West of England | - | 5th | 6th | - | 2705 | - | 11 | |||||||
6 | Swansea | - | 6th | 5th | - | 2659 | - | 11 | |||||||
7 | Plymouth | - | 7th | DNS | - | 865 | - | 4 | |||||||
8 | Cardiff | - | DNS | 7th | - | 524 | - | 4 |
Postal Sep/Oct Seniors only |
Bristol | 2161 | Alex Williams 572, Austin Zhan 555, Julian Chan 531, Victor Marot 503 |
Bath | 2132 | Adam Wild 550, Kyumin Lee 531, Josh Watts 529, Miles Pemberton 522 | |
Exeter | 2076 | Luke Burch 565, Kieran Cowan 544, Christian Fitch 487, Dazz Mcfaweya 480 | |
Aberystwyth | 2024 | Cherry Lyne 556, Ben Lloyd 492, Leo Day 488, Lauren Harrage 488 | |
UWE | 1412 | Cynan Sheridan (BB) 440, Jasmine Acott 404, Rhiannon Wood (L) 357, James Silvey-West (BB) 211 | |
Swansea | 1246 | Jakub Rogozinski 507, Sian Hughes (BB) 447, Rebecca Ogston (L) 292, --- | |
Plymouth | 865 | Marilyn Wong (BB) 517, Parker Fewings 348, ---, --- | |
Cardiff | DNS | ||
Swansea 02/Nov/24 WA18 |
Bristol | 2003 | Alex Williams 549, Austin Zhan 511, Victor Marot 473, Magdalena Kazmierczak 470 |
Exeter | 1871 | Luke Burch 516, Matthew Coverdale 490, Darrell Mcfaweya 434, Christian Fitch 431 | |
Bath | 1865 | Adam Wild 512, Harry Lam 470, Kyumin Lee 443, Miles Pemberton 440 | |
Aberystwyth | 1426 | Ben Lloyd 444, Parker Dowell (BB) 354, Harry Marsh (BB) 321, Laura Mann 307 | |
Swansea | 1413 | Jakub Rogozinski 484, Arthur Brown 371, Sian Hughes (BB) 313, Naeve Hopkins (BB) 245 | |
UWE | 1293 | Jasmine Acott 408, Aaron Shanks (BB) 364, James Silvey-West (BB) 262, Cynan Sheridan (BB) 259 | |
Cardiff | 524 | Samantha Roberts 524, ---, ---, --- | |
Plymouth | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberystwyth | - | - | - | 0 | - | 0 | ||||||||
1 | Bath | - | - | - | 0 | - | 0 | ||||||||
1 | Bristol | - | - | - | 0 | - | 0 | ||||||||
1 | Cardiff | - | - | - | 0 | - | 0 | ||||||||
1 | Exeter | - | - | - | 0 | - | 0 | ||||||||
1 | Plymouth | - | - | - | 0 | - | 0 | ||||||||
1 | Swansea | - | - | - | 0 | - | 0 | ||||||||
1 | West of England | - | - | - | 0 | - | 0 |
Postal Sep/Oct Seniors only |
- | - | - |
Swansea 23/Nov/24 Portsmouth |
|||
* Shorter distance scores, adjusted down to 60m equivalent
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea | - | 1st | 1st | - | 2164 | - | 20 | |||||||
2 | Bristol | - | 2nd | 2nd | - | 1126 | - | 18 | |||||||
3 | Exeter | - | 4th | 3rd | - | 1067 | - | 15 | |||||||
4 | Plymouth | - | 3rd | DNS | - | 558 | - | 8 | |||||||
5 | Bath | - | DNS | 4th | - | 517 | - | 7 |
Postal Sep/Oct Seniors only |
Swansea | 1085 | Dan Hickman 547, Caitlin Willoughby 538 |
Bristol | 565 | Amy Victoria Bode 565, --- | |
Plymouth | 558 | Corey Richardson 558, --- | |
Exeter | 546 | James Thomas 546, --- | |
Swansea 02/Nov/24 WA18 |
Swansea | 1079 | Dan Hickman 545, Caitlin Willoughby 534 |
Bristol | 561 | Amy Victoria Bode 561, --- | |
Exeter | 521 | James Thomas 521, --- | |
Bath | 517 | Harry Semple 517, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 04/Nov/24