Organiser: Alex Williams (Bristol) | Senior League | Novice League | Compound League
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 3rd | 2nd | 3rd | 2nd | - | 7044 | - | 34 | |||||
2 | Bristol | - | 1st | 1st | 7th | 1st | - | 6370 | - | 34 | |||||
3 | Bath | - | 2nd | 3rd | 1st | 5th | - | 6943 | - | 33 | |||||
4 | West of England | - | 5th | 6th | 4th | 7th | - | 5119 | - | 22 | |||||
5 | Swansea | - | 6th | 5th | 6th | 6th | - | 4968 | - | 21 | |||||
6 | Plymouth | - | 7th | DNS | 2nd | 3rd | - | 3789 | - | 21 | |||||
7 | Aberystwyth | - | 4th | 4th | 5th | DNS | - | 5171 | - | 20 | |||||
8 | Cardiff | - | DNS | 7th | 8th | 4th | - | 1837 | - | 14 |
Postal Sep/Oct Seniors only |
Bristol | 2161 | Alex Williams 572, Austin Zhan 555, Julian Chan 531, Victor Marot 503 |
Bath | 2132 | Adam Wild 550, Kyumin Lee 531, Josh Watts 529, Miles Pemberton 522 | |
Exeter | 2076 | Luke Burch 565, Kieran Cowan 544, Christian Fitch 487, Dazz Mcfaweya 480 | |
Aberystwyth | 2024 | Cherry Lyne 556, Ben Lloyd 492, Leo Day 488, Lauren Harrage 488 | |
UWE | 1412 | Cynan Sheridan (BB) 440, Jasmine Acott 404, Rhiannon Wood (L) 357, James Silvey-West (BB) 211 | |
Swansea | 1246 | Jakub Rogozinski 507, Sian Hughes (BB) 447, Rebecca Ogston (L) 292, --- | |
Plymouth | 865 | Marilyn Wong (BB) 517, Parker Fewings 348, ---, --- | |
Cardiff | DNS | ||
Swansea 02/Nov/24 WA18 |
Bristol | 2003 | Alex Williams 549, Austin Zhan 511, Victor Marot 473, Magdalena Kazmierczak 470 |
Exeter | 1871 | Luke Burch 516, Matthew Coverdale 490, Darrell Mcfaweya 434, Christian Fitch 431 | |
Bath | 1865 | Adam Wild 512, Harry Lam 470, Kyumin Lee 443, Miles Pemberton 440 | |
Aberystwyth | 1426 | Ben Lloyd 444, Parker Dowell (BB) 354, Harry Marsh (BB) 321, Laura Mann 307 | |
Swansea | 1413 | Jakub Rogozinski 484, Arthur Brown 371, Sian Hughes (BB) 313, Naeve Hopkins (BB) 245 | |
UWE | 1293 | Jasmine Acott 408, Aaron Shanks (BB) 364, James Silvey-West (BB) 262, Cynan Sheridan (BB) 259 | |
Cardiff | 524 | Samantha Roberts 524, ---, ---, --- | |
Plymouth | DNS | ||
Plymouth 15/Dec/24 |
Bath | 2130 | Josh Watts 541, Harry (Pok Ho) Lam 540, Adam Wild 533, Kyumin Lee 516 |
Plymouth | 2039 | Amy Roadknight 529, Marilyn Wong (BB) 518, Ruari Gallagher 502, Grace Addicott 490 | |
Exeter | 1945 | Luke Burch 576, Kieran Cowan (BB) 470, Arthur Fill (BB) 455, Chris Fitch 444 | |
UWE | 1866 | Aaron Shanks (BB) 496, Jasmine Acott 470, Cynan Sheridan (BB) 452, Siddique Pathan (N) 448 | |
Aberystwyth | 1721 | Lauren Harrage 463, Parker Dowell (BB) 443, Jack Langston (BB) 414, Harry Marsh (BB) 401 | |
Swansea | 1556 | Jakub Rogozinski 490, Archie Phillips (N) 455, Sian Hughes (BB) 311, Isaac Bailey (N) 300 | |
Bristol | 985 | Magdalena Kazmierczak 534, Matthew Pierce (N) 451, ---, --- | |
Cardiff | 459 | Harry Hubbard 459, ---, ---, --- | |
Exeter 25/Jan/25 Frostbite 30m |
Bristol | 1221 | Alex Williams 327, Magdalena Kazmierczak 303, Lily Barrett 298, Maja Kliczka 293 |
Exeter | 1152 | Luke Burch 326, Dazz Mcfaweya 283, Matthew Coverdale 275, Vivian Gregory (N) 268 | |
Plymouth | 885 | Grace Addicott 265, Marilyn Wong (BB) 223, Joshua Hutchinson (N) 221, Jorja Reid (BB) 176 | |
Cardiff | 854 | Abir Chowdhury 269, Harry Hubbard 222, Oscar Loverseed (BB) 193, Oran Kendrew (BB) 170 | |
Bath | 816 | Kyumin Lee 318, Harry Lam (BB) 226, Priya Sitlani (N) 185, Samuel Shute (BB) 87 | |
Swansea | 753 | Jakub Rogozinski 268, Archie Phillips (N) 203, Matthew Hobbs (BB N) 152, Sian Hughes (BB) 130 | |
UWE | 548 | Esila Keskin (N) 199, Cynan Sheridan (BB) 136, Rhiannon Wood (L) 128, Ecesu Keskin (N) 85 | |
Aberystwyth | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | - | 5th | 1st | 1st | - | 2991 | - | 26 | |||||
2 | Bristol | - | - | 1st | 6th | 2nd | - | 2165 | - | 24 | |||||
3 | Swansea | - | - | 4th | 3rd | 4th | - | 2191 | - | 22 | |||||
4 | Plymouth | - | - | 7th | 2nd | 3rd | - | 2159 | - | 21 | |||||
5 | West of England | - | - | 2nd | 5th | 5th | - | 1988 | - | 21 | |||||
6 | Bath | - | - | 3rd | 4th | 6th | - | 2047 | - | 20 | |||||
7 | Cardiff | - | - | 6th | DNS | DNS | - | 939 | - | 5 | |||||
8 | Aberystwyth | - | - | DNS | 7th | DNS | - | 371 | - | 4 |
Postal Sep/Oct Seniors only |
- | - | - |
Swansea 23/Nov/24 Portsmouth |
Bristol | 1239 | Zhifan Zhu 425, Matthew Pierce 409, Imron Yusupov 405 |
UWE | 1138 | Siddique Pathan 436, Jack Prior 386, Esila Keskin 316 | |
Bath | 1109 | Vinson Ho 402, Omer Bera Yesil 377, Jonathan Jackson 330 | |
Swansea | 1081 | Archie Phillips 407, Isaac Bailey 369, Matthew Hobbs (BB) 305 | |
Exeter | 1004 | Vivian Gregory 345, Thomas Lambe 343, Isabel Chin (BB) 316 | |
Cardiff | 939 | Pravina Appasamy (BB) 337, David Cole (BB) 309, Paige Cholefko (BB) 293 | |
Plymouth | 906 | James Francis Leaker 355, Joshua Hutchinson 294, Charlie Kay 257 | |
Aberystwyth | DNS | ||
Plymouth 15/Dec/24 |
Exeter | 1261 | Quinnan Lee-Almond (BB) 441, Ed Moore 421, Josh Woodman 399 |
Plymouth | 798 | Charlie Kay 352, Victoria Lytka (BB) 275, Joshua Hutchinson 171 | |
Swansea | 755 | Archie Phillips 455, Isaac Bailey 300, --- | |
Bath | 753 | Jonathan Jackson 414, Priya Sitlani 339, --- | |
UWE | 566 | Siddique Pathan 448, Zaw Hein Kaung 118, --- | |
Bristol | 451 | Matthew Pierce 451, ---, --- | |
Aberystwyth | 371 | George Whitehead (BB) 371, ---, --- | |
Cardiff | DNS | ||
Exeter 25/Jan/25 Frostbite 30m |
Exeter | 726 | Vivian Gregory 268, Ed Moore 248, Thomas Lambe 210 |
Bristol | 475 | Matthew Pierce 193, Mina D'Raven-Smith 169, Jay Moon (BB) 113 | |
Plymouth | 455 | Joshua Hutchinson 221, James Leaker 134, Charlie Kay 100 | |
Swansea | 355 | Archie Phillips 203, Matthew Hobbs (BB) 152, --- | |
UWE | 284 | Esila Keskin 199, Ecesu Keskin 85, --- | |
Bath | 185 | Priya Sitlani 185, ---, --- | |
Aberystwyth | DNS | ||
Cardiff | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | BUCS Q | Ind Ch | 8th leg | 9th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Swansea | - | 1st | 1st | 1st | 1st | - | 3924 | - | 40 | |||||
2 | Exeter | - | 4th | 3rd | DNS | 2nd | - | 1406 | - | 24 | |||||
3 | Bristol | - | 2nd | 2nd | DNS | DNS | - | 1126 | - | 18 | |||||
4 | Plymouth | - | 3rd | DNS | 2nd | DNS | - | 1117 | - | 17 | |||||
5 | Cardiff | - | DNS | DNS | DNS | 3rd | - | 339 | - | 8 | |||||
6 | Bath | - | DNS | 4th | DNS | DNS | - | 517 | - | 7 |
Postal Sep/Oct Seniors only |
Swansea | 1085 | Dan Hickman 547, Caitlin Willoughby 538 |
Bristol | 565 | Amy Victoria Bode 565, --- | |
Plymouth | 558 | Corey Richardson 558, --- | |
Exeter | 546 | James Thomas 546, --- | |
Swansea 02/Nov/24 WA18 |
Swansea | 1079 | Dan Hickman 545, Caitlin Willoughby 534 |
Bristol | 561 | Amy Victoria Bode 561, --- | |
Exeter | 521 | James Thomas 521, --- | |
Bath | 517 | Harry Semple 517, --- | |
Plymouth 15/Dec/24 |
Swansea | 1088 | Dan Hickman 562, Caitlin Willoughby 526 |
Plymouth | 559 | Corey Richardson 559, --- | |
Exeter 25/Jan/25 Frostbite 30m |
Swansea | 672 | Dan Hickman 341, Caitlin Willoughby 331 |
Exeter | 339:36:17 | Nathan Chan 339, --- | |
Cardiff | 339:36:16 | Oliver Coupe 339, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 17/Dec/24