Organiser: Alex Williams (Bristol) | Senior League | Novice League | Compound League
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg BUCS Q | 6th leg Ind Ch | 7th leg | 8th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bath | - | 2nd | 1st | 1st | 1st | - | 7420 | - | 39 | ||||
| 2 | Bristol | - | 3rd | 2nd | 2nd | 4th | - | 6932 | - | 33 | ||||
| 3 | Exeter | - | 1st | 3rd | 6th | 2nd | - | 6950 | - | 32 | ||||
| 4 | Plymouth | - | 6th | 7th | 3rd | 3rd | - | 6136 | - | 25 | ||||
| 5 | Aberystwyth | - | 5th | 4th | 4th | 7th | - | 6023 | - | 24 | ||||
| 6 | Swansea | - | 7th | 5th | 5th | 5th | - | 6358 | - | 22 | ||||
| 7 | Cardiff | - | 4th | 6th | 7th | 6th | - | 6131 | - | 21 | ||||
| 8 | West of England | - | 8th | 8th | 8th | 8th | - | 2300 | - | 12 |
| Virtual Sep & Oct |
Exeter | 2170 | Luke Burch 575, Darrell Mcfaweya 559, Kieran Cowan 534, Quinnan Lee-Almond (BB) 502 |
| Bath | 2164 | Hayden White 555, Harry Lam 552, Miles Pemberton 531, Jonathan Jackson 526 | |
| Bristol | 2086 | Alex Williams 565, Magdalena Kazmierczak 557, Jay Moon (BB) 486, Maja Kliczka 478 | |
| Cardiff | 2000 | Samantha Roberts 519, Abir Chowdhury 503, Marceline Sinsha 499, Oscar Loverseed (BB) 479 | |
| Aberystwyth | 1996 | Jack Langston (BB) 516, Lauren Harrage 506, James Bevan 493, Leo Day 481 | |
| Plymouth | 1941 | Joe Maskell (BB) 544, Ruari Gallagher 521, Mathew Penn (BB) 447, Joshua Hutchinson 429 | |
| Swansea | 1904 | Archie Phillips 527, Daniel Hickman (BB) 489, Jakub Rogozinski 488, Parker Dowell (BB) 400 | |
| UWE | 420 | Rhiannon Wood (L) 420, ---, ---, --- | |
| Swansea 23/Nov/25 WA18 |
Bath | 2046 | Jonathan Jackson 524, Harry Lam 515, Miles Pemberton 512, Hayden White 495 |
| Bristol | 1843 | Alex Williams 520, Julian Chan 480, Lily Barrett 447, Mina D'Raven-Smith 396 | |
| Exeter | 1801 | Luke Burch 550, Darrell Mcfaweya 451, Ed Moore 412, Siva Sivachidambaram 388 | |
| Aberystwyth | 1785 | Lauren Harrage 458, Jack Langston (BB) 458, James Bevan 457, Abi Cox (BB) 412 | |
| Swansea | 1682 | Jakub Rogozinski 466, Archie Phillips 461, Daniel Hickman (BB) 395, Parker Dowell (BB) 360 | |
| Cardiff | 1465 | Abir Chowdhury 431, Oscar Loverseed (BB) 392, Liliana-Louisa Seidel 326, Pravina Appasamy (BB) 316 | |
| Plymouth | 1259 | Joe Maskell (BB) 493, Charlie Kay 436, Joshua Hutchinson 330, --- | |
| UWE | 398 | Esila Keskin 218, Ummu Akanni 180, ---, --- | |
| Bath 29/Nov/25 Aberystwyth 07/Dec/25 |
Bath | 2176 | Jonathan Jackson 557, Miles Pemberton 549, Harry Lam 547, Hayden White 523 |
| Bristol | 2108 | Alex Williams 561, Julian Chan 537, Lily Barrett 514, Mina D'Raven-Smith 496 | |
| Plymouth | 1996 | Joe Maskell (BB) 551, Charlie Kay 511, Grace Addicott 496, Joshua Hutchinson 438 | |
| Aberystwyth | 1995 | Harold Woodley-Foat (BB) 518, Jack Langston (BB) 503, James Bevan 498, George Whitehead (BB) 476 | |
| Swansea | 1984 | Jakub Rogozinski 526, Archie Phillips 509, Daniel Hickman (BB) 490, Imogen Lynch 459 | |
| Exeter | 1967:240:64 | Luke Burch 575, Emily Dulieu 488, Quinnan Lee-Almond (BB) 455, Ed Moore 449 | |
| Cardiff | 1967:240:55 | Samantha Roberts 565, Abir Chowdhury 489, Oscar Loverseed (BB) 484, Robert Hudson (BB N) 429 | |
| UWE | 1322 | Joshua Pardoe 466, Jai Kaler (BB) 459, Jasmine Acott 397, --- | |
| Plymouth 25/Jan/26 Worcester |
Bath | 1034 | Miles Pemberton 284, Harry Lam 267, Priya Sitlani 250, Chloe Sagun 233 |
| Exeter | 1012 | Luke Burch 282, Darrell Mcfaweya 270, Chrisha Calunod 230, Cara Mackrory-Jamieson 230 | |
| Plymouth | 940 | Joe Maskell (BB) 254, Ruari Gallagher 253, Matthew Penn (BB) 223, Charlie Kay 210 | |
| Bristol | 895 | Alex Williams 250, Lily Barrett 229, Louisa Todd 225, Lucas Geertman (BB) 191 | |
| Swansea | 788 | Arthur Brown 238, Daniel Hickman (BB) 227, Matthew Hobbs (BB) 168, Parker Dowell (BB) 155 | |
| Cardiff | 699 | Abir Chowdhury 232, Oscar Loverseed (BB) 199, Robert Hudson (BB N) 165, Toby Haslett (L) 103 | |
| Aberystwyth | 247 | Asher Arnold-Douglas (BB) 131, Raye Scottow (BB) 116, ---, --- | |
| UWE | 160 | Rhiannon Wood (L) 129, Phoebe Houchin 31, ---, --- |
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg BUCS Q | 6th leg Ind Ch | 7th leg | 8th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bristol | - | x | x | 1st | 1st | - | 1624 | - | 20 | ||||
| 2 | Swansea | - | x | x | 2nd | 3rd | - | 1445 | - | 17 | ||||
| 3 | Exeter | - | x | x | 5th | 2nd | - | 1310 | - | 15 | ||||
| 4 | Cardiff | - | x | x | 6th | 5th | - | 594 | - | 11 | ||||
| 5 | Plymouth | - | x | x | 7th | 4th | - | 584 | - | 11 | ||||
| 6 | Bath | - | x | x | 3rd | DNS | - | 1037 | - | 8 | ||||
| 7 | Aberystwyth | - | x | x | 4th | DNS | - | 984 | - | 7 | ||||
| 8 | West of England | - | x | x | DNS | DNS | - | 0 | - | 0 |
| Virtual Sep & Oct |
x | x | x |
| Swansea 23/Nov/25 WA18 |
x | x | x |
| Bath 29/Nov/25 Aberystwyth 07/Dec/25 |
Bristol | 1196 | Will Gao 490, Adrian Salgado 359, Zoe King 347 |
| Swansea | 1104 | Yuri Kurbanov (BB) 433, Madlen Ingram (BB) 430, Richard Boardman 241 | |
| Bath | 1037 | Chloe Shepherd 384, Ping Jirachordtanin 357, Eliza Thwaites 296 | |
| Aberystwyth | 984 | Imran Duriez (BB) 381, Riley Fletcher (BB) 315, Seth Cook (BB) 288 | |
| Exeter | 928 | Madhavan Kannadasan Mala 401, Felix Connolly 327, Charlie Wigley 200 | |
| Cardiff | 429 | Robert Hudson (BB) 429, ---, --- | |
| Plymouth | 386 | Morrigan Cunningham 253, Katie Jones (BB) 133, --- | |
| UWE | DNS | ||
| Plymouth 25/Jan/26 Worcester |
Bristol | 428 | Jinxi Chen 180, Zoe King (BB) 168, Arkya Shahriary Marghjoiie 80 |
| Exeter | 382 | Madhavan Kannadasan Mala 162, Ella Ayres 122, Felix Connolly 98 | |
| Swansea | 341 | Madison Slack 137, Yuri Kurbanov (BB) 125, Richard Boardman 79 | |
| Plymouth | 198 | Emily Healy (BB) 146, Amy Morton (BB) 52, --- | |
| Cardiff | 165 | Robert Hudson (BB) 165, ---, --- | |
| Aberystwyth | DNS | ||
| Bath | |||
| UWE |
| Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg BUCS Q | 6th leg Ind Ch | 7th leg | 8th leg | Aggregate | Points | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cardiff | - | 1st | 1st | 2nd | 1st | - | 2308 | - | 39 | ||||
| 2 | Swansea | - | 4th | 2nd | 4th | 4th | - | 1669 | - | 30 | ||||
| 3 | Exeter | - | 3rd | DNS | 1st | 2nd | - | 2108 | - | 27 | ||||
| 4 | Plymouth | - | 2nd | DNS | 3rd | 3rd | - | 1387 | - | 25 |
| Virtual Sep & Oct |
Cardiff | 572 | Oliver Coupe 572, --- |
| Plymouth | 557 | Corey Richardson 557, --- | |
| Exeter | 546 | James Thomas 546, --- | |
| Swansea | 500 | Sawyl Lane 500, --- | |
| Swansea 23/Nov/25 WA18 |
Cardiff | 556 | Oliver Coupe 556, --- |
| Swansea | 448 | Sawyl Lane 448, --- | |
| Bath 29/Nov/25 Aberystwyth 07/Dec/25 |
Exeter | 1022 | James Thomas 563, Xanthe Dennis (N) 459 |
| Cardiff | 588 | Oliver Coupe 588, --- | |
| Plymouth | 551 | Corey Richardson 551, --- | |
| Swansea | 506 | Sawyl Lane 506, --- | |
| Plymouth 25/Jan/26 Worcester |
Cardiff | 592 | Oliver Coupe 299, Molly Jones 293 |
| Exeter | 540 | James Thomas 289, Xanthe Dennis (N) 251 | |
| Plymouth | 279 | Corey Richardson 279, --- | |
| Swansea | 215 | Sawyl Lane 215, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 08/Dec/25