Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | Aggregate | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | 6 | 5 | 1 | 0 | 0 | 0 | 0 | - | 13121 | 35 |
2 | Loughborough | - | 6 | 1 | 3 | 2 | 0 | 0 | 0 | - | 12836 | 29 |
3 | Warwick | - | 6 | 0 | 2 | 4 | 0 | 0 | 0 | - | 12704 | 26 |
4 | Nottingham | - | 6 | 0 | 0 | 0 | 4 | 0 | 2 | - | 12111 | 14 |
5 | Oxford | - | 6 | 0 | 0 | 0 | 1 | 4 | 1 | - | 12227 | 12 |
6 | Birmingham | - | 6 | 0 | 0 | 0 | 1 | 2 | 3 | - | 11933 | 10 |
Oxford 15/Nov/03 |
Cambridge | 2205 | James Keogh 575, Claire Hooley 549, Ian Caulfield 544, Pamela Custance-Baker 537 |
Loughborough | 2147 | Tom Bourne 565, Ian Pilkington 537, James Mitchell 529, Lisa Crumpling 516 | |
Warwick | 2127 | Tom Kemp 544, Charles Manville 532, Will Pollitt 529, Tim Ware 522 | |
Nottingham | 2093 | Louise Beckingham 535, David Leung 535, CK Goh 517, William Lai 506 | |
Oxford | 2083 | Ollie Brown 546, Geoff Hyett 515, Heather Golding 513, Antje Frotscher 509 | |
Birmingham | 1957 | Oli Ward 511, Ed Rial 499, Andy Curtis 475, Kath Farnell 472 | |
Nottingham 29/Nov/03 |
Cambridge | 2130 | James Keogh 567, Clare Hooley 558, Pamela Custance-Baker 509, Ian Caulfield 496 |
Warwick | 2104 | Tom Kemp 543, Charles Manville 533, Tim Ware 522, Stuart Guarniere 506 | |
Loughborough | 2060 | Tom Bourne 544, Philip Li 514, Lisa Crumpling 508, James Mitchell 494 | |
Nottingham | 2055 | David Leong 536, CK Goh 526, Chris Goodman 509, Louise Beckingham 484 | |
Oxford | 2053 | Chris Buckingham 556, Antje Frotscher 520, Laura Denney 491, Geoffrey Hyett 486 | |
Birmingham | 1871 | Kath Farnell 487, Oliver Ward 476, Jon Salisbury 464, Andrew Curtis 444 | |
Birmingham 14/Feb/04 |
Cambridge | 2216 | James Keogh 582, Ian Caulfield 552, Tim Northover 546 Schindler/Hooley 536 |
Loughborough | 2140 | Tom Bourne 545, Phil Li 540, James Mitchell 530, Ian Pilkington 525 | |
Warwick | 2124 | Charles Manville 554, Tom Kemp 544, Stuart Guarniere 522, Will Pollitt 504 | |
Oxford | 2074 | Chris Buckingham 545, Antje Frotscher 536, Miyuki Jimura (F) 500, Cath Roberts 493 | |
Birmingham | 1994 | Neil Bell (N) 519, Oli Ward 508, Ed Rial 495, Andy Curtis 472 | |
Nottingham | 1977 | CK Goh 512, Martin Ellis 507, Stephen Hill 481, Paul Baxter 477 | |
Loughborough 28/Feb/04 |
Loughborough | 2209 | Tom Bourne 564, Andrew Noyce 559, Ian Pilkington 548, Lisa Crumpling 538 |
Cambridge | 2198 | James Keogh 581, Tim Northover 545, Ian Caulfield 537, Dominik Schindler 535 | |
Warwick | 2097 | Tom Kemp 542, Jon Shaw 534, Tim Ware 516, Will Pollitt 505 | |
Nottingham | 2057 | Chris Goodman 546, CK Goh 511, Martin Ellis 508, Louise Beckingham 492 | |
Birmingham | 2049 | Ed Rial 533, Neil Bell (N) 524, Oli Ward 508, Andy Curtis 484 | |
Oxford | 1986 | Geoff Hyett 536, Antje Frotscher 507, Miyuki Jimura (F) 485, Catherine Roberts 458 | |
Warwick 07/Mar/04 |
Cambridge | 2215 | James Keogh 583, Ian Caulfield 549, Dominik Schindler 547, Pamela Custance-Baker 536 |
Loughborough | 2176 | Andy Noyce 567, Tom Bourne 543, Phil Li 535, Alan Stubbings 531 | |
Warwick | 2139 | Tom Kemp 565, Charles Manville 556, Will Pollitt 509, Jon Shaw 509 | |
Nottingham | 2103 | Chris Goodman 546, David Leung 537, Ck Goh 511, William Lai 509 | |
Oxford | 2093 | Geoff Hyett 542, Chris Buckingham 528, Antje Frotscher 515, Miyuki Jimura 508 | |
Birmingham | 1970 | Neil Bell (N) 517, Ed Rial 486, Cat Lamin 485, Rob Taylor (N) 482 | |
Cambridge 01/May/04 |
Cambridge | 2157 | James Keogh 578, Tim Northover 536, Dominik Schindler 523, Ian Caulfield 520 |
Warwick | 2113 | Tom Kemp 546, Will Pollitt 541, Charles Manville 519, Tim Ware 507 | |
Loughborough | 2104 | Andrew Noyce 547, Tom Bourne 538, Ian Pilkington 520, Phil Li 499 | |
Birmingham | 2092 | Oli Ward 536, Edd Lee 529, Neil Bell (N) 521, Jon Salisbury 506 | |
Oxford | 1938 | Antje Frotscher 525, Matthew Read (N) 515, Chris Griggs (N) 502, Alex Kratchman (N)396 | |
Nottingham | 1826 | Martin Ellis 552, William Lai 431, Paul Baxter 428, Steve Hill 415 |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | Aggregate | Points | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | - | 6 | 2 | 3 | 1 | 0 | 0 | 0 | - | 10485 | 31 |
2 | Cambridge | - | 6 | 2 | 1 | 1 | 0 | 2 | 0 | - | 9957 | 25 |
3 | Oxford | - | 6 | 2 | 0 | 1 | 1 | 1 | 1 | - | 8986 | 22 |
4 | Warwick | - | 6 | 0 | 0 | 1 | 4 | 1 | 0 | - | 8896 | 18 |
5 | Loughborough | - | 6 | 0 | 1 | 1 | 1 | 1 | 2 | - | 8414 | 16 |
6 | Nottingham | - | 6 | 0 | 1 | 1 | 0 | 1 | 3 | - | 6775 | 14 |
Oxford 15/Nov/03 |
Oxford | 1635 | Matt Reid 451, Chris Griggs 409, Kevin Hetherington 406, Joe Monteiro 369 |
Birmingham | 1461 | Genni Thompson 419, Dave Smith 382, Neil Bell 350, Tom Sedgman 310 | |
Nottingham | 1456 | John Lester 435, Al Wright 362, Sarah Hall 347, Wei Leung 312 | |
Warwick | 1429 | Rob Lee 393, Paul Chleboun 390, Sarah Lloyd 330, Andy Knight 316 | |
Cambridge | 1380 | Meurig Freeman 447, Aaron Du 362, Jochen Smolka 287, Chong Yu Man 284 | |
Loughborough | 1366 | Amy Simpson 413, Doug Jones 369, Iain Gray 335, Lesley Beech 249 | |
Nottingham 29/Nov/03 |
Oxford | 1622 | Joe Monteiro 472, Chris Griggs 413, Matthew Read 385, Kevin Hetherington 352 |
Nottingham | 1585 | John Lester 425, Alastair Wright 393, Sarah Hall 391, Rhys Rhodes 376 | |
Birmingham | 1537 | Phil Morton 396, Genni Thompson 386, Neil Bell 385, Tom Sedgman 370 | |
Warwick | 1437 | Sarah Lloyd 392, Paul Chleboun 374, Ryan Moore 351, Tim Retout 320 | |
Cambridge | 1281 | Meurig Freeman 383, Jurgen Smolka 325, Daniel Smithson 306, Aaron Du 267 | |
Loughborough | 613 | Amy Simpson 418, Frederick Dhalmann 195, ---, --- | |
Birmingham 14/Feb/04 |
Birmingham | 1833 | Neil Bell 519, Genni Thompson 452, Debbie Seymour 443, Rob Taylor 419 |
Loughborough | 1692 | Amy Simpson 444, Lesley Beech 442, Doug Jones 440, Fred Dahlmann 366 | |
Cambridge | 1604 | Jochen Smolka 490, Meung Freeman (MB) 417, Dan Smithan 375, Chong Yu Man (M) 322 | |
Oxford | 1537 | Joe Monteiro 467, Matt Reid 439, Tommy Murphy 369, Alex Kratchman (M) 262 | |
Warwick | 1171 | Paul Chleboun 416, Phil King 326, Sarah Lloyd 324, Angela Corrie 105 | |
Nottingham | 813 | Sarah Hall 409, Joh Lester 404, ---, --- | |
Loughborough 28/Feb/04 |
Cambridge | 1807 | Matthew Johnson 512, Chong Yu Man (M) 478, Daniel Smithman 417, Michael Chao 400 |
Birmingham | 1794 | Neil Bell 524, Paul Hawkins 445, Debbie Seymour 427, Rob Taylor 398 | |
Loughborough | 1789 | Amy Simpson 457, Lesley Beech 446, Gemma Cumming 444, Doug Jones 442 | |
Warwick | 1614 | Paul Chleboun 465, Sarah Lloyd 433, Shaun Eggleston 364, Phil King 352 | |
Nottingham | 1548 | Al Wright 434, Sarah Hall 378, John Lester 375, Daniel Rowan 361 | |
Oxford | 1142 | Matthew Read 447, Joseph Monteiro 383, Alexander Kratchman 312, --- | |
Warwick 07/Mar/04 |
Cambridge | 2009 | Matthew Johnson 525, Chong Yu Man 501, Jochen Smolka 494, James Berry 489 |
Birmingham | 1935 | Neil Bell 517, Rob Taylor 482, Debbie Seymour 473, Paul Hawkins 463 | |
Warwick | 1649 | Phil King 491, Paul Chleboun 423, Sarah Lloyd 415, Ed Spencer 320 | |
Loughborough | 1633 | Amy Simpson 454, Frederick Dhalmann 414, Doug Jones 396, Gemma Cumming 369 | |
Oxford | 1406 | Tommy Murphy 408, Matt Reid 381, Alex Kratchman 366, Natalie Merry 251 | |
Nottingham | 1373 | Rhys Rhodes 484, Al Wright 370, Janice Chuen Chang 272, Sarah Hall 247 | |
Cambridge 01/May/04 |
Birmingham | 1925 | Neil Bell 521, Debbie Seymour 477, Genni Thompson 475, Tom Sedgeman 452 |
Cambridge | 1876 | James Berry 492, Robert Dunn 463, Alex Griffiths (F) 461, Matthew Johnson 460 | |
Oxford | 1644 | Matthew Read 515, Chris Griggs 502, Alex Kratchman 396, Natalie Merry 231 | |
Warwick | 1596 | Phil King 469, Paul Chleboun 454, Dan Cardnell 349, Sarah Lloyd 324 | |
Loughborough | 1321 | Fred Dallman 452, Doug Jones 440, Amy Simpson 429, --- | |
Nottingham | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09