Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | DNS | Aggregate | Points | Final Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 6 | - | 4 | 1 | 1 | 0 | 0 | 0 | 0 | - | 13012 | 33 | 29 |
2 | Cambridge | - | 6 | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | - | 12897 | 32 | 27 |
3 | Oxford | - | 6 | - | 0 | 0 | 4 | 1 | 1 | 0 | 0 | - | 12330 | 21 | 19 |
4 | Birmingham | - | 6 | - | 0 | 0 | 1 | 3 | 2 | 0 | 0 | - | 12114 | 17 | 15 |
5 | Loughborough | - | 6 | - | 0 | 1 | 0 | 2 | 2 | 1 | 0 | - | 10715 | 16 | 15 |
6 | Nottingham | - | 6 | - | 0 | 0 | 0 | 0 | 1 | 4 | 1 | - | 9704 | 6 | 6 |
Birmingham 13/Nov/04 |
Warwick | 2178 | Tom Kemp 568, Jon Shaw 547, Charles Manville 537, Will Pollitt 526 |
Cambridge | 2160 | Ian Caulfield 553, Matt Johnson 549, Dominik Schindler 538, Tim Northover 520 | |
Birmingham | 2132 | Naomi Folkard 592, Steven Johnstone? 550, Oli Ward 527, Andy Rackley 463 | |
Loughborough | 2114 | Danny Clifford 578, Tom Bourne 537, Grace Ng 504, Alex Lyne (N) 495 | |
Oxford | 2064 | Chris Buckingham 536, Ioannis Hodges 533, Chris Griggs 516, Leonora Moore 479 | |
Nottingham | 1917 | Chris Goodman 543, Martyn Ellis 539, Paul Baxter 445, Katie Marsden (N) 390 | |
Oxford 20/Nov/04 |
Cambridge | 2148:240:78 | Matt Johnson 555, Ian Caulfield 537, Tim Northover 533, Rob Dunn 523 |
Loughborough | 2148:239:87 | Tom Bourne 563, Alex Lyne (N) 557, Alan Stubbings 518, Lisa Crumpling 510 | |
Warwick | 2121 | Jon Shaw 549, Charles Manville 537, Will Pollitt 532, Mike Witten 503 | |
Oxford | 2092 | Chris Buckingham 557, Geoff Hyett 525, Chris Griggs 512, Helen Fones 498 | |
Birmingham | 1997 | Steven Johnstone? 549, Edwin Lee 484, Rob Taylor 484, Liz Elmsely 480 | |
Nottingham | 1995 | Chris Goodman 556, Oliver Larkin 516, Martyn Ellis 481, Laura Harrhy (N) 442 | |
Warwick 05/Feb/05 |
Warwick | 2192 | Tom Kemp 562, Jon Shaw 560, Charles Manville 537, Tim Ware 533 |
Cambridge | 2119 | Dominik Schindler 536, Pamela Custance-Baker 534, Ian Caulfield 531, Rob Dunn 518 | |
Oxford | 2111 | Geoffrey Hyett 554, John Hodges 551, Chris Griggs 509, Matt Read 497 | |
Loughborough | 2087 | Tom Bourne 556, Alex Lyne (N) 527, Lisa Crumpling 511, Grace Ng 493 | |
Birmingham | 2059 | Oli Ward 530, Tom Sedgman 525, Steve Johnstone 521, Rob Taylor 483 | |
Nottingham | 1923 | Chris Goodman 529, Martin Ellis 505, Kit Kitson (N) 453, Katie Marsden (N) 436 | |
Loughborough 19/Feb/05 |
Warwick | 2208 | Tom Kemp 568, Jon Shaw 559, Charles Manville 549, Tim Ware 532 |
Cambridge | 2172 | Matt Johnson 551, Ian Caulfield 543, Pamela Custance-Baker 541, Dominik Schindler 537 | |
Oxford | 2117 | John Hodges 557, Geoffrey Hyett 532, Chris Griggs 522, Matt Read 506 | |
Birmingham | 2111 | Jon Salisbury 538, Paul Hawkins 530, Edwin Lee 526, Oli Ward 517 | |
Loughborough | 2060 | Tom Bourne 533, Alex Lyne (N) 532, Lisa Crumpling 517, Phil Webster 478 | |
Nottingham | 1983 | Chris Goodman 526, Martin Ellis 524, Paul Baxter 468, Kit Kitson (N) 465 | |
Cambridge 30/Apr/05 |
Cambridge | 2149 | Dominik Schindler 549, Pamela Custance-Baker 542, Ian Caulfield 540, Robert Dunn 518 |
Warwick | 2118 | Jon Shaw 574, Sarah Lloyd 520, Charles Manville 514, Will Pollitt 510 | |
Oxford | 1933 | Matt Read 524, Chris Griggs 512, Alex Shutter 456, Hannah Barnes (N) 441 | |
Birmingham | 1828 | Oli Ward 504, Phil Morton 491, Tom Sedgman 477, Edwin Lee 456 | |
Loughborough | 495 | Adam Metcalf (N) 279, Sonia Susete Viseu (N) 216, ---, --- | |
Nottingham | DNS | --- | |
Nottingham 08/May/05 |
Warwick | 2195 | Jon Shaw 569, Tom Kemp 554, Tim Ware 540, Charles Manville 532 |
Cambridge | 2149 | Dominik Schindler 552, Ian Caulfield 540, Rob Dunn 536, Helen Markland (N) 521 | |
Oxford | 2013 | Geoffrey Hyett 547, Chris Griggs 538, Matt Read 497, Natalie Merry 431 | |
Birmingham | 1987 | Paul Hawkins 532, Andy Rackley 492, Dom Brookman (N) 486, Toni O'Dowd-Booth (N) 477 | |
Nottingham | 1886 | Chris Goodman 490, Yi Song (N) 480, Katie Marsden (N) 479, Kit Kitson (N) 437 | |
Loughborough | 1810 | Alex Lyne (N) 527, Lisa Crumpling 511, Sonia Viseu (N) 390, Phil Webster 382 |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | DNS | Aggregate | Points | Final Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | 6 | - | 4 | 0 | 0 | 2 | 0 | 0 | 0 | - | 10809 | 30 | 27 |
2 | Birmingham | - | 6 | - | 2 | 0 | 3 | 0 | 1 | 0 | 0 | - | 10049 | 26 | 24 |
3 | Warwick | - | 6 | - | 0 | 3 | 2 | 1 | 0 | 0 | 0 | - | 10011 | 26 | 23 |
4 | Nottingham | - | 6 | - | 0 | 3 | 0 | 1 | 0 | 1 | 1 | - | 8040 | 19 | 19 |
5 | Loughborough | - | 6 | - | 0 | 0 | 1 | 0 | 4 | 1 | 0 | - | 6588 | 13 | 12 |
6 | Oxford | - | 6 | - | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | 6748 | 11 | 10 |
Birmingham 13/Nov/04 |
Birmingham | 1713 | Daniel Langdon 459, Tamsin Liddle 424, Dom Brookman 422, Tomas Eterovic 408 |
Warwick | 1697 | Brad Cann 447, David Hackett 435, Jack Target 411, Tom Radford 404 | |
Loughborough | 1551 | Alex Lyne 495, Chris Harvey (Mong.) 386, Adam Metcalf 336, Philip Howard 334 | |
Cambridge | 1529 | Rob Bacon 445, Simon Hiestercamp 418, Andrew Davison 384, Helen Markland 282 | |
Oxford | 1285 | Iain Macleod 360, Stuart Golodez 341, Ben Rudge 328, Heather Long 256 | |
Nottingham | 1260 | Katie Marsden 390, William Cheah 313, Pete Mayall 306, Yi Song (F) 251 | |
Oxford 20/Nov/04 |
Birmingham | 1707 | Daniel Landon 458, Tamsin Liddle 439, Dom Brookman 438, Neil Bennet 372 |
Nottingham | 1602 | Laura Harrhy 442, Yi Sung 417, Katie Marsdon 410, Kit Kitson 333 | |
Warwick | 1571 | Brad Cann 422, Tom Radford 422, Will Saile 385, Jack Target 342 | |
Cambridge | 1565 | Rob Bacon 477, Quin Wills 398, Hang Tung Chow 372, Alex Shillings 318 | |
Loughborough | 1298 | Alex Lyne 557, Chris Harvey 417, Adam Metcalf 324, --- | |
Oxford | 1168 | Ben Rudge 357, Stuart Golodetz 335, Heather Long 249, Katie Hoskin 227 | |
Warwick 05/Feb/05 |
Cambridge | 1914 | Tonyee Chow (F) 503, Ivy Ko 481, Rob Bacon 476, Fiona Salisbury 454 |
Nottingham | 1701 | Kit Kitson 453, Katie Marsdon 436, Laura Harrhy 430, Stuart Duguid 382 | |
Warwick | 1664 | Rachel Long 446, Stephen Rose 424, Dave Hackett 408, Sam Smith 386 | |
Oxford | 1653 | Iain Macleod 479, Ben Rudge 406, Hannah Barnes 394, Heather Long 374 | |
Birmingham | 1565 | Dom Brookman 428, Becky Aitken 425, Toni O'Dowd-Booth 399, Kathryn Mellor 313 | |
Loughborough | 846 | Alex Lyne 527, Chris Harvey 319, ---, --- | |
Loughborough 19/Feb/05 |
Cambridge | 1879 | Tonyee Chow 513, Fiona Salisbury 465, Ivy Ko 461, Andrew Davidson 440 |
Warwick | 1697 | Tom Ramford 436, Stephen Rose 429, Pete Hopkins 420, Dave Hackett 406 | |
Birmingham | 1677 | Dom Brookman 479, Toni O'Dowd-Booth 434, Beth May 411, Martyn Golding 351 | |
Nottingham | 1646 | Kit Kitson 465, Laura Harrhy 428, Pete Myall 385, Katie Marsden 368 | |
Loughborough | 1217 | Alex Lyne 532, Phil Howard 415, Adam Metcalf 270, --- | |
Oxford | 708 | Heather Long 426, Allyssa Lamb 282, ---, --- | |
Cambridge 30/Apr/05 |
Cambridge | 1901 | Rob Bacon 483, Helen Markland 479, Ivy Ko 476, Simon Heisterkamp 463 |
Warwick | 1601 | Rachel Long 459, Will Saile 409, Pete Hopkins 373, Kishan Chavda 360 | |
Birmingham | 1582 | Toni O'Dowd-Booth 456, Christine Towers 405, Beth May 380, Kathryn Mellor 341 | |
Oxford | 1153 | Hannah Barnes 441, Ben Rudge 387, Iain Macleod 325, --- | |
Loughborough | 495 | Adam Metcalf 279, Sonia Susete Viseu 216, ---, --- | |
Nottingham | DNS | --- | |
Nottingham 08/May/05 |
Cambridge | 2021 | Helen Markland 521, Tonyee Chow 515, Rob Bacon 497, Simon Heistercamp 488 |
Nottingham | 1831 | Yi Song 480, Katie Marsden 479, Kit Kitson 437, Pete Owen 435 | |
Birmingham | 1805 | Dom Brookman 486, Toni O'Dowd-Booth 477, Beth May 456, Martyn Golding 386 | |
Warwick | 1781 | Rachel Long 482, Stephen Rose 455, Will Saile 430, Kishan Chavda 414 | |
Loughborough | 1217 | Alex Lyne 527, Sonia Viseu 390, Adam Metcalf 300 | |
Oxford | 781 | Kate Hoskin 396, Ben Rudge 385, ---, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09