Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | DNS | Aggregate | Points | Best 5 Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | 6 | - | 4 | 2 | 0 | 0 | 0 | 0 | 0 | - | 13232 | 34 | 29 |
2 | Loughborough | - | 6 | - | 1 | 3 | 1 | 0 | 1 | 0 | 0 | - | 12924 | 27 | 25 |
3 | Warwick | - | 6 | - | 1 | 1 | 2 | 2 | 0 | 0 | 0 | - | 12990 | 25 | 22 |
4 | Oxford | - | 6 | - | 0 | 0 | 2 | 4 | 0 | 0 | 0 | - | 12770 | 20 | 17 |
5 | Birmingham | - | 6 | - | 0 | 0 | 1 | 0 | 3 | 2 | 0 | - | 12278 | 12 | 11 |
6 | Nottingham | - | 6 | - | 0 | 0 | 0 | 0 | 2 | 3 | 1 | - | 9943 | 7 | 7 |
Warwick 05/Nov/05 |
Warwick | 2220 | Tom Kemp 574, Thomas Hutchins 563, Jon Shaw 545, Paul Williams 538 |
Cambridge | 2214 | Matthew Johnson 560, Ric Whalley 555, Ian Caulfield 553, Rob Bacon 546 | |
Loughborough | 2189 | Danny Clifford 581, Alex Lyne 557, Philip Li 533, Andrew Noyce 518 | |
Oxford | 2175 | Sam Johnson 576, Ioannis Hodges 541, Chris Buckingham 529, Ben Rudge 529 | |
Birmingham | 2029 | James Leeson 526, Tim Ware 515, Jonathon Salisbury 509, Paul Hawkins 479 | |
Nottingham | 1962 | Craig Bowley 547, Kit Kitson 499, Peter Owen 479, Chris Holt (N) 437 | |
Birmingham 27/Nov/05 |
Cambridge | 2209 | Ric Whalley 566, Matthew Johnson 554, Ian Caulfield 550, Rob Bacon 539 |
Loughborough | 2187 | Alex Lyne 561, Andrew Noyce 560, Lisa Crumpling 536, Philip Li 530 | |
Oxford | 2142 | Sam Johnson 559, Christopher Buckingham 528, Heather Golding 528, Alexander Shutter 527 | |
Warwick | 2139 | Tom Kemp 549, Ian Rogers 531, Thomas Hutchins 530, Charles Manville 529 | |
Nottingham | 2071 | Craig Bowley 551, Yi Song (F) 531, Rhys Rhodes 509, Peter Owen 480 | |
Birmingham | 2005 | Tim Ware 512, Steve Johnson 503, James Leeson 501, Toni O'Dowd-Booth 489 | |
Oxford 04/Feb/06 |
Cambridge | 2222 | Robert Dunn 565, Ric Whalley 560, Ian Caulfield 557, Thomas Endlein (N) 540 |
Loughborough | 2190 | Alex Lyne 562, Andrew Noyce 559, Lisa Crumpling 537, Philip Li 532 | |
Oxford | 2171 | Samuel Johnson 562, Ioannis Hodges 545, Alexander Shutter 537, Natalie Merry 527 | |
Warwick | 2131 | Thomas Hutchins 536, Ian Rogers 535, Charles Manville 533, Chris Butler (N) 527 | |
Birmingham | 2091 | Jonathon Salisbury 546, Tim Ware 530, James Leeson 514, Steve Johnson 501 | |
Nottingham | 1817 | Sheng En Chang (M, N) 468, Kit Kitson 467, William Chan (N) 447, Anna Chan (N) 435 | |
Nottingham 12/Feb/06 |
Cambridge | 2175 | Robert Dunn 557, Ian Caulfield 556, Thomas Endlein (N) 534, Ric Whalley 528 |
Loughborough | 2121 | Alex Lyne 570, Philip Li 525, Lisa Crumpling 525, Chris Norburn 501 | |
Warwick | 2117 | Paul Williams 534, Tom Kemp 531, Sarah Lloyd 529, Ian Rogers 523 | |
Oxford | 2082 | Samuel Johnson 556, Natalie Merry 536, Rachel Abbott (N) 496, Iain Macleod 494 | |
Birmingham | 2078 | Jonathon Salisbury 534, Paul Morris 525, Tim Ware 520, Steven Johnson 499 | |
Nottingham | 2050 | Craig Bowley 529, Yi Song (F) 513, Kit Kitson 507, Anna Chan (N) 501 | |
Loughborough 25/Feb/06 |
Loughborough | 2216 | Andrew Noyce 575, Alex Lyne 573, Lisa Crumpling 543, Chris Norburn 525 |
Cambridge | 2196 | Ric Whalley 561, Matthew Johnson 556, Helen Markland 541, Robert Dunn 538 | |
Warwick | 2184 | Tom Kemp 565, Charles Manville 549, Ian Rogers 535, Sarah Lloyd 535 | |
Oxford | 2160 | Ioannis Hodges 557, Samuel Johnson 543, Rachel Abbott (N) 532, Natalie Merry 528 | |
Nottingham | 2043 | Craig Bowley 539, Yi Song 505, Rhys Rhodes 503, William Chan (N) 496 | |
Birmingham | 1998 | Steven Johnson 528, Tim Ware 526, Alex West (N) 478, Simon Roer (N) 466 | |
Cambridge 07/May/06 |
Cambridge | 2216 | Ian Caulfield 559, Robert Dunn 553, Steve Pettitt 552, Ric Whalley 552 |
Warwick | 2199 | Tom Kemp 562, Ian Rogers 556, Thomas Hutchins 542, Paul Williams 539 | |
Birmingham | 2070 | Jonathon Salisbury 534, Tim Ware 531, Steven Jonson 524, Edd Lee 488 | |
Oxford | 2040 | Samuel Johnson 541, Alexander Shutter 538, Ben Rudge 482, Rachel Abbott (N) 479 | |
Loughborough | 2021 | Lisa Crumpling 526, Chris Norburn 515, James Mitchell 492, Natalie Miller 488 | |
Nottingham | DNS |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | 6ths | DNS | Aggregate | Points | Best 5 Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 6 | - | 2 | 0 | 3 | 1 | 0 | 0 | 0 | - | 10914 | 27 | 24 |
2 | Cambridge | - | 6 | - | 2 | 2 | 0 | 0 | 0 | 2 | 0 | - | 10184 | 24 | 23 |
3 | Nottingham | - | 6 | - | 1 | 2 | 0 | 2 | 0 | 0 | 1 | - | 8814 | 22 | 22 |
4 | Oxford | - | 6 | - | 0 | 1 | 3 | 2 | 0 | 0 | 0 | - | 10326 | 23 | 20 |
5 | Birmingham | - | 6 | - | 1 | 1 | 0 | 1 | 2 | 1 | 0 | - | 9132 | 19 | 18 |
6 | Loughborough | - | 6 | - | 0 | 0 | 0 | 0 | 4 | 2 | 0 | - | 8698 | 10 | 9 |
Warwick 05/Nov/05 |
Nottingham | 1688 | Chris Holt 437, Anna Chan 427, William Chan 416, Aaron Robson 408 |
Birmingham | 1622 | Alex West 438, Rob Trevett 421, Dominic Fryd 421, James Clinch 342 | |
Warwick | 1504 | Suj Nanbajopal (M) 394, Mark Henderson 379, Tim Kinnear 372, Chris Butler 359 | |
Oxford | 1337 | Rachel Abbott 473, Marcos Karanias 310, Eleanor Morgan 296, Rebecca Hitchen 258 | |
Loughborough | 1322 | Robert Young 394, Sarah Piddock 378, Monika Boub 324, Emma Hemsley 226 | |
Cambridge | 1121 | Thomas Endlein 445, Robert Fryers 330, Liz Colby 196, David Dennis 156 | |
Birmingham 27/Nov/05 |
Birmingham | 1772 | Alex West 484, Rob Trevett 468, Simon Roer 423, James Cross 397 |
Nottingham | 1750 | Sheng En Chong (M) 461, William Chan 455, Chris Holt 434, Mike Prescott 400 | |
Oxford | 1731 | Rachel Abbott 486, Markos Karavias 453, Tim Tay 436, Ankor Raithatha 356 | |
Warwick | 1697 | Chris Butler 488, Mark Henderson 430, Ahmad Ayyub 403, Suj Nandagopal 376 | |
Loughborough | 1579 | Vineet Varman 464, Robert Young 447, Sarah Piddock 403, Ian Colman 265 | |
Cambridge | 1454 | Thomas Endlein 475, Robert Fryers 363, Nestor Danas 353, Ben Challenor 263 | |
Oxford 04/Feb/06 |
Warwick | 1915 | Chris Butler 527, Mark Henderson 514, Richard Todd 437 Chuan-Xin Mok (M) 435 |
Cambridge | 1845 | Thomas Endlein 540, Robert Fryers 445, Alison Shaw 430, David Dennis 430 | |
Oxford | 1821 | Rachel Abbot 490, Darren Strange 477, Marcos Karanias 453, Gediminas Vaitkevicius (M) 401 | |
Nottingham | 1758 | Sheng En Chang (M) 468, William Chan 447, Anna Chan 435, Donglai Zhou (M) 408 | |
Birmingham | 1556 | Simon Roer 415, Holly Willmott 410, Charly Tutt (F) 401, Daniel Welch 330 | |
Loughborough | 1178 | Sarah Piddock 501, Robert Young 412, Vineet Varman (M) 265, --- | |
Nottingham 12/Feb/06 |
Cambridge | 1864 | Thomas Endlein 534, David Dennis 454, Robert Fryers 449, Alison Shaw 427 |
Nottingham | 1828 | Anna Chan 501, William Chan 463, Sheng En Chang (M) 438, Stacey Loczy 426 | |
Warwick | 1791 | Mark Henderson 508, Chris Butler 437, Richard Todd 427, Julie Chenery 419 | |
Oxford | 1655 | Rachel Abbott 496, Darren Strange 443, Tim Tay 402, Haimeng Zhang (F) 314 | |
Birmingham | 1635 | Simon Roer 471, Nick Budd 460, Rob Trevett 441, Mbeko Sinwa (M) 263 | |
Loughborough | 1600 | Sarah Piddock 500, Robert Young 430, Julia Labrum 395, Vineet Varman (M) 275 | |
Loughborough 25/Feb/06 |
Cambridge | 1969 | Thomas Endlein 528, Robert Fryers 515, Alison Shaw 484, David Dennis 442 |
Oxford | 1940 | Rachel Abbott 532, Darren Strange 516, Helen Wilkinson 462, Marcos Karanias 430 | |
Warwick | 1934 | Chris Butler 527, Mark Henderson 509, Geoffrey Tasker 450, Julie Chenery 448 | |
Nottingham | 1790 | William Chan 496, Anna Chan 467, Sheng En Chang 417, Stacey Loczy 410 | |
Loughborough | 1614 | Sarah Piddock 508, Vineet Varman 419, Robert Young 347, Julia Labrum 340 | |
Birmingham | 944 | Alex West 478, Simon Roer 466, ---, --- | |
Cambridge 07/May/06 |
Warwick | 2073 | Chris Butler 537, Julie Chenery 531, Mark Henderson 513, Richard Todd 492 |
Cambridge | 1925 | Robert Fryers 509, Tim Craig 499, Alison Shaw 483, David Dennis 434 | |
Oxford | 1842 | Rachel Abbott 479, Darren Strange 475, Emma Barker 455, Marcos Karanias 433 | |
Birmingham | 1603 | Simon Roer 415, Charly Tutt (F) 412, Jacquelyn Briggs 401, Daniel Welch 375 | |
Loughborough | 1405 | Sarah Piddock 477, Vineet Varman (M) 392, Julia Labrum 322, Ian Colman 214 | |
Nottingham | DNS |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09