Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 5 | - | 4 | 0 | 0 | 0 | 0 | - | 1st | - | 11294 | 23 |
2 | Oxford | - | 5 | - | 2 | 2 | 0 | 0 | 0 | - | 3rd | - | 10944 | 19 |
3 | Cambridge | - | 5 | - | 0 | 4 | 0 | 0 | 0 | - | 5th | - | 10805 | 15 |
4 | Nottingham | - | 5 | - | 1 | 0 | 3 | 0 | 0 | - | 4th | - | 10811 | 14 |
5 | Loughborough | - | 5 | - | 0 | 1 | 2 | 1 | 0 | - | 2nd | - | 10785 | 14 |
6 | Birmingham | - | 5 | - | 0 | 0 | 2 | 2 | 0 | - | 6th | - | 10497 | 8 |
7 | Derby | - | 5 | - | 0 | 0 | 0 | 4 | 0 | - | 7th | - | 9301 | 5 |
* CP = Championship Points, from Indoor Champs only.
Nottingham 04/Nov/07 |
Oxford | 2176 | Dave Longworth 562, Sam Johnson 553, Laura Vallius 535, Ellen Davnall 526 |
Cambridge | 2151 | Rob Fryers 563, Sam Burnand 542, Matthew Johnson 534, Richard Gardner 512 | |
Nottingham | 2120 | James Carr 535, Rhys Rhodes 533, Amy Middleton-Gear 531, Sarah Chong 521 | |
Birmingham | 2063 | James Leeson 527, Tim Ware 515, Lucia Wu 513, Andrew Walker 508 | |
Warwick 10/Nov/07 |
Warwick | 2225 | Julie Chenery 571, Alex Stuart 563, Ian Rogers 555, Phil King 536 |
Cambridge | 2136 | Matthew Johnson 565, Tim Craig 531, Carrie Oliver 522, Sam Burnand 518 | |
Birmingham | 2107 | Jack Bryant 541, James Leeson 528, Steven Johnson 521, Paul Morris 517 | |
Derby | 1919 | James Siggins 530, Helen Bundy (BB) 504, Sue Rayson 445, Jamie Bottrill (F) 440 | |
Loughborough 24/Nov/07 |
Warwick | 2232 | Ian Rogers 565, Phil King 560, Chris Butler 556, Alex Stuart 551 |
Cambridge | 2189 | Robert Fryers 560, Matthew Johnson 553, Sam Burnand 547, Richard Gardner 529 | |
Nottingham | 2159 | Amy Middleton-Gear 552, Rhys Rhodes 545, Sarah Chong 534, Stephen Poth 528 | |
Loughborough | 2141 | Alex Lyne 563, Phil Middleton 536, Chris Norburn 534, Alan Stubbings 508 | |
Oxford 02/Feb/08 |
Warwick | 2284 | Thom Hutchins 580, Ian Rogers 572, Alex Stuart 569, Julie Chenery 563 |
Oxford | 2188 | Samuel Johnson 573, Laura Vallius 544, Angelina Measures 536, Darren Strange 535 | |
Nottingham | 2156 | Rhys Rhodes 557, Amy Middleton-Gear 546, James Carr 533, Sarah Chong 520 | |
Derby | 1695 | Helen Bundy (BB) 496, Katherine Budd (BB N) 439, Andrew Ward 437, Martyn Finney (BB) 323 | |
Birmingham 03/Feb/08 |
Warwick | 2290 | Ian Rogers 582, Phil King 575, Thom Hutchins 569, Chris Butler 564 |
Oxford | 2207 | David Longworth 570, Sam Johnson 554, Darren Strange 542, James Anson 541 | |
Loughborough | 2131 | Chris Norburn 552, Phil Middleton 543, Alan Stubbings 543, Andrew Butler 493 | |
Birmingham | 2093 | Jack Bryant 550, Andrew Walker 526, Lance Halls (N) 510, Steve Johnson 507 | |
Cambridge 09/Feb/08 |
Oxford | 2197:240:93 | Sam Johnson 569, James Anson 546, Ellen Davnall 542, Darren Strange 540 |
Cambridge | 2197:240:89 | Robert Fryers 566, Sam Burnand 552, Matthew Johnson 547, Richard Gardner 532 | |
Loughborough | 2156 | Phil Middleton 559, Chris Norburn 556, Alan Stubbings 531, Andy Butler 510 | |
Derby | 1891 | James Stanyard 510, Helen Bundy (BB) 490, Sue Rayson 468, Andrew Ward 423 | |
Derby 17/Feb/08 |
Nottingham | 2213 | Amy Middleton-Gear 566, Rhys Rhodes 560, Stephan Poth 548, James Carr 539 |
Loughborough | 2139 | Chris Norburn 562, Phil Middleton 561, Alan Stubbings 511, Ashleigh McCloud 505 | |
Birmingham | 2124 | Lance Halls (N) 533, Jack Bryant 533, Steve Johnson 530, Andrew Walker 528 | |
Derby | 1859 | Helen Bundy (BB) 484, Sue Rayson 474, Andrew Ward 458, CJ Allen (F N) 443 | |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | DNS | CP* | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | 5 | - | 4 | 0 | 0 | 0 | 0 | - | 4th | - | 9054 | 20 |
2 | Warwick | - | 5 | - | 1 | 2 | 0 | 1 | 0 | - | 1st | - | 9079 | 18 |
3 | Birmingham | - | 5 | - | 2 | 0 | 2 | 0 | 0 | - | 2nd | - | 8647 | 18 |
4 | Oxford | - | 5 | - | 0 | 2 | 1 | 1 | 0 | - | 3rd | - | 7860 | 14 |
5 | Nottingham | - | 5 | - | 0 | 3 | 1 | 0 | 0 | - | 6th | - | 8338 | 13 |
6 | Loughborough | - | 5 | - | 0 | 0 | 1 | 3 | 0 | - | 5th | - | 6510 | 8 |
7 | Derby | - | 5 | - | 0 | 0 | 2 | 2 | 0 | - | 7th | - | 6897 | 7 |
* CP = Championship Points, from Indoor Champs only.
Nottingham 04/Nov/07 |
Cambridge | 1640 | Callum Young 454, Edmund Owen 402, Alex Dixon 399, Neil Chavda 385 |
Nottingham | 1616 | Matt Guthrie 451, Wilson Zhang 441, Phil Geller 367, Sam Bucknall 357 | |
Birmingham | 1431 | Ben Raffield 410, Ben Fitchett 397, Lyall Ogden 338, Stuart Breese 286 | |
Oxford | 970 | Hayley Boot 334, Martin Wittiger 243, Rachel McGahey 190, Shannon Grippando (M) 150 | |
Warwick 10/Nov/07 |
Cambridge | 1756 | Alex Peters 477, Callum Young 455, Johan Paulsson 428, Emma Pewsey 396 |
Warwick | 1561 | Alex Williams 421, Richard Osborne 387, Jack Benton 381, Michelle Huang 372 | |
Birmingham | 1475 | Lance Halls 433, Ben Raffield 380, Darren Neesham 345, Chris Beard 317 | |
Derby | 1296 | James Pilkington (BB) 343, Katharine Budd (BB) 324, Carla-Jane Allen 315, Gwain Rutter (BB) 314 | |
Loughborough 24/Nov/07 |
Cambridge | 1856 | Dave Hollingshead 484, Alex Peters 480, Alex Dixon 449, Edmund Owen 443 |
Nottingham | 1747 | Winson Zhang 477, Phil Geller 473, Dan Walker 445, Joe Wright 352 | |
Loughborough | 1732 | Dave Corlett 459, Mike Bradley 443, Ashraf Al-Najdowi 426, Michael Wright 404 | |
Warwick | 1703 | Richard Osbourne 466, Alex Williams 430, Jack Benton 416, Jonathon Morris 391 | |
Oxford 02/Feb/08 |
Warwick | 1995 | Michelle Huang 544, Richard Osbourne 513, James Mudd 486, Jenny Stockwell 452 |
Oxford | 1906 | Tom Jones 490, Hayley Boot 480, David Armstrong 474, Wei-Yu Wang (M) 462 | |
Nottingham | 1604 | Joe Wright 466, Winson Zhang 402, Philip Geller 394, Sam Bucknall 342 | |
Derby | 1278 | Katherine Budd (BB) 439, Carla-Jane Allen 319, James Pilkington 276, Paul Maxwell (BB) 244 | |
Birmingham 03/Feb/08 |
Birmingham | 1886 | Lance Halls 510, Ben Raffield 479, Jo Habart 449, Chris Hughes 448 |
Warwick | 1835 | Michelle Huang 549, James Mudd 483, Jenny Stockwell 430, Jamie Dennis 373 | |
Oxford | 1535 | Rob Wooley 433, Mark Wittiger 431, Alice Butt 362, Jamie Grover 309 | |
Loughborough | 606 | Julie Fisher (BB) 430, Jade Smith 176, ---, --- | |
Cambridge 09/Feb/08 |
Cambridge | 2012 | Alex Peters 519, Edmund Owen 515, Alex Dixon 505, Callum Young 473 |
Oxford | 1652 | Hayley Boot 435, Arjun Pant 426, Christopher Waite 407, Martin Wittiger 384 | |
Derby | 1528 | Katharine Budd (BB) 415, Carla-Jane Allen 414, James Pilkington 372, Paul Maxwell 327 | |
Loughborough | 1356 | Julie Fisher (BB) 456, Mike Bradley 454, David Corlett 446, --- | |
Derby 17/Feb/08 |
Birmingham | 1944 | Lance Halls 533, Ben Raffield 504, Sian Davies 468, Andrew Isles 439 |
Nottingham | 1926 | Joe Wright 495, Manuel Lilienburg 484, Dan Walker 484, Matt Guthrie 463 | |
Derby | 1539 | CJ Allen (F) 443, Katherine Budd (BB) 382, James Pilkington 359, Gwain Rutter (BB) 355 | |
Loughborough | 1098 | Mike Bradley 474, Julie Fisher (BB) 371, Jade Smith 253, --- | |
Loughborough 23/Feb/08 |
Warwick | 2263 | Julie Chenery 574, Chris Butler 567, Ian Rogers 562, Alex Stuart 560 |
Loughborough | 2218 | Alex Lyne 584, Phil Middleton 555, Chris Norburn 543, Phil Glover 536 | |
Oxford | 2176 | David Longworth 554, Sam Johnson 554, Darren Strange 544, Marc Tamlyn 524 | |
Nottingham | 2163 | Rhys Rhodes 558, Amy Middleton-Gear 547, Stephen Poth 536, Joe Wright (N) 522 | |
Cambridge | 2132 | Robert Fryers 552, Sim Sheng-Xiang (M) 540, Matthew Johnson 524, Philip Stern 516 | |
Birmingham | 2110 | Lance Halls (N) 548, Paul Morris 528, Jack Bryant 520, James Leeson 514 | |
Derby | 1937 | James Siggins 511, Helen Bundy (BB) 510, Andrew Ward 475, Sue Rayson 441 |
Loughborough 23/Feb/08 |
Warwick | 1985 | Michelle Huang 546, Richard Osbourne 501, James Mudd 469, Matt Dale 469 |
Birmingham | 1911 | Lance Halls 548, Ben Raffield 510, Sian Davies 446, Jo Habart (F) 407 | |
Oxford | 1797 | Tom Jones 462, Pippa Joyce 458, Christopher Waite 449, Wei-Yu Wang (M) 428 | |
Cambridge | 1790 | Edmund Owen 482, David Hollinshead 478, Emma Pewsley 420, Neil Chavda 410 | |
Loughborough | 1718 | Mike Bradley 501, Dave Corlett 484, Julie Fisher (BB) 415, Ricardo Victoria-Urike 318 | |
Nottingham | 1445 | Joe Wright 522, Joseph Tansey 315, Rebecca Botham 308, Alexandea Ket 300 | |
Derby | 1256 | Gwain Rutter (BB) 391, Katherine Budd (BB) 345, Dean Close (BB) 312, Paul Maxwell 208 |
Warwick 03/May/08 St George/Albion |
Warwick | 2884 | Chris Butler 775, Thom Hutchins 755, Julie Chenery 729, Alex Stuart 625 |
Oxford | 2811 | Sam Johnson 733, Ellen Davnall 726, Dave Longworth 715, Andrew Jarvis 637 | |
Nottingham | 2355 | Amy Middleton-Gear 755, Rhys Rhodes 636, Dan Venables 486, Adam Ridgeway 478 | |
Loughborough | 2275 | Phil Middleton 752, Chris Norburn 669, Ashleigh McCloud 632, Andrew Buchan 222 | |
Birmingham | 2113 | Andrew Walker 591, Steve Johnson 580, James Leeson 516, Tim Ware 426 | |
Derby | 935 | Helen Bundy (BB) 597, Andrew Ward 338, ---, --- | |
Cambridge | DNS | --- |
Warwick 03/May/08 Windsor/Windsor |
Warwick | 2893 | Matt Dale 826, Michelle Huang 801, James Mudd 648, Richard Osbourne 618 |
Oxford | 2553 | Wei-Yu-Wang (M) 740, Chris Waite 674, Hayley Boot 577, Jack Sobey 562 | |
Birmingham | 2233 | Lance Halls 724, Jo Habart 516, Andrew Isles 513, Helen Selkirk 480 | |
Loughborough | 2159 | Mike Bradley 707, Dave Corlett 682, Ashraf Al-Najdawi 399, Thomas Goodwin (L) 371 | |
Nottingham | 2032 | Joe Wright 746, Manuel Lilienberg 705, Sam Bucknall 562, Rebecca Botham 19 | |
Derby | 1640 | James Pilkington 562, Katherine Budd (BB) 477, Dean Close (BB) 355, Paul Maxwell 246 | |
Cambridge | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09