Organiser: Steven Johnson (Birmingham) | Senior League | Novice League | Indoor Champs | Outdoor Champs
Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham | - | 5 | - | 1st | 3rd | 1st | 1st | 1st | - | 11321 | - | 38 |
2 | Warwick | - | 5 | - | 2nd | 1st | 2nd | 2nd | 3rd | - | 11178 | - | 35 |
3 | Loughborough | - | 5 | - | 3rd | 4th | 5th | 4th | 2nd | - | 11018 | - | 27 |
4 | Cambridge | - | 5 | - | 4th | 5th | 4th | 3rd | 6th | - | 10959 | - | 23 |
5 | Birmingham | - | 5 | - | 5th | 2nd | 6th | 5th | 5th | - | 10942 | - | 22 |
6 | Oxford | - | 5 | - | 6th | 6th | 3rd | 6th | 4th | - | 10956 | - | 20 |
7 | Nottingham Trent | - | 5 | - | 7th | 7th | 7th | 7th | 7th | - | 10072 | - | 10 |
8 | Derby | - | 5 | - | 8th | 8th | 8th | 8th | 8th | - | 8832 | - | 5 |
Loughborough & Birmingham 13/Nov/10 |
Nottingham | 2277 | George Harding 586, Chris Fry 571, David Middleton-Gear 570, Nicola Turner 550 |
Warwick | 2215 | Andrew Shreeves 574, Matt Dale 566, Jorge Lindley 545, Rachael Hutchison 530 [corr.] | |
Loughborough | 2201 | Mat Cole 579, Tom Cram 562, Mike Furlong 547, Laura Church 513 | |
Cambridge | 2191 | Heather Reynolds 558, Maciej Hermanowicz 549, Tak Ho 544, Michael Mitchell 540 | |
Birmingham | 2189 | Jack Bryant 565, Steven Johnson 557, Jeffery Puckering 540, Zoe Hawken 527 | |
Oxford | 2165 | Matthew Langton 558, Lauren Hicks 544, James Dunbar 535, Jack Sobey 528 | |
N Trent | 1969 | Ellie Dyson 548, Sam Gibbs (N) 480, Connor Silverton-Stewart (N) 471, Thomas Hetherington 470 | |
Derby | 1858 | Sarah Smith 555, Matthew Robinson 458, Victoria Leadbetter 427, Elaine Archard (N) 418 | |
N Trent & Oxford 27/Nov/10 |
Warwick | 2258 | Jorge Lindley 583, Andrew Shreeves 579, Matt Dale 551, Rachael Hutchison 545 |
Birmingham | 2224 | Steven Johnson 569, Jack Bryant 569, Jeffery Puckering 549, Zoe Hawken 537 | |
Nottingham | 2206 | James Carr 558, Robert Umpleby 557, Laura Bell 555, Nicola Turner 536 | |
Loughborough | 2202 | Mat Cole 577, Tom Cram 561, Michael Furlong 548, Dave Corlett 516 | |
Cambridge | 2183 | Tim Craig 562, Michael Mitchell 548, Tak Ho 542, Toryn Dalton (M) 531 | |
Oxford | 2181 | Matt Langton 551, Jack Sobey 548, David Timmins 547, Lauren Hicks 535 | |
N Trent | 2006 | Ellie Dyson 555, Sam Gibbs (N) 502, Denis Medvedev 491, Ed Rapazzini (N) 458 | |
Derby | 1840 | Matt Robinson 481, Brian Martin (N) 471, Chris Newberry 445, Elaine Archard (N) 443 | |
Nottingham & Cambridge 30/Jan/11 |
Nottingham | 2283 | George Harding 592, Chris Fry 567, Laura Bell 563, David Middleton-Gear 561 |
Warwick | 2236 | Andrew Shreeves 578, Jorge Lindley 558, Matt Dale 552, Rachael Hutchinson 548 | |
Oxford | 2235 | David Timmins 572, Jack Sobey 560, Matthew Langton 554, Lauren Hicks 549 | |
Cambridge | 2181 | Heather Reynolds 552, Tim Craig 547, Mike Mitchell 547, Sam Burnand 535 | |
Loughborough | 2157 | Tom Cram 570, Mike Furlong 557, Arthur Coveney (N) 517, Alex Daily (N) 513 | |
Birmingham | 2155 | Jeffery Puckering 547, Jack Bryant 542, Zoe Hawken 535, Steven Johnson 531 | |
N Trent | 2039 | Ellie Dyson 556, Sam Gibbs (N) 523, Samuel Steveson 483, Ed Rapazzini (N) 477 | |
Derby | 1818 | Brian Martin (N) 480, Elaine Archard (N) 465, Matthew Robinson 440, Ben McGrath 433 | |
Derby & Warwick 05/Feb/11 |
Nottingham | 2261 | George Harding 592, Chris Fry 578, Nicola Turner 546, James Carr 545 |
Warwick | 2241 | Andrew Shreeves 577, Jorge Lindley 574, Matt Dale 551, Connor Gallagher 539 | |
Cambridge | 2214 | Heather Reynolds 578, Michael Mitchell 551, Toryn Dalton 547, Maciej Hermanowicz 538 | |
Loughborough | 2206 | Mat Cole 582, Tom Cram 560, Mike Furlong 553, Andrew Buchan (BB) 511 | |
Birmingham | 2183 | Jack Bryant 555, Steven Johnson 549, Jeffery Puckering 544, Zoe Hawken 535 | |
Oxford | 2182 | Jack Sobey 573, James Dunbar 538, Lauren Hicks 536, David Timmins 535 | |
N Trent | 2038 | Ellie Dyson 554, Samuel Stevenson 499, Jonathan Partridge (N) 498, Tim Weston 487 | |
Derby | 1722 | Matt Robinson 449, Elaine Archard (N) 442, Brian Martin (N) 425, Chris Newberry (BB) 406 |
Pos | University | Played | 1st leg | 2nd leg | 3rd leg | 4th leg | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nottingham | - | 5 | - | 1st | 1st | 1st | 1st | 4th | - | 9787 | - | 37 |
2 | Birmingham | - | 5 | - | 5th | 3rd | 4th | 3rd | 1st | - | 9294 | - | 29 |
3 | Loughborough | - | 5 | - | 2nd | 2nd | 2nd | 7th | 3rd | - | 9249 | - | 29 |
4 | Warwick | - | 5 | - | 3rd | 5th | 6th | 2nd | 2nd | - | 9367 | - | 27 |
5 | Nottingham Trent | - | 5 | - | 4th | 4th | 5th | 4th | 6th | - | 9026 | - | 22 |
6 | Oxford | - | 5 | - | 6th | 6th | 3rd | 5th | 5th | - | 8952 | - | 20 |
7 | Cambridge | - | 5 | - | 7th | 7th | 7th | 6th | 7th | - | 8289 | - | 11 |
8 | Derby | - | 5 | - | 8th | 8th | 8th | 8th | 8th | - | 7428 | - | 5 |
Loughborough & Birmingham 13/Nov/10 |
Nottingham | 1811 | Mohsen Mazioomifar 466, Alex Naughton 465, Stylianos Hadjipanayi 461, Andy Yale 419 | Loughborough | 1765 | Jack Fornsworth 464, Aadi Malkar 462, Timo Breiner 434, Tapiwa Chiwaridzo (BB) 405 | Warwick | 1690 | Sam Paley 452, Joseph Siddall 428, Clare Chambers 410, Tom Moores 400 | N Trent | 1660 | Sam Gibbs 480, Connor Silverton-Stewart 471, Edward Rapazzini 370, Nicholas Samuels 339 | Birmingham | 1614 | Daniel Beattie 443, Rob Milward 393, Kim Armitage 389, Tom Sherwood 389 | Oxford | 1554 | Richard Morris 442, Tuan-Anh Tran 382, Nicholas Ng 371, Shaun Thein 359 | Cambridge | 1508 | Alex Lucas (F) 454, Will Letton 421, Alex Zhang 345, Beth Singler 288 | Derby | 1434 | Elaine Archard 418, Brian Martin 417, Chris Bullivant (BB) 335, Harriet Jackson (BB) 264 |
N Trent & Oxford 27/Nov/10 |
Nottingham | 2029 | Darrel Watkins 512, Andy Yale 507, Stylianos Hadjipanayi 507, Mohseen Mazloomifard 503 |
Loughborough | 1824 | Arthur Conveney 470, Jack Fornsworth 461, Alex Choong 449, Alex Daily 444 | |
Birmingham | 1794 | Paul Griffin 473, Kim Armitage 468, Cheuk Yui Lee 427, Mickie Green (F) 426 | |
N Trent | 1789 | Sam Gibbs 502, Ed Rapazzini 458, Connor Silverton-Stewart 439, Nick Samuels 390 | |
Warwick | 1784 | Stephen Mendonca 465, Joseph Siddall 449, Robert Mandall 437, Tom Moores 433 | |
Oxford | 1747 | Richard Morris 491, Anne Wilson 426, Shaun Thein 420, Christopher Parker 410 | |
Cambridge | 1670 | Alex Lucas (F) 448, Will Letton 425, Angela Goncalves 408, Vincent Lauenstein 389 | |
Derby | 1542 | Brian Martin 471, Elaine Archard 443, Octavia Quinn (BB) 338, Chris Bullivant (BB) 290 | |
Nottingham & Cambridge 30/Jan/11 |
Nottingham | 1965 | Stylianos Hadjipanayi 531, Mohsen Mazloomifard 501, Andy Yale 473, Darrel Watkins 460 |
Loughborough | 1951 | Arthur Coveney 517, Alex Daily 513, Jack Fonsworth 466, Tapiwa Chiwaridzo (BB) 455 | |
Oxford | 1917 | Smit Ratouri 511, Richard Morris 503, Tuan-Anh Tran 462, Shaun Thein 440 | |
Birmingham | 1900 | Paul Griffin 511, Cheuk Yul Lee 475, Mickie Green (F) 463, Kim Armitage 451 | |
N Trent | 1896 | Sam Gibbs 523, Ed Rapazzini 477, Jonathan Partridge 461, Matthew Ash 435 | |
Warwick | 1891 | Ben Pooley 519, Stephen Mendonca 465, Robert Mandall 457, Tom Moores 450 | |
Cambridge | 1758 | Alex Lucas (F) 458, Will Letton 453, Page Sinclair 440, Jim Blundell 407 | |
Derby | 1620 | Brian Martin 480, Elaine Archard 465, Chris Bullivant (BB) 389, Laura Brooks (BB) 286 | |
Derby & Warwick 05/Feb/11 |
Nottingham | 2020 | Stylianos Hadjipanayi 540, Alex Naughton 517, Darrell Watkins 494, Mosen Mazloomifard 469 |
Warwick | 1982 | Tom Moores 501, Robert Mandall 501, Ben Pooley 497, Tom Hall 483 | |
Birmingham | 1946 | Kim Armitage 505, Mickie Green (F) 502, Paul Griffin 482, Chaeuk Yui-Lee (M) 457 | |
N Trent | 1865 | Jonathan Partridge 498, Sam Gibbs 484, Ed Rapazzini 469, Matt Ash 414 | |
Oxford | 1824 | Richard Morris 523, Smit Ratouri 512, Andrew Keene 418, Johannes Deprering 371 | |
Cambridge | 1749 | Alex Lucas (F) 487, Will Letton 485, James Blundell 426, Andrew Standley 351 | |
Loughborough | 1742 | Alex Daily 502, Arthur Coveney 487, Jack Fornsworth 447, Anna Rees 306 | |
Derby | 1601 | Elaine Archard 442, Brian Martin 425, Chris Bullivant (BB) 387, Octavia Quinn (BB) 347 |
Warwick 12/Mar/11 |
Nottingham | 2294 | George Harding 587, David Middleton-Gear 574, Nicola Turner 569, James Carr 564 |
Loughborough | 2252 | Tom Cram 578, Matt Cole 572, Mike Furlong 564, Laura Church 538 | |
Warwick | 2228 | Andrew Shreeves 578, Jorge Lindley 556, Chris Blake 551, Chris Guerin 543 | |
Oxford | 2193 | David Timmins 576, Matthew Langton 542, Jack Sobey 539, Jacqueline Salzer 536 | |
Birmingham | 2191 | Jack Bryant 562, Billy Gao 546, Steven Johnson 543, Jeffery Puckering 540 | |
Cambridge | 2190 | Tak Ho 571, Heather Reynolds 564, Toryn Dalton 531, Kingsley Warren 524 | |
N Trent | 2020 | Ellie Dyson 560, Ed Rappazini (N) 504, Thomas Hetherington 482, Samuel Gibbs (N) 474 | |
Derby | 1594 | Rosie Exell (BB) 476, Matt Robinson 475, Harriet Jackson (BB N) 342, Lauren Gordon (BB N) 301 |
Warwick 12/Mar/11 |
Birmingham | 2040 | Mickie Green (F) 537, Tom Sherwood 532, Paul Griffin 486, Kim Armitage 485 |
Warwick | 2020 | Tom Hall 523, Joseph Siddall 502, Stephen Mendonca 499, Ben Pooley 496 | |
Loughborough | 1967 | Arthur Coveney 508, Alex Daily 501, Aadi Malkar 484, Tapiwa Chiwaridzo (BB) 474 | |
Nottingham | 1962 | Alex Naughton 545, Stylianos Hadjipanayi 511, John Parsons 457, Darrel Watkins 449 | |
Oxford | 1910 | Johannes Depnering 503, Richard Morris 487, Smit Ratouri 486, Elena Harty 434 | |
N Trent | 1816 | Ed Rappazini 504, Samuel Gibbs 474, Chris Clutterbuck 433, Matthew Ash 405 | |
Cambridge | 1604 | Alex Lucas (F) 502, Jim Blundell 456, Vincent Lauenstein 336, Andrew Standley 310 | |
Derby | 1231 | Harriet Jackson (BB) 342, Lauren Gordon (BB) 301, Octavia Quinn (BB) 296, Dan Marsh 292 |
Loughborough 21/May/11 St G./Alb./Wind. |
Warwick | 2726 | Rachael Hutchison 723, Andrew Shreeves 721, Chris Blake 653, Alan Dawson 629 |
Birmingham | 2428 | Zoe Hawken 694, Jack Bryant 589, Jeffery Puckering 573, Steve Johnson 572 | |
Nottingham | 2379 | James Carr 659, Nicola Turner 656, Ray Wong 539, Charlie Birch 525 | |
Loughborough | 1978 | Tom Cram 646, Kimberley Taylor 495, Mike Furlong 489, Ben Clark 348 | |
N Trent | 1507 | Ellie Dyson 722, Meg Vaughan 542, Sam Stevenson 243, --- | |
Cambridge | DNS | --- | |
Derby | DNS | --- | |
Oxford | DNS | --- |
Loughborough 21/May/11 St G./Alb./Wind. |
Loughborough | 2171 | Arthur Coveney 680, Tapiwa Chiwaridzo 575, Anna Rees 507, Alex Daily 409 |
Birmingham | 1871 | Tom Sherwood 604, Mickie Green 472, Luke Sampson 421, Patrick Warn 374 | |
Warwick | 1845 | Ben Pooley 610, Tom Hall 527, Alex Watson 380, Anna Novak 328 | |
N Trent | 1581 | Samuel Gibbs 523, Jonathan Partridge 511, Connor Silverton-Stewart 300, Christopher Clutterbuck 247 | |
Nottingham | DNS | --- | |
Cambridge | DNS | --- | |
Derby | DNS | --- | |
Oxford | DNS | --- |
Oxford and Cambridge competed in the 2011 Varsity Match on the same day.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 24/May/11