Organiser: Charlotte Chard (Nottingham) & Dan Lewis (Leicester) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Oxford | - | 2nd | 2nd | 1st | 1st | - | 9067 | - | 34 |
2 | Nottingham | - | 1st | 1st | 2nd | 2nd | - | 8972 | - | 34 |
3 | Warwick | - | 4th | 4th | 3rd | 4th | - | 8777 | - | 25 |
4 | Birmingham | - | 3rd | 5th | 4th | 6th | - | 8628 | - | 22 |
5 | Loughborough | - | 5th | 3rd | 6th | 5th | - | 8642 | - | 21 |
6 | Nottingham Trent | - | 6th | DNS | 5th | 3rd | - | 6500 | - | 16 |
7 | De Montfort | - | 7th | 6th | 7th | 7th | - | 8162 | - | 13 |
8 | Cambridge | - | 8th | 7th | 8th | 8th | - | 7795 | - | 9 |
9 | Derby | - | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | - | 1st | 1st | 1st | 2nd | - | 8248 | - | 19 |
2 | Coventry | - | 2nd | 2nd | 3rd | 1st | - | 8128 | - | 16 |
3 | Lincoln | - | 3rd | 3rd | 2nd | 4th | - | 7341 | - | 12 |
4 | Northampton | - | 4th | 4th | 4th | 3rd | - | 7023 | - | 9 |
5 | Worcester | - | 5th | 5th | 5th | DNS | - | 2918 | - | 3 |
Loughborough 18/Nov/23 Birmingham 25/Nov/23 De Montfort 09/Dec/23 |
Nottingham | 2231 | Hannah Evans 574, Ismael Ahmed 562, Charlotte Chard 554, Dom Kelsey 541 |
Oxford | 2211 | Samuel Walby 578, Adam Bates 548, Pui Yu Chan 544, Emma Howes 541 | |
Birmingham | 2206 | Emily Nichols 557, Thomas Greenwood 557, Guy O'Keefe 547, Alia Ghosheh 545 | |
Warwick | 2190 | Wills Chiu 573, Sanjit Acharya 549, Jake O'Reilly 536, Jessie Chiu 532 | |
Loughborough | 2155 | Martin Wrighton 555, Ilia Sediq (BB) 538, Hari Patel 532, Lily Green 530 | |
N Trent | 2151 | Luca Anghelache 570, Joshua Morris-Jones 565, Adam Wright 520, Dominic Manning 496 | |
De Montfort | 2053 | Stuart Pinson 535, Ty Mcwilliams (BB) 509, Peter Wan 507, Olisa Nwofor 502 | |
Cambridge | 2016 | Xinhu Zhang 510, Cherida Zhang 507, Xuanchun Lu 501, Michael Luo (N) 498 | |
Derby | DNS | ||
Leicester 27/Jan/24 |
Leicester | 2038 | Alice Haskell 532, Dan Lewis 524, Sam Prettyman (BB) 523, Henry Fiddes (N) 459 |
Coventry | 1994 | Callum Piggot 587, Adora Chan 498, Anna Tenzin Lockley (BB) 456, Jaspinder Kaur 453 | |
Lincoln | 1795 | Greta Rimkute 474, Leah Noreen (BB) 468, Rosie Sharpe 459, Alfie Passingham 394 | |
Northampton | 1573 | Abi Speltinckx 548, Josh Gordon 487, Matthew Cowan (BB N) 296, Ellie Elliot 242 | |
Worcester | 1006 | Jasmine Simpson 389, Freya Webb (N) 349, Lacey Freeman 268, --- | |
Coventry 10/Feb/24 |
Leicester | 2111 | Alice Haskell 568, Dan Lewis 545, Sam Prettyman (BB) 522, Neve Church 476 |
Coventry | 2067 | Callum Piggot 577, David Bosmans 536, Mya Lane (N) 482, Jaspinder Kaur 472 | |
Lincoln | 1856 | Liam Benwell 540, Greta Rimkute 499, Rosie Sharpe 445, Jake Sargeant (BB) 372 | |
Northampton | 1766 | Abi Speltinckx 553, Josh Gordon 480, Charlotte Lewis 438, Toby Warner 295 | |
Worcester | 1560 | Toby Wiggin 507, Jasmine Simpson 439, Freya Webb (N) 369, Lacey Freeman 245 | |
Nottingham 20/Jan/24 Warwick 02/Mar/24 |
Nottingham | 2284 | Louisa Piper 584, Hannah Evans 569, Dominic Kelsey 568, Mohammed Ismael Ahmed 563 |
Oxford | 2269 | Yang Pei 586, Ecaterina Pogorenii 572, Adam Bates 559, Amanda Liu 552 | |
Loughborough | 2198 | Florence Levitt 560, Ellie Noble 556, Martin Wrighton 542, Anna David (N) 540 | |
Warwick | 2193 | Shane Pothunnah 558, Jake O'Reilly 553, Richard Aldis (N) 542, Ryan Zhou 540 | |
Birmingham | 2105 | Thomas Greenwood 549, Guy O'Keefe 532, Tsz Lau 530, Becky Stacey 494 | |
De Montfort | 2006 | Olisa Nwofor 521, Yash Patel (BB) 504, Charlotte Deal 494, Dylan Hough (BB N) 487 | |
Cambridge | 1833 | Sean Seet 503, Cherida Zhang 456, Parth Potdar (N) 441, Yi-Syuan Duann (N) 433 | |
Derby | DNS | ||
N Trent | |||
Oxford 03/Feb/24 Cambridge 04/Feb/24 N Trent 24/Feb/24 |
Oxford | 2288 | Yang Pei 586, Ecaterina Pogorenii 579, Amanda Liu 562, Samuel Walby 561 |
Nottingham | 2260 | Louisa Piper 590, Hannah Evans 560, Layla Nimmo 557, Mohammed Ismael Ahmed 553 | |
Warwick | 2214 | Wills Chiu 576, Jake O'Reilly 559, Sanjit Acharya 548, Megan Edwards 531 | |
Birmingham | 2173 | Emily Nichols 553, Tsz Lau 542, Alia Ghosheh 540, Edward McDonald 538 | |
N Trent | 2158 | Luca Anghelache 578, Joshua Morris-Jones 553, Stephanie Or 514, Zara Gravett 513 | |
Loughborough | 2113 | Martin Wrighton 558, Kieran Curson 540, Anna David (N) 523, Lily Green 492 | |
De Montfort | 2043 | Peter Wan 543, Charlotte Deal 508, Ty Mcwilliams (BB) 497, Olisa Nwofor 495 | |
Cambridge | 1954 | Sean Seet 518, Cherida Zhang 483, Anca-Luiza Cotirlan (BB) 480, Andrea Alexander (N) 473 | |
Derby | DNS | ||
Northampton 02/Mar/24 |
Leicester | 2048 | Alice Haskell 559, Neve Church 521, Sam Prettyman (BB) 497, Keith Buck (N) 471 |
Lincoln | 1948 | Liam Benwell 547, Greta Rimkute 500, Rosie Sharpe 474, Leah Noreen (BB) 427 | |
Coventry | 1943 | David Bosmans 524, Adora Chan 477, Liz Taplin (BB) 476, Gareth Williams (N) 466 | |
Northampton | 1730 | Abi Speltinckx 560, Josh Gordon 452, Matthew Cowan (BB N) 375, Joelyn Han (BB N) 343 | |
Worcester | 352 | Freya Webb (N) 352, ---, ---, --- | |
Indoor Ch. Nottingham 10/Mar/24 |
Oxford | 2299 | Yang Pei 583, Ecaterina Pogorenii 578, Samuel Walby 571, Amanda Liu 567 |
Nottingham | 2197 | Mohammed Ismael Ahmed 554, Dominic Kelsey 552, Hannah Evans 548, Ewan Kennett (BB) 543 | |
N Trent | 2191 | Luca Anghelache 581, Joshua Morris-Jones 549, Zara Gravett 531, Adam Wright 530 | |
Warwick | 2180 | James Gardner 571, Sruti Patel 543, Rohit Ravichandran (N) 534, Ryan Zhou 532 | |
Loughborough | 2176 | Curtis Workman 564, Anna David (N) 544, Ellie Noble 543, Martin Wrighton 525 | |
Birmingham | 2144 | Thomas Greenwood 562, Emily Nichols 545, Lydia Bignall (BB) 529, Oscar Wright (N) 508 | |
Coventry | 2124 | Callum Piggot 586, David Bosmans 533, Jaspinder Kaur 518, Adora Chan 487 | |
De Montfort | 2060 | Peter Wan 528, Omar Khan (N) 524, Olisa Nwofor 512, Amiko Howell (BB N) 496 | |
Leicester | 2051 | Alice Haskell 547, Dan Lewis 528, Neve Church 490, Sam Prettyman (BB) 486 | |
Cambridge | 1992 | Sean Seet 535, Andrea Alexander (N) 499, Yi-Syuan Duann (N) 484, Sophie Tang (N) 474 | |
Northampton | 1954 | Abi Speltincks 549, Josh Gordon 514, Charlotte Lewis 498, Matthew Cowan (BB N) 393 | |
Lincoln | 1742 | Greta Rimkute 505, Rosie Sharpe 443, Lawrence Edward (BB N) 403, Jake Sargeant (BB) 391 | |
Derby | DNS | ||
Worcester |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 4th | 1st | 1st | 1st | - | 7831 | - | 33 |
2 | Nottingham | - | 2nd | 2nd | 2nd | 3rd | - | 7511 | - | 31 |
3 | Cambridge | - | 1st | 5th | 5th | 4th | - | 7278 | - | 25 |
4 | De Montfort | - | 5th | 4th | 6th | 2nd | - | 7196 | - | 23 |
5 | Birmingham | - | 3rd | 6th | 3rd | 7th | - | 6986 | - | 21 |
6 | Oxford | - | 7th | 3rd | 4th | 6th | - | 6510 | - | 20 |
7 | Loughborough | - | 6th | 7th | 7th | 5th | - | 6091 | - | 15 |
8 | Nottingham Trent | - | 8th | DNS | 8th | 8th | - | 2993 | - | 6 |
9 | Derby | - | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Leicester | - | 1st | 1st | 1st | 1st | - | 6398 | - | 20 |
2 | Coventry | - | 2nd | 2nd | 3rd | 4th | - | 3420 | - | 13 |
3 | Northampton | - | 4th | 3rd | 2nd | 2nd | - | 2942 | - | 13 |
4 | Worcester | - | 3rd | 4th | 4th | DNS | - | 1070 | - | 7 |
5 | Lincoln | - | DNS | 5th | DNS | 3rd | - | 1026 | - | 4 |
Loughborough 18/Nov/23 Birmingham 25/Nov/23 De Montfort 09/Dec/23 |
Cambridge | 1856 | Michael Luo 498, Andrea Alexander 475, Sophie Tang 445, Parth Potdar 438 |
Nottingham | 1767 | Ray Pledger (BB) 453, Daisy Underwood 444, Connor Remnant 438, Eva Jessen (BB) 432 |
Birmingham | 1698 | Olive Felton 463, Sam Bouch-Crossley 433, Oscar Wright 420, Lamya Majeed 382 |
Warwick | 1679 | Alfie Toohey 487, GongJie Cao 436, Rohit Ravichandran (BB) 427, Chiara Stinnesbeck 329 |
De Montfort | 1648 | Dylan Hough (BB) 425, Pehlul Saglam 421, Omar Khan 412, Amiko Howell (BB) 390 |
Loughborough | 1577 | Kit Welch 423, Zhuyuan Wu 398, Adrian OA Alvarez 386, Anna David 370 |
Oxford | 1075 | Harry Brown 354, Yiqian Wu 261, Jianing Qu 260, Matthew Lim 200 |
N Trent | 865 | Alice Moorhouse 368, Zach Copperman (BB) 350, Tiffany Wong Hei Ting 147, --- |
Derby | DNS | |
Leicester 27/Jan/24 |
Leicester | 1614 | Henry Fiddes 459, Keith Buck 432, Cleophee Cornou 389, Masae Nagami 334 |
Coventry | 791 | James Baldwin 408, Gareth Williams 383, ---, --- |
Worcester | 349 | Freya Webb 349, ---, ---, --- |
Northampton | 296 | Matthew Cowan (BB) 296, ---, ---, --- |
Lincoln | DNS | |
Coventry 10/Feb/24 |
Leicester | 1744 | Henry Fiddes 457, Carmen Tao 436, Ansar Aletdinov 430, Cleophee Cornou 421 |
Coventry | 1398 | Mya Lane 482, Gareth Williams 327, James Baldwin 323, Ho Yan Kay 266 |
Northampton | 570 | Matthew Cowan (BB) 239, Janeil Banghar (BB) 193, Ross Tennant-Jones (BB) 138, --- |
Worcester | 369 | Freya Webb 369, ---, ---, --- |
Lincoln | 356 | Lawrence Edward (BB) 356, ---, ---, --- |
Nottingham 20/Jan/24 Warwick 02/Mar/24 |
Warwick | 2052 | Richard Aldis 542, Rohit Ravichandran 514, Alessio Cocciolo 510, Siham Gabow 486 |
Nottingham | 1871 | Eva Jessen (BB) 477, Ray Pledger (BB) 472, Adam Bullock 463, Daisy Underwood 459 |
Oxford | 1824 | Feiyang Shi 515, Zixuan Li 505, Yiqian Wu 426, Matthew Lim 378 |
De Montfort | 1802 | Dylan Hough (BB) 487, Omar Khan 482, JunYong Lee 429, Amiko Howell (BB) 404 |
Cambridge | 1710 | Parth Potdar 441, Yi-Syuan Duann 433, Michael Luo 427, Kriti Virmani 409 |
Birmingham | 1673 | Oscar Wright 450, Michael Ho Cheong Fu 429, Urvi Joshi 408, Kyra Locke (BB) 386 |
Loughborough | 1396 | Anna David 540, Jessica Cheung 441, Aderinsola Thompson 415, --- |
Derby | DNS | |
N Trent | ||
Oxford 03/Feb/24 Cambridge 04/Feb/24 N Trent 24/Feb/24 |
Warwick | 2033 | Richard Aldis 512, Rohit Ravichandran 511, Alfie Toohey 509, David Ndoni 501 |
Nottingham | 1953 | Connor Remnant 518, Daisy Underwood 501, Tom Fitzpatrick 470, Adrienne Sugarman 464 |
Birmingham | 1916 | Oscar Wright 512, Michael Ho Cheong Fu 503, Juno Field 462, Urvi Joshi 439 |
Oxford | 1860 | Zixuan Li 516, Feiyang Shi 469, Yiqian Wu 438, Jianing Qu 437 |
Cambridge | 1805 | Andrea Alexander 473, Jianing Hua 449, Yi-Syuan Duann 445, Matthew Tan 438 |
De Montfort | 1740 | JunYong Lee 454, Dylan Hough 452, Mateusz de Sousa 419, Aaisha Mulla 415 |
Loughborough | 1296 | Anna David 523, Aderinsola Thompson 401, Jessica Cheung 372, --- |
N Trent | 1156 | Tasha Blackburn 498, Yanna Ng 334, Tiffany Wong Hei Ting 324, --- |
Derby | DNS | |
Northampton 02/Mar/24 |
Leicester | 1693 | Keith Buck 471, Cleophee Cornou 443, Masae Nagami 431, Ansar Aletdinov 348 |
Northampton | 1308 | Matthew Cowan (BB) 375, Joelyn Han (BB) 343, Janeil Banghar (BB) 304, Jack Lenton (BB) 286 |
Coventry | 790 | Gareth Williams 466, James Baldwin 324, ---, --- |
Worcester | 352 | Freya Webb 352, ---, ---, --- |
Lincoln | DNS | |
Indoor Ch. Nottingham 10/Mar/24 |
Warwick | 2067 | Rohit Ravichandran 534, Richard Aldis 518, Siham Gabow 508, Alessio Cocciolo 507 |
De Montfort | 2006 | Omar Khan 524, Amiko Howell (BB) 496, Dylan Hough (BB) 493, Aaisha Mulla 493 |
Nottingham | 1920 | Connor Remnant 502, Ray Pledger (BB) 483, Daisy Underwood 473, Tom Fitzpatrick 462 |
Cambridge | 1907 | Andrea Alexander 499, Yi-Syuan Duann 484, Sophie Tang 474, Kate Jennings 450 |
Loughborough | 1822 | Anna David 544, Omar Alqasem 467, Aderinsola Thompson 418, Stephanie Dennison 393 |
Oxford | 1751 | Feiyang Shi 519, Yiqian Wu 489, Panagiota Birmpili 447, Wenyi Liu 296 |
Birmingham | 1699 | Oscar Wright 508, Urvi Joshi 445, Juno Field (BB) 438, Christy Paver (BB) 308 |
Leicester | 1347 | Keith Buck 478, Masae Nagami 460, Cleophee Cornou 409, --- |
N Trent | 972 | Tasha Blackburn 505, Yanna Ng 467, ---, --- |
Northampton | 768 | Matthew Cowan (BB) 393, Joelyn Han (BB) 375, ---, --- |
Lincoln | 670 | Lawrence Edward (BB) 403, Oliver Fawcett (BB) 267, ---, --- |
Coventry | 441 | Gareth Williams 441, ---, ---, --- |
Derby | DNS | |
Worcester |
12/May/24 WA720 |
Warwick | 2191 | James Gardner 604, Leon Cao (BB) 559, Ryan Zhou 526, Jake O'Reilly 502 |
Oxford | 2178 | Yang Pei 631, Ecaterina Pogorenii 592, Samuel Walby 559, Yanyijie Zhou 396 |
Loughborough | 1906 | Ilia Sediq (BB) 555, Curtis Workman 540, Martin Wrighton 461, Lily Green 350 |
Nottingham | 1341 | Joe Barton 459, Shamas Mohammed (BB) 354, Kieran Jennings 311, Amelia Thompson 217 |
Leicester | 1262 | Alice Haskell 443, Sam Prettyman (BB) 431, Josie Chamberlain (BB) 388, --- |
De Montfort | 1084 | Peter Wan 408, Olisa Nwofor 385, Aaminah Mulla 291, --- |
N Trent | 969 | Joshua Morris-Jones 519, Adam Wright 450, ---, --- |
Birmingham | 964 | Megan Costall 618, Benjamin Pepper (BB) 346, ---, --- |
Coventry | 953 | Liz Taplin (BB) 428, Jaspinder Kaur 210, Adora Chan 208, Catherine Chau Pham 107 |
Cambridge | 439 | Anca-Luiza Cotirlan (BB) 439, ---, ---, --- |
Northampton | 391 | Josh Gordon 391, ---, ---, --- |
Lincoln | 108 | Jake Sargeant (BB) 108, ---, ---, --- |
Derby | DNS | |
Worcester |
12/May/24 WA720 |
Warwick | 1746 | David Ndoni 501, Alessio Cocciolo 468, Alfie Toohey 405, Siham Gabow 372 |
Nottingham | 1547 | Benson Wong 433, Daisy Underwood 405, Ray Pledger (BB) 396, Tom Fitzpatrick 313 |
Oxford | 1500 | Feiyang Shi 462, Zixuan Li 413, Matthew Lim 336, Jianing Qu 289 |
De Montfort | 1339 | Omar Khan 484, Aaisha Mulla 471, Amanda Goode (BB) 384, --- |
Loughborough | 858 | Anna David 522, Aderinsola Thompson 336, ---, --- |
Birmingham | 771 | Michael Ho Cheong Fu 422, Lamya Majeed 349, ---, --- |
Cambridge | 615 | Sophie Tang 340, Kate Shipley 275, ---, --- |
N Trent | 453 | Tasha Blackburn 242, Yanna Ng 211, ---, --- |
Derby | DNS | |
Worcester | ||
Coventry | ||
Leicester | ||
Lincoln | ||
Northampton |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 13/May/24