Organiser: Katie Axup (Loughborough) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | - | - | 0 | - | 0 | ||||
1 | Coventry | - | - | 0 | - | 0 | ||||
1 | Leicester | - | - | 0 | - | 0 | ||||
1 | Loughborough | - | - | 0 | - | 0 | ||||
1 | Nottingham | - | - | 0 | - | 0 | ||||
1 | Nottingham Trent | - | - | 0 | - | 0 | ||||
1 | Oxford | - | - | 0 | - | 0 | ||||
1 | Warwick | - | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | - | 0 | - | 0 | ||||
1 | De Montfort | - | - | 0 | - | 0 | ||||
1 | Derby | - | - | 0 | - | 0 | ||||
1 | Lincoln | - | - | 0 | - | 0 | ||||
1 | Northampton | - | - | 0 | - | 0 | ||||
1 | Worcester | - | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Birmingham | - | - | 0 | - | 0 | ||||
1 | Coventry | - | - | 0 | - | 0 | ||||
1 | Leicester | - | - | 0 | - | 0 | ||||
1 | Loughborough | - | - | 0 | - | 0 | ||||
1 | Nottingham | - | - | 0 | - | 0 | ||||
1 | Nottingham Trent | - | - | 0 | - | 0 | ||||
1 | Oxford | - | - | 0 | - | 0 | ||||
1 | Warwick | - | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Cambridge | - | - | 0 | - | 0 | ||||
1 | De Montfort | - | - | 0 | - | 0 | ||||
1 | Derby | - | - | 0 | - | 0 | ||||
1 | Lincoln | - | - | 0 | - | 0 | ||||
1 | Northampton | - | - | 0 | - | 0 | ||||
1 | Worcester | - | - | 0 | - | 0 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 09/Sep/24