Organiser: Katie Axup (Loughborough) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Warwick | - | 3rd | 1st | - | 4478 | - | 14 | ||
2 | Birmingham | - | 2nd | 3rd | - | 4463 | - | 13 | ||
3 | Loughborough | - | 6th | 2nd | - | 4340 | - | 10 | ||
4 | Nottingham | - | 1st | 7th | - | 4228 | - | 10 | ||
5 | Oxford | - | 4th | 5th | - | 4338 | - | 9 | ||
6 | Leicester | - | 5th | 4th | - | 4330 | - | 9 | ||
7 | Coventry | - | 7th | 6th | - | 4072 | - | 5 | ||
8 | Nottingham Trent | - | 8th | 8th | - | 3714 | - | 2 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | De Montfort | - | 1st | 2nd | - | 3916 | - | 11 | ||
2 | Northampton | - | 2nd | 1st | - | 3899 | - | 11 | ||
3 | Cambridge | - | 3rd | 3rd | - | 3733 | - | 8 | ||
4 | Lincoln | - | 4th | 4th | - | 3263 | - | 6 | ||
5 | Derby | - | 5th | 5th | - | 3003 | - | 4 | ||
6 | Worcester | - | DNS | 6th | - | 655 | - | 1 |
Birmingham Loughborough 16/Nov/24 Oxford 23/Nov/24 |
Nottingham | 2284 | Louisa Piper 593, Dominic Kelsey 567, Mohammed Ismael Ahmed 563, Layla Nimmo 561 |
Birmingham | 2275 | Megan Costall 581, Kian Watkins 576, Thomas Greenwood 564, Jake O'Reilly 554 |
Warwick | 2264 | Wills Chiu 580, Ellie Noble 562, Jack McKay 562, Rohit Ravichandran 560 |
Oxford | 2204 | Yanyijie Zhou 567, Ecaterina Pogorenii 565, Emma Howes 545, Ruoqi Yuan 527 |
Leicester | 2157 | Alice Haskell 551, Cheuk Yin Tsang 538, Abdullah Zaman 536, Xin Liu 532 |
Loughborough | 2152 | Hari Patel 544, Conor Nolan 544, Florence Levitt 536, Kieran Curson 528 |
Coventry | 2023 | Callum Piggot 590, Mya Lane 511, Adora Chan 473, Jini Park (N) 449 |
N Trent | 1861 | Charlotte Mosley 499, Tasha Blackburn 498, Melvin Ishiodu (N) 455, Povilas Ambrasas 409 |
DMU 15/Dec/24 |
De Montfort | 1954 | Aaisha Mulla 511, Amiko Howell (BB) 499, Jess Martin 473, Gabrielle Micallef (N) 471 |
Northampton | 1914 | Abi Speltinckx 528, Josh Gordon 510, Ahmed Zidan (N) 445, Joelyn Han (BB) 431 |
Cambridge | 1804 | Cherida Zhang 521, Kai M. Kronewiter (N) 437, Kai Sun (N) 428, Amy Hill (N) 418 |
Lincoln | 1630 | Leah Hall (BB) 452, Alfie Passingham 433, Aaron Heath 389, Aeryn Woby (BB) 356 |
Derby | 1555 | Emma Phillips (BB N) 437, Felix Hughes 407, Em Cox 400, Frederico Rato Almeida (BB) 311 |
Worcester | DNS | |
N Trent 11/Jan/25 Coventry 18/Jan/25 Leicester 25/Jan/25 |
Warwick | 2214 | Jiaxuan Zhou 570, Rohit Ravichandran 564, Ellie Noble 562, Jack McKay 518 |
Loughborough | 2188:240 | Conor Nolan 558, Florence Levitt 557, Hari Patel 548, Kieran Curson 525 |
Birmingham | 2188:239 | Megan Costall 572, Kian Watkins 558, Thomas Greenwood 530, Jake O'Reilly 528 |
Leicester | 2173 | Alice Haskell 564, Cheuk Yin Tsang 552, Abdullah Zaman 532, Sam Prettyman (BB) 525 |
Oxford | 2134 | Emma Howes 567, Ecaterina Pogorenii 564, Feiyang Shi 509, Alex Fido 494 |
Coventry | 2049 | Callum Piggot 592, Mya Lane 513, Adora Chan 477, Cassandra Gemmell (BB) 467 |
Nottingham | 1944 | Ewan Kennett (BB) 544, Laura Eyres 479, Saffron Luxford 464, Jess Wrona (N) 457 |
N Trent | 1853 | Charlotte Mosley 491, Tasha Blackburn 476, Povilas Ambrasas 445, Melvin Ishiodu (N) 441 |
Northampton 01/Feb/25 |
Northampton | 1985 | Ahmed Zidan (N) 530, Abi Speltinckx 519, Josh Gordon 510, Joelyn Han (BB) 426 |
De Montfort | 1962 | Aaminah Mulla 532, Aaisha Mulla 496, Gabrielle Micallef (N) 488, Thomas Everley 446 |
Cambridge | 1929 | Amy Phelps 503, Laura Just Fung 493, Amber Holt 471, Amy Hill (N) 462 |
Lincoln | 1633 | Greta Rimkute 527, Noreen Hall (BB) 431, Lawrence Edwards (BB) 399, Aeryn Woby (BB) 276 |
Derby | 1448 | Felix Hughes 432, Frederico Rato Almeida (BB) 370, Jakob Dlugosz (BB N) 339, Rose ? 307 |
Worcester | 655 | Amanda Goode (BB) 477, Lacey Freeman 178, ---, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Loughborough | - | 1st | 1st | - | 3682 | - | 16 | ||
2 | Warwick | - | 2nd | 3rd | - | 3502 | - | 13 | ||
3 | Birmingham | - | 3rd | 2nd | - | 3385 | - | 13 | ||
4 | Coventry | - | 5th | 6th | - | 3158 | - | 7 | ||
5 | Leicester | - | 6th | 5th | - | 3135 | - | 7 | ||
6 | Nottingham | - | 7th | 4th | - | 3124 | - | 7 | ||
7 | Nottingham Trent | - | 4th | 7th | - | 3048 | - | 7 | ||
8 | Oxford | - | 8th | DNS | - | 1388 | - | 1 |
Pos | University | 1st leg | 2nd leg | 3rd leg | Ind Ch | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | De Montfort | - | 1st | 1st | - | 3272 | - | 12 | ||
2 | Northampton | - | 2nd | 3rd | - | 2851 | - | 9 | ||
3 | Cambridge | - | 3rd | 2nd | - | 2775 | - | 9 | ||
4 | Derby | - | 4th | 4th | - | 1439 | - | 6 | ||
5 | Lincoln | - | DNS | DNS | - | 0 | - | 0 | ||
5 | Worcester | - | DNS | DNS | - | 0 | - | 0 |
Birmingham Loughborough 16/Nov/24 Oxford 23/Nov/24 |
Loughborough | 1812 | Daniel Leonard 486, Zahra Mughal 469, Yuyun Zhang 434, Joshua Cook 423 |
Warwick | 1793 | Matthew Rush 478, Sashotharan Panchalingam 476, Jake Crehan-Mills 447, Emina Hasanbegovic 392 |
Birmingham | 1658 | Rostislav Mazureac 431, Wiebke von Abel 430, Luke Deery (BB) 400, Josuf Hyseni (BB) 397 |
N Trent | 1577 | Melvin Ishiodu 455, Ryan Cutche (BB) 398, Thomas Forrest 379, Ellie Banks 345 |
Coventry | 1519 | Jini Park 449, Ahyeon Park 438, Jaewook Shin 316, Shahinaz Rabati (BB) 316 |
Leicester | 1495 | Alec McCrea 435, Yann Matras 367, Charlie Blott (BB) 363, Zainab Ahmed 330 |
Nottingham | 1483 | Fraser Street (BB) 444, Jess Wrona 411, Nathaniel Paice 324, Emily Reddish 304 |
Oxford | 1388 | Chun Fai Jeffrey Yao 459, Mayu Takino 371, Yuan-Te Lai 304, Adam Albinski 254 | DMU 15/Dec/24 |
De Montfort | 1528 | Gabrielle Micallef 471, Amelia McQueen (BB) 415, Maryam Sajid (BB) 389, Leen Sawaf (BB) 253 |
Northampton | 1465 | Ahmed Zidan 445, Faduma Abdullahi (BB) 424, Isobel Copsey (BB) 318, Mark Siner (BB) 278 |
Cambridge | 1283 | Kai M. Kronewiter 437, Kai Sun 428, Amy Hill 418, --- |
Derby | 941 | Emma Phillips (BB) 437, Jakob Dlugosz (BB) 304, Max Alva (BB) 200, --- |
Lincoln | DNS | |
Worcester | DNS | |
N Trent 11/Jan/25 Coventry 18/Jan/25 Leicester 25/Jan/25 |
Loughborough | 1870 | Daniel Leonard 513, Seo Jin Lee 459, Toluwani Popoola (BB) 455, Joshua Cook 443 |
Birmingham | 1727 | Josuf Hyseni (BB) 483, Rostislav Mazureac 427, Tamara Euillet 423, Sasha Kimutai Kipchirchir 394 |
Warwick | 1709 | Sashotharan Panchalingam 430, Toby Perks 430, Imogen Bartin 426, Emina Hasanbegovic 423 |
Nottingham | 1641 | Jess Wrona 457, Fraser Street (BB) 435, Daniel Hancock 382, Maria Isabel Bentancur Franco 367 |
Leicester | 1640 | Charlie Blott (BB) 473, Alec McCrea 438, Zamin Abbas 387, Yann Matras 342 |
Coventry | 1639 | Jini Park 455, Jaewook Shin 422, Damian Dlugosz 388, Kevin George 374 |
N Trent | 1471 | Melvin Ishiodu 441, Michelle Cave 352, Maximiliano Laura 342, Thomas Forrest 336 |
Oxford | DNS | |
Northampton 01/Feb/25 |
De Montfort | 1744 | Gabrielle Micallef 488, Yvonne Ahlijah 442, Leen Sawaf (BB) 432, Maryam Sajid (BB) 382 |
Cambridge | 1492 | Amy Hill 462, Kai M. Kronewiter 351, Alex Germain 346, Joan Nuniez Corbacho 333 |
Northampton | 1386 | Ahmed Zidan 530, Faduma Abdullahi (BB) 417, Isobel Copsey 224, Mark Siner (BB) 215 |
Derby | 498 | Jakob Dlugosz (BB) 339, Max Alva (BB) 159, ---, --- |
Lincoln | DNS | |
Worcester | DNS |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 25/Nov/24