Organiser: Bethany Woodcock-Dexter | Senior League | Novice League | Novice Champs | Indoor Champs | Outdoor Champs
Pos | University | Conf. | 1st leg | 2nd leg | 3rd leg | BUCS Q | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | York | E | - | 1st | 1st | 1st | - | 4th | 1st | - | 10890 | - | 97 |
2 | Central Lancashire | W | - | 1st | 1st | 1st | - | 3rd | 2nd | - | 10476 | - | 97 |
3 | Newcastle | N | - | 1st | 1st | 1st | - | 2nd | 4th | - | 10326 | - | 96 |
4 | Liverpool | W | - | 3rd | 1st | 1st | - | 1st | 5th | - | 10324 | - | 94 |
5 | Bradford | E | - | 2nd | 1st | 1st | - | 5th | 3rd | - | 10829 | - | 93 |
6 | Sheffield | E | - | 3rd | 1st | 2nd | - | 7th | 6th | - | 10303 | - | 86 |
7 | Keele | W | - | 2nd | 2nd | 1st | - | 10th | 8th | - | 9816 | - | 82 |
8 | Lancaster | W | - | 2nd | 1st | 2nd | - | 6th | 14th | - | 9422 | - | 80 |
9 | Huddersfield | E | - | 2nd | 3rd | 2nd | - | 9th | 9th | - | 9137 | - | 80 |
10 | Teesside | N | - | 2nd | 2nd | 2nd | - | 11th | 10th | - | 9448 | - | 78 |
11 | Salford | W | - | 3rd | 2nd | 2nd | - | 12th | 11th | - | 8938 | - | 75 |
12 | Hull | E | - | 1st | 2nd | 2nd | - | DNS | 7th | - | 8243 | - | 72 |
13 | Sunderland | N | - | 3rd | 3rd | 3rd | - | 13th | 12th | - | 8510 | - | 71 |
14 | Durham | N | - | 2nd | 3rd | 1st | - | 8th | DNS | - | 7661 | - | 70 |
15 | Leeds | E | - | 3rd | 2nd | 3rd | - | 15th | 13th | - | 8159 | - | 69 |
16 | Chester | W | - | 3rd | 2nd | 3rd | - | 14th | DNS | - | 5969 | - | 62 |
17 | MMU Cheshire | W | - | w/d | w/d | w/d | - | DNS | DNS | - | 0 | - | 0 |
W1 UCLan 11/Nov/17 |
UCLan | 1956 | Harlie Mason (F) 552, Paul Fairclough 505, Robert Wood (BB) 454, Niall Brooks (BB) 445 |
Keele | 1955 | Peter Wootton 515, Lydia Martin 510, Connor Mackenzie (BB) 505, Blaise Fenn (N) 425 | |
Salford | 1737 | Emily Heath 461, Sandrina Mocartaite (BB) 461, Aimee Croskell 410, Emily McLeod 405 | |
E1 Huddersfield 11/Nov/17 |
Hull | 2085 | Paul Jones 544, Alasdair Hanson 523, Callum Lenton 519, Daniel Sugdon (BB) 499 |
Huddersfield | 1856 | Edd Aldridge 511, Dale Johnson (BB) 479, Adam Birch 449, William Craft 417 | |
Leeds | 1669 | Lee Rushby 451, Jiauen Tang (F BB N) 446, Rowan Gill 436, Jamie Wilson 336 | |
E2 none 18/Nov/17 |
York | 2181 | David Shaw 570, Malachy Evans 554, Adam Bates 534, Katharine Waring 523 |
Hull | 2120 | Paul Jones 544, Alasdair Hanson 538, Callum Lenton 529, Guanlin Lu (M BB) 509 | |
Sheffield | 2057 | Chris Wright 559, Jack Wells 547, Rich Harding 532, Chris Crompton (BB N) 419 | |
W2 UCLan 18/Nov/17 |
UCLan | 2063 | Joshua Green 553, Harlie Mason (F) 548, Rachael Hurle 504, Christopher Smith (N) 458 |
Lancaster | 2046 | Chris Woodhead 532, Agata Makas 514, Dmytro Petryshche 508, Kirk Sparnenn 492 | |
Liverpool | 2006 | Adam Trott 532, Rory Powell 517, Lauren Parker 499, Anthony Heath (BB) 458 | |
N1 Newcastle 18/Nov/17 |
Newcastle | 2023 | Heather Flint 558, Riki Kusuyama (M) 512, Won Ji Lee (F) 500, Lizzie Booth (BB) 453 |
Durham | 1947 | Matthew Likely 556, Thavish Annal (M) 497, Harry Brooke 489, Mia West 405 | |
Sunderland | 1736 | Matthew Boutflower 493, Mark Rowden 441, Inderbir Singh (M) 402, Daniel Rollitt 400 | |
E3 York 25/Nov/17 |
York | 2195 | David Shaw 570, Alex Foote 546, Malachy Evans 546, Sarah Wilson 533 |
Bradford | 2186 | Matthew Gardiner 573, Nathan Towler 555, Sarmad Ilyas 547, Mathew David 511 | |
Huddersfield | 1837 | Ayesha Clark (BB) 500, Christopher Pullen 465, William Craft 445, David Grundy (BB) 427 | |
W3 Liverpool 25/Nov/17 |
Liverpool | 2001 | Theo Townend 539, Rory Powell 503, Nicola Seechurn 480, Juliet Spedding (BB) 479 |
Salford | 1756 | Alice Reynolds 494, Sandrina Mocartaite (BB) 457, Laura Forrest (BB) 420, Jayaraj Radhakrishnan (M N) 385 | |
Chester | 1288 | Max Clark (BB) 380, Jack Vose (BB N) 309, Gareth Jenkins (BB) 304, Artur Stasiak (BB N) 295 | |
N2 Teesside 25/Nov/17 |
Newcastle | 2054 | Alexandros Nathanailidis 548, Stylianos Hadjiforados 503, Riki Kusuyama (M) 487, Won Ji Lee (F) 472 |
Teesside | 1771 [corr.] | David Green 523, Ellice Jones (F BB) 453, Rahab McQueen (F BB) 444, Gareth Carman (BB N) 351 | |
Durham | 1729 [corr.] | Matthew Likely 541, Theo Blackwell (N) 512, Harry Brooke 446, Douglas Morrison (BB) 230 [corr.] | |
E4 Bradford 27/Jan/18 |
Bradford | 2145 | Matthew Gardiner 575, Matthew David 535, Nathan Towler 520, Anca Tutuianu 515 |
Hull | 2021 | Paul Jones 550, Callum Lenton 521, Jack Brogan 494, Chi Kit Lay (M N) 456 | |
W4 UCLan 27/Jan/18 |
UCLan | 2098 | Harlie Mason 560, Paul Fairclough 548, Joshua Green 500, Rachael Hurle 490 |
Chester | 1485 | Abi Eldon 396, Charlotte Carver 390, Alex Kippax (L) 351, Sophie Billingham 348 | |
E5 Leeds 03/Feb/18 |
York | 2147 | David Shaw 573, Alex Foote 529, Katherine Wood 525, Adam Bates 520 |
Leeds | 1748 | Lee Rushby 456, Jiawen Tang (N) 451, Vittorio Villeri (N) 428, Nadheera Mahmud 413 | |
W5 Keele 03/Feb/18 |
Liverpool | 2057 | Adam Trott 549, Rory Powell 524, Lauren Parker 493, Paula K Uusnakki (N) 491 |
Keele | 1995 | Lydia Martin 514, Henry Earps 509, Connor Mackenzie (BB) 493, Peter Wootton 479 | |
N3 Sunderland 04/Feb/18 |
Newcastle | 1933 | Andy Johnstone 576, Riki Kusuyama 485, Won Ji Lee 478, Jowan Barnes (BB) 394 |
Teesside | 1930 | David Green 499, Ellice Jones (BB) 490, Eleanor Booth (N) 472, David Cunningham 469 | |
Sunderland | 1832 | Matthew Boutflower 493, Sam Thompson (N) 468, Daniel Rollitt 445, Inderbir Singh 426 | |
E6 Sheffield 11/Feb/18 |
Sheffield | 2023 | Jack Wells 541, Rich Harding 499, Chris Wright 495, Anas Toumeh (M) 488 |
Huddersfield | 1526 | David Grundy (BB) 500, Matt Blake 406, Bethany Wallace (BB) 337, Timothy Wright 283 | |
W6 postal 16/Feb/18 |
Lancaster | 2109 | Tom Wilson 560, Dmytro Petryshche 535, Oliver Cuffley 524, Charles Tam 490 |
Salford | 1847 | Yass Diouani 497, Jayaraj Radhakrishnan (N) 484, Alice Reynolds 468, Laura Forrest (BB) 398 | |
E7 Bradford 16/Feb/18 |
Bradford | 2148 | Matthew Gardiner 568, Anca Tutuianu 543, Viktor Duda 519, Ather Butt (N) 518 |
Sheffield | 2113 | Jack Wells 550, Chris Wright 546, Anas Toumeh 517, Sumayya Wright 500 | |
Leeds | 1637 | Salim Ghandour 470, Vittorio Villeri (N) 427, Lee Rushby 399, Jana Fadeeva (N) 341 | |
W7 Chester 18/Feb/18 |
Keele | 1931 | James Warden (N) 493, Connor Mackenzie (BB) 489, Sophie Johnson (N) 480, Heinrich Verwoerd (N) 469 |
Lancaster | 1690 | Dmytro Petryshche 536, Charles Tam (N) 489, Flora Barber 472, Amy Lang (BB N) 193 | |
Chester | 1617 | Deb Ashworth 537, Max Clark (B) 382, Alex Kipax (L) 351, Joe Mcmullen (BB) 347 | |
N4 Durham 18/Feb/18 |
Durham | 1964 | Matthew Likely 539, Martin Ruerup (BB) 494, Ross Jesmont 491, Ping Ni (F N) 440 |
Teesside | 1950 | David Cunningham (BB) 515, Jack Anderson (BB) 494, Ellice Jones (BB) 475, Eleanor Booth (N) 466 | |
Sunderland | 1696 | Inderbir Singh 457, Matthew Boutflower 450, Martin Wilkinson 424, Laura Mackel 365 |
Pos | University | Conf | 1st leg | 2nd leg | 3rd leg | Novice | BUCS Q | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keele | W | - | 1st | 1st | 1st | - | 1st | 3rd | 1st | - | 8097 | - | 118 |
2 | Bradford | E | - | 1st | 1st | 1st | - | 4th | 2nd | 3rd | - | 8173 | - | 114 |
3 | Liverpool | W | - | 1st | 1st | 2nd | - | 3rd | 4th | 2nd | - | 7918 | - | 113 |
4 | Teesside | N | - | 1st | 1st | 1st | - | 8th | 8th | 4th | - | 7085 | - | 103 |
5 | Leeds | E | - | 3rd | 1st | 2nd | - | 6th | 6th | 10th | - | 6756 | - | 98 |
6 | Sheffield | E | - | 2nd | 1st | 3rd | - | 11th | 7th | 8th | - | 5760 | - | 94 |
7 | Salford | W | - | 2nd | 2nd | 1st | - | 9th | 10th | 9th | - | 6247 | - | 93 |
8 | Hull | E | - | 1st | 1st | 2nd | - | 7th | DNS | 6th | - | 5881 | - | 88 |
9 | York | E | - | 3rd | 2nd | 2nd | - | 13th | 11th | 7th | - | 4449 | - | 88 |
10 | Central Lancashire | W | - | DNS | 2nd | 1st | - | 10th | 5th | 5th | - | 5905 | - | 82 |
11 | Durham | N | - | DNS | 2nd | 2nd | - | 2nd | 1st | DNS | - | 4510 | - | 77 |
12 | Huddersfield | E | - | 2nd | DNS | 2nd | - | 5th | 9th | 11th | - | 4620 | - | 76 |
13 | Lancaster | W | - | 3rd | 2nd | 2nd | - | 12th | 13th | DNS | - | 3119 | - | 73 |
14 | Newcastle | N | - | DNS | DNS | 3rd | - | 14th | 12th | 12th | - | 2567 | - | 43 |
15 | Sunderland | N | - | DNS | 2nd | 3rd | - | DNS | DNS | DNS | - | 1195 | - | 37 |
16 | Chester | W | - | 3rd | DNS | 3rd | - | DNS | DNS | DNS | - | 1125 | - | 36 |
17 | MMU Cheshire | W | - | w/d | w/d | w/d | - | DNS | DNS | DNS | - | 0 | - | 0 |
W1 UCLan 11/Nov/17 |
Keele | 1190 | Blaise Fenn 425, James Cantrell 388, Heinrich Verwoerd 377 |
Salford | 1030 | Jay Radha Koishnan 375, Owen Thornton (BB) 330, Joseph Osborn (BB) 325 | |
UCLan | DNS | --- | |
E1 Huddersfield 11/Nov/17 |
Hull | 1095 | Chi Lau (M) 406, Patrick Baugh (BB) 345, Markus Wright (BB) 344 |
Huddersfield | 903 | Asuka Mcrobbie (F) 375, Krisy Barrett (F BB) 344, Stefan Okopskyj (BB) 184 | |
Leeds | 869 | Jiauen Tang (F BB) 446, James Philips 271, Xuyi Jigh (F) 152 | |
E2 none 18/Nov/17 |
Hull | 1191 [corr.] | Jonathan Galvez 421, Patrick Baugh (BB) 409, Chi Lau (M) 361 [corr.] |
Sheffield | 802 | Chris Crompton (BB) 419, Eliel Cheang (M) 383, --- | |
York | 398 | Amy Jo Turner 398, ---, --- | |
W2 UCLan 18/Nov/17 |
Liverpool | 1205 | Paula Uusnakki 413, Andreea Ambrus (BB) 406, Tephanthi Chindalaksanaloet (M) 386 |
UCLan | 997 | Christopher Smith 458, Daniel Kilgallon (BB) 356, Ben Evans 183 | |
Lancaster | 248 | Abdul Moheez 248, ---, --- | |
N1 Newcastle 18/Nov/17 |
Durham | DNS | --- |
Newcastle | DNS | --- | |
Sunderland | DNS | --- | |
E3 York 25/Nov/17 |
Bradford | 1326 | Ather Butt (M) 505, Buhari Mohammed (M) 424, Li Sou (F) 397 |
York | 331 | Amy Jo Turner 331, ---, --- | |
Huddersfield | DNS | --- | |
W3 Liverpool 25/Nov/17 |
Liverpool | 1356 | Multi Kalbiadi (M) 475, Nela Blinkhorn 451, Paula Uusnakki 430 |
Salford | 838 | Jayaraj Radhakrishnan (M) 385, B Olivia Fawcett (BB) 301, Aneeja Jan (F) 152 | |
Chester | 801 | Jack Vose (BB) 309, Artur Stasiak (BB) 295, Holly Baldwin (BB) 197 | |
N2 Teesside 26/Nov/17 |
Teesside | 939 | Gareth Carman (BB) 351, Anna Grainger (BB) 300, Said Akbar (BB) 288 |
Durham | 512 | Theo Blackwell 512, ---, --- | |
Newcastle | DNS | --- | |
E4 Bradford 27/Jan/18 |
Bradford | 1287 | Ather Butt 463, Anna Rokita 424, Li Sou (F) 400 |
Hull | 1214 | Chi Kit Lay (M) 456, Jon Galvez 398, Markus Wright (BB) 360 | |
W4 UCLan 27/Jan/18 |
UCLan | 1256 | Daniel Kilgallon (BB) 462, Finbar Wilkinson 420, Cara Molloy (BB) 374 |
Chester | DNS | --- | |
E5 Leeds 03/Feb/18 |
Leeds | 1230 | Jiawen Tang 451, Vittorio Villeri 428, Jana Fadeeva 351 |
York | 1012 | Chris Sydorenko 461, Samantha Bradley (BB) 310, Amy Turner 241 | |
W5 Keele 03/Feb/18 |
Keele | 1249 | Heinrich Verwoerd 432, Blaise Fenn 412, Sophie Johnson 405 |
Liverpool | 1237 | Paula K Uusnakki 491, Nela Blinkhorn 429, Andreea Ambrus 317 | |
N3 Sunderland 04/Feb/18 |
Teesside | 1285 | Eleanor Booth 472, Matthew Iddon 439, Jamie Davison 374 |
Sunderland | 862 | Sam Thompson 468, Lawrence Chiu Peng Chong 394, --- | |
Newcastle | 380 [corr.] | Hoi-Ming Chui (BB) 380, ---, --- | |
E6 Sheffield 11/Feb/18 |
Sheffield | 1176 | Robert Cooper (BB) 406, Ali Aytemur (BB) 386, Chris Crompton (BB) 384 |
Huddersfield | 323 | Jessica Vickers (BB) 166, Chloe Farley (BB) 157, --- | |
W6 postal 16/Feb/18 |
Salford | 1080 | Jayaraj Radhakrishnan 484, Eric Tang 308, Owen Thornton (BB) 288 |
Lancaster | 877 | Natasha Mitchell 350, Jasmine Osh 282, Aruneema Sharma (F BB) 245 | |
E7 Bradford 16/Feb/18 |
Bradford | 1427 | Ather Butt 518, Li Sou 473, Anna Rokita 436 |
Leeds | 1052 | Vittorio Villeri 427, Jana Fadeeva 341, Radomil Cwik 284 | |
Sheffield | 389 | Chris Crompton (BB) 389, ---, --- | |
W7 Chester 18/Feb/18 |
Keele | 1442 | James Warden 493, Sophie Johnson 480, Heinrich Verwoerd 469 |
Lancaster | 682 | Charles Tam 489, Amy Lang (BB) 193, --- | |
Chester | 324 | Artur Stasiak (BB) 324, ---, --- | |
N4 Durham 18/Feb/18 |
Teesside | 1246 | Eleanor Booth 466, Matthew Iddon 459, Jamie Davidson 321 |
Durham | 1241 | Ping Ni (F) 440, Hector Wheeler (BB) 417, Holly Whittome (BB) 384 | |
Sunderland | 333 | Lawrence Chiu 333, ---, --- |
Leeds 02/Dec//17 |
Keele | 1332 | James Cantrell 471, Blaise Fenn (M) 452, Eliska Mataskova 409 |
Durham | 1306 | Theo Blackwell 511, Ping Ni (F) 414, Marco Jimenez Hartel (BB) 381 | |
Liverpool | 1289 | Multi Kalbiadi (M) 467, Paula K Uusnakki 439, Nela Blinkhorn 383 | |
Bradford | 1272 | Ather Butt (M) 492, Li Sou (F) 398, Anna Rokita 382 | |
Huddersfield | 1252 | Kristy Barrett (BB) 451, Asuka Mcrobbie (F) 431, Stefan Okopskyj (BB) 370 | |
Leeds | 1214 | Jiawen Tang (F) 477, Linghui Sun (F) 370, Vittorio Villeri 367 | |
Hull | 1169 | Patrick Baugh (BB) 432, Chi Lau (M) 427, Merry Sheppard (BB) 310 | |
Teesside | 1141 | Matthew Iddon 426, Gareth Carman (BB) 363, Said Akbar (BB) 352 | |
Salford | 1066 | Owen Thornton (BB) 364, Joseph Osborne (BB) 352, Jayaraj Radhakrishnan (M) 350 | |
UCLan | 1030 | Christopher Smith 423, Robert Fox 312, Daniel Kilgallon (BB) 295 | |
Sheffield | 1017 | Chris Crompton (BB) 400, Chris Rigway (BB) 319, Richard Wongd (BB) 298 | |
Lancaster | 1000 | Natasha Mitchell 366, Alan Wise 322, David Rowies 312 | |
York | 932 | Chris Sydorenko 390, Amy Turner 317, Claire Chambers 225 | |
Newcastle | 892 | Catherine Landers 327, Kirsten Shoesmith (BB) 309, Ana Ion 256 | |
Chester | DNS | --- | |
MMU Cheshire | DNS | --- | |
Sunderland | DNS | --- |
UCLan 24/25/Feb/18 |
Liverpool | 2187 | Margaux Mesle 580, Theo Townend 557, Paula Uusnakki (N) 542, Rory Powell 508 |
Newcastle | 2185 | Andy Johnstone 565, Heather Flint 556, Jay Tserkezie 553, Riki Kusuyama 511 | |
UCLan | 2169 | Harlie Mason 562, Joshua Green 558, Paul Fairclough 528, Bethany Woodcock-Dexter 521 | |
York | 2164 | David Shaw 568, Alex Foote 542, Kevin Claxton 535, Sarah Wilson 519 | |
Bradford | 2162 | Matthew Gardiner 573, Viktor Duda 539, Matthew David 526, Nathan Towler 524 | |
Lancaster | 2080 | Tom Wilson 544, Dmytro Petryshche 531, Agata Makas 505, Kirk Sparnenn 500 | |
Sheffield | 2078 | Jack Wells 548, Chris Wright 546, Rich Harding 516, Jen Wilson 468 | |
Durham | 2021 | Theo Blackwell (N) 552, Matthew Likely 543, Mia West 463, Hector Wheeler (BB N) 463 | |
Huddersfield | 1964 | Ayesha Clark (BB) 516, Christopher Pullen 488, Philip Taylor 486, David Grundy (BB) 474 | |
Keele | 1925 | Sophie Johnson (N) 507, Connor Mackenzie (BB) 482, Vikram Chohan (N) 469, Peter Wootton 467 | |
Teesside | 1891 | David Cunningham (BB) 482, Eleanor Booth (N) 472, Ellice Jones (BB) 470, Rahab McQueen (BB) 467 | |
Salford | 1863 | Yass Diouani 510, Alice Reynolds 473, Aimee Croskell 446, Laura Forrest (BB) 434 | |
Sunderland | 1580 | Matthew Boutflower 446, Daniel Rollitt 422, Inderbir Singh 365, Laura Mackel 347 | |
Chester | 1579 | Debra Ashworth 530, Max Clark (BB) 388, Alex Kippax (L) 353, Joe McMullen (BB) 308 | |
Leeds | 1572 | Jiawen Tang (F N) 485, Vittorio Villeri (N) 422, James Phillips (L N) 369, Jamie Wilson (BB) 296 | |
Hull | DNS | --- | |
MMU Cheshire | DNS | --- |
UCLan 24/25/Feb/18 |
Durham | 1451 | Theo Blackwell 552, Hector Wheeler (BB) 463, Marco Hartel (BB) 436 |
Bradford | 1444 | Ather Butt 510, Li Sou (F) 477, Anna Rokita 457 | |
Keele | 1436 | Sophie Johnson 507, Vikram Chohan 469, Heinrich Verwoerd 460 | |
Liverpool | 1408 | Paula Uusnakki 542, Multi Kalbiadi (M) 461, Claudia Ambrus (BB) 405 | |
UCLan | 1393 | Daniel Kilgallon (BB) 482, Finbar Wilkinson 459, Leah Taylor 452 | |
Leeds | 1276 | Jiawen Tang (F) 485, Vittorio Villeri 422, James Phillips (L) 369 | |
Sheffield | 1219 | Robert Cooper (BB) 410, Chris Crompton (BB) 407, Ali Aytemur (BB) 402 | |
Teesside | 1199 | Eleanor Booth 472, Anna Grainger (BB) 388, Said Akbar (BB) 339 | |
Huddersfield | 1147 | Asuka McRobbie 413, Phoebe Kirtland 370, Joseph Rochford (BB) 364 | |
Salford | 1117 | Jayaraj Radhakrishnan 411, Joseph Osborne (BB) 367, Owen Thornton (BB) 339 | |
York | 598 | Chris Sydorenko 371, Amy Jo Turner 227, --- | |
Newcastle | 446 | Hoi-Ming Chui (M BB) 446, ---, --- | |
Lancaster | 312 | Alen Wise 312, ---, --- | |
Hull | DNS | --- | |
Chester | |||
Sunderland | |||
MMU Cheshire |
Salford 17/Mar/18 |
York | 2203 | David Shaw 568, Alex Foote 549, Sarah Wilson 544, Duncan Garner 542 |
UCLan | 2190 | Joshua Green 561, Bethany Woodcock-Dexter 551, Paul Fairclough 544, Harlie Mason 534 | |
Bradford | 2188 | Matthew Gardiner 583, Viktor Duda 538, Matthew David 536, Nathan Towler 531 | |
Newcastle | 2175 | Heather Flint 553, Andy Johnstone 552, Jay Tserkezie 548, Stylianos Hadjiforados 522 | |
Liverpool | 2073 | Paula K Uusnakki (N) 552, Adam Trott 528, Rory Powell 504, Lauren Parker 489 | |
Sheffield | 2032 | Chris Wright 550, Jack Wells 539, Sumayya Wright 514, Elliot Robinson (BB) 429 | |
Hull | 2017 | Callum Lenton 539, Chi Lau (N) 514, Jack Brogan 497, Daniel Sugden (BB) 467 | |
Keele | 2010 | Lydia Martin 517, Connor Mackenzie (BB) 503, Henry Earps 498, Sophie Johnson (N) 492 | |
Huddersfield | 1954 | Ayesha Clark (BB) 499, Edward Aldridge 497, Jordan Coleman 489, Christopher Pullen 469 | |
Teesside | 1906 | David Cunningham (BB) 524, Ellice Jones (BB) 483, Jack Anderson (BB) 460, Matthew Iddon (N) 439 | |
Salford | 1735 | Yass Diouani 495, Jayaraj Radhakrishnan (N) 495, Laura Forrest (BB) 423, Eric Chi-Fung Tang (N) 322 | |
Sunderland | 1666 | Martin Wilkinson 443, Inderbir Singh 423, Daniel Rollitt 420, Rebecca Ashby 380 | |
Leeds | 1533 | Vittorio Villeri (N) 424, Lee Rushby 418, James Phillips (L N) 381, Jana Fadeeva (N) 310 | |
Lancaster | 1497 | Dmytro Petryshche 550, Agata Makas 479, Flora Barber 468, --- | |
Northumbria | 1388 | Mark Evans 427, Thomas Taylor (BB N) 362, Eric Santos (BB N) 300, Antano Spareboom (BB N) 299 | |
Chester | DNS | --- | |
Durham | DNS | --- | |
MMU Cheshire | DNS | --- |
Salford 17/Mar/18 |
Keele | 1448 | Sophie Johnson 492, Heinrich Verwoerd 481, James Warden 475 |
Liverpool | 1423 | Paula K Uusnakki 552, Claudia Ambrus (BB) 460, Charlotte Keenan (BB) 411 | |
Bradford | 1417 | Ather Butt 522, Matthew Ramsey 451, Buhari Mohammed 444 | |
Teesside | 1275 | Matthew Iddon 439, Eleanor Booth 435, Said Akbar (BB) 401 | |
UCLan | 1229 | Daniel Kilgallon (BB) 482, Finbar Wilkinson 409, Cara Molloy (BB) 338 | |
Hull | 1212 | Chi Lau 514, Patrick Baugh (BB) 354, Markus Wright (BB) 344 | |
York | 1178 | Jessica Hutchinson 436, Flynn Moore 405, Claire Chambers 337 | |
Sheffield | 1157 | Chris Crompton (BB) 415, Garret Westover Meyer (BB) 403, Rachel Sherratt (BB) 339 | |
Salford | 1116 | Jayaraj Radhakrishnan 495, Eric Chi-Fung Tang 322, Owen Thornton (BB) 299 | |
Leeds | 1115 | Vittorio Villeri 424, James Phillips (L) 381, Jana Fadeeva 310 | |
Huddersfield | 995 | Asuka McRobbie 367, Laura Sanders (BB) 316, Phoebe Kirtland 312 | |
Northumbria | 961 | Thomas Taylor (BB) 362, Eric Santos (BB) 300, Antano Spareboom (BB) 299 | |
Newcastle | 849 | Hoi-Ming Chui (BB) 457, Catherine Landers 392, --- | |
Lancaster | DNS | --- | |
Sunderland | |||
Chester | |||
Durham | |||
MMU Cheshire |
Results in full [PDF 243kb]
UCLan 12/May/18 York/Hereford |
UCLan | 3255 [corr.] | Joshua Green 891, Harlie Mason (F) 851, Rachel Hurle 789, Bethany Woodcock-Dexter 724* [corr.] |
York | 3182 | David Shaw 991, Srah Wilson 909, Malachy Evans 724, Katharin Waring 558 | |
Bradford | 3069 | Matthew Gardiner 970, Matthew David 749, Nathan Towler 694, Chris Pargeter 656 | |
Newcastle | 2619 | Heather Flint 910, Won Ji Lee (F) 676, Riki Kusuyama 617, Elizabeth Booth (BB) 416 | |
Lancaster | 2210 | Agata Makas 836, Dmytro Petrysche 807, Flora Barber 567, --- | |
Liverpool | 1730 | Lauren Parker 570, Rory Powell 435, Juliet Spedding (BB) 404, Kim Evans 321 | |
Salford | 827 | Yass Diouani 528, Malik Hakeem (BB) 190, Laura Forrest (BB) 109, --- | |
Keele | 723 | Rebecca Vasey (BB) 345, Connor Mackenzie (BB) 257, Lydia Martin (L) 121, --- | |
Chester | DNS | --- | |
Durham | |||
Huddersfield | |||
Hull | |||
Leeds | |||
MMU Cheshire | |||
Sheffield | |||
Sunderland | |||
Teesside |
UCLan 12/May/18 Bristol I/II |
Liverpool | 1887 | Paula Uusnakki 1025, Charlotte Keenan (BB) 442, Multi Kalbiadi (M) 420 |
Bradford | 1543 | Anna Rokita 569, Li Sou (F) 541, Beatriz Bastos 433 | |
UCLan | 1049 | Daniel Kilgallon (BB) 590, Finbar Wilkinson 268, Robert Fox 191 | |
York | 633 | Jessica Hutchinson 449, Chris Sydorenko 184, --- | |
Newcastle | 571 | Catherine Landers 571, ---, --- | |
Salford | 181 | Owen Thornton (BB) 181, ---, --- | |
Keele | DNS | --- | |
Lancaster | |||
Chester | |||
Durham | |||
Huddersfield | |||
Hull | |||
Leeds | |||
MMU Cheshire | |||
Sheffield | |||
Sunderland | |||
Teesside |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 07/Nov/18