Organiser: Bethany Woodcock-Dexter | Senior League | Novice League | Novice Champs | Indoor Champs | Outdoor Champs
Pos | University | Conf. | 1st leg | 2nd leg | 3rd leg | BUCS Q | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bradford | E | - | 1st | 1st | 1st | - | 2nd | 1st | - | 10488 | - | 99 |
2 | Durham | N | - | 1st | 1st | 1st | - | 1st | 3rd | - | 10114 | - | 98 |
3 | York | E | - | 1st | 1st | 2nd | - | 4th | 4th | - | 10020 | - | 93 |
4 | Central Lancashire | W | - | 2nd | 1st | 1st | - | 6th | 2nd | - | 9792 | - | 93 |
5 | Liverpool | W | - | 2nd | 1st | 1st | - | 5th | 9th | - | 9382 | - | 87 |
6 | Lancaster | W | - | 1st | 3rd | 1st | - | 8th | 6th | - | 8800 | - | 86 |
7 | Teesside | N | - | 3rd | 2nd | 1st | - | 9th | 7th | - | 8289 | - | 83 |
8 | Sheffield | E | - | 1st | 2nd | 2nd | - | 14th | 5th | - | 9137 | - | 81 |
9 | Newcastle | N | - | 1st | 2nd | 3rd | - | 7th | 11th | - | 9038 | - | 81 |
10 | Keele | W | - | 1st | 2nd | 2nd | - | 12th | 14th | - | 9057 | - | 74 |
11 | Sunderland | N | - | 2nd | 2nd | 2nd | - | 13th | 13th | - | 8314 | - | 73 |
12 | Hull | E | - | 2nd | 2nd | 2nd | - | DNS | 8th | - | 7115 | - | 70 |
13 | Chester | W | - | 3rd | 2nd | 2nd | - | 15th | 16th | - | 6159 | - | 67 |
14 | Northumbria | N | - | DNS | 1st | 2nd | - | 3rd | 17th | - | 6504 | - | 61 |
15 | Salford | W | - | 2nd | 3rd | 3rd | - | DNS | 15th | - | 6075 | - | 61 |
16 | Leeds | E | - | 3rd | 3rd | - | 11th | 10th | - | 6688 | - | 57 | |
17 | Huddersfield | E | - | 3rd | 3rd | - | 10th | 12th | - | 7197 | - | 56 |
E1 Sheffield 08/Nov/18 |
Sheffield | 1894 | Matt Kowalski 518, Jack Wells 502, Robert Cooper (BB) 447, Elliot Robinson (BB) 427 |
Hull | 1740 | Paul Jones 554, Patrick Baugh (BB) 445, Lauren Barraclough 394, Augustin Choi (N) 347 | |
W1 Keele 08/Nov/18 |
Keele | 1816 | Heinrich Verwoerd 486, James Warden 461, Connor Mackenzie (BB) 458, Sophie Tankard 411 |
Salford | 1704 | Andrew Johnstone 565, Laura Forrest (BB) 462, Aimee Croskell 410, Owen Thornton (BB) 267 | |
N1 Sunderland 08/Nov/18 |
Durham | 2115 | Matthew Likely 565, Lewis Mack 560, Theo Blackwell 507, Annie Li 483 |
Sunderland | 1510 | Indebir Singh 472, Martin Wilkinson 408, Laura Mackel 339, Rebecca Scott 291 | |
Teesside | 854 | David Green 482, Said Akbar (BB) 372, ---, --- | |
E2 Hull 15/Nov/18 |
York | 2061 | Malachy Evans 542, Alessandro Pezzoni 519, Kevin Claxton 515, Ben Jackson 485 |
Hull | 1892 | Alasdair Hanson 552, Paul Jones 542, Markus Wright (BB) 409, Augustin Choi (N) 389 | |
Leeds | 1461 | Thomas Braxton 572, Cara Egan 512, James Phillips (L) 377, --- | |
W2 Salford 15/Nov/18 |
Lancaster | 2006 | Dmytro Petryshche 540, Peter Cox 534, James Phillips 476, Agata Makas 456 |
UCLan | 1921 | Rachael Hurle 532, Paul Fairclough 523, Lucy Cattano (BB) 433, Niall Brooks (BB) 433 | |
Salford | 1891 | Andrew Johnstone 561, Jayaraj Radhakrishnan (M) 457, Laura Forrest (BB) 451, Aimee Croskell 422 | |
E3 Leeds 24/Nov/18 |
Bradford | 2199 | Matthew Gardiner 573, Ather Butt 555, Li Sou (F) 553, James McDermid 518 |
Sheffield | 1880 | Matthew Kowalski 537, Anas Tomeh 465, Sumayya Wright 462, Robert Cooper (BB) 416 | |
Leeds | 1783 | Thomas Braxton 571, Cara Egan 518, Suzannah Boardman (BB) 490, Jacob Jones (N) 204 | |
W3 UCLan 24/Nov/18 |
UCLan | 2127 | Harlie Mason (F) 565, Joshua Green 543, Catherine Foreman 514, Daniel Kilgallon (BB) 505 |
Keele | 1929 | Heinrich Veorwaed 490, Alec Raven-Wise (N) 486, James Warden 481, Connor Mackenzie (BB) 472 | |
Chester | 1309 | Charlotte Carver 417, Miranda Smith (N) 306, Alex Kippax (L) 301, Rosa Hinchcliffe (BB N) 285 | |
N2 Newcastle 24/Nov/18 |
Newcastle | 1842 | Stylianos Hadjiforados 513, Won Ji Lee (F) 498, Amanda Norman 422, Alan Neal 409 |
Sunderland | 1728 | Nathan Tancell-McLean (N) 442, Martin Wilkinson 437, Sam Thompson 437, Indebir Singh 412 | |
Northumbria | DNS | --- | |
N3 Teesside 26/Jan/19 |
Northumbria | 2127 | Bryony Pitman 596, Alex Wise 592, Amirul Kassim (N) 487, Mark Evans 452 |
Teesside | 1914 | Jamie Davison 489, Said Akbar (BB) 487, David Green 476, Sam Bain (N) 462 | |
W4 UCLan 26/Jan/19 |
UCLan | 1939 | Robert Fox 527, Rachael Hurle 509, Daniel Kilgallon (BB) 494, Niall Brooks (BB) 409 |
Liverpool | 1808 | Arfan Khan 546, Luca Wright (M) 518, Emily Gibbs 378, Alice Saunders (BB) 366 | |
N4 Durham 02/Feb/19 |
Durham | 2140 | Matthew Likely 568, Lewis Mack 543, Amy Titterington 526, Amy Nerou (BB) 503 |
Newcastle | 1843 | Won Ji Lee (F) 505, Stylianos Hadjiforados 477, Max Rose (N) 467, Adam Ng (BB) 394 | |
E5 Huddersfield 02/Feb/19 |
Bradford | 2199 | Matthew Gardiner 588, Matthew David 561, Viktor Duda 529, Ather Butt 524 |
Hull | 1910 | Paul Jones 542, Alasdair Hanson 499, Lauren Barraclough 441, Markus Wright (BB) 428 | |
Huddersfield | 1832 | William Craft 496, David Grundy 475, Ayesha Clark (BB) 456, Bethany Littley (N) 405 | |
W5 Liverpool 02/Feb/19 |
Liverpool | 1858 | Arfan Khan 551, Luca Wright 543, Alice Saunders (BB) 414, Dana Altattan (BB) 350 |
Chester | 1357 | Charlotte Carver 401, Jack Riall (BB N) 324, Miranda Smith (N) 319, Sophie Billingham 313 | |
Salford | 1048 | Andrew Johnstone 559, Laura Forrest (BB) 489, ---, --- | |
E6 York 09/Feb/19 |
York | 2097 | Malachy Evans 547, Kevin Claxton 528, Alessandro Pezzoni 520, Ben Jackson 502 |
Sheffield | 1953 | Matthew Kowalski 543, Jack Wells 512, Rachel Sherratt (BB) 464, Anas Tomeh 434 | |
Huddersfield | 1919 | Dave Grundy 517, Christopher Pullen 498, Bethany Littley (N) 467, Ayesha Clark (BB) 437 | |
N5 Sunderland 09/Feb/19 |
Teesside | 1951 | Matthew Iddon 524, David Green 480, Said Akbar (BB) 475, Jaime Davison 472 |
Sunderland | 1792 | Martin Wilkinson 467, Indebir Singh 459, Nathan Tancell (N) 444, Charlotte Dyer (N) 422 | |
Newcastle | 1764 | Won Ji Lee 511, Adam Ng (BB) 450, Emily Henderson 405, Theo De Boer (N) 398 | |
W6 Liverpool 09/Feb/19 |
Liverpool | 2047 | Arfan Khan 561, Theo Townend 551, Andrew Jones (BB) 506, Charlotte Keenan (BB) |
Keele | 1925 | James Warden 496, Heinrich Verwoerd 480, Danny Madden (N) 475, Connor Mackenzie (BB) 474 | |
Lancaster | 1790 | Dmytro Petryshche 547, Peter Cox 530, James Phillips 510, Jiajie Zhang (N) 203 | |
E7 Bradford 23/Feb/19 |
Bradford | 2171 | Matthew Gardiner 578, Matthew David 566, Viktor Duda 522, Nathan Towler 505 |
York | 2050 | Malachy Evans 550, Alessandro Pezzoni 520, Ben Jackson 503, Jessica Hutchinson 477 | |
W7 Chester 23/Feb/19 |
Lancaster | 1385 | Dmytro Petryshche 519, James Phillips 497, Rosie Irwin Holbrey 369, --- |
Chester | 819 | Alexander Kippax (L) 389, Jack Riall (BB N) 253, Aubrey Banks (BB N) 177, --- | |
N6 Northumbria 23/Feb/19 |
Durham | 1971 | Lewis Mack 559, Alex Robertson (N) 494, Ryan Tudor (BB) 461, Mia West 457 |
Northumbria | 1548 | Mark Evans 472, Tano Sparreboom (BB) 368, Steve Poolton (N) 366, Thomas Taylor (BB) 342 | |
E4 TBC |
|||
Pos | University | Conf | 1st leg | 2nd leg | 3rd leg | Novice | BUCS Q | Indoor | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | N | - | 2nd | 1st | 1st | - | 2nd | 2nd | 2nd | - | 6519 | - | 116 |
2 | Durham | N | - | 1st | 1st | 1st | - | 1st | 1st | 12th | - | 6775 | - | 109 |
3 | Newcastle | N | - | 2nd | 2nd | 3rd | - | 10th | 3rd | 1st | - | 5247 | - | 105 |
4 | Keele | W | - | 1st | 2nd | 1st | - | 5th | 5th | 8th | - | 5404 | - | 104 |
5 | Bradford | E | - | 1st | 2nd | 2nd | - | 8th | 8th | 5th | - | 6167 | - | 100 |
6 | Sheffield | E | - | 2nd | 2nd | 3rd | - | 7th | 9th | 7th | - | 4939 | - | 96 |
7 | Hull | E | - | 1st | 1st | 1st | - | 4th | DNS | 3rd | - | 5404 | - | 95 |
8 | Liverpool | W | - | 2nd | 2nd | 2nd | - | 3rd | 6th | 17th | - | 4203 | - | 94 |
9 | York | E | - | 2nd | 1st | 1st | - | 14th | 12th | 4th | - | 5205 | - | 92 |
10 | Chester | W | - | 1st | 1st | 1st | - | 16th | 10th | 9th | - | 4721 | - | 88 |
11 | Teesside | N | - | DNS | 1st | 2nd | - | 12th | 4th | 6th | - | 5509 | - | 80 |
12 | Northumbria | N | - | DNS | 2nd | 2nd | - | 6th | 7th | 13th | - | 3720 | - | 75 |
13 | Huddersfield | E | - | 2nd | 3rd | - | 9th | 13th | 10th | - | 2956 | - | 68 | |
14 | Central Lancashire | W | - | DNS | 3rd | 1st | - | 15th | 11th | 11th | - | 3281 | - | 64 |
15 | Lancaster | W | - | 2nd | 3rd | DNS | - | 11th | DNS | 15th | - | 1641 | - | 53 |
16 | Salford | W | - | DNS | 1st | DNS | - | 13th | DNS | 16th | - | 1983 | - | 33 |
17 | Leeds | E | - | DNS | 3rd | - | DNS | DNS | 14th | - | 591 | - | 25 |
E1 Sheffield 08/Nov/18 |
Hull | 945 | Augustin Choi 347, Muhammad Choudhury 322, Jade Hart (BB) 276 |
Sheffield | 626 | Ollie Burrows (BB) 352, Joseph Young (BB) 274, --- | |
W1 Keele 08/Nov/18 |
Keele | 935 | Alec Raven-Wise 380, Sammi Wong (BB) 286, Megan Reid (BB) 269 |
Salford | DNS | --- | |
N1 Sunderland 08/Nov/18 |
Durham | 1179 | Luke Ainscow 446, Nathan Hall (BB) 372, Alexander Robertson 361 |
Sunderland | 721 | James Stafford 273, Kevin Rudkin 237, Madeline Durno 211 | |
Teesside | DNS | --- | |
E2 Hull 15/Nov/18 |
Hull | 1059 | Augustin Choi 389, Muhhammad Choudhury 357, Ben Parvin (BB) 313 |
York | 575 | Natasha Maryx (BB) 247, Katherine Fitzakerly (BB) 193, Milly Cheng 135 | |
Leeds | DNS | --- | |
W2 Salford 15/Nov/18 |
Salford | 818 | William Hope 279, Alexandra Rosenberger (BB) 271, Paivi Kinnunen (F) 268 |
Lancaster | 232 | Lena Duong 232, ---, --- | |
UCLan | DNS | --- | |
E3 Leeds 24/Nov/18 |
Bradford | 939 | Alex Mayes 358, Chris Delee (BB) 327, Kathryn Bradney 254 |
Sheffield | 929 | Oliver Burrows (BB) 359, Eduardo Vargas (BB) 318, Athanasios Karadimos (M BB) 252 | |
Leeds | 312 | Jacob Jones 204, Vasiliki Toros (F L) 108, --- | |
W3 UCLan 24/Nov/18 |
Chester | 862 | Miranda Smith 306, Rosa Hinchcliffe (BB) 285, Jack Riall (BB) 271 |
Keele | 790 | Alec Raven-Wise 486, Megan Reid 304, --- | |
UCLan | 729 | Teodora Veselinovic (BB) 365, Holly Leake (BB) 276, Hannah Johnston (BB) 88 | |
N2 Newcastle 24/Nov/18 |
Sunderland | 1029 | Nathan Tancell-McLean 442, James Stafford 377, Madeline Durno 210 |
Newcastle | 730 | Max Rose 379, Rachel Martin 351, --- | |
Northumbria | DNS | --- | |
N3 Teesside 26/Jan/19 |
Teesside | 1264 | Sam Bain 462, Amy Bishop (BB) 413, Archie Campbell 389 |
Northumbria | 773 | Amirul Kassim 487, Steve Poolton 286, --- | |
W4 UCLan 26/Jan/19 |
UCLan | 596 | Teodora Veselinovic (BB) 340, Hannah Johnston (BB) 256, --- |
Liverpool | 528 | Erin Flanagan (BB) 266, Francesca Tomei 262, --- | |
N4 Durham 02/Feb/19 |
Durham | 1304 | Alex Robertson 465, Jordan Alger (BB) 429, Luke Ainscow 410 |
Newcastle | 467 | Max Rose 467, ---, --- | |
E5 Huddersfield 02/Feb/19 |
Hull | 1235 | Muhammad Choudhury 424, Lewis Hardy (BB) 417, Ben Parvin (BB) 394 |
Bradford | 992 | Sayed Alawi Fadhul 339, Chris Delee (BB) 327, Stephen Hall 326 | |
Huddersfield | 405 | Bethany Littley 405, ---, --- | |
W5 Liverpool 02/Feb/19 |
Chester | 907 | Jack Riall (BB) 324, Miranda Smith 319, Rosa Hinchcliffe (BB) 264 |
Liverpool | 831 | Jan Wolfsberger 348, Erin Flanagan (BB) 259, Amber Lim (BB) 224 | |
Salford | DNS | --- | |
E6 York 09/Feb/19 |
York | 1102 | Chelsea Nicholls (BB) 390, Katherine Fitzakerley (BB) 373, Jonny Joy (BB) 339 |
Huddersfield | 467 | Bethany Littley 467, ---, --- | |
Sheffield | 359 | Athanasios Karadimos (BB) 359, ---, --- | |
N5 Sunderland 09/Feb/19 |
Sunderland | 1219 | Nathan Tancell 444, Charlotte Dyer 422, James Stafford 353 |
Teesside | 1196 | Amy Bishop (BB) 446, Sara Rushmer 414, Sam Bain 336 | |
Newcastle | 767 | Theo de Boer 398, Max Rose 369, --- | |
W6 Liverpool 09/Feb/19 |
Keele | 475 | Danny Madden 475, ---, --- |
Liverpool | 283 | Francesca Tomei 283, ---, --- | |
Lancaster | 203 | Jiajie Zhang 203, ---, --- | |
E7 Bradford 23/Feb/19 |
York | 1227 | Chelsea Nicholls (BB) 453, Milly Cheng 392, Katherine Fitzakerley (BB) 382 |
Bradford | 1222 | Alex Mayes 442, Kathryn Bradney 403, Stephen Hall 377 | |
W7 Chester 23/Feb/19 |
Chester | 430 | Jack Riall (BB) 253, Aubrey Banks (BB) 177, --- |
Lancaster | DNS | --- | |
N6 Northumbria 23/Feb/19 |
Durham | 1202 | Alex Robertson 494, Adam Hizzey (BB) 406, Imogen Towler (BB) 302 |
Northumbria | 366 | Steve Poolton 366, ---, --- | |
E4 TBC |
|||
Liverpool 01/Dec/18 |
Durham | 1290 | Luke Ainscow 450, Alex Robertson 444, Tom Lafferty (BB) 396 |
Sunderland | 1231 | James Stafford 452, Nathan Tancell-McLean 421, Hannah Johnston 358 | |
Liverpool | 1219 | Georgina Hill (BB) 411, Jan Wolfsberger (M) 407, Ungar Bogdan Sebastian (BB) 401 | |
Hull | 1208 | Muhammad Choudhury 431, Ben Parvin (BB) 404, Augustin Choi 373 | |
Keele | 1184 | Alec Raven-Wise 441, Danny Madden 387, Wing (Sammi) Wong (F BB) 356 | |
Northumbria | 1165 | Amirul Kassim 452, Michael Falcus 380, Steve Poolton 333 | |
Sheffield | 1091 | Athanasios Karadimos (M BB) 387, Suna Lee (F BB) 371, Ollie Burrows (BB) 333 | |
Bradford | 1042 | Alex Mayes 444, Sayed Fadhul (BB) 315, Stephen Hall 283 | |
Huddersfield | 1039 | Jake Freeman 383, Bethany Littley 341, Sarah Lindsay 315 | |
Newcastle | 1002 | Max Rose 434, Theo de Boer 288, Michael Lathrope 280 | |
Lancaster | 966 | Lena Duong 381, Rifdhan Afeef (M) 310, Ben Cox 275 | |
Teesside | 946 | Tom Saunders 324, Archie Campbell 319, Marc Lyons (BB) 303 | |
Salford | 926 | William Hope 365, Alexandra Rosenberger (BB) 291, Amy Lowther 270 | |
York | 792 | Tara Course (BB) 324, Milly Cheng 261, Katherine Fitzakerley (BB) 207 | |
UCLan | 778 | Edward Bell (BB) 355, Teodora Veselinovic (BB) 333, Izabella Lazar 90 | |
Chester | 703 | Miranda Smith 313, Jack Riall (BB) 221, Kay Flower (BB) 169 | |
Leeds | DNS | --- |
Napier 16/Feb/19 |
Durham | 2178:240:102 | Matthew Likely 572, Lewis Mack 565, Theo Blackwell 537, Amy Titterington 504 |
Bradford | 2178:240:94 | Matthew Gardiner 576, Matthew David 554, Nathan Towler 530, Viktor Duda 518 | |
Northumbria | 2169 | Bryony Pitman 587, Alex Wise 582, Mohamad Kassim (N) 531, Mark Evans 469 | |
York | 2124 | Malachy Evans 549, Ben Jackson 534, Kevin Claxton 531, Alessandro Pezzoni 510 | |
Liverpool | 2108 | Theo Townend 556, Luca Wright 554, Arfan Khan 535, Andrew Jones (BB) 463 | |
UCLan | 2086 | Joshua Green 554, Robert Fox 514, Rachael Hurle 512, Daniel Kilgallon (BB) 506 | |
Newcastle | 2069 | Luke Dyer 541, Won Ji Lee 528, Heather Flint 507, Ed Wallace 493 | |
Lancaster | 2029 | Peter Cox 554, Dmytro Petryshche 552, James Phillips 474, Robin Cade 449 | |
Teesside | 1986 | Matthew Iddon 517, David Green 510, Said Akbar (BB) 489, Jamie Davison 470 | |
Huddersfield | 1948 | David Grundy 504, Christopher Pullen 496, Donal Hogan 489, Bethany Littley (N) 459 | |
Leeds | 1921 | Thomas Braxton 578, Cara Egan 513, Suzannah Boardman (BB) 473, James Phillips (L) 357 | |
Keele | 1909 | Heinrich Verwoerd 531, Danny Madden (N) 489, Anthony Stott (BB) 448, James Warden 441 | |
Sunderland | 1798 | Indebir Singh 458, Sam Thompson 457, Charlotte Dyer (N) 450, Nathan Tancell-McLean (N) 433 | |
Sheffield | 1786 | Jack Wells 481, Mhd Anas Tomeh 456, Elliott Robinson (BB) 426, Robert Cooper (BB) 423 | |
Chester | 1614 | Debra Ashworth 537, Charlotte Carver 372, Miranda Smith (N) 355, Rosa Hinchcliffe (BB N) 350 | |
Hull | DNS | --- | |
Salford | DNS | --- |
Napier 16/Feb/19 |
Durham | 1402 | Luke Ainscow 490, Alex Robertson 456, Jordan Alger (BB) 456 |
Sunderland | 1290 | Charlotte Dyer 450, Nathan Tancell-McLean 433, James Stafford 407 | |
Newcastle | 1248 | Max Rose 472, Theo de Boer 434, Rachel Martin 342 | |
Teesside | 1223 | Sam Bain 442, Sara Louise Rushmer 396, Archie Campbell 384 | |
Keele | 1164 | Danny Madden 489, Alec Raven-Wise 390, Shannon Beck (BB) 285 | |
Liverpool | 1155 | Jan Wolfsberger 426, Lucy Sanders (BB) 404, Francesca Tomei 325 | |
Northumbria | 1130 | Mohamad Kassim 531, Michael Falcus 325, Steve Poolton 274 | |
Bradford | 1080 | Alex Mayes 436, Chris Delee (BB) 350, Stephen Hall 294 | |
Sheffield | 1074 | Suna Lee (BB) 378, Athanasios Karadimos (BB) 358, Joseph Young (BB) 338 | |
Chester | 1028 | Miranda Smith 355, Rosa Hinchcliffe (BB) 350, Jack Riall (BB) 323 | |
UCLan | 648 | Teodora Veselinovic (BB) 369, Hannah Johnston (BB) 279, --- | |
York | 603 | Katherine Fitzakerley (BB) 359, Natasha Marxyz (BB) 244, --- | |
Huddersfield | 459 | Bethany Littley 459, ---, --- | |
Lancaster | DNS | --- | |
Leeds | DNS | --- | |
Hull | DNS | --- | |
Salford | DNS | --- |
Portsmouth round but only 4 dozen arrows shot.
Sheffield 02/Mar/19 P. 4 doz |
Bradford | 1741 | Matthew Gardiner 455, Matthew David 447, Li Sou 430, Nathan Towler 409 |
UCLan | 1719 | Joshua Green 451, Rachael Hurle 429, Harlie Mason 423, Robert Fox 416 | |
Durham | 1710 | Matthew Likely 455, Lewis Mack 427, Ping Ni 415, Theo Blackwell 413 | |
York | 1688 | Malachy Evans 433, Ben Jackson 426, Kevin Claxton 421, Katherine Waring 408 | |
Sheffield | 1624 | Matthew Kowalski 436, Ahmad Omar 424, Jack Wells 397, Sumayya Wright 367 | |
Lancaster | 1590 | Tom Wilson 433, James Phillips 396, Dmytro Petryshche 394, Robin Cade 367 | |
Teesside | 1584 | David Green 429, Matthew Iddon 428, Jamie Davison 397, Archie Campbell (N) 330 | |
Hull | 1573 | Alasdair Hanson 443, Paul Jones 442, Ben Parvin (BB N) 354, Markus Wright (BB) 334 | |
Liverpool | 1561 | Luca Wright 439, Arfan Khan 431, Alice Saunders (BB) 349, Andrew Jones (BB) 342 | |
Leeds | 1523 | Thomas Braxton 459, Cara Egan 405, Suzannah Boardman (BB) 380, Mohamed Elkawafi (N) 279 | |
Newcastle | 1520 | Won Ji Lee 434, Ed Wallace 375, Max Rose (N) 369, Catherine Landers (BB) 342 | |
Huddersfield | 1498 | David Grundy 386, Alex Scotson 377, William Craft 376, Bethany Littley (N) 359 | |
Sunderland | 1486 | Nathan Tancell-McLean (N) 393, Martin Wilkinson 392, Indebir Singh 369, James Stafford (N) 342 | |
Keele | 1478 | Heinrich Verwoerd 407, Danny Madden (N) 397, Connor Mackenzie (BB) 353, Anthony Stott (BB) 321 | |
Salford | 1432 | Andrew Johnstone 452, Laura Forrest (BB) 391, Aimee Croskall 350, William Hope (N) 239 | |
Chester | 1060 | Rosa Hinchcliffe (BB N) 290, Miranda Smith (N) 270, Alexander Kippax (L) 269, Jack Riall (BB N) 231 | |
Northumbria | 660 | Mark Evans 374, Steve Poolton (N) 286, ---, --- |
Portsmouth round but only 4 dozen arrows shot.
Sheffield 02/Mar/19 P. 4 doz |
Newcastle | 1033 | Max Rose 369, Theo de Boer 341, Shihron Ali 323 |
Sunderland | 1029 | Nathan Tancell-McLean 393, James Stafford 342, Charlotte Dyer 294 | |
Hull | 957 | Ben Parvin (BB) 354, Muhammad Choudhury (BB) 332, Lewis Hardy (BB) 271 | |
York | 906 | Milly Cheng 318, Katherine Fitzakerley (BB) 308, Matthew Crowley (BB) 280 | |
Bradford | 892 | Alex Mayes 348, Stephen Hall 285, Sayed Alawi Fadhul 259 | |
Teesside | 880 | Archie Campbell 330, Sam Bain 313, Sara Louise Rushmer 237 | |
Sheffield | 860 | Joseph Young (BB) 304, Athanasios Karadimos (BB) 286, Suna Lee (BB) 270 | |
Keele | 856 | Danny Madden 397, Wing (Sammi) Wong (BB) 238, Shannon Beck (BB) 221 | |
Chester | 791 | Rosa Hinchcliffe (BB) 290, Miranda Smith 270, Jack Riall (BB) 231 | |
Huddersfield | 586 | Bethany Littley 359, Sarah Lindsay 227, --- | |
UCLan | 530 | Teodora Veselinovic (BB) 280, Hannah Johnston (BB) 250, --- | |
Durham | 398 | Alex Robertson 398, ---, --- | |
Northumbria | 286 | Steve Poolton 286, ---, --- | |
Leeds | 279 | Mohamed Elkawafi 279, ---, --- | |
Lancaster | 240 | Jiajie Zhang 240, ---, --- | |
Salford | 239 | William Hope 239, ---, --- | |
Liverpool | 187 | Erin Flanagan (BB) 187, ---, --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 11/Mar/19