Organiser: Juliet Spedding (ex Liverpool) | Senior League | Novice League | Unsighted League | NUTC | Outdoor Champs
Pos | University | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | - | 1st | 2nd | 4th | - | 6333 | - | 56 | ||
2 | Sheffield | - | 8th | 1st | 1st | - | 6206 | - | 53 | ||
3 | York | - | 4th | 4th | 5th | - | 6154 | - | 50 | ||
4 | Durham | - | 2nd | 9th | 3rd | - | 5977 | - | 49 | ||
5 | Central Lancashire | - | 6th | 3rd | 6th | - | 6108 | - | 48 | ||
6 | Newcastle | - | 5th | 5th | 7th | - | 5908 | - | 46 | ||
7 | Huddersfield | - | 10th | 6th | 10th | - | 5322 | - | 37 | ||
8 | Lancaster | - | 3rd | DNS | 2nd | - | 4221 | - | 37 | ||
9 | Liverpool | - | 11th | 7th | 9th | - | 5294 | - | 36 | ||
10 | Bradford | - | 7th | 11th | 11th | - | 5108 | - | 34 | ||
11 | Manchester Met. | - | 13th | 13th | 8th | - | 4742 | - | 29 | ||
12 | Chester | - | 12th | 10th | 12th | - | 4686 | - | 29 | ||
13 | Keele | - | 9th | 8th | DNS | - | 3479 | - | 25 | ||
14 | Manchester | - | 14th | 15th | 14th | - | 3367 | - | 20 | ||
15 | Northumbria | - | DNS | 14th | 13th | - | 2792 | - | 15 | ||
16 | Salford | - | DNS | 12th | DNS | - | 1476 | - | 9 |
Various inc. postal Nov/Dec/22 |
Leeds | 2097 | Henry Tien 540, Rawan Alkandari (F) 530, Jake Patel 521, Jessica Swinton 506 |
Durham | 2091 | Michaela Jia 567, Charlotte Llewellyn-Smith 565, Ashley Clinch 495, Sean Madden 464 | |
Lancaster | 2055 | Jessie Phillips 545, Katie Roadknight 542, Sophia Louisa Bairaktari 487, Anna Ferguson 481 | |
York | 2011 | Alex Harrison 520, Katie Tlusty 509, Ayla van Hissenhoven 495, Kabeer Abdulhusein 487 | |
Newcastle | 1933 | David Giles 548, Leah Millington (BB) 499, Gregory Dawson (BB) 476, Rebecca Bowes 410 | |
UCLan | 1913 | James Hill 544, Daniel Kilgallon (BB) 518, Lauren Killip 439, Mathew Halley 412 | |
Bradford | 1810 | Joshua Gray 504, Afrae Negra 471, Jakub Pawlicki (N) 438, Saunya Sahai 397 | |
Sheffield | 1803 | Alex Langdon 501, Adam Mills (BB) 452, Milo Maguire (BB) 436, Anna Newman 414 | |
Keele | 1723 | Olga Nechyparenka 458, Erin Nelson (BB) 436, Lawrence Pickup 432, Elliot Weatherill (BB) 397 | |
Huddersfield | 1614 | Eoin Dunne (BB) 468, Oliver Witty 454, Kai Davis (BB N) 348, Carys Wild (N) 344 | |
Liverpool | 1503 | Daniel Cooper 521, Alice Saunders (BB) 420, Alexander Kearney 296, Natalya Uemlianin-Stone (BB) 266 | |
Chester | 1421 | Emrys Johnston (BB) 387, Iktiar Akash (BB N) 373, Ilarija Baranova (BB) 372, Thomas Woodthorpe (BB N) 289 | |
MMU | 1343 | Helen Woodcock 521, Elliot Went 401, Dylan Bellamy (BB) 241, Ellie Cleasby 180 | |
Manchester | 934 | Jasmine Turner 510, Yuxin Wu (F N) 294, Francisco Beduschi (BB N) 130, --- | |
Northumbria | DNS | ||
Indoor Champs Huddersfield 12/Feb/23 |
Sheffield | 2142 | Jack Wells 576, Thomas Brown 547, Kian Eshraghi-Yazdi 529, Alexandra Langdon-Reich 490 |
Leeds | 2106 | Henry Tien 543, Jake Patel 524, Lara Guiet 521, Jasmine Sit 518 | |
UCLan | 2101 | Georgia Green 560, James Hill 552, Daniel Kilgallon (BB) 518, Henry Wildgoose 471 | |
York | 2022 | Alex Harrison 523, Katie Tlusty 506, Kabeer Abdulhusein 498, Robin Graham (N) 495 | |
Newcastle | 1971 | David Giles 536, Alfred Hodges (N) 501, Wynnie Chong (N) 468, Joshua Stephenson 466 | |
Huddersfield | 1877 | Bacila Bogdan 545, Eoin Dunne (BB) 495, Kai Davis (BB N) 422, Kezia Johnston (BB) 415 | |
Liverpool | 1873 | Logan Baxter 497, Daniel Cooper 492, Sarah Margarethe Askevold (BB) 446, Max Marsden 438 | |
Keele | 1756 | Olga Nechyparenka 491, Thomas Hale 477, Erin Nelson (BB) 458, Phoebe Owen 330 | |
Durham | 1742 | Michaela Jia 528, Isabelle Secord (BB) 431, Roman Baranovski (BB) 405, Rebecca Giddings 378 | |
Chester | 1554 | Lauren Rawlings 558, Ilarija Baranova (BB) 397, Lizzy Underwood (BB) 358, Li Devin (M BB N) 241 | |
Bradford | 1488 | Laurent Chen (N) 404, Jack Grigg 403, Saunya Sahai 392, Julia Danovasili 289 | |
Salford | 1476 | Amber Eddleston (BB) 406, Katie Lynch (BB) 379, Oliver Burgess 353, Eleanor Gracie 338 | |
MMU | 1461 | Elliot Went 511, Charlie Diaper (BB N) 385, Bellamy Dylan (BB) 308, Ameerah Muhammad (BB) 257 | |
Northumbria | 1315 | Alex Dimopoulos (BB N) 435, Ruby Treanor (BB N) 322, Reece Best (BB N) 287, Daniel Tones (BB N) 271 | |
Manchester | 1080 | Jasmine Turner (BB) 462, Alexandra Warwick 223, Anja Lampesburger (N) 207, Francisco Beduschi (BB N) 188 | |
Lancaster | DNS | ||
BUCS Q MMU 18/Feb/23 Stirling 25/Feb/23 |
Sheffield | 2261 | Sum Hin Moses Cheung 594, Jack Wells 575, Thomas Brown 559, Kian Eshraghi-Yazdi 533 |
Lancaster | 2166 | Konstantinos Charalambous 584, James Philips 557, Liam Wylie 533, Anna Ferguson 492 | |
Durham | 2144 | Charlotte Llewellyn-Smith 578, Jamie Suchodolski 533, Ashley Clinch 517, Michaela Jia 516 | |
Leeds | 2130 | Henry Tien 546, Lara Guiet 539, Jake Patel 529, Rawan Alkandari 516 | |
York | 2121 | Oliver Taylor 577, Alexander Harrison 523, Kabeer Abdulhusein 511, Katie Tlusty 510 | |
UCLan | 2094 | James Hill 547, Georgia Rae Green 544, Daniel Kilgallon (BB) 507, Annelise Furniss 496 | |
Newcastle | 2004 | David Giles 538, Leah Millington (BB) 497, Aliza Lim (N) 492, Ryan Holt (N) 477 | |
MMU | 1938 | Elliot Went 517, Eleanor Rochelle 510, Nina Caulton 497, Charlie Diaper (BB N) 414 | |
Liverpool | 1918 | Daniel Cooper 545, Logan Baxter 507, Sarah Margrethe Askevold (BB) 440, Alice Saunders (BB) 426 | |
Huddersfield | 1831 | Eoin Dunne (BB) 469, Leon Taylor (BB N) 468, Kai Davis (BB N) 458, Ryan Inman (N) 436 | |
Bradford | 1810 | Joshua Gray 476, Anna Urban 473, Afrae Negra 467, Jack Grigg 394 | |
Chester | 1711 | Lauren Rawlings 562, Ilarija Baranova (BB) 415, Lizzy Underwood (BB) 406, Emrys Johnston (BB) 328 | |
Sunderland | 1693 | Morgan Donaldson 586, Charlie Elliott (N) 425, Charlie Mitchell (N) 368, Richard Dzupina (BB N) 314 | |
Northumbria | 1477 | Alexander Dimopoulos (BB N) 442, Ruby Treanor (BB N) 406, Reece Best (BB N) 346, Daniel Tones (BB N) 283 | |
Manchester | 1353 | Jasmine Turner (BB) 492, Yuxin Wu (N) 330, Seth Ghazali (N) 314, Francisco Beduschi (BB N) 217 | |
Keele | DNS | ||
Salford |
Pos | University | Nov Ch | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle | - | 1st | 1st | 1st | 1st | - | 5415 | - | 80 | ||
2 | Leeds | - | 2nd | 3rd | 2nd | 2nd | - | 5036 | - | 75 | ||
3 | Huddersfield | - | 7th | 5th | 4th | 3rd | - | 4620 | - | 65 | ||
4 | York | - | 4th | 2nd | 6th | 10th | - | 3940 | - | 62 | ||
5 | Bradford | - | 8th | 4th | 9th | 9th | - | 3537 | - | 54 | ||
6 | Sheffield | - | 5th | DNS | 3rd | 4th | - | 3697 | - | 51 | ||
7 | Manchester | - | 9th | 11th | 10th | 8th | - | 2845 | - | 46 | ||
8 | Durham | - | 11th | 7th | 8th | 12th | - | 2842 | - | 46 | ||
9 | Northumbria | - | 10th | DNS | 5th | 6th | - | 3142 | - | 42 | ||
10 | Central Lancashire | - | 6th | 10th | DNS | 5th | - | 2903 | - | 42 | ||
11 | Keele | - | 12th | 9th | 7th | DNS | - | 2385 | - | 35 | ||
12 | Chester | - | DNS | 6th | 11th | 13th | - | 1640 | - | 33 | ||
13 | Manchester Met. | - | DNS | 12th | 12th | 7th | - | 1682 | - | 32 | ||
14 | Lancaster | - | 13th | 8th | DNS | 11th | - | 1777 | - | 31 | ||
15 | Liverpool | - | 3rd | DNS | DNS | DNS | - | 1110 | - | 18 | ||
16 | Salford | - | DNS | DNS | DNS | DNS | - | 0 | - | 0 |
Novice Champs Bradford 26/Nov/22 |
Newcastle | 1270 | Aliza Lim 446, Ryan Holt 414, Alfred Hodges 410 |
Leeds | 1197 | Jude Brotherwood 477, Ajay Lokesh 365, Peng Zhihao (M) 355 | |
Liverpool | 1110 | Alex Wissink 414, Chenran Li (F BB) 363, Aaron Wan 333 | |
York | 1104 | Robin Graham 420, James Cox (BB) 347, Rhys Bishop 337 | |
Sheffield | 1090 | Alfie Bray 410, Stephen Ensor 361, Yuhan Meng 319 | |
UCLan | 1058 | Faith Trott 406, Oscar Preston 328, Emmy Mcgillivray 324 | |
Huddersfield | 1051 | Kai Davis (BB) 376, Carys Wild 339, Leon Taylor (BB) 336 | |
Bradford | 944 | Jakub Pawlicki 334, Sulayman Sommer (BB) 309, Muhammad Rana (BB) 301 | |
Manchester | 942 | Seth Ghazali 379, Yuxin Wu (F) 316, Alexandra Warwick 247 | |
Northumbria | 904 | Alex Dimopolous (BB) 322, Theo Foster (BB) 297, Chris Smith (BB) 285 | |
Durham | 884 | Eddie Ruben Collinson (BB) 303, Isi Ali (M BB) 291, Molly Ann Bryant (BB) 290 | |
Keele | 877 | Alex Astley (BB) 345, Thomas Johnson (BB) 326, Jacob Mayuga (BB) 206 | |
Lancaster | 822 | Joseph Bolton (BB) 315, Kristian Dimitrov 297, Emily Harries 210 | |
Chester | DNS | ||
MMU | |||
Various inc. postal Nov/Dec/22 |
Newcastle* | 1270 | Aliza Lim 446, Ryan Holt 414, Alfred Hodges 410 |
York* | 1104 | Robin Graham 420, James Cox (BB) 347, Rhys Bishop 337 | |
Leeds | 1075 | Jude Brotherhood 372, Yun Choi 364, Alexandra Kopec 339 | |
Bradford | 1071 | Jakub Pawlicki 438, Laurent Chen 348, Elina Bodnar (BB) 285 | |
Huddersfield | 1016 | Kai Davis (BB) 348, Carys Wild 344, Kyle Simmonds (BB) 324 | |
Chester | 903 | Iktiar Akash (BB) 373, Thomas Woodthorpe (BB) 289, Corin McLean (BB) 241 | |
Durham* | 884 | Eddie Ruben Collinson (BB) 303, Isi Ali (M BB) 291, Molly Ann Bryant (BB) 290 | |
Lancaster | 629 | Kristian Dimitrov 366, Tabi Lambie 263, --- | |
Keele | 619 | Madeline Goild (BB) 305, Jake Clark (BB) 167, Lily Chrchward Payne (BB) 147 | |
UCLan | 565 | Oscar Preston 411, Emmy McGillivray 154, --- | |
Manchester | 424 | Yuxin Wu (F) 294, Francisco Beduschi (BB) 130, --- | |
MMU | 346 | Muhammed Ingar (BB) 179, Sallie Woodward (BB) 167, --- | |
Liverpool | DNS | ||
Northumbria | |||
Sheffield | |||
Indoor Champs Huddersfield 12/Feb/23 |
Newcastle | 1429 | Alfred Hodges 501, Wynnie Chong 468, Aliza Lim 460 |
Leeds | 1334 | Zhihao Peng 455, Jude Brotherwood 446, Aleksandra Kopec 433 | |
Sheffield | 1277 | Connor Robson (BB) 461, Sam Whitehead (BB) 409, Alfie Bray 407 | |
Huddersfield | 1191 | Kai Davis (BB) 422, Leon Taylor (BB) 411, Carys Wild 358 | |
Northumbria | 1044 | Alex Dimopoulos (BB) 435, Ruby Treanor (BB) 322, Reece Best (BB) 287 | |
York | 909 | Robin Graham 495, Isobel Riches (BB) 217, Ashley Mann (BB) 197 | |
Keele | 889 | Jacob Clark (BB) 306, Alex Astley (BB) 300, Jamie Gould (BB) 283 | |
Durham | 809 | Eddie Collinson (BB) 318, Will Parnell (BB) 298, Elena Fernandez-Victorio 193 | |
Bradford | 678 | Laurent Chen 404, Malek Almaraashli (BB) 274, --- | |
Manchester | 618 | Alexandra Warwick 223, Anja Lampesburger 207, Francisco Beduschi (BB) 188 | |
Chester | 589 | Li Devin (BB) 241, Thomas Woodthorpe (BB) 183, Ryan Etchells (BB) 165 | |
MMU | 385 | Charlie Diaper (BB) 385, ---, --- | |
Lancaster | DNS | ||
Liverpool | |||
UCLan | |||
Salford | |||
BUCS Q MMU 18/Feb/23 Stirling 25/Feb/23 |
Newcastle | 1446 | Aliza Lim 492, Jiahe Li (M) 477, Ryan Holt 477 |
Leeds | 1430 | Jude Brotherwood 490, Zhihao Peng (M) 472, Aleksandra Kopec 468 | |
Huddersfield | 1362 | Leon Taylor (BB) 468, Kai Davis (BB) 458, Ryan Inman 436 | |
Sheffield | 1330 | Alfie Bray 471, Conr Robson (BB) 450, Stephen Ensor 409 | |
UCLan | 1280 | Faith Trott 492, Oscar Preston 429, Oliver Clarke (L) 359 | |
Northumbria | 1194 | Alexander Dimopoulos (BB) 442, Ruby Treanor (BB) 406, Reece Best (BB) 346 | |
MMU | 951 | Charlie Diaper (BB) 414, Samuel Dolby (BB) 275, Muhammad Ingar (BB) 262 | |
Manchester | 861 | Yuxin Wu 330, Seth Ghazali 314, Francisco Beduschi (BB) 217 | |
Bradford | 844 | Laurent Chen 321, Elina Bodnar 292, Muhammad Rana (BB) 231 | |
York | 823 | Robin Graham 483, James Cox (BB) 340, --- | |
Lancaster | 326 | Kristian Dimitrov 326, ---, --- | |
Durham | 265 | Molly Bryant (BB) 265, ---, --- | |
Chester | 148 | Thomas Woodthorpe (BB) 148, ---, --- | |
Keele | DNS | ||
Liverpool | |||
Salford |
* scores for League Match 1 extracted from Novice Championships
Pos | University | 1st leg | Ind Ch | BUCS Q | 2nd leg | 3rd leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Huddersfield | - | 3rd | 1st | 1st | - | 3867 | - | 58 | ||
2 | Sheffield | - | 2nd | 2nd | 2nd | - | 3877 | - | 57 | ||
3 | Newcastle | - | 1st | 14th | 3rd | - | 2946 | - | 45 | ||
4 | Chester | - | 5th | 8th | 8th | - | 3277 | - | 42 | ||
5 | Central Lancashire | - | 11th | 5th | 7th | - | 2770 | - | 40 | ||
6 | Liverpool | - | 8th | 11th | 4th | - | 2762 | - | 40 | ||
7 | York | - | 6th | 10th | 10th | - | 2916 | - | 37 | ||
8 | Manchester Met. | - | 10th | 9th | 9th | - | 2681 | - | 35 | ||
9 | Keele | - | 4th | 6th | DNS | - | 2202 | - | 32 | ||
10 | Durham | - | 7th | 3rd | DNS | - | 2038 | - | 32 | ||
11 | Manchester | - | 9th | 13th | 11th | - | 2139 | - | 30 | ||
12 | Northumbria | - | DNS | 7th | 6th | - | 2238 | - | 29 | ||
13 | Leeds | - | DNS | 12th | 5th | - | 1950 | - | 25 | ||
14 | Bradford | - | 12th | 15th | 12th | - | 790 | - | 24 | ||
15 | Salford | - | DNS | 4th | DNS | - | 1105 | - | 17 | ||
16 | Lancaster | - | 13th | DNS | DNS | - | 63 | - | 8 |
All barebow unless stated
Various inc. postal Nov/Dec/22 |
Newcastle | 1317 | Leah Millington 499, Gregory Dawson 476, Joshua Thompson 342 |
Sheffield | 1256 | Adam Mills 452, Milo Maguire 436, Martine Hagen 368 | |
Huddersfield | 1140 | Eoin Dunne 468, Kai Davis (N) 348, Kyle Simmonds (N) 324 | |
Keele | 1138 | Erin Nelson 436, Elliot Weatherill 397, Madeline Goild (N) 305 | |
Chester | 1132 | Emrys Johnston 387, Iktiar Akash (N) 373, Ilarija Baranova 372 | |
York* | 930 | Jena Lane 350, James Cox (N) 347, Ashley Mann (N) 233 | |
Durham* | 884 | Eddie Ruben Collinson (N) 303, Isi Ali (M N) 291, Molly Ann Bryant (N) 290 | |
Liverpool | 686 | Alice Saunders 420, Natalya Uemlianin-Stone 266, --- | |
Manchester | 640 | Jasmine Turner 510, Francisco Beduschi (N) 130, --- | |
MMU | 594 | Dylan Bellamy 241, Muhammed Ingar (N) 179, Jasmine England 174 | |
UCLan | 518 | Daniel Kilgallon 518, ---, --- | |
Bradford | 285 | Elina Bodnar (N) 285, ---, --- | |
Lancaster | 63 | Alex Ward (L) 63, ---, --- | |
Leeds | DNS | ||
Northumbria | |||
Indoor Champs Huddersfield 12/Feb/23 |
Huddersfield | 1332 | Eoin Dunne 495, Kai Davis (N) 422, Kezia Johnston 415 |
Sheffield | 1298 | Connor Robson (N) 461, Imogen Colenutt 428, Sam Whitehead (N) 409 | |
Durham | 1154 | Isabelle Secord 431, Roman Baranovski 405, Eddie Collinson (N) 318 | |
Salford | 1105 | Amber Eddleston 406, Kate Lynch 379, Mitchell Heys 320 | |
UCLan | 1076 | Daniel Kilgallon 518, Oliver Clarke (L) 301, Charli Rowe (As) 257 | |
Keele | 1064 | Erin Nelson 458, Jacob Clark (N) 306, Alex Astley (N) 300 | |
Northumbria | 1044 | Alex Dimopoulos (N) 435, Ruby Treanor (N) 322, Reece Best (N) 287 | |
Chester | 996 | Ilarija Baranova 397, Lizzy Underwood 358, Li Devin (N) 241 | |
MMU | 950 | Charlie Diaper (N) 385, Bellamy Dylan 308, Ameerah Muhammad 257 | |
York | 865 | Floss Prior 451, Isobel Riches (N) 217, Ashley Mann (N) 197 | |
Liverpool | 829 | Sarah Margrethe Askevold 446, Natalya Uemlianin-Stone 383, --- | |
Leeds | 743 | Tom Braxton (L) 273, Kayleight-Ann Redsell (N) 236, Roxanne Ooi (N) 234 | |
Manchester | 650 | Jasmine Turner 462, Francisco Beduschi (N) 188, --- | |
Newcastle | 361 | Gregory Dawson 361, ---, --- | |
Bradford | 274 | Malek Almaraashli (N) 274, ---, --- | |
Lancaster | DNS | ||
BUCS Q MMU 18/Feb/23 Stirling 25/Feb/23 |
Huddersfield | 1395 | Eoin Dunne 469, Leon Taylor (N) 468, Kai Davis (N) 458 |
Sheffield | 1323 | Conr Robson (N) 450, Imogen Colenutt 437, Adams Mill 436 | |
Durham | 1274 | Isabelle Secord 434, Rob Mitchell 424, Roman Baranovskis 416 | |
Newcastle | 1268 | Leah Millington 497, Christian Parmar 386, Joshua Thompson 385 | |
Liverpool | 1247 | Sarah Margrethe Askevold 440, Alice Saunders 426, Natalya Uemlianin-Stone 381 | |
Leeds | 1207 | Phoebe Rose 458, Kayleigh-Ann Redsell (N) 395, Tom Braxton (L) 354 | |
Northumbria | 1194 | Alexander Dimopoulos (N) 442, Ruby Treanor (N) 406, Reece Best (N) 346 | |
UCLan | 1176 | Daniel Kilgallon 507, Oliver Clarke (L N) 359, Charli Rowe 310 | |
Chester | 1149 | Ilarija Baranova 415, Lizzy Underwood 406, Emrys Johnston 328 | |
MMU | 1137 | Charlie Diaper (N) 414, Dylan Ballamy 378, Helen Woodcock 345 | |
York | 1121 | Florence Prior 450, James Cox (N) 340, James Underwood 331 | |
Manchester | 849 | Jasmine Turner 492, Francisco Beduschi (N) 217, Pok Yin Fong (N) 140 | |
Sunderland | 314 | Richard Dzupina (N) 314, ---, --- | |
Bradford | 231 | Muhammad Rana (N) 231, ---, --- | |
Keele | DNS | ||
Salford |
* some scores for League Match 1 extracted from Novice Championships
Results [PDF 13kb] held at Liverpool, 05/Nov/22
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 07/Mar/23