All relevant results welcome, including inter-university friendlies.
Charity Friendly 08/Jan/23 Surrey |
Results in full [PDF 231kb] | ||
Charity Friendly 14/Jan/23 West of Scotland |
Results in full [Excel 18kb] | ||
Varsity Match 22/Mar/23 Leicester Portsmouth |
Senior scores | ||
Leicester | 2115 | - | |
De Montfort | 2056 | - | Novice scores |
Leicester | 1904 | - | |
De Montfort | 1876 | - | |
Varsity Match 23/Mar/23 Surrey Portsmouth |
Team of 5 | ||
Surrey | 2344 | - | |
Royal Holloway | 2230 | - | |
Varsity Match 25/Mar/23 Sussex Portsmouth |
Senior scores | ||
Sussex | 1877 | Vera Schieffer 514, Alina Bell 478, Julia Entwistle 449, Shaun Washer 436 | |
Brighton | 1520 | Alex Fraser (F BB N) 403, Hugo Popov 383, Kennedy Sovine (F BB) 383, Hero Mania (F BB N) 351 | Novice scores |
Sussex | 1158 | Lawrence Hawkswell (BB) 421, Rami Aldahir (BB) 370, Ryan Adams (BB) 367 | |
Brighton | 1062 | Alex Fraser (F BB) 403, Hero Mania (F BB) 351, Victoria Neil (BB) 308 | |
Varsity Match 26/Apr/23 Huddersfield Round TBC |
Team | ||
Huddersfield | 833 | - | |
Bradford | 775 | - | |
Varsity Match 26/Apr/23 East Anglia Round TBC |
Team | ||
East Anglia | 3824 | - | |
Essex | 3005 | - | |
Roses Match 30/Apr/23 York - |
Senior scores | ||
Lancaster | 2197 | Konstantinos Charalambous 776, Jesse Philips 714, Kobe Pioquinto 707 | |
York | 2078 | Oliver Taylor 705, Alex Harrison 704, Kabeer Abdulhusein 669 | Novice scores |
Lancaster | 1032 | Kristian Dimitrov 433, Emily Harries 312, Myles Hulme 287 | |
York | 960 | Robin Graham 583, Victoria Knapp 216, James Cox 161 | |
Varsity Match 07/May/23 Cambridge Albion/Windsor |
Men's team scores | ||
Oxford | 2642 | Yang Pei 914, Callum Henfrey 880, Adam Bates 848 | |
Cambridge | 1833 | Rokas Povilonis 695, Sean Seet 600, Tom Jeffrey 538 | Women's team scores |
Oxford | 2568 | Ecaterina Pogorenii 940, Zoe Harley 912, Alana Halpin (N) 716 | |
Cambridge | 2103 | Vicki Hodgson 713, Basia Kraus 696, Liza Hadley 694 | Novice team scores |
Oxford | 2852 | Bjarne Feddersen 750, Alana Halpin 716, Amanda Liu 699, Gabriel Lazar 687 | |
Cambridge | 1165 | Jessica Sheridan 546, Matthew Keeble 362, Benedict ME Brown 257, --- | |
Friendly 14/May/23 Cambridge |
Results in full [link to Tamlynscore] |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 15/May/23