Organiser: Stephen Fawcett (Imperial) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Imperial | - | 1st | 1st | 1st | 2nd | 1st | - | 11011 | - | 74 |
2 | East Anglia | - | 2nd | 2nd | 2nd | 1st | 2nd | - | 10743 | - | 71 |
3 | Essex | - | 3rd | 3rd | 4th | 4th | 3rd | - | 10479 | - | 63 |
4 | Southampton | - | 5th | 4th | 3rd | 6th | 4th | - | 10388 | - | 58 |
5 | Surrey | - | 4th | 5th | 8th | 5th | 10th | - | 9859 | - | 48 |
6 | London | - | 7th | 12th | 6th | 3rd | 5th | - | 9932 | - | 47 |
7 | Brunel | - | 8th | 8th | 11th | 10th | 7th | - | 9564 | - | 36 |
8 | Portsmouth | - | 12th | 14th | 5th | 7th | 6th | - | 9279 | - | 36 |
9 | Anglia Ruskin | - | 6th | 9th | 12th | 12th | 8th | - | 9385 | - | 33 |
10 | Sussex | - | 10th | 6th | 7th | 13th | 13th | - | 8074 | - | 31 |
11 | Reading | - | 11th | 7th | 15th | 9th | 9th | - | 8869 | - | 29 |
12 | Kent | - | 9th | 11th | 9th | 8th | DNS | - | 7594 | - | 27 |
13 | Queen Mary | - | 13th | 10th | 13th | 11th | 11th | - | 8963 | - | 22 |
14 | Royal Holloway | - | 14th | 13th | 14th | 14th | 12th | - | 7423 | - | 13 |
15 | Brighton | - | 15th | DNS | 10th | 15th | DNS | - | 3643 | - | 8 |
Sussex Kent ARU Reading London 23/24/Nov/19 |
Imperial | 2195 | Yin Chan (M) 565, Samuel Walby 558, Rae Phongsopa (F) 540, Harrison Moss 532 |
UEA | 2146 | Charis Charalambous (M) 572, Fraser Pettit 552, Piers Skilton 539, Leon Lee 483 | |
Essex | 2114 | Lauren Bann 579, Leonard Findlay 548, Sophie Joyce 500, Yianni Georgiou 487 | |
Surrey | 2113 | Samson Wang 551, Afonso Espirito Santo 551, Daniel Lohman 512, Rosabelle Armstead 499 | |
Southampton | 2037 | Stuart MacFarquhar 543, Bethany Logan 536, Callum Newlands 509, Luke Myers (N) 449 | |
ARU | 1999 | Peter Oxford 523, Connor Field 500, Alfie Hunter 494, Adrian Van Roy (N) 482 | |
London | 1972 | Lorenzo Velarde 534, Ethan Weiss (N) 493, Xunyan Wang (F) 488, Tumen Dambiev 457 | |
Brunel | 1944 | Jonas Skackauskas 568, Charlie Upjohn 511, Molly Galloway 490, Nikhil Manikala 375 | |
Kent | 1922 | Jay Bevan 548, Peter Fielding 524, Russell Poulson 432, Ashleigh Homer 418 | |
Sussex | 1911 | Geordie Bailey 514, Dennis Larsson 493, Sabrina Varley 458, David Scholtz 446 | |
Reading | 1902:239 | Maddy Larke 510, Pantelia Christofides 505, Emilia Fenn 458, John Pang (N) 429 | |
Portsmouth | 1902:238 | Josh Miller 535, Asha Orme 513, Nat Dowsett (N) 480, Alec Mitchell (BB) 374 | |
QMU | 1890 | Jakub Kuzniak (BB) 496, Reem Alnaqeeb (F) 487, Kalhan Jogireddy (M BB) 469, Victoria F Leonhardt 438 | |
RHU | 1523 | Alex Cordaro 529, Dilara Scholz (BB) 367, Jose Tutor (N) 316, Irav Agrawal 311 | |
Brighton | 1263 | Sophie Needham 439, Abbie Brockhurst 418, Charlie Rawlinson 406, --- | |
Imperial Surrey Southampton UEA 07/08/Dec/19 |
Imperial | 2235 | Samuel Walby 572, Yin Chan (M) 568, Harrison Moss 554, Lucas Low 541 |
UEA | 2134 | Fraser Pettit 571, Charis Charalambous 560, Piers Skilton 529, Andy Cole 474 | |
Essex | 2105 | Lauren Bann 583, Leonard Findlay 563, Sophie Joyce 484, Yianni Georgiou 475 | |
Southampton | 2076 | Stuart MacFarquhar 535, Matthew Wellman 524, Callum Newlands 515, Bethany Logan 502 | |
Surrey | 2065 | Samson Wang 544, Afonso Espirito Santo 532, Daniel Lohman 497, Sadhana Jagannath (F) 492 | |
Sussex | 1966 | James Jackson 566, Jamie Moffatt 476, Geordie Bailey 475, Dennis Larsson 449 | |
Reading | 1936 | Pantelia Christofides 496, Vi Ninh 494, Maddy Larke 482, Hannah Blackman (BB) 464 | |
Brunel | 1922 | Charlie Upjohn 528, Jonas Skackauskas 509, Nikhil Manikala 448, Andy Baller (BB N) 437 | |
ARU | 1911 | Connor Field 493, Adrian Van Roy (N) 492, Peter Oxford 487, Andrew Lloyd 439 | |
QMU | 1890 | Jakub Kuzniak (BB) 503, Elizabeth Roberts (BB) 476, Michael Wong (BB N) 457, Kalhan Jogireddy (BB) 454 | |
Kent | 1781 | Jay Bevan 564, Peter Fielding 481, Ryan Heath (N) 407, George Turner (BB N) 329 | |
London | 1752 | Derric Toh 508, Tumen Dambiev 474, Binbin Yan (N) 415, Jingyi Wu (N) 355 | |
RHU | 1500 | Alex Cordaro 529, Jose Tutor (N) 399, Dilara Scholz (BB) 343, Vijay Mann (BB N) 229 | |
Portsmouth | 1208 | Nat Dowsett (N) 452, Rory Wickens (BB N) 337, Nathan Davies (BB N) 269, Ben Knight (BB) 150 | |
Brighton | DNS | ||
Brunel Imperial Portsmouth London Sussex 08/09/Feb/20 |
Imperial | 2184 | Samuel Walby 565, Yin Chan (M) 546, Lucas Low 538, Rae Phongsopa (F) 535 |
UEA | 2130 | Piers Skilton 567, Charis Charalambous 565, Fraser Pettit 537, Alex Lai (N) 461 | |
Southampton | 2096 | Stuart MacFarquhar 538, Bethany Logan 538, Matthew Wellman 527, Haoyan Lu (N) 493 | |
Essex | 2036 | Lauren Bann 579, Leonard Findlay 535, Josh Bennet 480, Yianni Georgiou 442 | |
Portsmouth | 2033 | Mark Marley 530, Asha Orme 519, Yair Garfunkel (N) 503, Shannon Haimes 481 | |
London | 2023 | Derric Toh 522, Sheyna Cruz 503, Xunyan Wang (F) 501, Lorenzo Velarde 497 | |
Sussex | 1903 | James Jackson 508, Geordie Bailey 468, Dennis Larsson 465, Sabrina Varley 462 | |
Surrey | 1856 | Samson Wang 556, Daniel Lohman 488, Yuhuan "Ivy" Qian (N) 409, Hamzika Bavananthan (F N) 403 | |
Kent | 1846 | Peter Fielding 526, Jay Bevan 500, Ryan Heath 464, Cameron Lane 356 | |
Brighton | 1821 | Sophie Needham 504, Ella Wilkinson 493, Lily James 486, Abdullah Ketteneh (N) 338 | |
Brunel | 1810 | Jonas Skackauskas 543, Charlie Upjohn 501, Jeremy Williams 428, Siyu Huo 338 | |
ARU | 1802 | Connor Field 516, Adrian Van Roy (N) 475, Stephanie Porcas 412, Becca Martin 399 | |
QMU | 1654 | Michael Wong (BB N) 496, Ankon Barua (BB N) 443, Saaqib Asif-Jussab (BB) 369, Ismail Mohamad (BB N) 346 | |
RHU | 1311 | Alex Cordaro 523, Sophie King (BB N) 287, Joshua Liu (BB N) 267, Adrien Duffet (BB N) 234 | |
Reading | 1261 | John Pang (N) 426, Vi Ninh 425, Ollie Hayes (N) 410, --- | |
BUCS S Qual. Bristol 22/Feb/20 |
UEA | 2175 | Charis Charalambous 580, Piers Skilton 561, Fraser Pettit 531, Emma Moore 503 |
Imperial | 2170 | Samuel Walby 564, Yin Chan 542, Lucas Low 539, Harrison Moss 525 | |
London | 2120 | Xunyan Wang 545, Lorenzo Velarde 533, Derric Toh 525, Cho Wei Yu (N) 517 | |
Essex | 2111 | Lauren Bann 577, Leonard Findlay 532, Sophie Joyce 502, Joshua Bennett 500 | |
Surrey | 2099 | Samson Wang 560, Sadhana Jagannath 527, Afonso Espirito Santo 527, Malin Schulz (BB) 485 | |
Southampton | 2093 | Callum Newlands 544, Bethany Logan 536, Matthew Wellman 513, Haoyan Lu (N) 500 | |
Portsmouth | 2076 | Mark Marley 528, Asha Orme 525, Shannon Haimes 524, Yair Misgav (N) 499 | |
Kent | 2045 | Peter Fielding 542, Jay Bevan 527, Catherine Reeve (BB) 490, Russell Poulson 486 | |
Reading | 1944 | Oliver Tse 536, Hannah Blackman (BB) 489, Pantelia Christofides 486, Maddy Larke 433 | |
Brunel | 1913 | Jonas Skackauskas 569, Charlie Upjohn 500, Molly Galloway 455, Ben Andrews (BB) 389 | |
QMU | 1911 | Reem Alnaqeeb 491, Jakub Kuzniak (BB) 484, Kalhan Jogireddy (BB) 474, Michael Wong (BB N) 462 | |
ARU | 1765 | Connor Field 518, Adrian Van Roy (N) 500, Chris Gibbons (N) 478, Bethan Alexander (BB N) 269 | |
Sussex | 1745 | Geordie Bailey 486, Dennis Larsson 483, Jamie Moffatt 427, Daniela Koeck (BB) 349 | |
RHU | 1508 | Alex Cordaro 538, Dilara Scholz (BB) 379, Antony Lee (BB) 321, Kieran Solley (BB N) 270 | |
Brighton | 559 | Nicholas Wilson 559, ---, ---, --- | |
Surrey Imperial Southampton ARU Reading 07/08/Mar/20 |
Imperial | 2227 | Samuel Walby 577, Yin Chan 565, Rae Phongsopa 548, Lucas Low 537 |
UEA | 2158 | Charis Charalambous 565, Piers Skilton 548, Fraser Pettit 544, Leon Lee 501 | |
Essex | 2113 | Lauren Bann 584, Leonard Findlay 525, Joshua Bennett 507, Sophie Joyce 497 | |
Southampton | 2086 | Stuart MacFarquhar 547, Matthew Wellman 520, Wan Muhammad Iqra 511, Bethany Logan 508 | |
London | 2065 | Derric Toh 534, Tumen Dambiev 518, Xunyan Wang 509, Binbin Yan (N) 504 | |
Portsmouth | 2060 | Yair Garfunkel (N) 528, Mark Marley 517, Shannon Haimes 508, Danny Shoulders (N) 507 | |
Brunel | 1975 | Jonas Skackauskas 560, Molly Galloway 487, Andy Baller (BB N) 468, Charlie Upjohn 460 | |
ARU | 1908 | Adrian Van Roy (N) 529, Connor Field 506, Chris Gibbons (N) 484, Becca Martin 389 | |
Reading | 1826 | Pantelia Christofides 507, John Pang (N) 501, Maddy Larke 471, Tommy Carter (BB N) 347 | |
Surrey | 1726 | Malin Schulz (BB) 453, Saif Haider (BB N) 441, Tom Moran (BB) 438, Jun Wei Lim (N) 394 | |
QMU | 1618 | Kalhan Jogireddy (BB) 454, Ankon Barua (BB N) 439, Saaqib Asif-Jussab (BB) 371, Elizabeth Pearce 354 | |
RHU | 1581 | Alex Cordaro 519, Irav Agrawal 357, Chris Wright 356, Dilara Scholz (BB) 349 | |
Sussex | 549 | James Jackson 549, ---, ---, --- | |
Brighton | DNS | ||
Kent | DNS |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Southampton | - | 2nd | 2nd | 2nd | 1st | 2nd | - | 7019 | - | 71 |
2 | Imperial | - | 4th | 1st | 1st | 2nd | 3rd | - | 7074 | - | 69 |
3 | Portsmouth | - | 6th | 7th | 3rd | 3rd | 1st | - | 6495 | - | 60 |
4 | London | - | 1st | 5th | 4th | 9th | 4th | - | 6134 | - | 57 |
5 | Anglia Ruskin | - | 3rd | 3rd | 11th | 7th | 6th | - | 5729 | - | 50 |
6 | Surrey | - | 7th | 6th | 7th | 5th | 7th | - | 5678 | - | 48 |
7 | Essex | - | 9th | 4th | 6th | 11th | 5th | - | 5298 | - | 45 |
8 | Reading | - | 5th | 9th | 9th | 10th | 8th | - | 5159 | - | 39 |
9 | East Anglia | - | 11th | 10th | 12th | 4th | 10th | - | 4765 | - | 33 |
10 | Queen Mary | - | 14th | 13th | 5th | 6th | 9th | - | 4345 | - | 33 |
11 | Kent | - | 8th | 8th | 13th | 8th | DNS | - | 3817 | - | 27 |
12 | Royal Holloway | - | 12th | 11th | 10th | 12th | 11th | - | 3786 | - | 24 |
13 | Sussex | - | 10th | 12th | DNS | 13th | DNS | - | 1748 | - | 13 |
14 | Brunel | - | 13th | 14th | DNS | DNS | 12th | - | 1256 | - | 9 |
15 | Brighton | - | DNS | DNS | 8th | DNS | DNS | - | 899 | - | 8 |
Sussex Kent ARU Reading London 23/24/Nov/19 |
London | 1317 | Ethan Weiss 491, Gabriel Cho Wei Yu 424, Sandra Lee 400 |
Southampton | 1284 | Luke Myers 449, Rhianna Wheatley 420, Sebastian Chenery 415 | |
ARU | 1273 | Adrian Van Roy 482, Chris Gibbons 453, David Lopes 338 | |
Imperial | 1231 | Adriana Bercebal Ruiz 446, Lok Lau 428, Darius Ojoko 357 | |
Reading | 1187 | John Pang 429, Ollie Hayes 406, James Hodgson (BB) 352 | |
Portsmouth | 1112 | Nat Dowsett 480, Anastasia Asimina Brogi 343, Yan Wu 289 | |
Surrey | 1097 | Hamzika Bavananthan (F) 433, Alex Symeonidis-Herzig 367, Tom Underhill 297 | |
Kent | 1021 | Sila Hatipogullari (F) 390, Tommy Joe Brown (BB) 318, Dan Terry (BB) 313 | |
Essex | 1002 | Hrvoje Novak 385, Ashish Morar 381, Luke Scannel 236 | |
Sussex | 1000 | Diana Lindeborg (BB) 355, Lorenzo Gandolfi 343, Isobel Lawrence 302 | |
UEA | 818 [corr.] | Zoha Aftab (F) 360, Daniel Cetobari (BB) 241, Kieran Newell-Thomas 217 | |
RHU | 695 | Jose Tutor 316, Kieran Solley (BB) 192, Aoife Melody Abraham (BB) 187 | |
Brunel | 351 | Andy Baller (BB) 351, ---, --- | |
QMU | 317 | Egandoue Peroumal (M BB) 317, ---, --- | |
Brighton | DNS | ||
Imperial Surrey Southampton UEA 7/8/Dec/19 |
Imperial | 1430 | Lok Lau 495, Pakorn Uttayopas 477, Adriana Bercebal Ruiz 458 |
Southampton | 1395 | Sebastian Chenery 470, Jason Khuu 463, Luke Myers 462 | |
ARU | 1228 | Adrian Van Roy 492, Chris Gibbons 413, Bethan Alexander (BB) 323 | |
Essex | 1123 | Alanna Ryder-Dalton 382, Hrvoje Novak 373, Ashish Morar 368 | |
London | 1110 | Binbin Yan 415, Jingyi Wu 355, Sandra Lee 340 | |
Surrey | 1079 | Mariya Tencheva 396, Hamzika Bavananthan 376, Tom Underhill 307 | |
Portsmouth | 1058 | Nat Dowsett 452, Rory Wickens (BB) 337, Nathan Davies (BB) 269 | |
Kent | 1023 | Ryan Heath 407, George Turner (BB) 329, Kieran Money (BB) 287 | |
Reading | 988 | Ollie Hayes 343, John Pang 339, George Charalambous 306 | |
UEA | 933 | Daniel Cetobari 341, Kieran Newell-Thomas (BB) 312, Alex Lai (BB) 280 | |
RHU | 814 | Jose Tutor 399, Vijay Mann (BB) 229, Alex Hoffmann (BB) 186 | |
Sussex | 481 | Waqar Ahmed 350, Louise Olivier 131, --- | |
QMU | 457 | Michael Wong (BB) 457, ---, --- | |
Brunel | 437 | Andy Baller (BB) 437, ---, --- | |
Brighton | DNS | ||
Brunel Imperial Portsmouth London Sussex 08/09/Feb/20 |
Imperial | 1486 | Lok Lau 509, Elbert Timothy 506, Tristan Lim 471 |
Southampton | 1386 | Haoyan Lu (M) 493, Jack Williamson 457, Jason Khuu 436 | |
Portsmouth | 1369 | Yair Garfunkel 503, Nat Dowsett 445, Yan Wu 421 | |
London | 1324 | Binbin Yan (M) 481, Jingyi Wu (F) 433, Saga Anderholm Hansson 410 | |
QMU | 1285 | Michael Wong (BB) 496, Ankon Barua (BB) 443, Ismail Mohamad (BB) 346 | |
Essex | 1112 | Ashish Morar (M) 427, Alanna Ryder-Dalton 410, Samantha Adams 275 | |
Surrey | 1033 | Yuhuan "Ivy" Qian 409, Hamzika Bavananthan (F) 403, Mariya Tencheva 221 | |
Brighton | 899 | Abdullah Ketteneh 338, Alex Orton 313, Libby Cruickshank (BB) 248 | |
Reading | 836 | John Pang 426, Ollie Hayes 410, --- | |
RHU | 788 | Sophie King (BB) 287, Joshua Liu (BB) 267, Adrien Duffet (BB) 234 | |
ARU | 768 | Adrian Van Roy 475, Bethan Alexander (BB) 213, Sarah Warren 80 | |
UEA | 763 | Alex Lai 461, Kieran Newell-Thomas (BB) 302, --- | |
Kent | 592 | Elliot MacSteafain (BB) 307, Tommy Hills 285, --- | |
Sussex | DNS | ||
Brunel | DNS | ||
BUCS S Qual. Bristol 22/Feb/20 |
Southampton | 1457 | Haoyan Lu 500, Sisi Wu 492, Wei Chen 465 |
Imperial | 1437 | Lok Hay Lau 511, Tristan Lim 465, Numan Ahmed 461 | |
Portsmouth | 1430 | Yair Misgav 499, Daniel Shoulders 497, Anastasia Bogri 434 | |
UEA | 1348 | Alexander Lai 481, Daniel Cebotari 465, Kieran Newell-Thomas (BB) 402 | |
Surrey | 1257 | Mariya Tencheva 430, Saif Haider (BB) 416, Evangelos Gardelis (BB) 411 | |
QMU | 1256 | Michael Wong (BB) 462, Ankon Barua (BB) 461, Egandoue Peroumal (BB) 333 | |
ARU | 1247 | Adrian Van Roy 500, Chris Gibbons 478, Bethan Alexander (BB) 269 | |
Kent | 1181 | Daniel Terry (BB) 407, Tommy-Joe Brown (BB) 406, Sila Hatipogullari 368 | |
London | 1008 | Cho Wei Yu 517, Binbin Yan 491, --- | |
Reading | 978 | John Pang 426, George Charalambous 279, Oliver Hayes 273 | |
Essex | 778 | Alanna Ryder-Dalton 403, Samantha Adams-Nimmo 375, --- | |
RHU | 632 | Kieren Solley (BB) 270, Vijay Mann 237 (BB), Aoife Abraham (BB) 125 | |
Sussex | 267 | Waqar Ahmed 267, ---, --- | |
Brighton | DNS | ||
Brunel | DNS | ||
Surrey Imperial Southampton ARU Reading 07/08/Mar/20 |
Portsmouth | 1526 | Yair Garfunkel 528, Danny Shoulders 507, Nat Dowsett 491 |
Southampton | 1497 | Sisi Wu 504, Niklas Weiss 500, Haoyan Lu 493 | |
Imperial | 1490 | Elbert Timothy 518, Lok Lau 517, Numan Ahmed 455 | |
London | 1375 | Binbin Yan 504, Jingyi Wu 457, Sandra Lee 414 | |
Essex | 1283 | Ashish Morar 448, Mark Vink 419, Samantha Adams 416 | |
ARU | 1213 | Adrian Van Roy 529, Chris Gibbons 484, Bethan Alexander (BB) 200 | |
Surrey | 1212 | Saif Haider (BB) 441, Jun Wei Lim 394, Yuhuan Quan 377 | |
Reading | 1170 | John Pang 501, Tommy Carter (BB) 347, James Hodgson (BB) 322 | |
QMU | 1030 | Ankon Barua (BB) 439, Michael Wong (BB) 342, Ismail Mohamad (BB) 249 | |
UEA | 903 | Alex Lai 458, Kieran Newell-Thomas (BB) 445, --- | |
RHU | 857 | Chris Wright (BB) 356, Kieran Solley (BB) 297, Vicky Gray (BB) 204 | |
Brunel | 468 | Andy Baller (BB) 468, ---, --- | |
Kent | DNS | ||
Sussex | DNS | ||
Brighton | DNS |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 10/Mar/20