Organiser: Stephen Fawcett (ex Southampton, Imperial) | Senior League | Novice League | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | BUCS Q | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Surrey | - | 5th | 1st | 2nd | 1st | 2nd | - | 10660 | - | 69 |
2 | East Anglia | - | 2nd | 2nd | 3rd | 4th | 3rd | - | 10612 | - | 66 |
3 | Southampton | - | 1st | 8th | 1st | 3rd | 1st | - | 10426 | - | 66 |
4 | Imperial | - | 3rd | 3rd | 4th | 2nd | 5th | - | 10458 | - | 63 |
5 | Anglia Ruskin | - | 4th | 4th | 9th | 5th | 6th | - | 10049 | - | 52 |
6 | Brunel | - | 7th | 7th | 5th | 8th | 4th | - | 9918 | - | 49 |
7 | Reading | - | 10th | 6th | 7th | 9th | 7th | - | 9394 | - | 41 |
8 | Portsmouth | - | 6th | DNS | 8th | 6th | 8th | - | 7884 | - | 36 |
9 | Birkbeck/London | - | 8th | 5th | 13th | 10th | 11th | - | 8332 | - | 33 |
10 | Essex | - | 12th | 9th | 10th | 12th | 9th | - | 8864 | - | 28 |
11 | Sussex | - | 9th | DNS | 11th | 14th | 10th | - | 6729 | - | 20 |
12 | Royal Holloway | - | DNS | DNS | 6th | 7th | DNS | - | 4036 | - | 19 |
13 | Queen Mary | - | 13th | 10th | DNS | 11th | DNS | - | 5153 | - | 14 |
14 | Kent | - | 11th | 12th | DNS | 13th | DNS | - | 4382 | - | 12 |
15 | Brighton | - | 14th | 11th | 12th | DNS | DNS | - | 4167 | - | 11 |
16 | Law | - | 15th | 13th | DNS | 15th | DNS | - | 1483 | - | 5 |
Sussex Portsmouth Imperial Reading Kent 26/27/Nov/22 |
Southampton | 2132 | Freddie Crosby 554, Niambh Jones 537, Ria Hill 522, Alex Lunika (M) 519 |
UEA | 2125 | Kit-Lun Tong 555, Max Roantree 544, Thomas Rands 534, Tierney Goddard 492 | |
Imperial | 2094 | Lok Lau 535, Tristan Lim 533, Elbert Timothy 528, Adriana Bercebal Ruiz 498 | |
ARU | 2084 | Charlotte Hempsell 581, Molly McCormick 559, Alicia Spendlove 514, Alan Reeves 430 | |
Surrey | 2073 | Imogen Newby 574. Tom Underhill (BB) 531, Simon Hake 522. Sophie Lodge (BB) 446 | |
Portsmouth | 2032 | Joseph Hamilton 542, Aspen Salisbury 522, Jessie Robbins 490, Amy Hawkins 478 | |
Brunel | 1940 | William Salaris 522, Laura Middleton 500, Nikhil Manikala 467, Molly Galloway 451 | |
London | 1865 | Tsz Ting Choi 519, Artemi Falzon 469, Hannah Sondhelm 444, Lorenzo Velarde 433 | |
Sussex | 1789 | Alina Bell 475, Vera Schieffer 475, James Ingham 430, Hannah Eades 409 | |
Reading | 1636 | Eliza Tully (N) 442, Bailey Vice 429, Charlie Tyndall 386, Osama Issa (BB) 379 | |
Kent | 1613 | Peter Fielding 491, Lauren D'Empaire (BB N) 422, Amelia Royce (BB) 361, Oscar Coleman (BB N) 339 | |
Essex | 1595 | Emma Smith 478, Fabien Coomber 429, Michael Oxborough (N) 358, Joseph Wole-Abu (N) 330 | |
Queen Mary | 1578 | Enoch Wong 445, Michael Wong (BB) 418, Harry Bloomfield (BB N) 379, Mikat Sikder Munni (BB N) 336 | |
Brighton | 1349 | Kennedy Sovine 416, Hugo Popov 381, Hero Mania (F N) 284, Hazel Lye 268 | |
Law | 500 | John Pang 500, ---, ---, --- | |
RHU | DNS | ||
Brunel UEA Southampton Imperial Surrey 03/04/Dec/22 |
Surrey | 2139 | Imogen Newby 572, Thomas Moore 537, Simon Hake 525, Tom Underhill (BB) 505 |
UEA | 2137 | Thomas Rands 562, Kit-Lun Tong 544, Max Roantree 543, Tierney Goddard 488 | |
Imperial | 2086 | Lok Lau 549, Tristan Lim 521, Alan Bannon 516, Chi Him Chun (N) 500 | |
ARU | 1976 | Charlotte Hempsell 582, Alan Reeves 471, Caitlin Yap (N) 463, Daniel Berenguer 460 | |
London | 1955 | Tsz Ting Choi 519, Artemi Falzon 491, Lorenzo Velarde 482, Sadique Mohtasim (N) 463 | |
Reading | 1858 | Daniel Burdett 519, Bailey Vice 476, Millie Strickland (BB) 441, Abigail Walton 422 | |
Brunel | 1846 | Laura Middleton 469, Samantha Kershaw (N) 465, William Salaris 459, Molly Galloway 453 | |
Southampton | 1818 | Freddie Crosby 540, Sophie Davies (N) 498, Noah Blore 490, Dan Beynon (N) 290 | |
Essex | 1793 | Emma Smith 481, Fabien Coomber 458, Jack Roberts 452, Michael Oxborough (N) 402 | |
Queen Mary | 1671 | Tamer Yazici 464, Kai Cheng Cao (BB) 428, Glen Ang (BB N) 411, Richard Somovidis (BB N) 368 | |
Brighton | 1352 | Kennedy Sovine (F BB) 417, Hero Mania (F BB N) 339, Eva Martin (BB) 303, Alex Fraser (F BB N) 293 | |
Kent | 1091 | Joshua Ollive 326, Lauren Andre (BB) 282, Matthew Cross (BB) 245, Jamie Irvine (BB) 238 | |
Law | 457 | John Pang 457, ---, ---, --- | |
Portsmouth | DNS | ||
RHU | |||
Sussex | |||
Imperial Reading Southampton Sussex Portsmouth 11/12/Feb/23 |
Southampton | 2211 | Min Seok Kim 579, Alex Lunika 549, Mia Coodye 542, Freddie Crosby 541 |
Surrey | 2143 | Imogen Newby 583, Zeke Mckee 524, Simon Hake 518, Tom Underhill (BB) 518 | |
UEA | 2139 | Kit-Lun Tong 563, Thomas Rands 531, Daniel Ng (N) 526, Claudia Newman 519 | |
Imperial | 2116 | Lok Lau 542, Alan Bannon 542, Johnny Chan (N) 520, Tristan Lim 512 | |
Brunel | 1980:239 | Harjinder Obhi 529, Nikhil Manikala 513, Molly Galloway 474, Peter Reynolds (N) 464 | |
RHU | 1980:237 | Julianna Ostrovska 541, Abigail Hunter-Blanco 499, Luke Myers 470, Charlotte Sarmiento 470 | |
Reading | 1924 | Eliza Tully (N) 496, Cal Semandi 495, Bailey Vice 481, Solar Law 452 | |
Portsmouth | 1914 | Joseph Hamilton 518, Jack Mills 494, Andrea Gucciardi (M N BB) 455, Andrew Withers (BB) 447 | |
ARU | 1873 | Charlotte Hempsell 569, Daniel Berenguer 486, Alan Reeves 433, Caitlin Yap (N) 385 | |
Essex | 1840 | Emma Smith 510, Michael Oxborough (N) 480, Jack Roberts 446, Fabien Coomber 404 | |
Sussex | 1790 | Vera Schieffer 491, Alina Bell 479, Julia Entwistle 434, Michael Dye 386 | |
Brighton | 1466 | Kennedy Sovine (BB) 397, Hugo Popov 378, Hazel Lye 374, Alex Fraser (N BB) 317 | |
London | 875 | Omar Ali (BB) 467, Cecile Barouk (N) 408, ---, --- | |
Kent | DNS | ||
Law | |||
Queen Mary | |||
BUCS Q Bristol & postal 25/Feb/23 |
Surrey | 2168 | Imogen Newby 573, Zeke Mckee 536, Sadhana Jagannath 533, Tom Underhill (BB) 526 |
Imperial | 2106 | Alan Bannon 535, Lok Hay Lau 530, Tristan Lim 521, Harrison Moss 520 | |
Southampton | 2096 | Freddie Crosby 556, Alex Lunika 542, Mia Coodye 502, Sophie Davies (N) 496 | |
UEA | 2077 | Kit-Lun Tong 567, Daniel Ng (N) 541, Charlotte Williams (N) 485, Claudia Newman 484 | |
ARU | 2060 | Charlotte Hempsall 566, Alicia Spendlove 512, Molly McCormick 502, Daniel Berenguer 480 | |
Portsmouth | 2058 | Joseph Hamilton 526, Jessie Robbins 522, Aspen Salisbury 519, Jack Mills 491 | |
RHU | 2056 | Julianna Ostrovska 550, Abigail Hunter-Blanco 518, Luke Myers 504, Sarah Haines (N) 484 | |
Brunel | 2048 | Nikhil Manikala 535, Harjinder Obhi 535, Samantha Kershaw (N) 503, Molly Galloway 475 | |
Reading | 2008 | Daniel Burdett 523, Bailey Vice 505, Abigail Walton 496, Solar Law 484 | |
London | 1941 | Tiffany Pang (N) 542, Tsz Ting Choi 495, Gabriella Hayley Tanudjaja 489, Yan Wu 415 | |
Queen Mary | 1904 | Enoch Wong (N) 520, Egor Vert (N) 484, Richard Somovidis (BB N) 450, Salka Zohad (BB N) 450 | |
Essex | 1782 | Michael Oxborough (N) 491, Emma Smith 483, Jack Roberts 433, Elzbieta Brodowka (N) 375 | |
Kent | 1678 | Peter Fielding 512, Lauren D'Empaire (N) 449, Adam Goldsworthy 376, Oscar Coleman (BB N) 341 | |
Sussex | 1442 | Michael Dye (BB) 382, Niamh Starnes (BB) 364, Aishah Sadiq 355, Adam Long (BB N) 341 | |
Law | 526 | Simran Panesar (BB) 526, ---, ---, --- | |
Brighton | DNS | ||
Surrey Brunel ARU UEA 04/05/Mar/23 |
Southampton | 2169 | Min Seok Kim 579, Mia Coodye 545, Alfred Bestford 533, Alex Janmohamed 512 |
Surrey | 2137 | Imogen Newby 581, Zeke Mckee 535, Tom Underhill 512, Thomas Moore 509 | |
UEA | 2134 | Kit-Lun Tong 567, Thomas Rands 538, Daniel Ng (N) 537, Claudia Newman 492 | |
Brunel | 2104 | Harjinder Obhi 559, Nikhil Manikala 534, Samantha Kershaw (N) 533, Molly Galloway 478 | |
Imperial | 2056:240 | Lok Lau 547, Chi Him Chun (N) 520, Adriana Bercebal Ruiz 496, Atharva Vadeyar (N) 493 | |
ARU | 2056:236 | Charlotte Hempsall 574, Molly McCormick 538, Ali Spendlove 497, Alan Reeves 447 | |
Reading | 1968 | Eliza Tully 506, Daniel Burdett 494, Abigail Walton 493, Solar Law 475 | |
Portsmouth | 1880 | Joseph Hamilton 507, Jessie Robbins 494, Andrew Withers (BB) 471, Rebecca Moore (BB N) 408 | |
Essex | 1854 | Emma Smith 520, Michael Oxborough (N) 463, Jack Roberts 460, Elzbieta Browdowska (N) 411 | |
Sussex | 1708 | Vera Schieffer 497, Michael Dye 469, Ryan Adams (BB N) 386, Niamh Starnes (BB) 356 | |
London | 1696 | Lorenzo Velarde 515, Tsz Ting Choi 427, Omar Ali 414, Cecile Barouk (N) 340 | |
Brighton | DNS | ||
Kent | |||
Law | |||
Queen Mary | |||
RHU |
Pos | University | 1st leg | 2nd leg | 3rd leg | BUCS Q | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | East Anglia | - | 1st | 1st | 2nd | 1st | 8th | - | 6421 | - | 67 |
2 | Imperial | - | 8th | 2nd | 1st | 4th | 4th | - | 6571 | - | 61 |
3 | Brunel | - | 5th | 3rd | 4th | 6th | 2nd | - | 6155 | - | 60 |
4 | Surrey | - | 3rd | 7th | 6th | 5th | 1st | - | 6136 | - | 58 |
5 | Southampton | - | 12th | 6th | 3rd | 3rd | 3rd | - | 5656 | - | 53 |
6 | Anglia Ruskin | - | 2nd | 5th | 9th | 10th | 7th | - | 5460 | - | 47 |
7 | Essex | - | 9th | 8th | 7th | 12th | 5th | - | 5319 | - | 39 |
8 | Portsmouth | - | 7th | DNS | 5th | 7th | 9th | - | 4353 | - | 36 |
9 | Reading | - | 4th | 12th | 8th | 14th | 6th | - | 4155 | - | 36 |
10 | Queen Mary | - | 6th | 4th | DNS | 2nd | DNS | - | 3558 | - | 36 |
11 | Sussex | - | 10th | DNS | 11th | 11th | 10th | - | 2900 | - | 22 |
12 | Birkbeck/London | - | 13th | 9th | 13th | 13th | 11th | - | 2529 | - | 21 |
13 | Kent | - | 11th | 11th | DNS | 9th | DNS | - | 2394 | - | 17 |
14 | Royal Holloway | - | DNS | DNS | 10th | 8th | DNS | - | 2336 | - | 14 |
15 | Brighton | - | 14th | 10th | 12th | DNS | DNS | - | 1539 | - | 12 |
Sussex Portsmouth Imperial Reading Kent 26/27/Nov/22 |
UEA | 1205 | Joseph Booker (BB) 433, Charlie Alcock (BB) 389, Daniel Ng 383 |
ARU | 1143 | Caitlin Yap 430, Marv Omorogbe 369, Elena Leyssens 344 | |
Surrey | 1105 | Stephen Garland (BB) 381, Alex Gomes (M) 364, Thomas Hurst 360 | |
Reading | 1037 | Eliza Tully 442, Kongkidkorn Thaweepanyaporn 355, Muhammad Sharif Yasir Arafat 240 | |
Brunel | 1024 | Sam Kershaw (F) 429, Beatrice Chan 313, Amy Griffiths 282 | |
Queen Mary | 1022 | Harry Bloomfield 379 (BB), Mikat Sikder Munni (BB) 336, Ilham Sadeque (BB) 307 | |
Portsmouth | 998 | Andrea Gucciardi (M BB) 373, Ellie Ryan (BB) 354, Sam Bowers (M BB) 271 | |
Imperial | 992 | Chi Him Chun 428, Jacob Hill 310, Kenton Kwok 254 | |
Essex | 986 | Michael Oxborough 358, Joseph Wole-Abu 330, Elzbieta Brodowska 298 | |
Sussex | 898 | Lawrence Hawkswell (BB) 358, Helen Minns 312, Rami Aldahir 228 | |
Kent | 761 | Lauren D'Empaire (BB) 422, Oscar Coleman (BB) 339, --- | |
Southampton | 498 | Sophie Davies 498, ---, --- | |
London | 442 | Sadique Mohtasim 324, Isabelle Yi Jing Tan 118, --- | |
Brighton | 284 | Hero Mania 284, ---, --- | |
RHU | DNS | ||
Brunel UEA Southampton Imperial Surrey 03/04/Dec/22 |
UEA | 1350 | Liam Farese 484, Daniel Ng 437, Charlotte Williams 429 |
Imperial | 1327 | Chi Him Chun 500, Johnny Chan 480, Jacob Hill 347 | |
Brunel | 1107 | Samantha Kershaw 465, Rewant Karawade 342, Noah Mesfin 300 | |
Queen Mary | 1082 | Glen Ang (BB) 411, Richard Somovidis (BB) 368, Egor Vert 303 | |
ARU | 1050 | Caitlin Yap 463, Oliver Lett 305, Balutel Valeria (F) 282 | |
Southampton | 1041 | Sophie Davies 498, Dan Beynon 290, Ellie Chrysanthou 253 | |
Surrey | 1039 | Francesca Blackwell 361, Louise Arthur 341, Alex Kirkpatrick 337 | |
Essex | 1023 | Michael Oxborough 402, Joseph Wole-Abu 351, Alexander Thorogood 270 | |
London | 797 | Sadique Mohtasim 463, Cecile Barouk 334, --- | |
Brighton | 632 | Hero Mania (F BB) 339, Alex Fraser (F BB) 293, --- | |
Kent | 502 | Thomas Wong (BB) 194, Patrick Devlin (BB) 171, Ibi Ogidan (F BB) 137 | |
Reading | 385 | Eliza Tully 385, ---, --- | |
Portsmouth | DNS | ||
RHU | |||
Sussex | |||
Imperial Reading Southampton Sussex Portsmouth 11/12/Feb/23 |
Imperial | 1470 | Johnny Chan 520, Atharva Vadeyar 488, Chi Him Chun 462 |
UEA | 1436 | Daniel Ng 526, Charlotte Williams 480, Liam Farese 430 | |
Southampton | 1330 | Sophie Davies 469, Liam Veness 450, Parsa Riazi-Farzad 411 | |
Brunel | 1249 | Peter Reynolds 464, Samantha Kershaw 416, Amy Griffiths 369 | |
Portsmouth | 1234 | Andrea Gucciardi (M BB) 455, Sam Bowers (M BB) 398, Alex Goulding (M BB) 381 | |
Surrey | 1184 | Stephen Garland (BB) 457, Alex Kirkpatrick 364, Tom Hurst 363 | |
Essex | 1175 | Michael Oxborough 480, Wole-Abu Joseph Kukeme Pythagoras 353, Elzbieta Brodowska 342 | |
Reading | 1092 | Eliza Tully 496, Ewan Morrish 386, Muhammad Sharaf Yasir Arafat 210 | |
ARU | 1050 | Caitlin Yap 385, Oliver Lett 338, Hayley Bidgood (BB) 327 | |
RHU | 1045 | Isaac Gidney 395, Hagen Thompson 360, Edward Armstrong 290 | |
Sussex | 672 | Ryan Adams (BB) 268, Haze Franklin (BB) 231, Rami Aldahir (BB) 173 | |
Brighton | 623 | Alex Fraser (BB) 317, Hero Mania 306, --- | |
London | 408 | Cecile Barouk 408, ---, --- | |
Kent | DNS | ||
Queen Mary | |||
BUCS Q Bristol & postal 25/Feb/23 |
UEA | 1492 | Daniel Ng 541, Charlotte Williams 485, KJ Littler (M BB) 466 |
Queen Mary | 1454 | Enoch Wong 520, Egor Vert 484, Richard Somovidis (BB) 450 | |
Southampton | 1394:180 | Sophie Davies 496, Liam Veness 449, Megan Hadley 449 | |
Imperial | 1394:178 | Atharva Vadeyar (M) 472, Chi Him Chun (M) 469, Johnny Chan 453 | |
Surrey | 1382 | Alex Kirkpatrick 476, Stephen Garland (BB) 458, Francesca Blackwell 448 | |
Brunel | 1351 | Samantha Kershaw 503, Peter Reynolds 441, Rewant Karawade 407 | |
Portsmouth | 1322 | Rebecca Moore (BB) 476, Andrea Gucciardi (M BB) 474, Zhou Baisong (M BB) 372 | |
RHU | 1291 | Sarah Haines 484, Isaac Gidney 424, Edward Armstrong 383 | |
Kent | 1131 | Lauren D'Empaire 449, Oscar Coleman (BB) 341, Carys Herbert (BB) 341 | |
ARU | 1059 | Elena Leyssens 423, Oliver Lett 357, Hayley Bidgood (BB) 279 | |
Sussex | 944 | Adam Long (BB) 341, Ryan Adams (BB) 339, Rami Aldahir (BB) 264 | |
Essex | 866 | Michael Oxborough 491, Elzbieta Brodowska 375, --- | |
London | 542 | Tiffany Pang 542, ---, --- | |
Reading | 414 | Eliza Tully 414, ---, --- | |
Brighton | DNS | ||
Surrey Brunel ARU UEA 04/05/Mar/23 |
Surrey | 1426 | Alex Kirkpatrick 505, Stephen Garland (BB) 461, Francesca Blackwell 460 |
Brunel | 1424 | Samantha Kershaw 533, Peter Reynolds 476, Amy Griffiths 415 | |
Southampton | 1393 | Liam Veness 505, Sophie Davies 464, Megan Hadley 424 | |
Imperial | 1388 | Chi Him Chun 520, Atharva Vadeyar 493, Linan Zhang (F) 375 | |
Essex | 1269 | Michael Oxborough 463, Elzbieta Brodowska 411, Joseph Wole-Abu 395 | |
Reading | 1227 | Eliza Tully (N) 506, Ewan Morrish 409, Muhammad Sharaf Yasir Arafat 312 | |
ARU | 1158 | Elena Leyssens 438, Oli Lett 386, April Cross 334 | |
UEA | 938 | Daniel Ng 537, KJ Littler (BB) 401, --- | |
Portsmouth | 799 | Rebecca Moore (BB) 408, Baisong Zhou (BB) 391, --- | |
Sussex | 386 | Ryan Adams (BB) 386, ---, --- | |
London | 340 | Cecile Barouk 340, ---, --- | |
Brighton | DNS | ||
Kent | |||
Queen Mary | |||
RHU |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 06/Mar/23