Organiser: Matt Nowicki (ex Edinburgh) | Senior League | Novice League | Indoor Champs | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 2nd | 1st | - | 8718 | - | 39 |
2 | Aberdeen | - | 2nd | 2nd | 1st | 2nd | - | 8595 | - | 37 |
3 | Napier | - | 3rd | 3rd | 3rd | 3rd | - | 8342 | - | 32 |
4 | Heriot-Watt | - | 5th | 5th | 6th | 4th | - | 7750 | - | 24 |
5 | Dundee | - | 4th | 4th | 7th | 5th | - | 7709 | - | 24 |
6 | Strathclyde | - | 7th | 7th | 4th | 6th | - | 7492 | - | 20 |
7 | St. Andrews | - | 6th | 6th | 5th | 7th | - | 7386 | - | 20 |
8 | Queen Margaret | - | 8th | 8th | 8th | 8th | - | 2261 | - | 12 |
Heriot-Watt & Strathclyde 10/Nov/12 |
Edinburgh | 2153 | Douglas Jardine 563, Benjamin Arenas 548, Will Thwaites 525, Ami Patrick 517 |
Aberdeen | 2098 | Johan Kangasniemi 551, Simon Garrett 520, Jonathan Lappin 515, Rebekah Tipping 512 | |
Napier | 2036 | Piotr Wojtczuk 545, Graeme Black 531, Andrej Chrustaliov (N) 498, David Goodman 462 | |
Dundee | 1957 | Charlotte Brown 502, Aapo Asp 496, Flin Allen-Henderson 482, Niall Millar (BB) 477 | |
Heriot-Watt | 1905 | Florian Trigodet 550, Jack Corps 478, James Freel (N) 476, Euan Mutch (N) 401 | |
St Andrews | 1866 | Milos Rydval 537, Stuart Charters 524, Jack Kelleher (N) 406, Cooper Goldman (N) 399 | |
Strathclyde | 1783 | Dominick Perrocco 481, Philip Tolland 481, Jun Qin 448, Connor Joyce (N) 373 | |
Queen Margaret | 569 | Gareth Fleming 569, ---, ---, --- | |
Edinburgh 17/Nov/12 |
Edinburgh | 2177 | Ben Arenas 560, Fraser Keir 545, Ami Patrick 539, Robbie Crick 533 |
Aberdeen | 2144 | Johan Kangasniemi 558, Simon Garrett 537, Jonathan Lappin 526, Morag Douglas (BB) 523 | |
Napier | 2068 | Piotr Wojtczuk 556, Graeme Black 533, Andrej Chrustaliov (N) 508, Bethan Koller (N) 471 | |
Dundee | 1960 | Charlotte Brown 507, Aapo Asp 498, Niall Millar (BB) 481, Jake Brooks 474 | |
Heriot-Watt | 1941 | Florian Trigodet 539, Jack Corps 493, James Freel (N) 487, Euan Mutch (N) 422 | |
St Andrews | 1913 | Stuart Charters 546, Milos Rydval 525, Victoria Bielby 444, Matthew Warke 398 | |
Strathclyde | 1906 | Philip Tolland 503, Dominick Perrocco 488, Jonathan Li 470, Connor Joyce (N) 445 | |
Queen Margaret | 576 | Gareth Fleming 576, ---, ---, --- | |
Edinburgh & Heriot-Watt 02/Feb/13 |
Aberdeen | 2177 | David Gardner 559, Rebekah Tipping 546, Simon Garrett 541, Veronique Heijnsbroek 531 |
Edinburgh | 2172 | Roy Hortrabhvanon (N) 557, Ben Arenas 549, Steph Clason 535, Robbie Crick 531 | |
Napier | 2112 | Piotr Wojtczuk 554, Graeme Black 526, Andrej Chrustaliov (N) 524, Bethan Koller (N) 508 | |
Strathclyde | 1958 | Jamie Paton 546, Bradley Hall (N) 478, Jonathan Jacobs 472, Vaclev Pytlik (BB N) 462 | |
St Andrews | 1938 | Milos Rydval 544, Stuart Charters 529, Matthew Warke 440, Adryon Kozel (F) 425 | |
Heriot-Watt | 1915 | Euan Mutch (N) 489, James Freel (N) 487, Jack Corps 482, David Guedon-Thomann (BB N) 457 | |
Dundee | 1874 | Niall Millar (BB) 504, Charlotte Brown 488, Aapo Asp 443, Rhayan Ramalho (N) 439 | |
Queen Margaret | 559 | Gareth Fleming 559, ---, ---, --- | |
Dundee & Strathclyde 09/Feb/13 |
Edinburgh | 2216 | Robbie Crick 557, Ben Arenas 556, Steph Clason 554, Roy Hotrabhvanon (N) 549 |
Aberdeen | 2176 | David Gardner 569, Rebekah Tipping 538, Jonathan Lappin 535, Johan Kangasniemi 534 | |
Napier | 2126 | Piotr Wojtczuk 572, Andrej Chrustaliov (N) 533, Graeme Black 532, Bethan Koller (N) 489 | |
Heriot-Watt | 1989 | Florian Trigodet 562, James Freel (N) 517, Jack Corps 463, David Guedon-Thomann (BB N) 447 | |
Dundee | 1918 | Niall Millar (BB) 525, Charlotte Brown 483, Matt Falconer 464, Flin Allen-Henderson 446 | |
Strathclyde | 1845 | Jonathan Li 466, Vaclev Pytlik (BB N) 462, Jonathan Jacobs 460, Bradley Hall (N) 457 | |
St Andrews | 1669 | Stuart Charters 540, Eifel Kreutz (BB N) 406, Mathew Warke 379, Emeline Willig 344 | |
Queen Margaret | 557 | Gareth Fleming 557, ---, ---, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 2nd | 2nd | 1st | 1st | - | 5865 | - | 38 |
2 | Napier | - | 1st | 1st | 2nd | 2nd | - | 5780 | - | 38 |
3 | Heriot-Watt | - | 4th | 3rd | 3rd | 3rd | - | 5355 | - | 31 |
4 | Strathclyde | - | 7th | 4th | 4th | 4th | - | 4792 | - | 25 |
5 | Dundee | - | 3rd | 5th | 6th | 5th | - | 4619 | - | 25 |
6 | St. Andrews | - | 5th | 6th | 5th | 6th | - | 3849 | - | 22 |
7 | Aberdeen | - | 6th | 7th | 7th | 7th | - | 2444 | - | 17 |
8 | Queen Margaret | - | - | - | - | - | - | 0 | - | 0 |
Heriot-Watt & Strathclyde 10/Nov/12 |
Napier | 1377 | Andrej Chrustaliov 498, Kornelius Weck 450, Fraser Bisset 429 |
Edinburgh | 1368 | Roy Hotrabhvanon 482, Steven Wright 448, Brittany Davidson 438 [corr.] | |
Dundee | 1282 | Rhayan Ramalho 467, Kasparas Palionis (BB) 428, Shannon Cooke 387 | |
Heriot-Watt | 1222 | James Freel 476, Euan Mutch 401, David Geudon-Thomann (BB) 345 | |
St Andrews | 1153 | Jack Kelleher 406, Cooper Goldman 399, John Murray 348 | |
Aberdeen | 988 | Amy Bode 453, Luke Kinghorn (BB) 346, Gavin Easton (BB) 189 | |
Strathclyde | 905 | Connor Joyce 373, Penny Sentance 298, Daniel Reid 234 | |
Queen Margaret | DNS | --- | |
Edinburgh 17/Nov/12 |
Napier | 1422 | Andrej Chrustaliov 508, Bethan Koller 471, Kornelius Weck 443 |
Edinburgh | 1403 | Vlad Cecati 470, Peak Limpiti 467, David Jones 466 | |
Heriot-Watt | 1291 | James Freel 487, Euan Mutch 422, David Guedon-Thomann (BB) 382 | |
Strathclyde | 1185 | Connor Joyce 445, Jamie Smith 423, Bradley Hall 317 | |
Dundee | 1161 | Kasparas Palionis (BB) 420, Rhayan Ramalho 394, Shannon Cooke 347 | |
St Andrews | 572 | Gleb Dobrovolskiy 290, Emeline Willig 282, --- | |
Aberdeen | 470 | Amy Bode 470, ---, --- | |
Queen Margaret | DNS | --- | |
Edinburgh & Heriot-Watt 02/Feb/13 |
Edinburgh | 1524 | Roy Hortrabhvanon 557, Vlad Cecati 493, Steven Wright 474 |
Napier | 1487 | Andrej Chrustaliov 524, Bethan Koller 508, Fraser Bisset 455 | |
Heriot-Watt | 1433 | Euan Mutch 489, James Freel 487, David Guedon-Thomann (BB) 457 | |
Strathclyde | 1351 | Bradley Hall 478, Vaclev Pytlik (BB) 462, Nadezhda Shivarova 411 | |
St Andrews | 1103 | Cooper Goldman 405, Emeline Willig 381, Jack Kelleher 317 | |
Dundee | 967 | Rhayan Ramalho 439, Anika Matern 333, Erin Hughes (BB) 195 | |
Aberdeen | 487 | Amy Bode 487, ---, --- | |
Queen Margaret | DNS | --- | |
Dundee & Strathclyde 09/Feb/13 |
Edinburgh | 1570 | Roy Hotrabhvanon 549, Vlad Cecati 524, Jennifer Mankin (BB) 497 |
Napier | 1494 | Andrej Chrustaliov 533, Bethan Koller 489, Samantha Le Sommer 472 | |
Heriot-Watt | 1409 | James Freel 517, David Guedon-Thomann (BB) 447, Serban Costin 445 | |
Strathclyde | 1351 | Vaclev Pytlik (BB) 462, Bradley Hall 457, Connor Joyce 432 | |
Dundee | 1209 | Rhayan Ramalho 425, Anthony Devlin 392, James Shrimpton 392 | |
St Andrews | 1021 | Eifel Kreutz (BB) 406, Emeline Willig 344, Sophie Klasan 271 | |
Aberdeen | 499 | Amy Bode 499, ---, --- | |
Queen Margaret | DNS | --- |
Aberdeen 23/Feb/13 |
Aberdeen | 2233 | David Gardner 573, Rebekah Tipping 563, Johan Kangasniemi 555, Veronique Heijnsbroek 542 |
Edinburgh | 2227 | Fraser Keir 560, Margaux Mesle 556, Roy Hotrabhvanon (N) 556, Douglas Jardine 555 | |
Napier | 2098 | Graeme Black 560, Piotr Wojtczuk 556, Bethan Koller (N) 515, Dominika Bohmova 467 | |
Dundee | 1942 | Charlotte Brown 496, Niall Miller (BB) 494, Flin Allen-Henderson 489, Jake Brooks 463 | |
Strathclyde | 1927 | Jamie Paton 547, Callum Kirkpatrick 477, Vaclev Pytlik (BB N) 458, Jonathan Li 445 | |
Heriot-Watt | 1900 | Florian Trigodet 564, James Freel (N) 481, Serban Costin (N) 443, Jack Corps 412 | |
St Andrews | 1891 | Stuart Charters 485, David Stokes 473, Gavin Dundas 470, Matthew Warke 463 | |
Queen Margaret | DNS | --- |
Aberdeen 23/Feb/13 |
Edinburgh | 1586 | Roy Hotrabhvanon 556, Vlad Cecati 519, Julie Saigusa 511 |
Napier | 1398 | Bethan Koller 515, Samantha Le Sommer 453, Fredrik Bjorgo 430 | |
Strathclyde | 1331 | Vaclev Pytlik (BB) 458, Jamie Smith 437, Bradley Hall 436 | |
Heriot-Watt | 1300 | James Freel 481, Serban Costin 443, David Guedon-Thomann (BB) 376 | |
St Andrews | 1158 | Cooper Goldman 394, Andre Roithmann 391, Emily Rogers 373 | |
Dundee | 1048 | Rhayan Ramalho 435, Anika Matern 401, Laura McMahon (BB) 212 | |
Aberdeen | 863 | Amy Bode 452, Gavin Easton 411, --- | |
Queen Margaret | DNS | --- |
Edinburgh 27/Apr/13 St G./Alb. |
Aberdeen | 2951 | Veronique Heijnsbroek 866, Johan Kangasniemi 769, Rebekah Tipping 709, Simon Garrett 607 |
Edinburgh | 2949 | Margaux Mesle 814, Douglas Jardine 791, Migle Petruskeviciute 723, Fraser Keir 621 | |
Napier | 1894 | Piotr Wojtczuk 775, Graeme Black 687, Dominika Bohmova 432, --- | |
St Andrews | 638 | Stuart Charters 394, Matthew Warke 244, ---, --- | |
Dundee | 584 | Charlotte Brown 262, Niall Miller (BB) 153, Kelvin Cheng (BB) 107, Jake Brooks (BB) 62 | |
Heriot-Watt | 341 | Jack Corps 341, ---, ---, --- | |
Strathclyde | 266 | Jonathan Jacobs 185, Grant Hoggitt (BB) 81, ---, --- | |
Queen Margaret | DNS | --- |
Edinburgh 27/Apr/13 St G./Alb. |
Edinburgh | 2223 | Sukrit Hotrabhvanon 786, Vlad Cecati 732, Jennifer Mankin (BB) 705 |
Napier | 2017 | Bethan Koller 786, Andrej Chrustaliov 628, Fraser Bisset 603 | |
Heriot-Watt | 1162 | James Freel 518, Amy White 388, Eirini Koufoudaki (BB) 256 | |
Strathclyde | 1103 | Bradley Hall 453, Penny Sentance 359, Roisin Doyle 291 | |
Aberdeen | 697 | Amy Bode 697, ---, --- | |
Dundee | 492 | Anika Matern 298, Huzaifa Yakub (BB) 194, --- | |
St Andrews | DNS | --- | |
Queen Margaret | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 29/Apr/13