Organiser: Alex Blake (Strathclyde) | Senior League | Novice League | Compound League | Indoor Champs | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 1st | 1st | 2nd | - | 10958 | - | 74 |
2 | Napier | - | 2nd | 2nd | 2nd | 2nd | 1st | - | 10452 | - | 71 |
3 | Aberdeen | - | 3rd | 3rd | 3rd | 6th | 4th | - | 10128 | - | 61 |
4 | St. Andrews | - | 5th | 7th | 7th | 3rd | 3rd | - | 9521 | - | 55 |
5 | Strathclyde | - | 7th | 5th | 6th | 4th | 5th | - | 9600 | - | 53 |
6 | Dundee | - | 4th | 4th | 4th | 7th | 8th | - | 9469 | - | 53 |
7 | Heriot-Watt | - | 6th | 6th | 5th | 5th | 6th | - | 9414 | - | 52 |
8 | Abertay | - | 8th | 9th | 8th | 8th | 7th | - | 8106 | - | 40 |
9 | West of Scotland | - | 9th | 8th | 9th | 9th | 9th | - | 7254 | - | 36 |
10 | Borders Coll. | - | 10th | 10th | 10th | 10th | 10th | - | 2703 | - | 30 |
HW & Dundee 29/Oct/16 |
Edinburgh | 2161 | Lisa Mei Kompfner 553, Panayiotis Mylona 550, Fiona Inglis 549, Alvin Liao 509 |
Napier | 2140 | Kayleigh Ivanov 563, Andreas Nicolaou 558, Matthew Mawhinney 521, Steven Holt 498 | |
Aberdeen | 2114 | Jordan Wilson 557, Jonathan Lappin 533, Ludwig Buchholz 514, Greg Patterson 510 | |
Dundee | 1907 | Pat Waithanomsat 530, Luke Wilson (BB) 505, Scott Burke (BB N) 446, James Brimerr 426 | |
St Andrews | 1876 | Jack Horsburgh 496, Surabhai Desai 479, Colin Casey 462, Faye Shillibeer 438 | |
Heriot-Watt | 1870 | Helmi Fraser 530, Cameron Hendrie 500, John Houston (BB N) 445, Jack Oakley (BB) 395 | |
Strathclyde | 1816 | Emma Poulton 534, Shane Gaze 521, Euan McClinton (N) 414, Sven Clinton (N) 347 | |
Abertay | 1501 | Venessa Wightman 445, Nikola Cucavosic (BB N) 442, Ami Chojnowski (N) 327, Sarah Shahzad (BB) 287 | |
UWS | 1321 | Thomas Kapps-Brown (N) 362, Andrew Shearer (BB) 323, Ross Adam (BB N) 321, Morten Skaar (BB N) 315 | |
Borders | 545 | Douglas Jardine 545, ---, ---, --- | |
Strathclyde 05/Nov/16 |
Edinburgh | 2160 | Lisa Mei Kompfner 558, Neringa Siugzdinyte 556, Panayiotis Mylona 540, David Prato (N) 506 |
Napier | 2034 | Kayleigh Ivanov 556, Andreas Nicolaou 550, Steven Holt 483, Sarah Hazell 445 | |
Aberdeen | 2023 | Jordan Wilson 558, Hannah Worthington 554, H-Ludwig Buchholz 505, Lukas Reissner 406 | |
Dundee | 1970 | Waithanomsat Patsawut 528, Luke Wilson (BB) 505, Rogan Thompson 500, Cecillie Lolansen (BB N) 437 | |
Strathclyde | 1948 | Shane Gaze 513, Emma Poulton 513, Leonard Utbult (N) 462, Connor Kearney (N) 460 | |
Heriot-Watt | 1796 | Fraser Helmi 508, Auguste Bourgois (BB N) 433, John Houston (BB N) 432, Adrien Thibault (N) 423 | |
St Andrews | 1722 | Jack Hornsburg 524, Connor Grose 431, May Duncan (BB) 392, Glen Hunter (N) 375 | |
UWS | 1526 | Morten Skaar (BB N) 404, Andrew Shearer (BB) 392, Thomas Kappis-Brown (N) 368, Hannah Horne (BB) 362 | |
Abertay | 1388 | Nikola Cucakovic (BB N) 460, Abbie Smeaton (BB N) 328, Sarah Shahzad (BB) 318, Ami Chojnowski (BB N) 282 | |
Borders | 546 | Douglas Jardine 546, ---, ---, --- | |
St Andrews & Edinburgh 19/Nov/16 |
Edinburgh | 2244 | Guy Matzkin 581, Lisa Mei Kompfner 566, Neringa Siugzdinyte 566, Quentin Tang 531 |
Napier | 2038 | Andreas Nicolaou 550, Chynna Blaehr 500, Steven Holt 497, Sarah Hazell 491 | |
Aberdeen | 2027 | Hannah Worthington 542, Jordan Wilson 536, John Garrett 508, Lukas Reissner 441 | |
Dundee | 2012 | Rogan Thompson 557, Pat Waithamomsat 524, Luke Wilson (BB) 473, Cecile Lolansen (N) 458 | |
Heriot-Watt | 1879 | Helmi Fraser 509, Aguste Bourgois (N) 472, Adrien Thibault (N) 456, Daniel Westwood (N) 442 | |
Strathclyde | 1868 | Shane Gaze 518, Emma Poulton 498, Connor Kearney (N) 441, Iona Sellar 411 | |
St Andrews | 1842 | Jack Horsburgh 521, Surabhi Desai 462, Faye Shillibeer 442, Mary Olan 417 | |
Abertay | 1608 | Nikola Cucakovic (N) 499, Venessa Wightman 427, Ami Chojnowski (N) 354, Sarah Shahzad (BB) 328 | |
UWS | 1451 | Hannah Simpson (BB) 388, Andrew Shearer (BB N) 385, Morten Skaar (N) 346, Hannah Horne (BB) 332 | |
Borders | 536 | Douglas Jardine 536, ---, ---, --- | |
St Andrews & Heriot-Watt 28/Jan/17 |
Edinburgh | 2212 | Neringa Siugzdinyte 567, Lisa Kompfner 560, Evripidis Avouris (N) 555, Fiona Inglis 530 |
Napier | 2035 | Andreas Nicolaou 558, Matthew Mawhinney 548, Chynna Blaehr 471, Steven Holt 458 | |
St Andrews | 2004 | Jack Horsburgh 529, Connor Grose 516, Faye Shillibeer 505, Kirsten Friedman (N) 454 | |
Strathclyde | 1961 | Emma Poulson 525, Pauline Schulz 486, Bobby Graham (N) 485, Lucas Amos 465 | |
Heriot-Watt | 1941 | Helmi Fraser 528, Amy White 502, Auguste Bourgois (N) 462, Adrien Thibault (N) 449 | |
Aberdeen | 1931 | Jordan Wilson 540, John Garret 481, Kieran Lockhart (N) 473, Sophie Sindic (N) 437 | |
Dundee | 1808 | Rogan Thompson 543, Luke Wilson 442, Cecillie Lolansan (N) 423, Paolo Nery (N) 400 | |
Abertay | 1769 | Venessa Wightman 506, Sarah Shazad 461, Nikola Cucavosic (N) 442, Ami Chojnowski (N) 360 | |
UWS | 1348 | Ross Adam (N) 367, Drew Shearer 365, Hannah Simpson 319, Hannah Horne 297 | |
Borders | 532 | Douglas Jardine 532, ---, ---, --- | |
Edinburgh & Strathclyde 18/Feb/17 |
Napier | 2205 | Andreas Nicolaou 564, Kayleigh Ivanov 564, Matthew Mawhinney 544, Sarah Hazell 533 |
Edinburgh | 2181 | Neringa Siugzdinyte 569, Johanna Meyer 561, David Prato (N) 535, Panayiotis Mylona 516 | |
St Andrews | 2077 | Jack Horsburgh 532, Colin Casey 531, Faye Shillibeer 516, May Duncan 498 | |
Aberdeen | 2033 | Jordan Wilson 568, H-Ludwig Buchholz (N) 505, Kieran Lockhart (N) 487, John Garret 473 | |
Strathclyde | 2007 | Emma Poulton 545, Shane Gaze 530, Bobby Graham (N) 477, Euan Ogilvie (N) 455 | |
Heriot-Watt | 1928 | Helmi Fraser 517, Adrien Thibault (N) 485, Auguste Bourgois (N) 464, Craig McEwan (N) 462 | |
Abertay | 1840 | Sarah Shahzad 516, Nikola Cucakovic (N) 500, Vanessa Wightman 449, Abbie Smeaton (N) 375 | |
Dundee | 1772 | Scott Burt (N) 504, David White 434, Cecillie Lolansan (N) 428, Julie Harju 406 | |
UWS | 1608 | Thomas Kappis-Brown (N) 447, Andrew Shearer 389, Hannah Simpson 386, Lindsay Brown 386 | |
Borders | 544 | Douglas Jardine 544, ---, ---, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edinburgh | - | 1st | 1st | 1st | 1st | 2nd | - | 7089 | - | 74 |
2 | Heriot-Watt | - | 2nd | 3rd | 2nd | 3rd | 3rd | - | 6584 | - | 67 |
3 | Napier | - | 3rd | 5th | 4th | 5th | 6th | - | 6128 | - | 57 |
4 | Strathclyde | - | 5th | 2nd | 6th | 7th | 5th | - | 5783 | - | 55 |
5 | St. Andrews | - | 8th | 6th | 7th | 2nd | 4th | - | 5819 | - | 53 |
6 | Dundee | - | 4th | 4th | 3rd | 9th | 9th | - | 5455 | - | 51 |
7 | Aberdeen | - | 9th | 9th | 8th | 4th | 1st | - | 5478 | - | 49 |
8 | Abertay | - | 7th | 7th | 5th | 6th | 7th | - | 5485 | - | 48 |
9 | West of Scotland | - | 6th | 8th | 9th | 8th | 8th | - | 5019 | - | 41 |
HW & Dundee 29/Oct/16 |
Edinburgh | 1247 | Evripidis Avouris 475, Josh Croall 396, Jay Park (BB) 376 |
Heriot-Watt | 1170 | John Houston (BB) 445, Adrien Thibault 393, Melanie Calder (BB) 332 | |
Napier | 1166 | Pawel Wieladek 427 [corr.], Meike Pfeiffer 402, Rika Kohler 337, Michael Conlon 332 | |
Dundee | 1159 | Scott Burke (BB) 446, Cecilie Lolan (BB) 381, Paolo Nery (BB) 332 | |
Strathclyde | 1025 | Euan McClinton 414, Sven Clinton 347, Bobby McStrath 264 | |
UWS | 998 | Thomas Kapps-Brown 362, Ross Adam (BB) 321, Morten Skaar (BB) 315 | |
Abertay | 982 | Nikola Cucavosic (BB) 442, Ami Chojnowski (BB) 327, Abbie Smeaton (BB) 213 | |
St Andrews | 904 | Lucas Ames 349, Josh Wong-Tendahal (BB) 337, Susan Fisk 218 | |
Aberdeen | 846 | Olivia Herman 318, Loredana Cozzane 281, Finn Mochertson 247 | |
Strathclyde 05/Nov/16 |
Edinburgh | 1419 | David Prato 506, Josh Croall 498, Vandana Akhramka (F) 415 |
Strathclyde | 1323 | Leonard Utbult 462, Connor Kearney 460, Euan Ogilvie 401 | |
Heriot-Watt | 1288 | Auguste Bourgois (BB) 433, John Houston (BB) 432, Adrien Thibault 423 | |
Dundee | 1236 | Cecillie Lolansen (BB) 437, Scott Burt (BB) 407, Benjamin Rabier (BB) 392 | |
Napier | 1153 | Alejandra Rodriguez 403, Meike Pfeiffer 397, Michael Conlon 353 | |
St Andrews | 1092 | Glen Hunter 375, Sean Hegarty 371, Lauren Loop 346 | |
Abertay | 1070 | Nikola Cucakovic (BB) 460, Abbie Smeaton (BB) 328, Ami Chojnowski (BB) 282 | |
UWS | 1028 | Morten Skaar (BB) 404, Thomas Kappis-Brown 368, Frank Junnor (BB) 256 | |
Aberdeen | 754 | Finn Melchertsen 333, Sophie Sindic 216, Natalia Piotrowicz 205 | |
St Andrews & Edinburgh 19/Nov/16 |
Edinburgh | 1387 | Stolarska Bogna (BB) 471, Daniel Pokras 469, Jack Smeaton 447 |
Heriot-Watt | 1370 | Aguste Bourgois (BB) 472, Adrien Thibault 456, Daniel Westwood 442 | |
Dundee | 1305 | Cecile Lolansen (BB) 458, Scott Burt (BB) 452, Noah Bentzen (BB) 395 | |
Napier | 1296 | Michael Conlon 450, Dilson Neto 445, Rika Kohler 401 | |
Abertay | 1137 | Nikola Cucakovic (BB) 499, Ami Chojnowski (BB) 354, Abbie Smeaton (BB) 284 | |
Strathclyde | 1130 | Connor Kearney 441, Euan Ogilvie 397, Emmanuel Ineza (BB) 292 | |
St Andrews | 1084 | Kirsten Friedman 410, Josh Wong-Tendahal (BB) 353, Lauren Loop 321 | |
Aberdeen | 1074 | Finn Melchertsen 369, Loredana Cozzone 366, Annabel Chambonne 339 | |
UWS | 1056 | Andrew Shearer (BB) 385, Morten Skaar (BB) 346, Frank Junnor (BB) 325 | |
St Andrews & Heriot Watt 28/Jan/17 |
Edinburgh | 1586 | Evripidis Avouris 555, Josh Croall 523, David Prato 508 |
St Andrews | 1364 | Lucas Amos 465, Kirsten Friedman 454, Lauren Loop 445 | |
Heriot-Watt | 1345 | Auguste Bourgois 463, Adrien Thibault 449, Camille Sallaberry 434 | |
Aberdeen | 1342 | Kieran Lockhart 473, Sophie Sindic 437, Finn Melchertsen 432 | |
Napier | 1235 | Dilson Neto 457, Alejandra Rodriguez 403, Michael Conlon 375 | |
Abertay | 1155 | Nikola Cucakovic 442, Ami Chojnowski 360, Abbie Smeaton 353 | |
Strathclyde | 943 | Bobby Graham 485, Euan Ogilvie 458, --- | |
UWS | 905 | Ross Adam, Callum Cavanagh 287, Lauren Horn 251 | |
Dundee | 823 | Cecillie Lolansan 423, Paolo Nery 400, --- | |
Edinburgh & Strathclyde 18/Feb/17 |
Aberdeen | 1462 | H-Ludwig Buchholz 505, Kieran Lockhart 487, Jutta Majava 470 |
Edinburgh | 1450 | David Prato 535, Jack Smeaton 481, Vikky Park 434 | |
Heriot-Watt | 1411 | Adrien Thibault 485, Auguste Bourgois 464, Craig McEwan 462 | |
St Andrews | 1375 | Lauren Loop 492, Kirsten Friedman 481, Susan Fisk 402 | |
Strathclyde | 1362 | Bobby Graham 477, Euan Ogilvie 455, Connor Kearney 430 | |
Napier | 1278 | Euan Mitchell 490, Dilson Neto 397, Michael Conlon 391 | |
Abertay | 1141 | Nikola Cucakovic 500, Abbie Smeaton 375, Dean Sinclair 266 | |
UWS | 1032 | Thomas Kappis-Brown 447, Adam Ross 296, Frank Junnor 289 | |
Dundee | 932 | Scott Burt 504, Cecillie Lolansan 428, --- |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Strathclyde | - | 1st | 2nd | 1st | 1st | 1st | - | 5488 | - | 74 |
2 | Napier | - | 2nd | 3rd | 2nd | 2nd | 3rd | - | 2827 | - | 68 |
3 | Heriot-Watt | - | DNS | 5th | 4th | 4th | 2nd | - | 2439 | - | 49 |
4 | St Andrews | - | DNS | 4th | DNS | 3rd | 4th | - | 1630 | - | 37 |
5 | West of Scotland | - | 4th | DNS | 3rd | DNS | DNS | - | 1045 | - | 25 |
6 | Edinburgh | - | DNS | 1st | DNS | DNS | DNS | - | 1139 | - | 15 |
7 | Aberdeen | - | 3rd | DNS | DNS | DNS | DNS | - | 557 | - | 13 |
HW & Dundee 29/Oct/16 |
Strathclyde | 1108 | Alex Blake 559, Scott Jamieson 549 |
Napier | 562 | Brad Howe 562, --- | |
Aberdeen | 557 | Dulce Rubio 557, --- | |
UWS | 523 | John Malkin-Gill 523, --- | |
Strathclyde 05/Nov/16 |
Edinburgh | 1139 | Sarah Prieels 585, Dhamintha Wickremasinghe 554 |
Strathclyde | 999 | Scott Jamieson 540, Sarah Price (N) 459 | |
Napier | 566 | Brad Howe 566, --- | |
St Andrews | 544 | Hopelily Van Duyne 544, --- | |
Heriot-Watt | 461 | Daniel Alexander (N) 461, --- | |
St Andrews & Edinburgh 19/Nov/16 |
Strathclyde | 1118 | Alex Blake 566, Scott Jamieson 552 |
Napier | 562 | Brad Howe 562, --- | |
UWS | 522 | John Malkin-Gill 522, --- | |
Heriot-Watt | 464 | Daniel Alexander (N) 464, --- | |
St Andrews & Heriot Watt 28/Jan/17 |
Strathclyde | 1128 | Alex Blake 569, Scott Jamieson 559 |
Napier | 570 | Brad Howe 570, --- | |
St Andrews | 539 | Hopelily Van Duyne 539, --- | |
Heriot-Watt | 513 | Daniel Alexander (N) 513, --- | |
Edinburgh & Strathclyde 18/Feb/17 |
Strathclyde | 1135 | Alex Blake 569, Scott Jamieson 566 |
Heriot-Watt | 1001 | Daniel Alexander 517, Severine Demaude 484 | |
Napier | 567 | Brad Howe 567, --- | |
St Andrews | 547 | Hopelily Van Duyne 547, --- |
Strathclyde 25/Feb/17 |
Edinburgh | 2271 | Guy Matzkin 572, Neringa Siugzdinyte 570, Lisa Kompfner 565, Johanna Meyer 564 |
Napier | 2178 | Kayleigh Ivanov 565, Matthew Mawhinny 549, Andreas Nicolaou 538, Chynna Blaehr 526 | |
St Andrews | 2100 | Colin Casey 552, Jack Horsburgh 541, Faye Shillibeer 512, Lauren Loop (N) 495 | |
Aberdeen | 2049 | Jordan Wilson 561, Kieran Lockhart (N) 514, H-Ludwig Buchholz 495, Finn Melchertsen (N) 479 | |
Dundee | 2044 | Patsawut Waithanomsat 530, Rogan Thompson 528, Luke Wilson (BB) 508, Scott Burt (BB N) 478 | |
Heriot-Watt | 1889 | Adrien Thibault (N) 506, Amy White 485, Auguste Bourgois (BB N) 450, Camille Sallaberry (BB N) 448 | |
Abertay | 1872 | Sarah Shahzad (BB) 523, Nikola Cucakovic (BB N) 489, Abbie Smeaton (BB N) 442, Ami Louise (BB N) 418 | |
Strathclyde | 1455 | Emma Poulton 527, Bobby Graham (N) 493, Euan Ogilvie 435, --- | |
Borders | 560 | Douglas Jardine 560, ---, ---, --- | |
UWS | DNS |
Strathclyde 25/Feb/17 |
Edinburgh | 1618 | Josh Croall 563, David Prato 542, Jack Smeaton 513 |
Aberdeen | 1470 | Kieran Lockhart 514, Finn Melchertsen 479, Sophie Sindic 477 | |
Heriot-Watt | 1404 | Adrien Thibault 506, Auguste Bourgois (BB) 450, Camille Sallaberry (BB) 448 | |
St Andrews | 1396 | Lauren Loop 495, Kirsten Friedman 468, Susan Fisk 433 | |
Abertay | 1349 | Nikola Cucakovic (BB) 489, Abbie Smeaton (BB) 442, Ami Louise (BB) 418 | |
Napier | 1312 | Euan Mitchell 502, Alejandra Rodriguez 411, Dilson Neto 399 | |
Dundee | 1227 | Scott Burt (BB) 478, Cecilie Lolansen (BB) 436, Paolo Nery (BB) 313 | |
Strathclyde | 928 | Bobby Graham 493, Euan Ogilvie 435, --- | |
UWS | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 15/Mar/17