Pos. | University | Played | W | D | L | Aggregate | Points |
---|---|---|---|---|---|---|---|
1 | Bath | 4 | 4 | 0 | 0 | 6136 | 16 |
2 | Swansea | 4 | 2 | 0 | 2 | 6231 | 10 |
3 | Exeter | 4 | 2 | 0 | 2 | 4860 | 10 |
4 | Southampton | 4* | 2 | 0 | 1 | 6056 | 9 |
5 | Plymouth | 4** | 0 | 0 | 2 | 1477 | 2 |
Pos. | University | Played | W | D | L | Aggregate | Points |
---|---|---|---|---|---|---|---|
1 | Bath | 4 | 4 | 0 | 0 | 3293 | 16 |
2 | Swansea | 4 | 2 | 0 | 2 | 3139 | 10 |
3 | Exeter | 4 | 2 | 0 | 2 | 2784 | 10 |
4 | Southampton | 4* | 2 | 0 | 1 | 2248 | 9 |
5 | Plymouth | 4** | 0 | 0 | 2 | 0 | 2 |
numbr of *'s indicates number of no-shows.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09