Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 4 | - | 3 | 0 | 1 | 0 | 0 | - | 0 | - | 9870 | 18 |
2 | Swansea | - | 4 | - | 1 | 3 | 0 | 0 | 0 | - | 0 | - | 9672 | 17 |
3 | Exeter | - | 4 | - | 0 | 1 | 3 | 0 | 0 | - | 0 | - | 6673 | 13 |
4 | Plymouth | - | 4 | - | 0 | 0 | 0 | 1 | 0 | - | 3 | - | 1985 | 2 |
5 | Aberystwyth | - | 4 | - | 0 | 0 | 0 | 0 | 1 | - | 3 | - | 1541 | 1 |
Bath 23/Feb/08 |
Bath | 2143 | Jason Ong 558, Anthony Harris 539, Daniel Maskell 531, Katherine Barley 515 |
Swansea | 2097 | Rhodri Curnow 568, Shaun Mudd 532, Ali Kirk 517, Rachael Davey 480 | |
Exeter | 2002 | Andy Tan 563, Chris Appleton 500, Matt Waters 474, Anna Kurowski 465 | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
York 01/Mar/08 |
Bath | 2176 | Chong Heng Ong 554, Daniel Maskell 554, Anthony Harris 537, Jonathan Douglas-Davies 531 |
Swansea | 2145 | Rhrodri Curnow 574, Alistair Kirk 541, Andrew Tappenden 523, Shaun Mudd 507 | |
Exeter | 2031 | Andy Tan 567, Chris Appleton 499, Matthew Watters 486, Anna Kurowski 479 | |
Plymouth | 1985 | George Harding 588, Steve Cook 522, Alex Le Pelley (F N) 462, Robert Lowe 413 | |
Aberystwyth | 1541 | Alexander Boyle 432, Eleanor Payne 423, Jodie Roberts 419, Ben Hart (N) 267 | |
Swansea 10/May/08 American |
Swansea | 2457 | Rhodri Curnow 712, Alistair Kirk 678, Shaun Mudd 664, Catrin James 403 |
Exeter | 2061 | Chris Appleton 582, Anna Kurowski 562, Jeffry Martin 481, Matt Watters 436 | |
Bath | 1858 | Ieuan Lovette 638, Jonathan Payman (N) 504, Yvonne Paulley 424, David Kennaway (N) 292 | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
Lilleshall NSC FITA |
Bath | 3693 | Ieuan Lovett 1000, Chong Heng Ong 981, Anthony Harris 945, Holly Thomas 767 |
Swansea | 2973 | Rhodri Curnow 1009, Alistair Kirk 779, Shaun Mudd 761, Skye Kent 424 | |
Exeter | 579 | Chris Appleton 579, ---, ---, --- | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 4 | - | 3 | 1 | 0 | 0 | 0 | - | 0 | - | 4506 | 19 |
2 | Swansea | - | 4 | - | 1 | 3 | 0 | 0 | 0 | - | 0 | - | 3636 | 17 |
3 | Exeter | - | 4 | - | 0 | 0 | 2 | 1 | 0 | - | 1 | - | 2128 | 8 |
4 | Plymouth | - | 4 | - | 0 | 0 | 1 | 0 | 0 | - | 3 | - | 955 | 3 |
5 | Aberystwyth | - | 4 | - | 0 | 0 | 0 | 0 | 1 | - | 3 | - | 570 | 1 |
Bath 23/Feb/08 |
Swansea | 1328 | Andrew Ryan 477, Simon Hendry 427, Emily Wilcox 424 |
Bath | 1284 | Natalie Fern 449, Dominik Sekotill 431, Paul Williams 404 | |
Exeter | 804 | Paul Robinson 409, Samsom Fowler 395, --- | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
York 01/Mar/08 |
Bath | 1392 | Paul Williams 470, Natalie Fern 465, Jonathan Payman 457 |
Swansea | 1237 | Emily Wilcox 438, Simon Hendry 435, Penny Edwards 364 | |
Plymouth | 955 | Alex Le Pelley 462, Zeeshan Hassan 301, Chris Williams 192 | |
Exeter | 773 | Philip Robinson 411, Nick Hill 362, --- | |
Aberystwyth | 570 | Ben Hart 267, Louisa Lai 153, Gregory Leigh 150 | |
Swansea 10/May/08 American |
Bath | 796 | Jonathan Payman 504, David Kennaway 292, --- |
Swansea | 677 | Emily Wilcox 348, Simon Hendry 329, --- | |
Exeter | 551 | Phil Robinson 409, Rachel Knight 142, --- | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
Lilleshall Metric I/II |
Bath | 1034 | Paul Williams 384, Dominik Sekotill 341, Edward Armitage 309 |
Swansea | 394 | Penny Edwards 394, ---, --- | |
Exeter | DNS | --- | |
Aberystwyth | DNS | --- | |
Plymouth | DNS | --- | |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 22/Sep/09