Organiser: Amyce Smith-Bannister (Bath) | Senior League | Novice League
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 10163 | - | 20 |
2 | Swansea | - | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | - | 8629 | - | 14 |
3 | Exeter | - | 4 | - | 0 | 2 | 1 | 0 | 0 | 1 | - | 5480 | - | 11 |
4 | Plymouth | - | 4 | - | 0 | 0 | 0 | 2 | 0 | 2 | - | 3632 | - | 4 |
5 | Gloucestershire | - | 4 | - | 0 | 0 | 0 | 0 | 1 | 3 | - | 474 | - | 1 |
Exeter 20/Nov/10 |
Bath | 2073 | Dan Maskell 552, James Annall 518, Amyce Smith-Bannister (BB) 507, Chris Mclean (BB) 496 |
Exeter | 2055 | Slav Slavinsky 546, Xi Yuan (M) 527, Alex Turnbull 510, Danni Davies (F) 472 | |
Swansea | 1940 | Rhodri Curnow 542, Alice Pooley 509, Colette Bailey (BB) 473, Alex Ferron (BB) 416 | |
Plymouth | 1858 | David Whittington 563, Jason Gardener 478, Christopher Butterfield 443, Isobelle Paterson 374 | |
Gloucestershire | 474 | Stuart Whythe 474, ---, ---, --- | |
Bath 19/Feb/11 |
Bath | 2054 | Daniel Maskell 549, James Annall (BB) 517, Daniel Paterson (N) 501, Amyce Smith-Bannister (BB) 487 |
Exeter | 2012 | Xi Yuan (M) 530, Viacheslav Slavinskiy 522, Alastair Turnbull 505, Claire Dixon (N) 455 | |
Swansea | 1839 | Rhodri Curnow 503, Jenny Matthews 479, Colette Bailey (BB) 432, Alex Ferron (BB) 425 | |
Plymouth | 1774 | David Whittington 532, Charlotte Moll 425, Matt Swain (N) 411, David Endersby (BB) 406 | |
Gloucestershire | DNS | --- | |
Swansea 07/May/11 FITA/Metric I/II |
Bath | 2900 | Alex Hickson (N) 876, Daniel Paterson (BB N) 765, James Annall (BB) 737, Roz Hart 522 |
Swansea | 2802 | Rhodri Cunow 864, Alice Pooley 845, Colette Bailey 593, Leah Woods (N) 500 | |
Exeter | DNS | --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Lilleshall 11/Jun/11 FITA/Metric I/II |
Bath | 3136 | Roz Hart 878, Amyce Smith-Bannister 862, James Annall 841, Chris Mclean 555 |
Swansea | 2048 | Rhodri Curnow 1109, Alice Pooley 939, ---, --- | |
Exeter | 1413 | Viacheslav Slavinski 809, Josh Tucknott 604, ---, --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 4 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 7173 | - | 20 |
2 | Swansea | - | 4 | - | 0 | 2 | 2 | 0 | 0 | 0 | - | 4945 | - | 14 |
3 | Exeter | - | 4 | - | 0 | 2 | 1 | 0 | 0 | 1 | - | 3107 | - | 11 |
4 | Plymouth | - | 4 | - | 0 | 0 | 0 | 1 | 0 | 3 | - | 999 | - | 2 |
5 | Gloucestershire | - | 4 | - | 0 | 0 | 0 | 0 | 0 | 4 | - | 0 | - | 0 |
Exeter 20/Nov/10 |
Bath | 1236 | Alex Hickson 444, Joy Millican 423, William Shepherd 369 |
Exeter | 1182 | Karin ? (BB) 435, Chloe Mahoney 422, Michael Smallridge (BB) 325 | |
Swansea | 1002 | Richard Mill (BB) 388, Caroline Stevens 372, Milan Thomas (BB F) 242 | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Bath 19/Feb/11 |
Bath | 1455 | Daniel Paterson 501, Dean Fortt 495, Alex Hickson 459 |
Exeter | 1257 | Claire Dixon 455, Martin Salisbury 401, Amita Ravel 401 | |
Swansea | 1142 | Leah Woods 409, Richard Mill (BB) 407, Gwennan Evans (BB) 326 | |
Plymouth | 999 | Matt Swain 411, Chris Williams 333, Matthew Plumridge 255 | |
Gloucestershire | DNS | --- | |
Swansea 07/May/11 FITA/Metric I/II |
Bath | 1641 | Alex Hickson 876, Daniel Paterson (BB) 765, --- |
Swansea | 1104 | Leah Woods 500, Richard Mill (BB) 402, Gwenan Evans (BB) 202 | |
Exeter | DNS | --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Lilleshall 11/Jun/11 FITA/Metric I/II |
Bath | 2841 | Alex Hickson 1104, Kieran Bodkin 1022, Daniel Paterson (BB) 715 |
Swansea | 1697 | Richard Mill (BB) 703, Leah Woods 636, Gwenan Evans (BB) 358 | |
Exeter | 668 | Chloe-Sarah Mahoney 668, ---, --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 20/Jun/11