Organiser: Xi Yuan (Exeter) | Senior League | Novice League
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 5 | - | 4 | 1 | 0 | 0 | 0 | 0 | - | 12739 | - | 24 |
2 | Exeter | - | 5 | - | 1 | 3 | 1 | 0 | 0 | 0 | - | 10529 | - | 20 |
3 | Swansea | - | 5 | - | 0 | 1 | 4 | 0 | 0 | 0 | - | 10273 | - | 16 |
4 | Plymouth | - | 5 | - | 0 | 0 | 0 | 3 | 0 | 2 | - | 5149 | - | 6 |
5 | Gloucestershire | - | 5 | - | 0 | 0 | 0 | 0 | 1 | 4 | - | 580 | - | 1 |
Exeter 26/Nov/11 |
Exeter | 2091 | Xi Yuan 550, Shaun Mudd 544, Matthew Batchelor (BB) 520, Hannah Mawdsley (N) 477 |
Bath | 2032 | Alex Hickson 558, Jordan Chapman 536, Luke Clements 508, Amyce Aurora-Smith (BB) 430 | |
Swansea | 2001 | Rhodri Curnow 556, Peter Haines 514, Andy Tappenden (BB) 502, Tori Moore 429 | |
Plymouth | 1390 | David Whittington 523, Aaron Fawcett 465, Mike Bend 402, --- | |
Gloucestershire | DNS | --- | |
Telford (BUCS scores) 18/Feb/12 |
Bath | 2130 | Alex Hickson 557, Max Wilson 548, Matt Freeman 530, Amyce Aurora-Smith (BB) 495 |
Exeter | 2070 | Shaun Mudd 561, Xi Yuan 516, Matthew Batchelor (BB) 516, Hannah Mawdsley (N) 477 | |
Swansea | 2051 | Rhodri Curnow 568, Victoria Moore 510, Mark Evans (N) 493, Jenny Matthews 480 | |
Cardiff | 1910 | Alex Bradley 527, George Churchill 523, Jennifer Barnes 471, Iola Jenkins 389 | |
Plymouth | 1831 | David Whittington 527, Aaron Fawcett 452, Michael Bend 449, Sapphire Brash 403 | |
Gloucestershire | 580 | Sean Evans 580, ---, ---, --- | |
Bath 17/Mar/12 |
Bath | 2153 | Alex Hickson 576, Max Wilson 548, Dan Paterson (BB) 529, Alix Snell (BB N) 500 |
Exeter | 2051 | Xi Yuan 556, Shaun Mudd 545, Matthew Batchelor (BB) 505, Hannah Mawdsley (N) 445 | |
Swansea | 2028 | Rhodri Curnow 563, Mark Evans (N) 494, Ste Jones (BB N) 486, Tori Moore 485 | |
Plymouth | 1928 | David Whittington 519, Matt Plumridge 488, Mike Bend 486, Sarah Nash (N) 435 | |
Gloucestershire | DNS | --- | |
Bath 05/May/12 FITA/Metric I/II |
Bath | 3274 | Alex Hickson 1174, Max Wilson 826, Dan Paterson (BB) 731, Laura Warren (BB N) 570 |
Exeter | 2200 | Xi Yuan 911, Yufan Chen (N) 556, Yue Gao (F N) 473, Adam Williams (N) 260 | |
Swansea | 1922 | Mark Evans (N) 737, Ste Jones (BB N) 521, Jon Gordan (BB N) 333, Anna Lawrence (BB N) 331 | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Lilleshall NSC 16/Jun/12 FITA/Metric I/II |
Bath | 3150 | Alex Hickson 1105, Amyce Aurora-Smith (BB) 824, Max Wilson 641, Daniel Paterson (BB) 580 |
Swansea | 2271 | Ste Jones (BB N) 701, Mark Evans (N) 586, Anna Lawrence (BB N) 576, Gwenan Evans (BB) 408 | |
Exeter | 2117 | Xi Yuan 1030, Yufan Chen (N) 620, Yue Gao (N) 467, --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- |
Pos | University | Played | 1sts | 2nds | 3rds | 4ths | 5ths | DNS | Aggregate | Points | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bath | - | 5 | - | 2 | 2 | 1 | 0 | 0 | 0 | - | 6421 | - | 21 |
2 | Swansea | - | 5 | - | 2 | 1 | 2 | 0 | 0 | 0 | - | 7158 | - | 20 |
3 | Exeter | - | 5 | - | 1 | 2 | 2 | 0 | 0 | 0 | - | 6404 | - | 19 |
4 | Plymouth | - | 5 | - | 0 | 0 | 0 | 2 | 0 | 3 | - | 2344 | - | 4 |
5 | Gloucestershire | - | 5 | - | 0 | 0 | 0 | 0 | 0 | 5 | - | 0 | - | 0 |
Exeter 26/Nov/11 |
Exeter | 1373 | Hannah Mawdsley 477, Daniel Bull 460, Chris Squires 436 |
Bath | 1203 | Andrew Holloway 439, Laura Warren (BB) 397, Jonathon Hillard 367 | |
Swansea | 1041 | Alaba Baju (BB) 413, Steven Jones (BB) 340, Anna Lawrence (BB)288 | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Telford (BUCS scores) 18/Feb/12 |
Bath | 1352 | Andrew Holloway 462, Alix Snell (BB) 462, Jonathan Hilliard 428 |
Exeter | 1291 | Hannah Mawdsley 477, Adam Williams 430, Devon Compton 384 | |
Swansea | 1286 | Mark Evans 493, Alaba Baju (M BB) 419, Anna Lawrence (BB) 374 | |
Plymouth | 1099 | Sapphire Brash 403, Sophie Jayne Kemp 349, Sarah Nash 347 | |
Gloucestershire | DNS | --- | |
Cardiff | DNS | --- | |
Bath 17/Mar/12 |
Bath | 1399 | Alix Snell (BB) 500, Laura Warren (BB) 455, Andrew Holloway 444 |
Swansea | 1377 | Mark Evans 494, Ste Jones (BB) 486, Anna Lawrence (BB) 397 | |
Exeter | 1364 | Yufan Chen 477, Hannah Mawdsley 445, Devon Compton 442 | |
Plymouth | 1245 | Sarah Nash 435, Helen Littler 408, Becky Holland 402 | |
Gloucestershire | DNS | --- | |
Bath 05/May/12 FITA/Metric I/II |
Swansea | 1591 | Mark Evans 737, Ste Jones (BB) 521, Jon Gordan (BB) 333 |
Bath | 1589 | Laura Warren (BB) 570, Dave Sutcliffe (BB) 528, Cansu Ozcan (F) 491 | |
Exeter | 1289 | Yufan Chen 556, Yue Gao (F) 473, Adam Williams 260 | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- | |
Lilleshall NSC 16/Jun/12 FITA/Metric I/II |
Swansea | 1863 | Ste Jones (BB) 701, Mark Evans 586, Anna Lawrence (BB) 576 |
Exeter | 1087 | Yufan Chen 620, Yue Gao 467, --- | |
Bath | 878 | Alix Snell (BB) 446, Laura Warren (BB) 432, --- | |
Plymouth | DNS | --- | |
Gloucestershire | DNS | --- |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 03/Jul/12