Organiser: David Jenner (Swansea) | Senior League | Novice League
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 1st | 1st | 2nd | 3rd | 1st | - | 14197 | - | 47 |
2 | Bristol | - | 4th | 3rd | 1st | 1st | 2nd | - | 14201 | - | 44 |
3 | Swansea | - | 2nd | 2nd | 4th | 2nd | 3rd | - | 13281 | - | 42 |
4 | Bath | - | 5th | 4th | 3rd | DNS | 4th | - | 9654 | - | 28 |
5 | Aberystwyth | - | DNS | 7th | 6th | 4th | 5th | - | 7164 | - | 22 |
6 | Cardiff Met | - | 7th | 8th | 7th | 5th | 6th | - | 4125 | - | 22 |
7 | Cardiff | - | 3rd | 5th | 5th | DNS | DNS | - | 5838 | - | 20 |
8 | South Wales | - | 8th | 9th | DNS | 6th | 7th | - | 1581 | - | 14 |
9 | Plymouth | - | 6th | 6th | DNS | DNS | DNS | - | 3898 | - | 10 |
Exeter 26/Nov/16 |
Exeter | 2173 | Ben Trudgill 545, Maximilian Kompart 544, Connor Williams 544, Xin Liu (F) 540 |
Swansea | 2126 | Gavin Tsang 554, David Jenner 543, Harry Lakhiani 533, Amy Watkin 496 | |
Cardiff | 2080 | Tom Braxton 553, Rhys Jones 526, Lauren Wareham 524, Isaac Ridgley 477 | |
Bristol | 2021 | Ellen McCormack 548, Caitlin Bailey 521, Will Armstrong (BB) 479, Jayden Hewlett 473 | |
Bath | 1967 | Alex Doyle 521, David Priestley (BB) 501, Sam Blanchard (F BB) 483, Elizabeth Evans 462 | |
Plymouth | 1873 | Hayden De Nooijer 526, Joseph Tripp 505, Michail Pipis (N) 427, Charlotte Foster 415 | |
Cardiff Met | 563 | Alec Hodgkinson 563, ---, ---, --- | |
South Wales | 488 | Emily Williams (BB) 488, ---, ---, --- | |
Aberystwyth | DNS | --- | |
BUCS S Qual* Crawley 25/Feb/17 |
Exeter | 2226 | Ben Trudgill 575, Maximilian Kompart 552, Todd Burlington 551, Xin Liu (F) 548 |
Swansea | 2199 | David Jenner 568, Gavin Tsang 565, Harry Lakhiani 545, Laura Jones 521 | |
Bristol | 2160 | Rebecca Martin 588, Ellen McCormack 549, Caitlin Bailey 516, Bethany Addison 507 | |
Bath | 2141 | Hugh Pearce 562, Sam Spring 529, Luke Canham 528, Anna Blanchard (BB) 523 | |
Cardiff | 2125 | Tom Braxton 554, Isaac Ridgley 543, Dewi Jones 524, Sarah Vaughan 504 | |
Plymouth | 2025 | Joseph Tripp 532, Michail Pipis 515, Lonja Selter (M BB) 497, Jack Tolley 481 | |
Aberystwyth | 1863 | James Atkinson 564, Alex Newnes (L) 496, Logan Williams (BB N) 402, Chris Lawingco (N) 401 | |
Cardiff Met | 567 | Alec Hodgkinson 567, ---, ---, --- | |
South Wales | 384 | Emily Williams (L) 384, ---, ---, --- | |
Bath (Bristol & Bath) 01/Apr/17 St G/Alb/Win |
Bristol | 2664 | Becky Martin 902, Ellen McCormack 711, Caitlin Bailey 595, Claudia Tippett (BB N) 456 |
Exeter | 2507 | Ben Trudgill 762, Xin Liu (F) 723, Aaron Yeung 533, James Holder 489 | |
Bath | 2270 | Michael Rawcliffe (N) 589, Paul Cobee (BB) 584, Sam Spring 575, Wai Cheung Nok (BB N) 522 | |
Swansea | 1802 | Gavin Tsang 610, Angus Macleod (N) 493, Luke Ingham 428, Tom Jackson (BB N) 271 | |
Cardiff | 1633 | Tom Braxton 621, Dewi Rhys Jones 482, Iain Majer (BB) 268, Alexandra Hale (N) 262 | |
Aberystwyth | 1388 | Alex Newnes (L) 541, Helen Sharf (BB N) 410, Beth Duthie (L) 303, Becky Thomson (BB) 134 | |
Cardiff Met | 716 | Alec Hodgkinson 716 | |
Plymouth | DNS | --- | |
South Wales | DNS | --- | |
Swansea 06/May/17 1440/Metrics |
Bristol | 3823 | Becky Martin 1282, Ellen McCormack 945, Caitlin Bailey 904, Jamie Diep (N) 692 |
Swansea | 3808 | Harry Lakhiani 1087, Gavin Tsang 1017, Matthew Butler 872, David Jenner 832 | |
Exeter | 3525 | Xin Liu (F) 1002, Chris Crawford 898, James Holder 831, Aaron Yeung 794 | |
Aberystwyth | 1372 | Helen Scharf (BB N) 700, Logan Williams (BB N) 346, James Tandy (BB N) 326, --- | |
Cardiff Met | 1142 | Alec Hodgkinson 1142, ---, ---, --- | |
South Wales | 537 | Emily Williams (BB) 537, ---, ---, --- | |
Bath | DNS | ||
Cardiff | DNS | ||
Plymouth | DNS | ||
Lilleshall/BUCS 10/Jun/17 1440/Metrics |
Exeter | 3766 | Ben Trudgill 1114, Tom Ledgerwood (N) 886, Xin Liu (F) 884, Todd Burlington 882 |
Bristol | 3533 | Becky Martin 1065, Jamie Diep (N) 849, Hugo Hammond (N) 815, Ellen McCormack 807 | |
Swansea | 3346 | Harry Lakhiani 862, David Jenner 851, Matt Butler 824, Gavin Tsang 809 | |
Bath | 3276 | Hugh Pearce 965, Paul Cobee (BB) 857, Sam Spring 757, Anna Blanchard (BB) 697 | |
Aberystwyth | 2541 | Alex Newnes (L) 695, Helen Scharf (BB N) 689, Logan Williams (BB N) 623, Beth Duthie (L) 534 | |
Cardiff Met | 1137 | Alex Hodgkinson 1137, ---, ---, --- | |
South Wales | 172 | Emily Williams (L) 172, ---, ---, --- | |
Cardiff | DNS | --- | |
Plymouth | DNS | --- |
* Aberystwyth's scores for match 2 are taken from the BUCS N Qual, held in Sheffield on 04/Feb/17
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bristol | - | 4th | 3rd | 2nd | 1st | 1st | - | 7850 | - | 44 |
2 | Swansea | - | 2nd | 2nd | 3rd | 2nd | 3rd | - | 6521 | - | 43 |
3 | Exeter | - | 1st | 1st | DNS | 4th | 4th | - | 5075 | - | 34 |
4 | Aberystwyth | - | DNS | 6th | 4th | 3rd | 2nd | - | 4597 | - | 29 |
5 | Bath | - | 6th | 4th | 1st | DNS | 5th | - | 5066 | - | 28 |
6 | Cardiff | - | 5th | 5th | 5th | DNS | DNS | - | 2463 | - | 18 |
7 | Plymouth | - | 3rd | 7th | DNS | DNS | DNS | - | 2257 | - | 12 |
Exeter 26/Nov/16 |
Exeter | 1320 | Tom Ledgerwood 457, William Ingamells 434, Rupert James 429 |
Swansea | 1248 | Angus Macleod 487, Tom Jackson (BB) 386, Matt Telford (BB) 375 | |
Plymouth | 1137 | Michail Pipis 427, Joseph Reader 356, Adam Bentley 354 | |
Bristol | 1134 | Jack Rackstraw 395, Jamie Diep 381, Hugo Hammond 358 | |
Cardiff | 1015 | Ceri Walters 407, Ilyaas Rasool 309, Alexandra Hale 299 | |
Bath | 1002 | Minghao Xu (M) 361, Zhongjian Liu (M BB) 324, Louisa Esposita (BB) 317 | |
Aberystwyth | DNS | --- | |
BUCS S Qual Crawley 25/Feb/17 |
Exeter | 1510 | Tom Ledgerwood 514, Alex Roth 508, William Ingamells 488 |
Swansea | 1452 | Angus Macleod 515, Ricki Duffield 478, Tom Jackson (BB) 459 | |
Bristol | 1409 | Hugo Hammond 499, Kara Ball 483, Jamie Diep 427 | |
Bath | 1341 | Shirley Stephen 454, Wai Chung (M BB) 452, Michael Rawcliffe 435 | |
Cardiff | 1186 | Ceri Walters 490, Ilyaas Rasool (M) 353, William Beaumont 343 | |
Aberystwyth | 1164 | Logan Williams (BB) 402, Chris Lawingco 401, Helen Scharf (BB) 361 | |
Plymouth | 1120 | Adam Bentley (BB) 392, Jonathan Parry (BB) 367, Zachary Younger 361 | |
Bath (Bristol & Bath) 01/Apr/17 St G/Alb/Win |
Bath | 1427 | Michael Rawcliffe 589, Wai Cheung Nok (BB) 522, Shirley Stephen 316 |
Bristol | 1147 | Claudia Tippett (BB) 456, Hugo Hammond 368, Jamie Diep 323 | |
Swansea | 764 | Angus Macleod 493, Tom Jackson (BB) 271, --- | |
Aberystwyth | 410 | Helen Sharf (BB) 410, --, --- | |
Cardiff | 262 | Alexandra Hale 262, ---, --- | |
Exeter | DNS | ||
Plymouth | DNS | ||
Swansea 06/May/17 1440/Metrics |
Bristol | 1858 | Jamie Diep 692, Hugo Hammond 607, Claudia Tippett (BB) 559 |
Swansea | 1570 | Tom Jackson (BB) 605, Matthew Telford (BB) 486, Matt Walker (BB) 479 | |
Aberystwyth | 1372 | Helen Scharf (BB) 700, Logan Williams (BB) 346, James Tandy (BB) 326 | |
Exeter | 772 | Thomas Ledgerwood 772, ---, --- | |
Bath | DNS | ||
Cardiff | DNS | ||
Plymouth | DNS | ||
Lilleshall/BUCS 10/Jun/17 1440/Metrics |
Bristol | 2302 | Jamie Diep 849, Hugo Hammond 815, Claudia Tippett (BB) 638 |
Aberystwyth | 1651 | Helen Scharf (BB) 689, Logan Williams (BB) 623, James Tandy (BB) 339 | |
Swansea | 1487 | Tom Jackson (BB) 531, Matt Walker (BB) 514, Mathew Telford (BB) 442 | |
Exeter | 1473 | Tom Ledgerwood 886, Rachel Osman (BB) 437, Joe Barham (L) 150 | |
Bath | 1296 | Wai Nok Cheung (M BB) 670, Michael Rawcliffe 626, --- | |
Cardiff | DNS | --- | |
Plymouth | DNS | --- |
* Aberystwyth's scores for match 2 are taken from the BUCS N Qual, held in Sheffield on 04/Feb/17
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
TOUCAN
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 27/Jul/17