Organiser: Connor Williams (Exeter), Matt Butler (Swansea) and Tom Braxton (ex-Cardiff) | Senior League | Novice League | Compound League | Indoor Champs
Pos | University | 1st leg | 2nd leg | IC/3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth | - | 1st | 1st | 1st | 1st | x | - | 7709 | - | 40 |
2 | Exeter | - | 3rd | 2nd | 2nd | 3rd | x | - | 7536 | - | 34 |
3 | Bristol | - | 4th | 4th | 4th | 5th | x | - | 7297 | - | 27 |
4 | Swansea | - | 5th | 5th | 3rd | 4th | x | - | 7244 | - | 27 |
5 | Bath | - | 2nd | DNS | 5th | 2nd | x | - | 5358 | - | 24 |
6 | Cardiff | - | 6th | 6th | 6th | 7th | x | - | 6626 | - | 19 |
7 | Aberystwyth | - | DNS | 3rd | DNS | 6th | x | - | 4263 | - | 13 |
8 | Bangor | - | DNS | DNS | DNS | 8th | x | - | 1956 | - | 3 |
9 | Cardiff Met | - | DNS | DNS | DNS | 9th | x | - | 1395 | - | 2 |
Swansea 26/Oct/19 |
Plymouth | 2225 | Joe Tripp 578, Alex Rowe 573, Kerry Marks 538, Amy Roberts 536 |
Bath | 2205 | Daniel Clarke 556, Paul Cobee (BB) 555, Charlotte Lunt 551, Johanna Meyer 543 | |
Exeter | 2194 | William Ingamells 574, Alex Woolley 544, Alex Camaly (F) 539, Jonathon Hui 537 | |
Bristol | 2168 | Will Black 561, Jamie Diep 549, Kelvin Lu 541, Ben Hutchinson (BB) 517 | |
Swansea | 2108 | Gavin Tsang 559, Robert Haigh 536, Matt Butler 532, James Hayday 481 | |
Cardiff | 1843 | Joanne Humphreys 550, Oliver Squires 546, Matt Ganfield 381, Will Beaumont (BB) 366 | |
Aberystwyth | DNS | ||
Aberystwyth Plymouth 23/24/Nov/19 |
Plymouth | 2214 | Joe Tripp 571, Alex Rowe 569, Kerry Marks 539, Amy Roberts 535 |
Exeter | 2151 | Surabhi Desai 553, Alex Camaly 547, Connor Williams 539, Marcus Jones 512 | |
Aberystwyth | 2141 | Ieuan Graham 552, Alex Newnes (BB) 548, Toby Johnson (BB) 523, Mark MacArtney (BB) 518 | |
Bristol | 2042 | Jamie Diep 535, Will Black 535, Lauren Manton (BB) 494, Matt Rapley 478 | |
Swansea | 2017 | Gavin Tsang 561, Haydn Hayes (BB) 491, Michal Niebudek 485, Isaac Raun 480 | |
Cardiff | 1757 | James Jones 519, Lucy Abbott 447, Elliot Shaw (BB) 444, Jack Sharman (BB N) 347 | |
Bath | DNS | ||
Indoor Champs Exeter 07/Dec/19 Bray I |
Plymouth | 1034 | Alex Rowe 275, Joe Tripp 264, Lonja Selter (BB) 250, Kerry Marks 245 |
Exeter | 1014 | William Ingamells 271, Jonathon Hui 265, Surabhi Desai 250, Alex Camaly 228 | |
Swansea | 967 | Gavin Tsang 262, Matt Butler 252, James Hayday (BB) 227, Robert Haigh 226 | |
Bristol | 957 | Will Black 267, Jamie Diep 241, Matt Rapley 227, Matthew Davy 222 | |
Bath | 945 | Daniel Clarke 262, Johanna Meyer 257, Peter Darby 224, Andrew Kukielka 202 | |
Cardiff | 921 | Joanne Humphreys 258, Oliver Squires 238, James Jones 219, Elliot Shaw (BB) 206 | |
Aberystwyth | DNS | ||
BUCS S Qual. Bristol 22/Feb/20 |
Plymouth | 2236 | Joe Tripp 584, Alex Rowe 568, Lonja Selter (BB) 558, Kerry Marks 526 |
Bath | 2208 | Charlotte Lunt 558, Daniel Clarke 554, Johanna Meyer 554, Paul Cobee (BB) 542 | |
Exeter | 2177 | William Ingamells 567, Alexandra Camaly 546, Jonathon Hui 533, Kieran Cowan 531 | |
Swansea | 2152 | Gavin Tsang 552, Matt Butler 543, Michal Niebudek 534, James Hayday (BB) 523 | |
Bristol | 2130 | Will Black 565, Callum McDonnell 525, Ben Hutchinson (BB) 523, Kellie Pettinger 517 | |
Aberystwyth | 2122 | Tobias Johnson (BB) 548, Ieuan Graham 536, Kai Hormann 519, Alex Newnes (BB) 519 | |
Cardiff | 2105 | Joanne Humphreys 552, Oliver Squires 525, Jake Irwin 518, James Jones 510 | |
Bangor | 1956 | Willie Usher-Smith (BB) 509, Megan Regensburger 508, Will Jones 489, James Smith (BB) 450 | |
Cardiff Met | 1395 | Hariz Azmi (N) 423, Nathan Pope (BB N) 381, Sophie Ridyard (BB N) 326, Imogen Lawrance (BB N) 265 | |
BUCS Outdoors Lilleshall 13/Jun/20 |
Cancelled due to coronavirus |
Pos | University | 1st leg | 2nd leg | IC/3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plymouth | - | 1st | 1st | 1st | 1st | x | - | 4003 | - | 40 |
2 | Exeter | - | 3rd | 2nd | 2nd | 5th | x | - | 3629 | - | 32 |
3 | Swansea | - | 2nd | 3rd | 3rd | 6th | x | - | 3533 | - | 30 |
4 | Bristol | - | 4th | 5th | 5th | 3rd | x | - | 3138 | - | 27 |
5 | Cardiff | - | 5th | 4th | 4th | 4th | x | - | 2897 | - | 27 |
6 | Aberystwyth | - | DNS | 6th | DNS | 2nd | x | - | 1970 | - | 14 |
7 | Bath | - | DNS | DNS | 6th | 9th | x | - | 540 | - | 7 |
8 | Cardiff Met | - | DNS | DNS | DNS | 7th | x | - | 1130 | - | 4 |
9 | Bangor | - | DNS | DNS | DNS | 8th | x | - | 613 | - | 3 |
Swansea 26/Oct/19 |
Plymouth | 953 | Milla Vehmaa 335, Oscar Johnson 334, Ben Lindsey (BB) 284 |
Swansea | 870 | Ed Saha (BB) 295, Ricky Cheng 290, Becky Jo Barnfather (BB) 285 | |
Exeter | 867 | Harriet Wood 383, Kaxin Dai 266, Christian Fitch 218 | |
Bristol | 768 | Kate Buntine 324, Briony Havergill (BB) 231, Gabriel Sober 213 | |
Cardiff | 322 | Harriet Lowbridge (BB) 322, ---, --- | |
Aberystwyth | DNS | ||
Bath | DNS | ||
Aberystwyth Plymouth 23/24/Nov/19 |
Plymouth | 1217 | Oscar Johnson 452, Ben Lindsey (BB) 392, Majella Johnston 373 |
Exeter | 1036 | Harriet Wood 419, Ben Butter 318, Chris Fitch 299 | |
Swansea | 986 | Maria Adam (BB) 343, Bekah Long 334, Ricki Cheng 309 | |
Cardiff | 924 | Jack Sharman (BB) 347, Josh Wong (BB) 337, James Mclaughlin (BB) 240 | |
Bristol | 821 | Tom de Bruin 326, Albert Hadi 312, Aaron Wilkinson (L) 183 | |
Aberystwyth | 642 | Leah Hall (BB) 329, Spencer Ward (BB) 313 | |
Bath | DNS | ||
Indoor Champs Exeter 07/Dec/19 Bray I |
Plymouth | 466 | Oscar Johnson 169, Milla Vehmaa 162, Ben Lindsey (BB) 135 |
Exeter | 441 | Harriet Wood 176, Ben Butter 142, Chris Fitch 123 | |
Swansea | 421 | Maria Adam (BB) 151, Megan Naggie 139, Bekah Long 131 | |
Cardiff | 357 | Allison Mahmood 138, Harriet Lowbridge (BB) 127, Ieauan Klappholz (BB) 92 | |
Bristol | 242 | Gundra Raissar (BB) 88, Alex Becker 78, Sara Aufrere (BB) 76 | |
Bath | 62 | Nathanail Georgiou 62, ---, --- | |
Aberystwyth | DNS | ||
BUCS S Qual. Bristol 22/Feb/20 |
Plymouth | 1367 | Rose Sanders 463, Milla Vehmaa 461, Majella Johnston 443 |
Aberystwyth | 1328 | Ruben Resende (BB) 464, Spencer Ward (BB) 438, Jay Chapman-Crossley (BB) 426 | |
Bristol | 1307 | Samuel Balson 459, Charlotte Cooke (BB) 425, Albert Hadi 423 | |
Cardiff | 1294 | Jack Sharman 487, Ieuan Klappholz 405, Paz Tejada (F BB) 402 | |
Exeter | 1285 | Chris Fitch 447, Ben Butter 426, Oliver Kleinschmidt 412 | |
Swansea | 1256 | Ricky Cheng 422, Rachel Burman 421, Maria Adam (BB) 413 | |
Cardiff Met | 1130 | Hariz Azmi 423, Nathan Pope (BB) 381, Sophie Ridyard (BB) 326 | |
Bangor | 613 | Corrina Hughes 347, Aaron Azzopardi 266, --- | |
Bath | 478 | Louis Huygens 478, ---, --- | |
BUCS Outdoors Lilleshall 13/Jun/20 |
Cancelled due to coronavirus |
Pos | University | 1st leg | 2nd leg | IC/3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Exeter | - | 2nd | 1st | 3rd | 2nd | x | - | 3528 | - | 36 |
2 | Cardiff | - | DNS | 2nd | 2nd | 1st | x | - | 2776 | - | 28 |
3 | Swansea | - | 1st | DNS | 1st | 5th | x | - | 2232 | - | 26 |
4 | Plymouth | - | 4th | 4th | 5th | 6th | x | - | 1664 | - | 25 |
5 | Cardiff Met | - | 3rd | DNS | DNS | 4th | x | - | 1144 | - | 15 |
6 | Bristol | - | DNS | 5th | 6th | DNS | x | - | 440 | - | 11 |
7 | Bangor | - | DNS | DNS | DNS | 3rd | x | - | 1082 | - | 8 |
8 | Aberystwyth | - | DNS | 3rd | DNS | DNS | x | - | 463 | - | 8 |
9 | Bath | - | DNS | DNS | 4th | DNS | x | - | 278 | - | 7 |
Swansea 26/Oct/19 |
Swansea | 1123 | Ricki Duffield 567, Grace Barrett-Rees 556 |
Exeter | 769 | Daniel Sint Nicolaas 546, Catherine Hughes 223 | |
Cardiff Met | 570 | Ieuan Thomas 570, --- | |
Plymouth | 522 | David Hendy (N) 522, --- | |
Aberystwyth Plymouth 23/24/Nov/19 |
Exeter | 1120 | Catherine Hughes 563, Daniel Sint Nicolaas 557 |
Cardiff | 1106 | Jack Pickford 568, Becca Eckles 538 | |
Aberystwyth | 463 | Saevar Siggason 463, --- | |
Plymouth | 453 | Aiden Higginbotham 453, --- | |
Bristol | 321 | Samuel Balson 321, --- | |
Indoor Champs Exeter 07/Dec/19 Bray I |
Swansea | 553 | Matt Walker 277, Grace Barrett-Rees 276 |
Cardiff | 549 | Jack Pickford 283, Becca Eckles 266 | |
Exeter | 529 | Catherine Hughes 271, Daniel Sint Nicolaas 258 | |
Bath | 278 | Olly Hyland 278, --- | |
Plymouth | 170 | Aidan Higginbotham 170, --- | |
Bristol | 119 | Samuel Balson 119, --- | |
BUCS S Qual. Bristol 22/Feb/20 |
Cardiff | 1121 | Jack Pickford 574, Becca Eckles 547 |
Exeter | 1110 | Catherine Hughes 571, Charlie Lever 539 | |
Bangor | 1082 | Breanna Larghe 560, Veronika Jehlickova 522 | |
Cardiff Met | 574 | Ieuan Thomas 574, --- | |
Swansea | 556 | Ricki Duffield 556, --- | |
Plymouth | 519 | David Hendy (N) 519, --- | |
BUCS Outdoors Lilleshall 13/Jun/20 |
Cancelled due to coronavirus |
Exeter 07/Dec/19 Bray I |
Plymouth | 1034 | Alex Rowe 275, Joe Tripp 264, Lonja Selter (BB) 250, Kerry Marks 245 |
Exeter | 1014 | William Ingamells 271, Jonathon Hui 265, Surabhi Desai 250, Alex Camaly 228 | |
Swansea | 967 | Gavin Tsang 262, Matt Butler 252, James Hayday (BB) 227, Robert Haigh 226 | |
Bristol | 957 | Will Black 267, Jamie Diep 241, Matt Rapley 227, Matthew Davy 222 | |
Bath | 945 | Daniel Clarke 262, Johanna Meyer 257, Peter Darby 224, Andrew Kukielka 202 | |
Cardiff | 921 | Joanne Humphreys 258, Oliver Squires 238, James Jones 219, Elliot Shaw (BB) 206 | |
Aberystwyth | DNS |
Exeter 07/Dec/19 Bray I |
Plymouth | 466 | Oscar Johnson 169, Milla Vehmaa 162, Ben Lindsey (BB) 135 |
Exeter | 441 | Harriet Wood 176, Ben Butter 142, Chris Fitch 123 | |
Swansea | 421 | Maria Adam (BB) 151, Megan Naggie 139, Bekah Long 131 | |
Cardiff | 357 | Allison Mahmood 138, Harriet Lowbridge (BB) 127, Ieauan Klappholz (BB) 92 | |
Bristol | 242 | Gundra Raissar (BB) 88, Alex Becker 78, Sara Aufrere (BB) 76 | |
Bath | 62 | Nathanail Georgiou 62, ---, --- | |
Aberystwyth | DNS |
Exeter 07/Dec/19 Bray I |
Swansea | 553 | Matt Walker 277, Grace Barrett-Rees 276 |
Cardiff | 549 | Jack Pickford 283, Becca Eckles 266 | |
Exeter | 529 | Catherine Hughes 271, Daniel Sint Nicolaas 258 | |
Bath | 278 | Olly Hyland 278, --- | |
Plymouth | 170 | Aidan Higginbotham 170, --- | |
Bristol | 119 | Samuel Balson 119, --- | |
Aberystwyth | DNS |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 06/Apr/20