Pos | University | Total Score | Final Score | ||
---|---|---|---|---|---|
1 | Dublin City | - | 10464 | - | 8415 |
2 | NUI Galway | - | 10119 | - | 8119 |
3 | UC Dublin | - | 10009 | - | 8046 |
4 | UC Cork | - | 9806 | - | 7895 |
5 | Limerick | - | 9204 | - | 7413 |
6 | Maynooth | - | 7607 | - | 6855 |
7 | Dundalk IT | - | 7996 | - | 6810 |
8 | Galway-Mayo IT | - | 8069 | - | 6608 |
9 | Dublin IT | - | 5583 | - | 5072 |
10 | DUAC | - | 3926 | - | 3310 |
11 | IT Carlow | - | 3499 | - | 3071 |
12 | NC Art & Design | - | 2911 | - | 2911 |
13 | GMITC | - | 1692 | - | 1407 |
14 | Ulster | - | 1342 | - | 1342 |
15 | IT Tallaght | - | 1285 | - | 1285 |
16 | RC Surgeons I | - | 749 | - | 749 |
Final Score is the Total Score subtracting the lowest individual match score.
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Written and updated by Stewart Barclay 03/May/19