Organiser: Emma Poulton (Strathclyde) | Senior League | Novice League | Compound League | Indoor Champs | Outdoor Champs
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | - | - | 0 | - | 0 | |||||
1 | Abertay | - | - | 0 | - | 0 | |||||
1 | Dundee | - | - | 0 | - | 0 | |||||
1 | Edinburgh | - | - | 0 | - | 0 | |||||
1 | Glasgow | - | - | 0 | - | 0 | |||||
1 | Heriot-Watt | - | - | 0 | - | 0 | |||||
1 | Napier | - | - | 0 | - | 0 | |||||
1 | St. Andrews | - | - | 0 | - | 0 | |||||
1 | Stirling | - | - | 0 | - | 0 | |||||
1 | Strathclyde | - | - | 0 | - | 0 | |||||
1 | West of Scotland | - | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | - | - | 0 | - | 0 | |||||
1 | Abertay | - | - | 0 | - | 0 | |||||
1 | Dundee | - | - | 0 | - | 0 | |||||
1 | Edinburgh | - | - | 0 | - | 0 | |||||
1 | Glasgow | - | - | 0 | - | 0 | |||||
1 | Heriot-Watt | - | - | 0 | - | 0 | |||||
1 | Napier | - | - | 0 | - | 0 | |||||
1 | St. Andrews | - | - | 0 | - | 0 | |||||
1 | Stirling | - | - | 0 | - | 0 | |||||
1 | Strathclyde | - | - | 0 | - | 0 | |||||
1 | West of Scotland | - | - | 0 | - | 0 |
Pos | University | 1st leg | 2nd leg | 3rd leg | 4th leg | 5th leg | Aggregate | Points | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aberdeen | - | - | 0 | - | 0 | |||||
1 | Abertay | - | - | 0 | - | 0 | |||||
1 | Dundee | - | - | 0 | - | 0 | |||||
1 | Edinburgh | - | - | 0 | - | 0 | |||||
1 | Glasgow | - | - | 0 | - | 0 | |||||
1 | Heriot-Watt | - | - | 0 | - | 0 | |||||
1 | Napier | - | - | 0 | - | 0 | |||||
1 | St. Andrews | - | - | 0 | - | 0 | |||||
1 | Stirling | - | - | 0 | - | 0 | |||||
1 | Strathclyde | - | - | 0 | - | 0 | |||||
1 | West of Scotland | - | - | 0 | - | 0 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Written and updated by Stewart Barclay 26/Oct/20