Return to main BUCS Outdoor section.
Archers must first shoot a minimum Pre-Qualifying score, in a competition, or under competition conditions.
If they do, they become eligible to enter BUCS Outdoors finals.
Automatic Qualification scores were 2nd Class scores (for seniors) and 3rd class scores (for novices).
The table below applies to the 2021 event only:
Recurve | Compound | Longbow | Barebow | ||
---|---|---|---|---|---|
Gent Experienced | American | 594 | 713 | 258 | 355 |
WA900 | 603 | 739 | 236 | 337 | |
Windsor | 713 | 856 | 310 | 426 | |
Lady Experienced | American | 487 | 607 | 188 | 222 |
WA900 | 481 | 617 | 166 | 199 | |
Windsor | 584 | 728 | 225 | 266 | |
Gent Novice | American | 277 | 504 | 105 | 188 |
WA900 | 255 | 500 | 88 | 166 | |
Windsor | 332 | 605 | 125 | 225 | |
Lady Novice | American | 240 | 316 | 24 | 66 |
WA900 | 217 | 295 | 13 | 51 | |
Windsor | 287 | 379 | 28 | 79 |
For seniors there is a second chance at qualification, with a second class score:
Recurve | Compound | Longbow | Barebow | ||
---|---|---|---|---|---|
Gent Experienced | American | 469 | 619 | 172 | 222 |
WA900 | 461 | 631 | 151 | 199 | |
Windsor | 563 | 743 | 206 | 266 | |
Lady Experienced | American | 335 | 504 | 74 | 116 |
WA900 | 316 | 500 | 61 | 99 | |
Windsor | 402 | 605 | 89 | 140 |
Automatic Qualification scores were 1st Class scores (for seniors) and 3rd class scores (for novices).
The table below shows the Pre-Qualifying scores used in 2019 (the event was not held in 2020):
Recurve | Compound | Longbow | Barebow | ||
---|---|---|---|---|---|
Gent Experienced | Gents WA1440 | 885 | 1134 | 305 | 538 |
York | 698 | 996 | 142 | 335 | |
St George | 575 | 777 | 142 | 307 | |
WA70m (Sunday) | 437 | n/a | 98 | 232 | |
WA50m (Sunday) | n/a | 558 | n/a | n/a | |
Lady Experienced | Ladies WA1440 | 817 | 1092 | 245 | 391 |
Hereford | 723 | 1010 | 173 | 306 | |
Albion | 590 | 785 | 165 | 278 | |
WA70m (Sunday) | 340 | n/a | 53 | 110 | |
WA50m (Sunday) | n/a | 506 | n/a | n/a | |
Gent Novice | Metric I | 571 | 873 | 171 | 224 |
Hereford | 477 | 780 | 110 | 155 | |
Albion | 412 | 629 | 108 | 149 | |
Lady Novice | Metric II | 480 | 769 | 101 | 157 |
Bristol II | 473 | 754 | 92 | 148 | |
Windsor | 402 | 605 | 89 | 140 |
For seniors there is a second chance at qualification, with a second class score:
Recurve | Compound | Longbow | Barebow | ||
---|---|---|---|---|---|
Gent Experienced | Gents WA1440 | 716 | 1026 | 226 | 328 |
York | 511 | 865 | 89 | 158 | |
St George | 442 | 689 | 92 | 157 | |
Lady Experienced | Ladies WA1440 | 602 | 845 | 187 | 224 |
Hereford | 508 | 752 | 124 | 155 | |
Albion | 435 | 610 | 121 | 149 |
Unlike BUCS Indoor Champs, there is no intermediate Regional Qualifying.
Pre-Qualifying scores were introduced in 2009.
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Written and updated by Stewart Barclay 09/Apr/21