| Best... | Last 3 years | Since 1996 | All records |
|---|---|---|---|
| BUCS Indoor | 18th in 2011 | 4th in 1998 | 4th in 1998 |
| BUTC | R16 in 2011 | --- | QF in 2003 |
| ELeague | Div3/5th in 2010 | --- | Div3/5th in 2010 |
| BUCS Outdoor | DNS | 2nd in 1998 | 2nd in 1998 |
Main
Home
Latest Article | Editorials
Calendar
Resources
Club Directory
Search this site
Regional Leagues
SUS | Tables
NEUAL | Tables
BUTTS | Tables
SWWU | Tables
SEAL | Tables
Other Fixtures
Irish IVL | Tables
National Comps.
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Features
Internationals
Interviews
Website Info