Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 1st in 2019, 2020 | 1st in 2018-2020 inc. | 1st in 2005-2007 inc., 2010, 2018-2020 inc. |
BUCS Indoor | 13th in 2019 M | 11th in 2016 M | 2nd in 2003 |
BUTC | R16 in 2019 | R16 in 2019 | SF (3rd) in 2003 |
E-League | DNS | Div2/5th in 2016 | Div1/2nd in 2003 |
BUCS Outdoor | 9th in 2019 M | 8th in 2018 M | 2nd in 2003 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Aberystwyth, Brighton,
& Northumbria 1st Jun
Liverpool 31st May
NEW Liverpool John Moores 12th Apr
Chester 11th Apr
Edinburgh 1st Mar