Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 1st in 2020 | 1st in 2018-2020 inc. | 1st in 2005-2007 inc., 2010, 2018-2020 inc. |
BUCS Indoor | 11th in 2023 M | 11th in 2016 M, 2023 M | 2nd in 2003 |
BUTC | DNS | R16 in 2019 | SF (3rd) in 2003 |
E-League | DNS | Div2/5th in 2016 | Div1/2nd in 2003 |
BUCS Outdoor | DNS | 8th in 2018 M | 2nd in 2003 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
TOUCAN ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Summer Rankings
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Imperial 7th Nov
*new* Harper Adams 26th Oct
Lancaster & Surrey 23rd Oct
West of Scotland 10th Oct
Cambridge, Oxford
& Southampton 4th Oct