Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 8th in 2018 | 8th in 2018 | 8th in 2018 |
BUCS Indoor | S Qual 12th in 2018 M, 2018 F | S Qual 12th in 2018 M, 2018 F | S Qual 12th in 2018 M, 2018 F |
BUTC | DNS | DNS | DNS |
E-League | Conf/5th in 2018 | Conf/5th in 2018 | Conf/5th in 2018 |
BUCS Outdoor | DNS | DNS | DNS |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov
Swansea 12th Nov
West of England 29th Oct