Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 1st in 2018 | 1st in 2018 | 1st in 2003-2006 inc., 2018 |
BUCS Indoor | N Qual 4th in 2020 M | 17th in 2014 N Qual 4th in 2020 M | 1st in 1987 |
BUTC | R16 in 2018, 2019 | QF in 2017 | F (1st) in 2004 |
E-League | DNS | Div2/8th in 2011 | Div1/3rd in 2004 |
BUCS Outdoor | DNS | 20th in 2012 | 2nd in 2002 |
Main
Home
Editorials ** Latest Article
Calendar
Club Directory
Regional Leagues
SSS ** Tables
NEUAL ** Tables
BUTTS ** Tables
SWWU ** Tables
SEAL ** Tables
Other Fixtures ** Results
ISAA ** Tables
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources ** BUCS EMG
Website Info ** Search the site
Club Directory Updates
Kent 27th Jun
Nottingham Trent 23rd Jun
Northampton 10th Jun
Worcester 25th May
Loughborough, Manchester
& Southampton 23rd May