Best... | Last 3 years | Last 10 years | All records |
---|---|---|---|
Regional League | 4th in 2018 | 4th in 2018 | 2nd in 2003, 2009 |
BUCS Indoor | 17th in 2019 M | 17th in 2019 M | 3rd in 1984 |
BUTC | DNS | DNS | R16 in 2003 |
E-League | DNS | Div4/6th in 2013 | Div2/12th in 2006 |
BUCS Outdoor | DNS | 33rd in 2014 | 8th in 1997, 1998 |
Main
Home
Editorials * Latest Article
Calendar
Club Directory
Regional Leagues
SSS
NEUAL
BUTTS
SWWU
SEAL
Other Fixtures
ISAA
National Competitions
BUCS Indoor
BUTC
E-League
BUCS Outdoor
Other
Internationals
Resources * BUCS EMG
Website Info * Search the site
Club Directory Updates
Central Lancashire 15th Jan
Dundee 20th Nov
Oxford 17th Nov
Swansea 12th Nov
West of England 29th Oct